| Academic Affairs | Term | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 1997 | Summer 1998 | Summer 1999 | Summer 2000 | Summer 2001 | |||||||
| SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | ||
| Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | ||
| Department | Course Level | 2 | 0.1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Academic Affairs | Grad Masters | ||||||||||
| Total | 2 | 0.1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| Arts and Letters | Course Level | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Upper Division | |||||||||||
| Total | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ITPro | Course Level | 0 | 0 | 0 | 0 | 81 | 2.7 | 72 | 2.4 | 0 | 0 |
| Lower Division | |||||||||||
| Upper Division | 0 | 0 | 0 | 0 | 726 | 24.2 | 1,431 | 47.7 | 1,179 | 39.3 | |
| Total | 0 | 0 | 0 | 0 | 807 | 26.9 | 1,503 | 50.1 | 1,179 | 39.3 | |
| Total | 3 | 0.1 | 2 | 0.1 | 807 | 26.9 | 1,503 | 50.1 | 1,180 | 39.3 | |
Source: Official aced files \ Course FTE_Summer.sas (TRC) Office of Institutional Research and Assessment
Updated 12/12/01