| Arts and Letters | Term | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 1997 | Summer 1998 | Summer 1999 | Summer 2000 | Summer 2001 | |||||||
| SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | ||
| Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | ||
| Department | Course Level | 792 | 26.0 | 447 | 14.7 | 460 | 15.3 | 474 | 15.8 | 280 | 9.3 |
| Art | Lower Division | ||||||||||
| Upper Division | 330 | 11.0 | 333 | 11.1 | 249 | 8.3 | 311 | 10.4 | 270 | 9.0 | |
| Grad Masters | 9 | 0.4 | 0 | 0 | 9 | 0.4 | 15 | 0.7 | 6 | 0.3 | |
| Total | 1,131 | 37.3 | 780 | 25.8 | 718 | 24.0 | 800 | 26.8 | 556 | 18.6 | |
| Arts and Letters | Course Level | 3 | 0.1 | 3 | 0.1 | 6 | 0.2 | 0 | 0 | 3 | 0.1 |
| Upper Division | |||||||||||
| Total | 3 | 0.1 | 3 | 0.1 | 6 | 0.2 | 0 | 0 | 3 | 0.1 | |
|
Communication/The- atre Arts |
Course Level | 627 | 20.8 | 726 | 23.9 | 597 | 19.9 | 597 | 19.9 | 771 | 25.7 |
| Lower Division | |||||||||||
| Upper Division | 429 | 14.3 | 711 | 23.7 | 658 | 21.9 | 771 | 25.7 | 486 | 16.2 | |
| Grad Masters | 24 | 1.0 | 0 | 0 | 6 | 0.3 | 9 | 0.4 | 3 | 0.1 | |
| Total | 1,080 | 36.1 | 1,437 | 47.6 | 1,261 | 42.1 | 1,377 | 46.0 | 1,260 | 42.0 | |
| English | Course Level | 810 | 27.0 | 867 | 28.9 | 861 | 28.7 | 882 | 29.4 | 873 | 29.1 |
| Lower Division | |||||||||||
| Upper Division | 1,058 | 35.3 | 951 | 31.7 | 846 | 28.2 | 1,038 | 34.6 | 1,051 | 35.0 | |
| Grad Masters | 471 | 20.4 | 267 | 11.6 | 315 | 13.7 | 240 | 10.4 | 227 | 9.8 | |
| Total | 2,339 | 82.7 | 2,085 | 72.2 | 2,022 | 70.6 | 2,160 | 74.4 | 2,151 | 74.0 | |
|
Foreign Languages/Lit |
Course Level | 831 | 27.7 | 711 | 23.7 | 795 | 26.5 | 774 | 25.8 | 765 | 25.5 |
| Lower Division | |||||||||||
| Upper Division | 3 | 0.1 | 1 | 0.0 | 4 | 0.1 | 3 | 0.1 | 30 | 1.0 | |
| Grad Masters | 48 | 2.1 | 12 | 0.5 | 6 | 0.3 | 0 | 0 | 0 | 0 | |
| Total | 882 | 29.9 | 724 | 24.3 | 805 | 26.9 | 777 | 25.9 | 795 | 26.5 | |
| History | Course Level | 1,323 | 44.1 | 1,275 | 42.5 | 957 | 31.9 | 867 | 28.9 | 939 | 31.3 |
| Lower Division | |||||||||||
| Upper Division | 355 | 11.8 | 328 | 10.9 | 342 | 11.4 | 426 | 14.2 | 342 | 11.4 | |
| Grad Masters | 66 | 2.9 | 97 | 4.2 | 45 | 1.9 | 39 | 1.7 | 51 | 2.2 | |
| Total | 1,744 | 58.8 | 1,700 | 57.6 | 1,344 | 45.3 | 1,332 | 44.8 | 1,332 | 44.9 | |
| Humanities | Course Level | 96 | 4.2 | 57 | 2.5 | 60 | 2.6 | 3 | 0.1 | 24 | 1.0 |
| Grad Masters | |||||||||||
| Total | 96 | 4.2 | 57 | 2.5 | 60 | 2.6 | 3 | 0.1 | 24 | 1.0 | |
|
Interdisciplinary Studies |
Course Level | 150 | 5.0 | 63 | 2.1 | 126 | 4.2 | 99 | 3.3 | 69 | 2.3 |
| Lower Division | |||||||||||
| Upper Division | 10 | 0.3 | 18 | 0.6 | 11 | 0.4 | 25 | 0.8 | 9 | 0.3 | |
| Total | 160 | 5.3 | 81 | 2.7 | 137 | 4.6 | 124 | 4.1 | 78 | 2.6 | |
| Music | Course Level | 120 | 3.9 | 76 | 2.5 | 69 | 2.3 | 84 | 2.8 | 78 | 2.6 |
| Lower Division | |||||||||||
| Upper Division | 189 | 6.3 | 177 | 5.9 | 243 | 8.1 | 87 | 2.9 | 132 | 4.4 | |
| Grad Masters | 18 | 0.8 | 43 | 1.8 | 78 | 3.4 | 68 | 2.9 | 66 | 2.9 | |
| Total | 327 | 11.0 | 296 | 10.1 | 390 | 13.8 | 239 | 8.6 | 276 | 9.9 | |
|
Philosophy/Religi- ous Study |
Course Level | 780 | 26.0 | 759 | 25.3 | 768 | 25.6 | 819 | 27.3 | 780 | 26.0 |
| Lower Division | |||||||||||
| Upper Division | 99 | 3.3 | 3 | 0.1 | 6 | 0.2 | 6 | 0.2 | 84 | 2.8 | |
| Grad Masters | 9 | 0.4 | 6 | 0.3 | 0 | 0 | 0 | 0 | 3 | 0.1 | |
| Total | 888 | 29.7 | 768 | 25.7 | 774 | 25.8 | 825 | 27.5 | 867 | 28.9 | |
|
Political Science/Geog |
Course Level | 354 | 11.8 | 240 | 8.0 | 240 | 8.0 | 141 | 4.7 | 231 | 7.7 |
| Lower Division | |||||||||||
| Upper Division | 695 | 23.2 | 828 | 27.6 | 585 | 19.5 | 534 | 17.8 | 496 | 16.5 | |
| Grad Masters | 141 | 6.1 | 123 | 5.3 | 60 | 2.6 | 109 | 4.7 | 95 | 4.1 | |
| Grad Doctoral | 81 | 3.4 | 27 | 1.2 | 42 | 1.8 | 54 | 2.3 | 99 | 4.3 | |
| Total | 1,271 | 44.5 | 1,218 | 42.1 | 927 | 31.9 | 838 | 29.5 | 921 | 32.5 | |
|
Sociology/Criminal Justice |
Course Level | 312 | 10.4 | 339 | 11.3 | 354 | 11.8 | 198 | 6.6 | 201 | 6.7 |
| Lower Division | |||||||||||
| Upper Division | 945 | 31.5 | 1,128 | 37.6 | 1,262 | 42.1 | 1,176 | 39.2 | 1,386 | 46.2 | |
| Grad Masters | 63 | 2.7 | 60 | 2.6 | 24 | 1.0 | 48 | 2.1 | 18 | 0.8 | |
| Total | 1,320 | 44.6 | 1,527 | 51.5 | 1,640 | 54.9 | 1,422 | 47.9 | 1,605 | 53.7 | |
| Women's Studies | Course Level | 36 | 1.2 | 0 | 0 | 3 | 0.1 | 0 | 0 | 3 | 0.1 |
| Upper Division | |||||||||||
| Grad Masters | 12 | 0.5 | 6 | 0.3 | 0 | 0 | 6 | 0.3 | 3 | 0.1 | |
| Total | 48 | 1.7 | 6 | 0.3 | 3 | 0.1 | 6 | 0.3 | 6 | 0.2 | |
| Total | 11,289 | 385.8 | 10,682 | 362.4 | 10,087 | 342.6 | 9,903 | 335.9 | 9,874 | 335.0 | |
Source: Official aced files \ Course FTE_Summer.sas (TRC) Office of University Planning and Institutional Research
Updated 12/12/01