| Business | Term | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 1997 | Summer 1998 | Summer 1999 | Summer 2000 | Summer 2001 | |||||||
| SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | ||
| Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | ||
| Department | Course Level | 276 | 9.2 | 225 | 7.5 | 390 | 13.0 | 351 | 11.7 | 444 | 14.8 |
| Accounting | Lower Division | ||||||||||
| Upper Division | 375 | 12.5 | 360 | 12.0 | 430 | 14.3 | 342 | 11.4 | 501 | 16.7 | |
| Grad Masters | 169 | 7.3 | 286 | 12.3 | 403 | 17.4 | 402 | 17.3 | 299 | 12.9 | |
| Total | 820 | 29.0 | 871 | 31.8 | 1,223 | 44.7 | 1,095 | 40.4 | 1,244 | 44.4 | |
|
Business Administration |
Course Level | 2,286 | 76.2 | 2,664 | 88.8 | 3,174 | 105.8 | 3,789 | 126.3 | 4,134 | 137.8 |
| Upper Division | |||||||||||
| Grad Masters | 815 | 35.3 | 555 | 24.0 | 767 | 33.2 | 843 | 36.5 | 758 | 32.8 | |
| Grad Doctoral | 7 | 0.3 | 22 | 0.9 | 12 | 0.5 | 8 | 0.3 | 11 | 0.5 | |
| Total | 3,108 | 111.8 | 3,241 | 113.8 | 3,953 | 139.5 | 4,640 | 163.2 | 4,903 | 171.1 | |
|
Business/Public Admin |
Course Level | 0 | 0 | 0 | 0 | 16 | 0.5 | 14 | 0.4 | 21 | 0.6 |
| Lower Division | |||||||||||
| Grad Masters | 106 | 4.2 | 285 | 11.4 | 123 | 4.9 | 120 | 4.8 | 87 | 3.5 | |
| Total | 106 | 4.2 | 285 | 11.4 | 139 | 5.4 | 134 | 5.2 | 108 | 4.1 | |
| Economics | Course Level | 390 | 13.0 | 474 | 15.8 | 366 | 12.2 | 360 | 12.0 | 459 | 15.3 |
| Lower Division | |||||||||||
| Upper Division | 201 | 6.7 | 297 | 9.9 | 327 | 10.9 | 405 | 13.5 | 471 | 15.7 | |
| Grad Masters | 267 | 11.6 | 240 | 10.4 | 333 | 14.4 | 189 | 8.2 | 336 | 14.5 | |
| Total | 858 | 31.3 | 1,011 | 36.1 | 1,026 | 37.5 | 954 | 33.7 | 1,266 | 45.5 | |
|
Info Systems/Dec Sciences |
Course Level | 551 | 18.3 | 493 | 16.4 | 426 | 14.2 | 414 | 13.8 | 625 | 20.7 |
| Lower Division | |||||||||||
| Upper Division | 823 | 27.4 | 920 | 30.7 | 1,027 | 34.2 | 1,168 | 38.9 | 1,619 | 54.0 | |
| Grad Masters | 396 | 17.2 | 434 | 18.8 | 367 | 15.9 | 421 | 18.2 | 336 | 14.6 | |
| Total | 1,770 | 62.9 | 1,847 | 65.9 | 1,820 | 64.3 | 2,003 | 71.0 | 2,580 | 89.2 | |
| Military Science | Course Level | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.2 | 6 | 0.2 |
| Lower Division | |||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.2 | 6 | 0.2 | |
|
Public Admin/Urban Studies |
Course Level | 336 | 14.6 | 456 | 19.8 | 465 | 20.2 | 531 | 23.0 | 564 | 24.4 |
| Grad Masters | |||||||||||
| Grad Doctoral | 52 | 2.2 | 77 | 3.3 | 43 | 1.8 | 31 | 1.3 | 30 | 1.3 | |
| Total | 388 | 16.8 | 533 | 23.1 | 508 | 22.0 | 562 | 24.3 | 594 | 25.7 | |
| Total | 7,050 | 256.0 | 7,788 | 282.0 | 8,669 | 313.5 | 9,394 | 338.0 | 10,701 | 380.3 | |
Source: Official aced files \ Course FTE_Summer.sas (TRC) Office of University Planning and Institutional Research
Updated 12/12/01