| Education | Term | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 1997 | Summer 1998 | Summer 1999 | Summer 2000 | Summer 2001 | |||||||
| SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | ||
| Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | ||
| Department | Course Level | 1,062 | 35.2 | 1,486 | 49.3 | 1,013 | 33.7 | 1,417 | 47.0 | 1,681 | 55.9 |
|
Early Child/Sp Ed/Spch Pat |
Upper Division | ||||||||||
| Grad Masters | 4,161 | 179.1 | 4,503 | 194.4 | 3,904 | 168.8 | 4,774 | 206.1 | 4,832 | 208.5 | |
| Grad Doctoral | 3 | 0.1 | 2 | 0.1 | 2 | 0.1 | 2 | 0.1 | 3 | 0.1 | |
| Total | 5,226 | 214.4 | 5,991 | 243.8 | 4,919 | 202.5 | 6,193 | 253.2 | 6,516 | 264.5 | |
|
Educ Curriculum/Instru- ct |
Course Level | 20 | 0.6 | 21 | 0.6 | 17 | 0.5 | 18 | 0.5 | 0 | 0 |
| Lower Division | |||||||||||
| Upper Division | 871 | 29.1 | 784 | 26.2 | 580 | 19.4 | 486 | 16.3 | 891 | 29.7 | |
| Grad Masters | 4,311 | 185.9 | 4,393 | 189.8 | 3,382 | 146.3 | 3,916 | 169.2 | 3,647 | 157.8 | |
| Grad Doctoral | 27 | 1.2 | 135 | 5.8 | 65 | 2.8 | 36 | 1.5 | 54 | 2.3 | |
| Total | 5,229 | 216.7 | 5,333 | 222.5 | 4,044 | 169.0 | 4,456 | 187.6 | 4,592 | 189.9 | |
|
Educ Leadership/Coun |
Course Level | 1,800 | 60.0 | 1,944 | 64.8 | 1,760 | 58.7 | 1,917 | 63.9 | 1,975 | 65.8 |
| Upper Division | |||||||||||
| Grad Masters | 1,304 | 56.4 | 984 | 42.5 | 1,024 | 44.2 | 807 | 34.7 | 1,052 | 45.2 | |
| Grad Doctoral | 455 | 19.6 | 373 | 16.1 | 200 | 8.6 | 186 | 8.0 | 146 | 6.2 | |
| Total | 3,559 | 136.0 | 3,301 | 123.4 | 2,984 | 111.5 | 2,910 | 106.6 | 3,173 | 117.2 | |
|
Exer Science/PE/Recrea- tion |
Course Level | 127 | 4.0 | 199 | 6.3 | 64 | 1.9 | 135 | 4.3 | 47 | 1.4 |
| Lower Division | |||||||||||
| Upper Division | 1,182 | 39.5 | 1,249 | 41.7 | 1,194 | 39.8 | 1,273 | 42.4 | 1,224 | 40.7 | |
| Grad Masters | 219 | 9.4 | 235 | 10.1 | 295 | 12.6 | 246 | 10.6 | 282 | 12.2 | |
| Total | 1,528 | 52.9 | 1,683 | 58.2 | 1,553 | 54.3 | 1,654 | 57.3 | 1,553 | 54.3 | |
|
Occupational/Tech Studies |
Course Level | 6 | 0.2 | 33 | 1.1 | 78 | 2.6 | 69 | 2.3 | 60 | 2.0 |
| Lower Division | |||||||||||
| Upper Division | 435 | 14.5 | 300 | 10.0 | 243 | 8.1 | 297 | 9.9 | 141 | 4.7 | |
| Grad Masters | 893 | 38.7 | 480 | 20.8 | 408 | 17.7 | 322 | 14.0 | 423 | 18.3 | |
| Grad Doctoral | 9 | 0.4 | 18 | 0.8 | 6 | 0.3 | 28 | 1.2 | 18 | 0.8 | |
| Total | 1,343 | 53.8 | 831 | 32.7 | 735 | 28.6 | 716 | 27.4 | 642 | 25.8 | |
| Total | 16,885 | 673.8 | 17,139 | 680.6 | 14,235 | 566.0 | 15,929 | 632.0 | 16,476 | 651.8 | |
Source: Official aced files \ Course FTE_Summer.sas (TRC) Office of University Planning and Institutional Research
Updated 12/13/01