| Engineering and Technology | Term | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 1997 | Summer 1998 | Summer 1999 | Summer 2000 | Summer 2001 | |||||||
| SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | ||
| Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | ||
| Department | Course Level | 70 | 3.0 | 37 | 1.6 | 37 | 1.6 | 40 | 1.7 | 36 | 1.6 |
|
Aerospace Engineering |
Grad Masters | ||||||||||
| Grad Doctoral | 96 | 4.0 | 169 | 7.1 | 88 | 3.7 | 97 | 4.0 | 92 | 3.9 | |
| Total | 166 | 7.1 | 206 | 8.7 | 125 | 5.3 | 137 | 5.8 | 128 | 5.4 | |
|
Civil/Environment- al Engin |
Course Level | 27 | 0.9 | 0 | 0 | 0 | 0 | 69 | 2.3 | 24 | 0.8 |
| Lower Division | |||||||||||
| Upper Division | 271 | 9.0 | 141 | 4.7 | 125 | 4.1 | 37 | 1.2 | 51 | 1.7 | |
| Grad Masters | 132 | 5.7 | 165 | 7.1 | 140 | 6.0 | 108 | 4.7 | 134 | 5.8 | |
| Grad Doctoral | 10 | 0.4 | 6 | 0.3 | 16 | 0.7 | 33 | 1.4 | 41 | 1.7 | |
| Total | 440 | 16.0 | 312 | 12.1 | 281 | 10.9 | 247 | 9.6 | 250 | 10.0 | |
|
Electrical/Comput- er Engin |
Course Level | 33 | 1.1 | 30 | 1.0 | 48 | 1.6 | 36 | 1.2 | 165 | 5.5 |
| Lower Division | |||||||||||
| Upper Division | 384 | 12.8 | 170 | 5.6 | 254 | 8.5 | 226 | 7.5 | 223 | 7.3 | |
| Grad Masters | 78 | 3.3 | 42 | 1.8 | 50 | 2.1 | 55 | 2.3 | 69 | 3.0 | |
| Grad Doctoral | 56 | 2.4 | 45 | 1.9 | 34 | 1.4 | 64 | 2.7 | 107 | 4.6 | |
| Total | 551 | 19.7 | 287 | 10.4 | 386 | 13.7 | 381 | 13.7 | 564 | 20.4 | |
|
Engineering Management |
Course Level | 108 | 3.6 | 96 | 3.2 | 87 | 2.9 | 126 | 4.2 | 183 | 6.1 |
| Upper Division | |||||||||||
| Grad Masters | 249 | 10.8 | 149 | 6.4 | 192 | 8.3 | 315 | 13.7 | 1,098 | 47.6 | |
| Grad Doctoral | 40 | 1.7 | 58 | 2.5 | 30 | 1.3 | 27 | 1.2 | 42 | 1.8 | |
| Total | 397 | 16.1 | 303 | 12.1 | 309 | 12.5 | 468 | 19.0 | 1,323 | 55.5 | |
|
Engineering Technology |
Course Level | 141 | 4.7 | 102 | 3.4 | 129 | 4.3 | 96 | 3.2 | 111 | 3.7 |
| Lower Division | |||||||||||
| Upper Division | 1,158 | 38.5 | 1,370 | 45.5 | 1,498 | 49.5 | 1,159 | 38.4 | 1,332 | 44.5 | |
| Total | 1,299 | 43.2 | 1,472 | 48.9 | 1,627 | 53.8 | 1,255 | 41.6 | 1,443 | 48.2 | |
|
Mechanical Engineering |
Course Level | 81 | 2.7 | 78 | 2.6 | 117 | 3.9 | 99 | 3.3 | 111 | 3.7 |
| Lower Division | |||||||||||
| Upper Division | 302 | 10.0 | 253 | 8.4 | 200 | 6.6 | 249 | 8.2 | 192 | 6.3 | |
| Grad Masters | 59 | 2.5 | 77 | 3.3 | 143 | 6.2 | 125 | 5.4 | 179 | 7.7 | |
| Grad Doctoral | 82 | 3.5 | 106 | 4.5 | 65 | 2.7 | 68 | 2.9 | 61 | 2.6 | |
| Total | 524 | 18.7 | 514 | 18.8 | 525 | 19.4 | 541 | 19.7 | 543 | 20.3 | |
| Naval Science | Course Level | 0 | 0 | 0 | 0 | 30 | 1.1 | 36 | 1.3 | 0 | 0 |
| Upper Division | |||||||||||
| Total | 0 | 0 | 0 | 0 | 30 | 1.1 | 36 | 1.3 | 0 | 0 | |
| Total | 3,377 | 120.8 | 3,094 | 110.9 | 3,283 | 116.6 | 3,065 | 110.7 | 4,251 | 159.8 | |
Source: Official aced files \ Course FTE_Summer.sas (TRC) Office of Institutional Research and Assessment
Updated 12/13/01