| Health Sciences | Term | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 1997 | Summer 1998 | Summer 1999 | Summer 2000 | Summer 2001 | |||||||
| SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | ||
| Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | ||
| Department | Course Level | 441 | 14.7 | 360 | 12.0 | 324 | 10.8 | 403 | 13.4 | 408 | 13.6 |
|
Community Health Prof/PT |
Upper Division | ||||||||||
| Grad Masters | 785 | 33.5 | 803 | 34.0 | 921 | 39.3 | 797 | 34.0 | 669 | 28.5 | |
| Total | 1,226 | 48.2 | 1,163 | 46.1 | 1,245 | 50.1 | 1,200 | 47.4 | 1,077 | 42.1 | |
| Dental Hygiene | Course Level | 80 | 2.8 | 84 | 2.9 | 96 | 3.3 | 159 | 5.2 | 164 | 5.4 |
| Upper Division | |||||||||||
| Grad Masters | 9 | 0.4 | 10 | 0.4 | 8 | 0.3 | 10 | 0.4 | 19 | 0.8 | |
| Total | 89 | 3.2 | 94 | 3.3 | 104 | 3.7 | 169 | 5.6 | 183 | 6.3 | |
| Health Sciences | Course Level | 6 | 0.2 | 21 | 0.7 | 3 | 0.1 | 3 | 0.1 | 45 | 1.5 |
| Upper Division | |||||||||||
| Grad Masters | 42 | 1.8 | 21 | 0.9 | 6 | 0.3 | 57 | 2.5 | 72 | 3.1 | |
| Grad Doctoral | 51 | 2.2 | 3 | 0.1 | 58 | 2.5 | 94 | 4.0 | 55 | 2.4 | |
| Total | 99 | 4.2 | 45 | 1.7 | 67 | 2.8 | 154 | 6.6 | 172 | 7.0 | |
|
Med Lab Sciences/Env Hlth |
Course Level | 584 | 19.5 | 520 | 17.2 | 478 | 15.9 | 543 | 18.1 | 619 | 20.7 |
| Upper Division | |||||||||||
| Grad Masters | 33 | 1.4 | 81 | 3.5 | 66 | 2.9 | 33 | 1.4 | 27 | 1.2 | |
| Total | 617 | 20.9 | 601 | 20.7 | 544 | 18.8 | 576 | 19.5 | 646 | 21.8 | |
| Nursing | Course Level | 1,581 | 53.1 | 2,056 | 69.3 | 2,256 | 75.5 | 2,290 | 76.6 | 1,530 | 51.1 |
| Upper Division | |||||||||||
| Grad Masters | 1,016 | 42.6 | 1,203 | 50.3 | 889 | 37.3 | 981 | 41.1 | 983 | 41.8 | |
| Total | 2,597 | 95.7 | 3,259 | 119.6 | 3,145 | 112.9 | 3,271 | 117.7 | 2,513 | 92.9 | |
| Total | 4,628 | 172.2 | 5,162 | 191.4 | 5,105 | 188.3 | 5,370 | 196.8 | 4,591 | 170.1 | |
Source: Official aced files \ Course FTE_Summer.sas (TRC) Office of University Planning and Institutional Research
Updated 12/13/01