| Old Dominion University |
| Annualized FTE Trend by Course Level |
| Summer |
| Official |
| Old Dominion University | Term | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2002 | Summer 2003 | Summer 2004 | Summer 2005 | Summer 2006 | Summer 2007 | ||||||||
| SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | ||
| Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | ||
| University | Course Level | 12,240 | 408.0 | 12,277 | 409.2 | 11,641 | 388.0 | 12,056 | 401.9 | 12,247 | 408.2 | 11,443 | 381.4 |
| Total University | Lower Division | ||||||||||||
| Upper Division | 29,013 | 967.1 | 29,356 | 978.5 | 28,548 | 951.6 | 29,762 | 992.1 | 31,048 | 1,034.9 | 30,959 | 1,032.0 | |
| Grad Masters | 16,676 | 694.8 | 17,142 | 714.2 | 16,988 | 707.8 | 16,288 | 678.7 | 15,809 | 658.7 | 15,397 | 641.5 | |
| Grad Doctoral | 1,576 | 65.7 | 2,049 | 85.4 | 2,000 | 83.3 | 2,055 | 85.6 | 2,293 | 95.5 | 2,958 | 123.3 | |
| Total | 59,505 | 2,135.6 | 60,824 | 2,187.4 | 59,177 | 2,130.8 | 60,161 | 2,158.2 | 61,397 | 2,197.4 | 60,757 | 2,178.2 | |
| Total | 59,505 | 2,135.6 | 60,824 | 2,187.4 | 59,177 | 2,130.8 | 60,161 | 2,158.2 | 61,397 | 2,197.4 | 60,757 | 2,178.2 | |
| Source: Official aced files \ Course FTE_Summer.sas (TRC) |
| Office of Institutional Research and Assessment |