| Old Dominion University | Term | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 1997 | Summer 1998 | Summer 1999 | Summer 2000 | Summer 2001 | |||||||
| SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | ||
| Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | ||
| University | Course Level | 12,681 | 419.5 | 11,813 | 390.7 | 12,114 | 401.1 | 11,793 | 390.4 | 11,919 | 394.5 |
| Total University | Lower Division | ||||||||||
| Upper Division | 21,853 | 728.8 | 24,513 | 817.6 | 24,598 | 820.1 | 26,508 | 883.3 | 27,369 | 912.3 | |
| Grad Masters | 17,108 | 736.2 | 16,897 | 726.7 | 15,499 | 667.8 | 16,426 | 707.1 | 17,198 | 741.5 | |
| Grad Doctoral | 1,758 | 74.8 | 1,765 | 75.2 | 1,275 | 54.4 | 1,359 | 57.7 | 1,350 | 57.4 | |
| Total | 53,400 | 1,959.2 | 54,988 | 2,010.2 | 53,486 | 1,943.5 | 56,086 | 2,038.5 | 57,836 | 2,105.8 | |
| Total | 53,400 | 1,959.2 | 54,988 | 2,010.2 | 53,486 | 1,943.5 | 56,086 | 2,038.5 | 57,836 | 2,105.8 | |
Source: Official aced files \ Course FTE_Summer.sas (TRC) Office of Institutional Research and Assessment
Updated 12/13/01