| Sciences | Term | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 1997 | Summer 1998 | Summer 1999 | Summer 2000 | Summer 2001 | |||||||
| SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | ||
| Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | ||
| Department | Course Level | 685 | 22.3 | 840 | 27.4 | 872 | 28.4 | 713 | 23.3 | 680 | 22.1 |
|
Biological Sciences |
Lower Division | ||||||||||
| Upper Division | 343 | 11.4 | 504 | 16.8 | 514 | 17.3 | 455 | 15.3 | 548 | 18.5 | |
| Grad Masters | 199 | 8.5 | 187 | 8.0 | 401 | 17.0 | 256 | 10.8 | 261 | 11.0 | |
| Grad Doctoral | 108 | 4.5 | 91 | 3.9 | 60 | 2.5 | 87 | 3.7 | 79 | 3.3 | |
| Total | 1,335 | 46.7 | 1,622 | 56.1 | 1,847 | 65.2 | 1,511 | 53.1 | 1,568 | 55.0 | |
|
Chemistry and Biochemistry |
Course Level | 662 | 21.6 | 579 | 18.9 | 620 | 20.2 | 641 | 20.9 | 655 | 21.4 |
| Lower Division | |||||||||||
| Upper Division | 786 | 26.5 | 838 | 28.3 | 802 | 27.1 | 592 | 20.0 | 633 | 21.4 | |
| Grad Masters | 44 | 1.8 | 42 | 1.8 | 70 | 3.0 | 61 | 2.6 | 12 | 0.5 | |
| Grad Doctoral | 129 | 5.4 | 131 | 5.5 | 128 | 5.4 | 90 | 3.8 | 75 | 3.2 | |
| Total | 1,621 | 55.3 | 1,590 | 54.5 | 1,620 | 55.7 | 1,384 | 47.3 | 1,375 | 46.5 | |
| Computer Science | Course Level | 491 | 16.2 | 297 | 9.8 | 777 | 25.7 | 821 | 27.1 | 311 | 10.2 |
| Lower Division | |||||||||||
| Upper Division | 338 | 11.2 | 696 | 23.2 | 398 | 13.3 | 493 | 16.4 | 688 | 22.9 | |
| Grad Masters | 162 | 7.0 | 230 | 10.0 | 222 | 9.6 | 208 | 9.0 | 269 | 11.6 | |
| Grad Doctoral | 51 | 2.1 | 41 | 1.8 | 51 | 2.2 | 38 | 1.6 | 25 | 1.1 | |
| Total | 1,042 | 36.5 | 1,264 | 44.7 | 1,448 | 50.7 | 1,560 | 54.1 | 1,293 | 45.8 | |
|
Mathematics and Statistics |
Course Level | 2,028 | 67.3 | 1,996 | 66.2 | 1,997 | 66.2 | 1,929 | 63.9 | 2,055 | 68.1 |
| Lower Division | |||||||||||
| Upper Division | 963 | 32.0 | 1,285 | 42.7 | 1,443 | 48.0 | 1,366 | 45.4 | 1,303 | 43.3 | |
| Grad Masters | 156 | 6.8 | 152 | 6.5 | 123 | 5.3 | 141 | 6.1 | 135 | 5.8 | |
| Grad Doctoral | 114 | 4.8 | 45 | 1.9 | 35 | 1.5 | 31 | 1.3 | 24 | 1.0 | |
| Total | 3,261 | 110.9 | 3,478 | 117.3 | 3,598 | 121.0 | 3,467 | 116.8 | 3,517 | 118.3 | |
|
Ocean/Earth/Atmos Sciences |
Course Level | 236 | 7.7 | 272 | 8.8 | 164 | 5.3 | 224 | 7.3 | 372 | 12.1 |
| Lower Division | |||||||||||
| Upper Division | 251 | 8.3 | 144 | 4.8 | 188 | 6.3 | 278 | 9.3 | 97 | 3.2 | |
| Grad Masters | 54 | 2.3 | 33 | 1.4 | 39 | 1.7 | 42 | 1.8 | 44 | 1.9 | |
| Grad Doctoral | 60 | 2.6 | 64 | 2.8 | 76 | 3.3 | 67 | 2.9 | 69 | 3.0 | |
| Total | 601 | 20.9 | 513 | 17.8 | 467 | 16.6 | 611 | 21.3 | 582 | 20.2 | |
| Physics | Course Level | 561 | 18.2 | 521 | 16.9 | 572 | 18.6 | 650 | 21.1 | 636 | 20.7 |
| Lower Division | |||||||||||
| Upper Division | 63 | 2.1 | 265 | 8.8 | 2 | 0.1 | 156 | 5.2 | 3 | 0.1 | |
| Grad Masters | 0 | 0 | 51 | 2.2 | 3 | 0.1 | 32 | 1.4 | 3 | 0.1 | |
| Grad Doctoral | 187 | 7.8 | 210 | 8.8 | 101 | 4.3 | 175 | 7.3 | 141 | 5.9 | |
| Total | 811 | 28.1 | 1,047 | 36.7 | 678 | 23.1 | 1,013 | 35.0 | 783 | 26.8 | |
| Psychology | Course Level | 267 | 8.9 | 150 | 5.0 | 153 | 5.1 | 141 | 4.7 | 150 | 5.0 |
| Lower Division | |||||||||||
| Upper Division | 1,006 | 33.4 | 1,225 | 40.7 | 1,211 | 40.3 | 1,035 | 34.4 | 1,242 | 41.3 | |
| Grad Masters | 84 | 3.6 | 90 | 3.9 | 115 | 5.0 | 57 | 2.5 | 75 | 3.2 | |
| Grad Doctoral | 140 | 6.0 | 142 | 6.1 | 163 | 7.0 | 143 | 6.1 | 178 | 7.6 | |
| Total | 1,497 | 52.0 | 1,607 | 55.6 | 1,642 | 57.3 | 1,376 | 47.7 | 1,645 | 57.2 | |
| Total | 10,168 | 350.6 | 11,121 | 382.8 | 11,300 | 389.5 | 10,922 | 375.1 | 10,763 | 369.6 | |
Source: Official aced files \ Course FTE_Summer.sas (TRC) Office of University Planning and Institutional Research
Updated 12/13/01