| Old Dominion University |
| Fall Enrollment Tracking Report |
| Seven Weeks Before Classes Begin - M07 |
| Student Credit Hours (SCH) | Term | |||||
|---|---|---|---|---|---|---|
| Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | |||
| Sum | Sum | Sum | Sum | |||
| SCH | SCH | SCH | SCH | |||
| College | Department | Course Level | 247 | 328 | 258 | 227 |
| University College | Academic Affairs | Undergraduate | ||||
| Graduate | . | . | 4 | . | ||
| All | 247 | 328 | 262 | 227 | ||
| Course Level | 247 | 328 | 258 | 227 | ||
| Undergraduate | ||||||
| Graduate | . | . | 4 | . | ||
| All | 247 | 328 | 262 | 227 | ||
| Arts and Letters | Department | Course Level | 4,471 | 4,998 | 5,439 | 5,268 |
| Art | Undergraduate | |||||
| Graduate | 30 | 15 | 33 | 15 | ||
| All | 4,501 | 5,013 | 5,472 | 5,283 | ||
| Arts and Letters | Course Level | 140 | 76 | 66 | 102 | |
| Undergraduate | ||||||
| All | 140 | 76 | 66 | 102 | ||
| Communication/Theatre Arts | Course Level | 8,929 | 10,541 | 11,177 | 11,112 | |
| Undergraduate | ||||||
| Graduate | 69 | 45 | 27 | 102 | ||
| All | 8,998 | 10,586 | 11,204 | 11,214 | ||
| English | Course Level | 11,842 | 13,778 | 13,324 | 13,499 | |
| Undergraduate | ||||||
| Graduate | 1,008 | 1,058 | 1,116 | 1,198 | ||
| All | 12,850 | 14,836 | 14,440 | 14,697 | ||
| Foreign Languages/Lit | Course Level | 4,632 | 4,909 | 5,498 | 5,281 | |
| Undergraduate | ||||||
| Graduate | 15 | 9 | 12 | 6 | ||
| All | 4,647 | 4,918 | 5,510 | 5,287 | ||
| History | Course Level | 6,843 | 8,943 | 8,619 | 7,587 | |
| Undergraduate | ||||||
| Graduate | 220 | 238 | 235 | 216 | ||
| All | 7,063 | 9,181 | 8,854 | 7,803 | ||
| Humanities | Course Level | 78 | 39 | 30 | 54 | |
| Graduate | ||||||
| All | 78 | 39 | 30 | 54 | ||
| Interdisciplinary Studies | Course Level | 129 | 138 | 96 | 156 | |
| Undergraduate | ||||||
| All | 129 | 138 | 96 | 156 | ||
| International Studies | Course Level | 362 | 383 | 524 | 435 | |
| Graduate | ||||||
| All | 362 | 383 | 524 | 435 | ||
| Music | Course Level | 1,992 | 2,167 | 2,423 | 2,539 | |
| Undergraduate | ||||||
| Graduate | 53 | 50 | 48 | 63 | ||
| All | 2,045 | 2,217 | 2,471 | 2,602 | ||
| Philosophy/Religious Study | Course Level | 4,578 | 5,370 | 3,969 | 4,101 | |
| Undergraduate | ||||||
| Graduate | 27 | . | 3 | 6 | ||
| All | 4,605 | 5,370 | 3,972 | 4,107 | ||
| Political Science/Geog | Course Level | 4,992 | 5,383 | 6,051 | 5,863 | |
| Undergraduate | ||||||
| Graduate | 66 | 42 | 69 | 45 | ||
| All | 5,058 | 5,425 | 6,120 | 5,908 | ||
| Sociology/Criminal Justice | Course Level | 8,823 | 9,257 | 10,518 | 10,503 | |
| Undergraduate | ||||||
| Graduate | 282 | 288 | 210 | 214 | ||
| All | 9,105 | 9,545 | 10,728 | 10,717 | ||
| Women's Studies | Course Level | 573 | 726 | 1,182 | 1,050 | |
| Undergraduate | ||||||
| Graduate | 51 | 24 | 24 | 24 | ||
| All | 624 | 750 | 1,206 | 1,074 | ||
| Course Level | 57,944 | 66,286 | 68,362 | 67,061 | ||
| Undergraduate | ||||||
| Graduate | 2,261 | 2,191 | 2,331 | 2,378 | ||
| All | 60,205 | 68,477 | 70,693 | 69,439 | ||
| Business | Department | Course Level | 3,225 | 3,201 | 3,123 | 3,528 |
| Accounting | Undergraduate | |||||
| Graduate | 261 | 324 | 255 | 327 | ||
| All | 3,486 | 3,525 | 3,378 | 3,855 | ||
| Business Administration | Course Level | 75 | 48 | 82 | 46 | |
| Undergraduate | ||||||
| All | 75 | 48 | 82 | 46 | ||
| Business/Public Admin | Course Level | 190 | 142 | 178 | 217 | |
| Undergraduate | ||||||
| Graduate | . | 3 | 12 | 3 | ||
| All | 190 | 145 | 190 | 220 | ||
| Economics | Course Level | 3,570 | 3,948 | 3,648 | 3,327 | |
| Undergraduate | ||||||
| Graduate | 378 | 405 | 336 | 372 | ||
| All | 3,948 | 4,353 | 3,984 | 3,699 | ||
| Finance | Course Level | 3,543 | 3,648 | 3,279 | 3,213 | |
| Undergraduate | ||||||
| Graduate | 253 | 198 | 237 | 177 | ||
| All | 3,796 | 3,846 | 3,516 | 3,390 | ||
| Info Systems/Dec Sciences | Course Level | 4,899 | 4,734 | 5,349 | 6,150 | |
| Undergraduate | ||||||
| Graduate | 411 | 557 | 372 | 430 | ||
| All | 5,310 | 5,291 | 5,721 | 6,580 | ||
| Management | Course Level | 5,058 | 5,409 | 5,217 | 4,800 | |
| Undergraduate | ||||||
| Graduate | 168 | 269 | 340 | 315 | ||
| All | 5,226 | 5,678 | 5,557 | 5,115 | ||
| Marketing | Course Level | 3,228 | 2,988 | 2,901 | 2,715 | |
| Undergraduate | ||||||
| Graduate | 159 | 228 | 183 | 144 | ||
| All | 3,387 | 3,216 | 3,084 | 2,859 | ||
| Masters of Business Admin | Course Level | 154 | 138 | 119 | 121 | |
| Graduate | ||||||
| All | 154 | 138 | 119 | 121 | ||
| Military Science | Course Level | 244 | 392 | 459 | 421 | |
| Undergraduate | ||||||
| All | 244 | 392 | 459 | 421 | ||
| Public Admin/Urban Studies | Course Level | . | . | 96 | 105 | |
| Undergraduate | ||||||
| Graduate | 624 | 937 | 949 | 820 | ||
| All | 624 | 937 | 1,045 | 925 | ||
| Course Level | 24,032 | 24,510 | 24,332 | 24,522 | ||
| Undergraduate | ||||||
| Graduate | 2,408 | 3,059 | 2,803 | 2,709 | ||
| All | 26,440 | 27,569 | 27,135 | 27,231 | ||
| Education | Department | Course Level | 1,536 | 1,949 | 2,199 | 2,632 |
| Comm Disorders & Special Educ | Undergraduate | |||||
| Graduate | 1,073 | 1,412 | 1,127 | 968 | ||
| All | 2,609 | 3,361 | 3,326 | 3,600 | ||
| Counseling and Human Services | Course Level | 3,894 | 3,525 | 3,645 | 4,374 | |
| Undergraduate | ||||||
| Graduate | 1,197 | 1,576 | 1,518 | 1,545 | ||
| All | 5,091 | 5,101 | 5,163 | 5,919 | ||
| Early Child/Sp Ed/Spch Pat | Course Level | 579 | 60 | . | . | |
| Undergraduate | ||||||
| Graduate | 96 | . | . | . | ||
| All | 675 | 60 | . | . | ||
| Educ Curriculum/Instruct | Course Level | 144 | . | . | . | |
| Undergraduate | ||||||
| Graduate | 213 | . | . | . | ||
| All | 357 | . | . | . | ||
| Educ Foundations & Leadership | Course Level | 961 | 1,061 | 1,476 | 1,754 | |
| Graduate | ||||||
| All | 961 | 1,061 | 1,476 | 1,754 | ||
| Educ Leadership/Coun | Course Level | 12 | . | . | . | |
| Graduate | ||||||
| All | 12 | . | . | . | ||
| Exer Science/PE/Recreation | Course Level | 9 | 12 | . | . | |
| Graduate | ||||||
| All | 9 | 12 | . | . | ||
| Human Movement Sciences | Course Level | 5,619 | 5,617 | 6,659 | 7,491 | |
| Undergraduate | ||||||
| Graduate | 561 | 716 | 586 | 556 | ||
| All | 6,180 | 6,333 | 7,245 | 8,047 | ||
| Occupational/Tech Studies | Course Level | 75 | 33 | . | . | |
| Undergraduate | ||||||
| All | 75 | 33 | . | . | ||
| STEM and Professional Studies | Course Level | 2,864 | 3,752 | 3,211 | 3,422 | |
| Undergraduate | ||||||
| Graduate | 428 | 525 | 477 | 478 | ||
| All | 3,292 | 4,277 | 3,688 | 3,900 | ||
| Teaching and Learning | Course Level | 2,485 | 3,024 | 2,873 | 3,045 | |
| Undergraduate | ||||||
| Graduate | 2,418 | 2,521 | 2,662 | 2,456 | ||
| All | 4,903 | 5,545 | 5,535 | 5,501 | ||
| Course Level | 17,196 | 17,960 | 18,587 | 20,964 | ||
| Undergraduate | ||||||
| Graduate | 6,968 | 7,823 | 7,846 | 7,757 | ||
| All | 24,164 | 25,783 | 26,433 | 28,721 | ||
| Engineering | Department | Course Level | 1,305 | 1,402 | 1,602 | 1,589 |
| Civil/Environmental Engin | Undergraduate | |||||
| Graduate | 290 | 309 | 352 | 392 | ||
| All | 1,595 | 1,711 | 1,954 | 1,981 | ||
| Electrical/Computer Engin | Course Level | 1,017 | 1,135 | 1,349 | 1,431 | |
| Undergraduate | ||||||
| Graduate | 417 | 465 | 367 | 355 | ||
| All | 1,434 | 1,600 | 1,716 | 1,786 | ||
| Engineering | Course Level | . | . | . | 60 | |
| Undergraduate | ||||||
| All | . | . | . | 60 | ||
| Engineering Management | Course Level | 753 | 579 | 729 | 798 | |
| Undergraduate | ||||||
| Graduate | 677 | 696 | 719 | 778 | ||
| All | 1,430 | 1,275 | 1,448 | 1,576 | ||
| Engineering Technology | Course Level | 4,821 | 4,855 | 4,849 | 4,968 | |
| Undergraduate | ||||||
| Graduate | . | . | . | 9 | ||
| All | 4,821 | 4,855 | 4,849 | 4,977 | ||
| Engineering and Technology | Course Level | 664 | 896 | 744 | 525 | |
| Undergraduate | ||||||
| Graduate | . | 15 | 3 | 18 | ||
| All | 664 | 911 | 747 | 543 | ||
| Mechanical & Aerospace Engnrng | Course Level | 1,994 | 2,158 | 2,787 | 3,058 | |
| Undergraduate | ||||||
| Graduate | 168 | 378 | 378 | 432 | ||
| All | 2,162 | 2,536 | 3,165 | 3,490 | ||
| Modeling Simul & Visual Engn | Course Level | . | . | 12 | 62 | |
| Undergraduate | ||||||
| Graduate | 190 | 213 | 161 | 266 | ||
| All | 190 | 213 | 173 | 328 | ||
| Naval Science | Course Level | 454 | 531 | 534 | 541 | |
| Undergraduate | ||||||
| All | 454 | 531 | 534 | 541 | ||
| Course Level | 11,008 | 11,556 | 12,606 | 13,032 | ||
| Undergraduate | ||||||
| Graduate | 1,742 | 2,076 | 1,980 | 2,250 | ||
| All | 12,750 | 13,632 | 14,586 | 15,282 | ||
| Health Sciences | Department | Course Level | 705 | 878 | 1,050 | 1,040 |
| Community & Environ Health | Undergraduate | |||||
| Graduate | 262 | 410 | 343 | 98 | ||
| All | 967 | 1,288 | 1,393 | 1,138 | ||
| Dental Hygiene | Course Level | 1,429 | 1,412 | 1,457 | 1,427 | |
| Undergraduate | ||||||
| Graduate | 54 | 106 | 47 | 82 | ||
| All | 1,483 | 1,518 | 1,504 | 1,509 | ||
| Health Sciences | Course Level | . | 12 | 54 | 9 | |
| Graduate | ||||||
| All | . | 12 | 54 | 9 | ||
| Med Lab & Radiation Sciences | Course Level | 996 | 1,112 | 1,187 | 1,297 | |
| Undergraduate | ||||||
| Graduate | 24 | 24 | 30 | 14 | ||
| All | 1,020 | 1,136 | 1,217 | 1,311 | ||
| Nursing | Course Level | 2,732 | 2,650 | 2,627 | 2,844 | |
| Undergraduate | ||||||
| Graduate | 804 | 1,056 | 743 | 1,030 | ||
| All | 3,536 | 3,706 | 3,370 | 3,874 | ||
| Physical Therapy | Course Level | 1,212 | 1,310 | 1,443 | 1,351 | |
| Graduate | ||||||
| All | 1,212 | 1,310 | 1,443 | 1,351 | ||
| Course Level | 5,862 | 6,052 | 6,321 | 6,608 | ||
| Undergraduate | ||||||
| Graduate | 2,356 | 2,918 | 2,660 | 2,584 | ||
| All | 8,218 | 8,970 | 8,981 | 9,192 | ||
| Sciences | Department | Course Level | 6,319 | 7,188 | 8,455 | 9,135 |
| Biological Sciences | Undergraduate | |||||
| Graduate | 311 | 354 | 433 | 364 | ||
| All | 6,630 | 7,542 | 8,888 | 9,499 | ||
| Chemistry and Biochemistry | Course Level | 4,686 | 5,818 | 5,309 | 6,328 | |
| Undergraduate | ||||||
| Graduate | 150 | 302 | 302 | 335 | ||
| All | 4,836 | 6,120 | 5,611 | 6,663 | ||
| Computer Science | Course Level | 4,296 | 4,207 | 3,924 | 4,109 | |
| Undergraduate | ||||||
| Graduate | 361 | 377 | 595 | 498 | ||
| All | 4,657 | 4,584 | 4,519 | 4,607 | ||
| Mathematics and Statistics | Course Level | 10,693 | 12,890 | 12,320 | 12,350 | |
| Undergraduate | ||||||
| Graduate | 221 | 286 | 226 | 251 | ||
| All | 10,914 | 13,176 | 12,546 | 12,601 | ||
| Ocean/Earth/Atmos Sciences | Course Level | 3,011 | 3,625 | 3,992 | 3,886 | |
| Undergraduate | ||||||
| Graduate | 75 | 141 | 162 | 146 | ||
| All | 3,086 | 3,766 | 4,154 | 4,032 | ||
| Physics | Course Level | 3,607 | 4,116 | 4,646 | 4,884 | |
| Undergraduate | ||||||
| Graduate | 203 | 231 | 205 | 158 | ||
| All | 3,810 | 4,347 | 4,851 | 5,042 | ||
| Psychology | Course Level | 8,051 | 8,412 | 9,298 | 9,803 | |
| Undergraduate | ||||||
| Graduate | 261 | 260 | 285 | 392 | ||
| All | 8,312 | 8,672 | 9,583 | 10,195 | ||
| Sciences | Course Level | 50 | 39 | 47 | 53 | |
| Undergraduate | ||||||
| All | 50 | 39 | 47 | 53 | ||
| Course Level | 40,713 | 46,295 | 47,991 | 50,548 | ||
| Undergraduate | ||||||
| Graduate | 1,582 | 1,951 | 2,208 | 2,144 | ||
| All | 42,295 | 48,246 | 50,199 | 52,692 | ||
| Office of Institutional Research and Assessment |
| Old Dominion University |
| Fall Enrollment Tracking Report |
| Seven Weeks Before Classes Begin - M07 |
| Student Credit Hours (SCH) | Term | |||
|---|---|---|---|---|
| Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | |
| Sum | Sum | Sum | Sum | |
| SCH | SCH | SCH | SCH | |
| Total University | 174,319 | 193,005 | 198,289 | 202,784 |
| Course Level | 157,002 | 172,987 | 178,457 | 182,962 |
| Undergraduate | ||||
| Graduate | 17,317 | 20,018 | 19,832 | 19,822 |
| Office of Institutional Research and Assessment |