| Old Dominion University |
| Fall Enrollment Tracking Report |
| Thirteen Weeks Before Classes Begin - M13 |
| Student Credit Hours (SCH) | Term | |||||
|---|---|---|---|---|---|---|
| Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | |||
| Sum | Sum | Sum | Sum | |||
| SCH | SCH | SCH | SCH | |||
| College | Department | Course Level | . | . | . | . |
| Undergraduate | ||||||
| All | . | . | . | . | ||
| Course Level | . | . | . | . | ||
| Undergraduate | ||||||
| All | . | . | . | . | ||
| University College | Department | Course Level | 151 | 142 | 126 | 158 |
| Academic Affairs | Undergraduate | |||||
| Graduate | . | . | 3 | . | ||
| All | 151 | 142 | 129 | 158 | ||
| Course Level | 151 | 142 | 126 | 158 | ||
| Undergraduate | ||||||
| Graduate | . | . | 3 | . | ||
| All | 151 | 142 | 129 | 158 | ||
| Arts and Letters | Department | Course Level | 4,009 | 4,461 | 4,866 | 4,710 |
| Art | Undergraduate | |||||
| Graduate | 27 | 9 | 21 | 15 | ||
| All | 4,036 | 4,470 | 4,887 | 4,725 | ||
| Arts and Letters | Course Level | 88 | 60 | 51 | 60 | |
| Undergraduate | ||||||
| All | 88 | 60 | 51 | 60 | ||
| Communication/Theatre Arts | Course Level | 7,333 | 8,065 | 8,869 | 8,845 | |
| Undergraduate | ||||||
| Graduate | 54 | 33 | 18 | 78 | ||
| All | 7,387 | 8,098 | 8,887 | 8,923 | ||
| English | Course Level | 9,108 | 9,957 | 10,409 | 10,726 | |
| Undergraduate | ||||||
| Graduate | 890 | 866 | 938 | 1,053 | ||
| All | 9,998 | 10,823 | 11,347 | 11,779 | ||
| Foreign Languages/Lit | Course Level | 3,890 | 3,892 | 4,831 | 4,450 | |
| Undergraduate | ||||||
| Graduate | 9 | 6 | 12 | 6 | ||
| All | 3,899 | 3,898 | 4,843 | 4,456 | ||
| History | Course Level | 5,397 | 6,642 | 6,951 | 5,973 | |
| Undergraduate | ||||||
| Graduate | 217 | 163 | 212 | 186 | ||
| All | 5,614 | 6,805 | 7,163 | 6,159 | ||
| Humanities | Course Level | 57 | 27 | 24 | 63 | |
| Graduate | ||||||
| All | 57 | 27 | 24 | 63 | ||
| Interdisciplinary Studies | Course Level | 96 | 123 | 96 | 144 | |
| Undergraduate | ||||||
| All | 96 | 123 | 96 | 144 | ||
| International Studies | Course Level | 265 | 308 | 459 | 416 | |
| Graduate | ||||||
| All | 265 | 308 | 459 | 416 | ||
| Music | Course Level | 1,551 | 1,516 | 1,888 | 1,817 | |
| Undergraduate | ||||||
| Graduate | 42 | 26 | 29 | 53 | ||
| All | 1,593 | 1,542 | 1,917 | 1,870 | ||
| Philosophy/Religious Study | Course Level | 3,126 | 3,702 | 2,982 | 3,069 | |
| Undergraduate | ||||||
| Graduate | 18 | 3 | 3 | 6 | ||
| All | 3,144 | 3,705 | 2,985 | 3,075 | ||
| Political Science/Geog | Course Level | 4,304 | 4,661 | 5,526 | 5,070 | |
| Undergraduate | ||||||
| Graduate | 48 | 24 | 66 | 36 | ||
| All | 4,352 | 4,685 | 5,592 | 5,106 | ||
| Sociology/Criminal Justice | Course Level | 7,359 | 7,257 | 8,760 | 9,093 | |
| Undergraduate | ||||||
| Graduate | 147 | 177 | 187 | 133 | ||
| All | 7,506 | 7,434 | 8,947 | 9,226 | ||
| Women's Studies | Course Level | 465 | 576 | 1,119 | 966 | |
| Undergraduate | ||||||
| Graduate | 51 | 21 | 18 | 30 | ||
| All | 516 | 597 | 1,137 | 996 | ||
| Course Level | 46,726 | 50,912 | 56,348 | 54,923 | ||
| Undergraduate | ||||||
| Graduate | 1,825 | 1,663 | 1,987 | 2,075 | ||
| All | 48,551 | 52,575 | 58,335 | 56,998 | ||
| Business | Department | Course Level | 3,009 | 2,887 | 2,985 | 3,150 |
| Accounting | Undergraduate | |||||
| Graduate | 189 | 249 | 222 | 279 | ||
| All | 3,198 | 3,136 | 3,207 | 3,429 | ||
| Business Administration | Course Level | 69 | 48 | 82 | 34 | |
| Undergraduate | ||||||
| All | 69 | 48 | 82 | 34 | ||
| Business/Public Admin | Course Level | 127 | 105 | 85 | 121 | |
| Undergraduate | ||||||
| Graduate | . | 3 | 9 | . | ||
| All | 127 | 108 | 94 | 121 | ||
| Economics | Course Level | 3,243 | 3,360 | 3,291 | 2,826 | |
| Undergraduate | ||||||
| Graduate | 354 | 366 | 285 | 309 | ||
| All | 3,597 | 3,726 | 3,576 | 3,135 | ||
| Finance | Course Level | 3,204 | 3,255 | 2,964 | 2,877 | |
| Undergraduate | ||||||
| Graduate | 256 | 195 | 225 | 165 | ||
| All | 3,460 | 3,450 | 3,189 | 3,042 | ||
| Info Systems/Dec Sciences | Course Level | 4,527 | 4,281 | 4,617 | 5,448 | |
| Undergraduate | ||||||
| Graduate | 318 | 473 | 302 | 351 | ||
| All | 4,845 | 4,754 | 4,919 | 5,799 | ||
| Management | Course Level | 4,671 | 5,025 | 4,848 | 4,308 | |
| Undergraduate | ||||||
| Graduate | 156 | 227 | 282 | 261 | ||
| All | 4,827 | 5,252 | 5,130 | 4,569 | ||
| Marketing | Course Level | 3,069 | 2,739 | 2,685 | 2,532 | |
| Undergraduate | ||||||
| Graduate | 159 | 228 | 174 | 135 | ||
| All | 3,228 | 2,967 | 2,859 | 2,667 | ||
| Masters of Business Admin | Course Level | 139 | 131 | 108 | 120 | |
| Graduate | ||||||
| All | 139 | 131 | 108 | 120 | ||
| Military Science | Course Level | 190 | 326 | 409 | 353 | |
| Undergraduate | ||||||
| All | 190 | 326 | 409 | 353 | ||
| Public Admin/Urban Studies | Course Level | . | . | 84 | 105 | |
| Undergraduate | ||||||
| Graduate | 527 | 715 | 790 | 724 | ||
| All | 527 | 715 | 874 | 829 | ||
| Course Level | 22,109 | 22,026 | 22,050 | 21,754 | ||
| Undergraduate | ||||||
| Graduate | 2,098 | 2,587 | 2,397 | 2,344 | ||
| All | 24,207 | 24,613 | 24,447 | 24,098 | ||
| Education | Department | Course Level | 1,168 | 1,413 | 1,990 | 2,349 |
| Comm Disorders & Special Educ | Undergraduate | |||||
| Graduate | 395 | 518 | 759 | 619 | ||
| All | 1,563 | 1,931 | 2,749 | 2,968 | ||
| Counseling and Human Services | Course Level | 3,384 | 2,979 | 3,132 | 3,825 | |
| Undergraduate | ||||||
| Graduate | 1,098 | 1,390 | 1,332 | 1,377 | ||
| All | 4,482 | 4,369 | 4,464 | 5,202 | ||
| Early Child/Sp Ed/Spch Pat | Course Level | 675 | 198 | . | . | |
| Undergraduate | ||||||
| Graduate | 447 | 264 | . | . | ||
| All | 1,122 | 462 | . | . | ||
| Educ Curriculum/Instruct | Course Level | 217 | 30 | . | . | |
| Undergraduate | ||||||
| Graduate | 283 | 102 | . | . | ||
| All | 500 | 132 | . | . | ||
| Educ Foundations & Leadership | Course Level | 672 | 590 | 1,088 | 1,404 | |
| Graduate | ||||||
| All | 672 | 590 | 1,088 | 1,404 | ||
| Educ Leadership/Coun | Course Level | 42 | 30 | 12 | 39 | |
| Graduate | ||||||
| All | 42 | 30 | 12 | 39 | ||
| Exer Science/PE/Recreation | Course Level | 78 | 87 | . | . | |
| Undergraduate | ||||||
| Graduate | 240 | 284 | . | . | ||
| All | 318 | 371 | . | . | ||
| Human Movement Sciences | Course Level | 5,221 | 5,173 | 6,225 | 7,146 | |
| Undergraduate | ||||||
| Graduate | 130 | 232 | 415 | 452 | ||
| All | 5,351 | 5,405 | 6,640 | 7,598 | ||
| Occupational/Tech Studies | Course Level | 249 | 300 | . | . | |
| Undergraduate | ||||||
| Graduate | 120 | 144 | . | . | ||
| All | 369 | 444 | . | . | ||
| STEM and Professional Studies | Course Level | 2,407 | 3,094 | 2,858 | 3,134 | |
| Undergraduate | ||||||
| Graduate | 206 | 265 | 365 | 359 | ||
| All | 2,613 | 3,359 | 3,223 | 3,493 | ||
| Teaching and Learning | Course Level | 2,082 | 2,639 | 2,516 | 2,621 | |
| Undergraduate | ||||||
| Graduate | 1,945 | 2,073 | 2,132 | 2,025 | ||
| All | 4,027 | 4,712 | 4,648 | 4,646 | ||
| Course Level | 15,481 | 15,913 | 16,721 | 19,075 | ||
| Undergraduate | ||||||
| Graduate | 5,578 | 5,892 | 6,103 | 6,275 | ||
| All | 21,059 | 21,805 | 22,824 | 25,350 | ||
| Engineering | Department | Course Level | . | 3 | . | . |
| Aerospace Engineering | Graduate | |||||
| All | . | 3 | . | . | ||
| Civil/Environmental Engin | Course Level | 1,275 | 1,330 | 1,572 | 1,499 | |
| Undergraduate | ||||||
| Graduate | 268 | 195 | 287 | 328 | ||
| All | 1,543 | 1,525 | 1,859 | 1,827 | ||
| Electrical/Computer Engin | Course Level | 932 | 1,065 | 1,276 | 1,335 | |
| Undergraduate | ||||||
| Graduate | 365 | 452 | 318 | 310 | ||
| All | 1,297 | 1,517 | 1,594 | 1,645 | ||
| Engineering | Course Level | . | . | . | 54 | |
| Undergraduate | ||||||
| All | . | . | . | 54 | ||
| Engineering Management | Course Level | 663 | 522 | 636 | 765 | |
| Undergraduate | ||||||
| Graduate | 490 | 499 | 511 | 546 | ||
| All | 1,153 | 1,021 | 1,147 | 1,311 | ||
| Engineering Technology | Course Level | 4,449 | 4,478 | 4,567 | 4,636 | |
| Undergraduate | ||||||
| Graduate | . | . | . | 6 | ||
| All | 4,449 | 4,478 | 4,567 | 4,642 | ||
| Engineering and Technology | Course Level | 441 | 558 | 531 | 289 | |
| Undergraduate | ||||||
| Graduate | . | 9 | 3 | 18 | ||
| All | 441 | 567 | 534 | 307 | ||
| Mechanical & Aerospace Engnrng | Course Level | 1,937 | 2,097 | 2,745 | 2,859 | |
| Undergraduate | ||||||
| Graduate | 139 | 271 | 251 | 359 | ||
| All | 2,076 | 2,368 | 2,996 | 3,218 | ||
| Mechanical Engineering | Course Level | 3 | . | . | . | |
| Graduate | ||||||
| All | 3 | . | . | . | ||
| Modeling Simul & Visual Engn | Course Level | . | . | 9 | 56 | |
| Undergraduate | ||||||
| Graduate | 136 | 171 | 114 | 230 | ||
| All | 136 | 171 | 123 | 286 | ||
| Naval Science | Course Level | 386 | 403 | 510 | 490 | |
| Undergraduate | ||||||
| All | 386 | 403 | 510 | 490 | ||
| Course Level | 10,083 | 10,453 | 11,846 | 11,983 | ||
| Undergraduate | ||||||
| Graduate | 1,401 | 1,600 | 1,484 | 1,797 | ||
| All | 11,484 | 12,053 | 13,330 | 13,780 | ||
| Health Sciences | Department | Course Level | 559 | 591 | 815 | 741 |
| Community & Environ Health | Undergraduate | |||||
| Graduate | 224 | 299 | 155 | 67 | ||
| All | 783 | 890 | 970 | 808 | ||
| Dental Hygiene | Course Level | 779 | 675 | 791 | 759 | |
| Undergraduate | ||||||
| Graduate | 42 | 98 | 28 | 60 | ||
| All | 821 | 773 | 819 | 819 | ||
| Health Sciences | Course Level | . | 6 | 27 | 9 | |
| Graduate | ||||||
| All | . | 6 | 27 | 9 | ||
| Med Lab & Radiation Sciences | Course Level | 860 | 1,012 | 1,095 | 1,137 | |
| Undergraduate | ||||||
| Graduate | 12 | 6 | 9 | . | ||
| All | 872 | 1,018 | 1,104 | 1,137 | ||
| Nursing | Course Level | 2,486 | 2,359 | 2,325 | 2,466 | |
| Undergraduate | ||||||
| Graduate | 484 | 613 | 401 | 391 | ||
| All | 2,970 | 2,972 | 2,726 | 2,857 | ||
| Physical Therapy | Course Level | 1,169 | 1,163 | 1,418 | 1,307 | |
| Graduate | ||||||
| All | 1,169 | 1,163 | 1,418 | 1,307 | ||
| Course Level | 4,684 | 4,637 | 5,026 | 5,103 | ||
| Undergraduate | ||||||
| Graduate | 1,931 | 2,185 | 2,038 | 1,834 | ||
| All | 6,615 | 6,822 | 7,064 | 6,937 | ||
| Sciences | Department | Course Level | 5,492 | 6,084 | 7,630 | 8,155 |
| Biological Sciences | Undergraduate | |||||
| Graduate | 240 | 292 | 306 | 303 | ||
| All | 5,732 | 6,376 | 7,936 | 8,458 | ||
| Chemistry and Biochemistry | Course Level | 3,322 | 4,052 | 4,047 | 4,815 | |
| Undergraduate | ||||||
| Graduate | 132 | 219 | 258 | 328 | ||
| All | 3,454 | 4,271 | 4,305 | 5,143 | ||
| Computer Science | Course Level | 3,604 | 3,428 | 3,274 | 3,550 | |
| Undergraduate | ||||||
| Graduate | 310 | 347 | 535 | 481 | ||
| All | 3,914 | 3,775 | 3,809 | 4,031 | ||
| Mathematics and Statistics | Course Level | 7,088 | 8,045 | 8,875 | 8,754 | |
| Undergraduate | ||||||
| Graduate | 209 | 237 | 154 | 188 | ||
| All | 7,297 | 8,282 | 9,029 | 8,942 | ||
| Ocean/Earth/Atmos Sciences | Course Level | 2,510 | 3,349 | 3,527 | 3,504 | |
| Undergraduate | ||||||
| Graduate | 72 | 85 | 127 | 122 | ||
| All | 2,582 | 3,434 | 3,654 | 3,626 | ||
| Physics | Course Level | 3,385 | 3,740 | 4,445 | 4,672 | |
| Undergraduate | ||||||
| Graduate | 203 | 213 | 189 | 142 | ||
| All | 3,588 | 3,953 | 4,634 | 4,814 | ||
| Psychology | Course Level | 6,751 | 6,838 | 7,880 | 8,208 | |
| Undergraduate | ||||||
| Graduate | 122 | 175 | 214 | 318 | ||
| All | 6,873 | 7,013 | 8,094 | 8,526 | ||
| Sciences | Course Level | . | 28 | 37 | 45 | |
| Undergraduate | ||||||
| All | . | 28 | 37 | 45 | ||
| Course Level | 32,152 | 35,564 | 39,715 | 41,703 | ||
| Undergraduate | ||||||
| Graduate | 1,288 | 1,568 | 1,783 | 1,882 | ||
| All | 33,440 | 37,132 | 41,498 | 43,585 | ||
| Office of Institutional Research and Assessment |
| Old Dominion University |
| Fall Enrollment Tracking Report |
| Thirteen Weeks Before Classes Begin - M13 |
| Student Credit Hours (SCH) | Term | |||
|---|---|---|---|---|
| Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | |
| Sum | Sum | Sum | Sum | |
| SCH | SCH | SCH | SCH | |
| Total University | 145,507 | 155,142 | 167,627 | 170,906 |
| Course Level | 131,386 | 139,647 | 151,832 | 154,699 |
| Undergraduate | ||||
| Graduate | 14,121 | 15,495 | 15,795 | 16,207 |
| Office of Institutional Research and Assessment |