| Old Dominion University |
| Fall Enrollment Tracking Report |
| Night Before Classes Begin - R00 |
| Student Credit Hours (SCH) | Term | ||||
|---|---|---|---|---|---|
| Fall 2009 | Fall 2010 | Fall 2011 | |||
| Sum | Sum | Sum | |||
| SCH | SCH | SCH | |||
| College | Department | Course Level | . | . | . |
| Undergraduate | |||||
| All | . | . | . | ||
| Course Level | . | . | . | ||
| Undergraduate | |||||
| All | . | . | . | ||
| University College | Department | Course Level | 514 | 523 | 452 |
| Academic Affairs | Undergraduate | ||||
| Graduate | 1 | . | . | ||
| All | 515 | 523 | 452 | ||
| Course Level | 514 | 523 | 452 | ||
| Undergraduate | |||||
| Graduate | 1 | . | . | ||
| All | 515 | 523 | 452 | ||
| Arts and Letters | Department | Course Level | 5,808 | 6,196 | 6,375 |
| Art | Undergraduate | ||||
| Graduate | 21 | 54 | 60 | ||
| All | 5,829 | 6,250 | 6,435 | ||
| Arts and Letters | Course Level | 128 | 108 | 204 | |
| Undergraduate | |||||
| All | 128 | 108 | 204 | ||
| Communication/Theatre Arts | Course Level | 13,813 | 14,498 | 14,579 | |
| Undergraduate | |||||
| Graduate | 42 | 63 | 141 | ||
| All | 13,855 | 14,561 | 14,720 | ||
| English | Course Level | 18,557 | 19,316 | 19,805 | |
| Undergraduate | |||||
| Graduate | 1,262 | 1,286 | 1,355 | ||
| All | 19,819 | 20,602 | 21,160 | ||
| Foreign Languages/Lit | Course Level | 6,014 | 6,668 | 6,361 | |
| Undergraduate | |||||
| Graduate | 9 | 21 | 18 | ||
| All | 6,023 | 6,689 | 6,379 | ||
| History | Course Level | 11,283 | 11,244 | 11,025 | |
| Undergraduate | |||||
| Graduate | 270 | 279 | 287 | ||
| All | 11,553 | 11,523 | 11,312 | ||
| Humanities | Course Level | 42 | 54 | 69 | |
| Graduate | |||||
| All | 42 | 54 | 69 | ||
| Interdisciplinary Studies | Course Level | 153 | 84 | 159 | |
| Undergraduate | |||||
| All | 153 | 84 | 159 | ||
| International Studies | Course Level | 571 | 691 | 550 | |
| Graduate | |||||
| All | 571 | 691 | 550 | ||
| Music | Course Level | 2,978 | 2,953 | 3,388 | |
| Undergraduate | |||||
| Graduate | 121 | 121 | 125 | ||
| All | 3,099 | 3,074 | 3,513 | ||
| Philosophy/Religious Study | Course Level | 7,563 | 6,294 | 5,985 | |
| Undergraduate | |||||
| Graduate | 3 | 9 | 21 | ||
| All | 7,566 | 6,303 | 6,006 | ||
| Political Science/Geog | Course Level | 6,311 | 7,008 | 7,240 | |
| Undergraduate | |||||
| Graduate | 62 | 99 | 67 | ||
| All | 6,373 | 7,107 | 7,307 | ||
| Sociology/Criminal Justice | Course Level | 12,152 | 13,553 | 13,275 | |
| Undergraduate | |||||
| Graduate | 328 | 262 | 242 | ||
| All | 12,480 | 13,815 | 13,517 | ||
| Women's Studies | Course Level | 1,077 | 1,368 | 1,263 | |
| Undergraduate | |||||
| Graduate | 33 | 42 | 42 | ||
| All | 1,110 | 1,410 | 1,305 | ||
| Course Level | 85,837 | 89,290 | 89,659 | ||
| Undergraduate | |||||
| Graduate | 2,764 | 2,981 | 2,977 | ||
| All | 88,601 | 92,271 | 92,636 | ||
| Business | Department | Course Level | 3,861 | 3,795 | 4,026 |
| Accounting | Undergraduate | ||||
| Graduate | 396 | 360 | 396 | ||
| All | 4,257 | 4,155 | 4,422 | ||
| Business Administration | Course Level | 54 | 83 | 37 | |
| Undergraduate | |||||
| All | 54 | 83 | 37 | ||
| Business/Public Admin | Course Level | 254 | 286 | 289 | |
| Undergraduate | |||||
| Graduate | 30 | 30 | 39 | ||
| All | 284 | 316 | 328 | ||
| Economics | Course Level | 4,680 | 4,611 | 4,095 | |
| Undergraduate | |||||
| Graduate | 541 | 444 | 493 | ||
| All | 5,221 | 5,055 | 4,588 | ||
| Finance | Course Level | 4,401 | 4,039 | 4,053 | |
| Undergraduate | |||||
| Graduate | 225 | 273 | 232 | ||
| All | 4,626 | 4,312 | 4,285 | ||
| Info Systems/Dec Sciences | Course Level | 5,673 | 6,621 | 7,308 | |
| Undergraduate | |||||
| Graduate | 709 | 550 | 573 | ||
| All | 6,382 | 7,171 | 7,881 | ||
| Management | Course Level | 6,183 | 5,904 | 5,529 | |
| Undergraduate | |||||
| Graduate | 314 | 421 | 372 | ||
| All | 6,497 | 6,325 | 5,901 | ||
| Marketing | Course Level | 3,696 | 3,441 | 3,015 | |
| Undergraduate | |||||
| Graduate | 298 | 234 | 157 | ||
| All | 3,994 | 3,675 | 3,172 | ||
| Masters of Business Admin | Course Level | 152 | 126 | 127 | |
| Graduate | |||||
| All | 152 | 126 | 127 | ||
| Military Science | Course Level | 520 | 553 | 577 | |
| Undergraduate | |||||
| All | 520 | 553 | 577 | ||
| Public Admin/Urban Studies | Course Level | . | 108 | 108 | |
| Undergraduate | |||||
| Graduate | 1,269 | 1,143 | 979 | ||
| All | 1,269 | 1,251 | 1,087 | ||
| Course Level | 29,322 | 29,441 | 29,037 | ||
| Undergraduate | |||||
| Graduate | 3,934 | 3,581 | 3,368 | ||
| All | 33,256 | 33,022 | 32,405 | ||
| Education | Department | Course Level | 2,621 | 2,752 | 3,307 |
| Comm Disorders & Special Educ | Undergraduate | ||||
| Graduate | 2,520 | 2,168 | 1,656 | ||
| All | 5,141 | 4,920 | 4,963 | ||
| Counseling and Human Services | Course Level | 4,440 | 4,878 | 5,172 | |
| Undergraduate | |||||
| Graduate | 1,796 | 1,795 | 1,796 | ||
| All | 6,236 | 6,673 | 6,968 | ||
| Early Child/Sp Ed/Spch Pat | Course Level | 81 | . | . | |
| Undergraduate | |||||
| All | 81 | . | . | ||
| Educ Foundations & Leadership | Course Level | 1,387 | 2,219 | 2,498 | |
| Graduate | |||||
| All | 1,387 | 2,219 | 2,498 | ||
| Exer Science/PE/Recreation | Course Level | 22 | . | . | |
| Graduate | |||||
| All | 22 | . | . | ||
| Human Movement Sciences | Course Level | 6,149 | 7,251 | 8,052 | |
| Undergraduate | |||||
| Graduate | 989 | 809 | 750 | ||
| All | 7,138 | 8,060 | 8,802 | ||
| Occupational/Tech Studies | Course Level | 48 | . | . | |
| Undergraduate | |||||
| All | 48 | . | . | ||
| STEM and Professional Studies | Course Level | 4,334 | 3,776 | 4,154 | |
| Undergraduate | |||||
| Graduate | 761 | 722 | 774 | ||
| All | 5,095 | 4,498 | 4,928 | ||
| Teaching and Learning | Course Level | 3,792 | 3,620 | 3,559 | |
| Undergraduate | |||||
| Graduate | 3,885 | 3,979 | 3,537 | ||
| All | 7,677 | 7,599 | 7,096 | ||
| Course Level | 21,465 | 22,277 | 24,244 | ||
| Undergraduate | |||||
| Graduate | 11,360 | 11,692 | 11,011 | ||
| All | 32,825 | 33,969 | 35,255 | ||
| Engineering | Department | Course Level | 1,474 | 1,713 | 1,736 |
| Civil/Environmental Engin | Undergraduate | ||||
| Graduate | 589 | 608 | 712 | ||
| All | 2,063 | 2,321 | 2,448 | ||
| Electrical/Computer Engin | Course Level | 1,285 | 1,439 | 1,580 | |
| Undergraduate | |||||
| Graduate | 596 | 576 | 491 | ||
| All | 1,881 | 2,015 | 2,071 | ||
| Engineering | Course Level | . | . | 66 | |
| Undergraduate | |||||
| All | . | . | 66 | ||
| Engineering Management | Course Level | 774 | 918 | 1,059 | |
| Undergraduate | |||||
| Graduate | 1,386 | 1,593 | 1,504 | ||
| All | 2,160 | 2,511 | 2,563 | ||
| Engineering Technology | Course Level | 5,597 | 5,277 | 5,626 | |
| Undergraduate | |||||
| Graduate | . | . | 6 | ||
| All | 5,597 | 5,277 | 5,632 | ||
| Engineering and Technology | Course Level | 1,008 | 1,080 | 1,029 | |
| Undergraduate | |||||
| Graduate | 45 | 6 | 21 | ||
| All | 1,053 | 1,086 | 1,050 | ||
| Mechanical & Aerospace Engnrng | Course Level | 2,276 | 3,004 | 3,229 | |
| Undergraduate | |||||
| Graduate | 655 | 780 | 680 | ||
| All | 2,931 | 3,784 | 3,909 | ||
| Modeling Simul & Visual Engn | Course Level | . | 24 | 67 | |
| Undergraduate | |||||
| Graduate | 399 | 317 | 414 | ||
| All | 399 | 341 | 481 | ||
| Naval Science | Course Level | 728 | 740 | 715 | |
| Undergraduate | |||||
| All | 728 | 740 | 715 | ||
| Course Level | 13,142 | 14,195 | 15,107 | ||
| Undergraduate | |||||
| Graduate | 3,670 | 3,880 | 3,828 | ||
| All | 16,812 | 18,075 | 18,935 | ||
| Health Sciences | Department | Course Level | 1,191 | 1,413 | 1,437 |
| Community & Environ Health | Undergraduate | ||||
| Graduate | 669 | 615 | 295 | ||
| All | 1,860 | 2,028 | 1,732 | ||
| Dental Hygiene | Course Level | 1,451 | 1,505 | 1,521 | |
| Undergraduate | |||||
| Graduate | 156 | 87 | 112 | ||
| All | 1,607 | 1,592 | 1,633 | ||
| Health Sciences | Course Level | 42 | 72 | 18 | |
| Graduate | |||||
| All | 42 | 72 | 18 | ||
| Med Lab & Radiation Sciences | Course Level | 1,365 | 1,458 | 1,469 | |
| Undergraduate | |||||
| Graduate | 42 | 60 | 56 | ||
| All | 1,407 | 1,518 | 1,525 | ||
| Nursing | Course Level | 2,991 | 2,995 | 3,280 | |
| Undergraduate | |||||
| Graduate | 2,009 | 1,756 | 1,882 | ||
| All | 5,000 | 4,751 | 5,162 | ||
| Physical Therapy | Course Level | 2,207 | 2,211 | 2,187 | |
| Graduate | |||||
| All | 2,207 | 2,211 | 2,187 | ||
| Course Level | 6,998 | 7,371 | 7,707 | ||
| Undergraduate | |||||
| Graduate | 5,125 | 4,801 | 4,550 | ||
| All | 12,123 | 12,172 | 12,257 | ||
| Sciences | Department | Course Level | 8,144 | 9,785 | 10,661 |
| Biological Sciences | Undergraduate | ||||
| Graduate | 617 | 570 | 545 | ||
| All | 8,761 | 10,355 | 11,206 | ||
| Chemistry and Biochemistry | Course Level | 6,907 | 7,436 | 8,163 | |
| Undergraduate | |||||
| Graduate | 403 | 387 | 386 | ||
| All | 7,310 | 7,823 | 8,549 | ||
| Computer Science | Course Level | 5,698 | 5,518 | 5,160 | |
| Undergraduate | |||||
| Graduate | 652 | 803 | 725 | ||
| All | 6,350 | 6,321 | 5,885 | ||
| Mathematics and Statistics | Course Level | 19,144 | 19,213 | 19,627 | |
| Undergraduate | |||||
| Graduate | 427 | 365 | 425 | ||
| All | 19,571 | 19,578 | 20,052 | ||
| Ocean/Earth/Atmos Sciences | Course Level | 4,287 | 4,527 | 4,353 | |
| Undergraduate | |||||
| Graduate | 332 | 331 | 326 | ||
| All | 4,619 | 4,858 | 4,679 | ||
| Physics | Course Level | 4,575 | 5,190 | 5,318 | |
| Undergraduate | |||||
| Graduate | 345 | 297 | 286 | ||
| All | 4,920 | 5,487 | 5,604 | ||
| Psychology | Course Level | 12,192 | 12,972 | 13,321 | |
| Undergraduate | |||||
| Graduate | 511 | 600 | 656 | ||
| All | 12,703 | 13,572 | 13,977 | ||
| Sciences | Course Level | 50 | 67 | 81 | |
| Undergraduate | |||||
| All | 50 | 67 | 81 | ||
| Course Level | 60,997 | 64,708 | 66,684 | ||
| Undergraduate | |||||
| Graduate | 3,287 | 3,353 | 3,349 | ||
| All | 64,284 | 68,061 | 70,033 | ||
| Office of Institutional Research and Assessment |
| Old Dominion University |
| Fall Enrollment Tracking Report |
| Night Before Classes Begin - R00 |
| Student Credit Hours (SCH) | Term | ||
|---|---|---|---|
| Fall 2009 | Fall 2010 | Fall 2011 | |
| Sum | Sum | Sum | |
| SCH | SCH | SCH | |
| Total University | 248,416 | 258,093 | 261,973 |
| Course Level | 218,275 | 227,805 | 232,890 |
| Undergraduate | |||
| Graduate | 30,141 | 30,288 | 29,083 |
| Office of Institutional Research and Assessment |