| Old Dominion University |
| Spring Enrollment Tracking Report |
| Night Before Classes Began - R00 |
| Student Credit Hours (SCH) | Term | |||||
|---|---|---|---|---|---|---|
| Spring 2009 | Spring 2010 | Spring 2011 | Spring 2012 | |||
| Sum | Sum | Sum | Sum | |||
| SCH | SCH | SCH | SCH | |||
| College | Department | Course Level | 188 | 230 | 186 | 227 |
| University College | Academic Affairs | Undergraduate | ||||
| Graduate | 2 | 1 | . | . | ||
| All | 190 | 231 | 186 | 227 | ||
| Course Level | 188 | 230 | 186 | 227 | ||
| Undergraduate | ||||||
| Graduate | 2 | 1 | . | . | ||
| All | 190 | 231 | 186 | 227 | ||
| Arts and Letters | Department | Course Level | 5,158 | 5,788 | 5,988 | 5,923 |
| Art | Undergraduate | |||||
| Graduate | 45 | 57 | 54 | 39 | ||
| All | 5,203 | 5,845 | 6,042 | 5,962 | ||
| Arts and Letters | Course Level | 203 | 151 | 186 | 288 | |
| Undergraduate | ||||||
| All | 203 | 151 | 186 | 288 | ||
| Communication/Theatre Arts | Course Level | 11,522 | 12,239 | 13,540 | 13,400 | |
| Undergraduate | ||||||
| Graduate | 30 | 42 | 51 | 138 | ||
| All | 11,552 | 12,281 | 13,591 | 13,538 | ||
| English | Course Level | 15,671 | 16,037 | 15,545 | 15,662 | |
| Undergraduate | ||||||
| Graduate | 937 | 1,149 | 1,221 | 1,147 | ||
| All | 16,608 | 17,186 | 16,766 | 16,809 | ||
| Foreign Languages/Lit | Course Level | 4,976 | 5,388 | 5,562 | 5,468 | |
| Undergraduate | ||||||
| Graduate | 18 | 12 | 18 | 15 | ||
| All | 4,994 | 5,400 | 5,580 | 5,483 | ||
| History | Course Level | 9,108 | 10,692 | 10,542 | 9,312 | |
| Undergraduate | ||||||
| Graduate | 301 | 316 | 264 | 303 | ||
| All | 9,409 | 11,008 | 10,806 | 9,615 | ||
| Humanities | Course Level | 96 | 51 | 90 | 92 | |
| Graduate | ||||||
| All | 96 | 51 | 90 | 92 | ||
| Interdisciplinary Studies | Course Level | 150 | 105 | 186 | 192 | |
| Undergraduate | ||||||
| All | 150 | 105 | 186 | 192 | ||
| International Studies | Course Level | 425 | 462 | 494 | 418 | |
| Graduate | ||||||
| All | 425 | 462 | 494 | 418 | ||
| Music | Course Level | 2,534 | 2,554 | 2,901 | 2,857 | |
| Undergraduate | ||||||
| Graduate | 102 | 111 | 75 | 85 | ||
| All | 2,636 | 2,665 | 2,976 | 2,942 | ||
| Philosophy/Religious Study | Course Level | 6,126 | 6,645 | 5,985 | 5,760 | |
| Undergraduate | ||||||
| Graduate | 6 | 6 | 12 | 6 | ||
| All | 6,132 | 6,651 | 5,997 | 5,766 | ||
| Political Science/Geog | Course Level | 5,503 | 5,820 | 6,565 | 6,737 | |
| Undergraduate | ||||||
| Graduate | 48 | 87 | 84 | 36 | ||
| All | 5,551 | 5,907 | 6,649 | 6,773 | ||
| Sociology/Criminal Justice | Course Level | 10,863 | 12,045 | 12,519 | 13,195 | |
| Undergraduate | ||||||
| Graduate | 355 | 288 | 233 | 209 | ||
| All | 11,218 | 12,333 | 12,752 | 13,404 | ||
| Spanish | Course Level | . | . | 45 | 27 | |
| Undergraduate | ||||||
| All | . | . | 45 | 27 | ||
| Women's Studies | Course Level | 804 | 1,203 | 1,251 | 1,494 | |
| Undergraduate | ||||||
| Graduate | 78 | 39 | 45 | 39 | ||
| All | 882 | 1,242 | 1,296 | 1,533 | ||
| Course Level | 72,618 | 78,667 | 80,815 | 80,315 | ||
| Undergraduate | ||||||
| Graduate | 2,441 | 2,620 | 2,641 | 2,527 | ||
| All | 75,059 | 81,287 | 83,456 | 82,842 | ||
| Business | Department | Course Level | 3,627 | 3,801 | 3,720 | 3,687 |
| Accounting | Undergraduate | |||||
| Graduate | 393 | 399 | 342 | 297 | ||
| All | 4,020 | 4,200 | 4,062 | 3,984 | ||
| Business Administration | Course Level | 120 | 120 | 102 | 111 | |
| Undergraduate | ||||||
| Graduate | 21 | 15 | 9 | . | ||
| All | 141 | 135 | 111 | 111 | ||
| Business/Public Admin | Course Level | 260 | 232 | 231 | 349 | |
| Undergraduate | ||||||
| Graduate | . | . | . | 1 | ||
| All | 260 | 232 | 231 | 350 | ||
| Economics | Course Level | 4,296 | 4,728 | 4,506 | 4,419 | |
| Undergraduate | ||||||
| Graduate | 465 | 549 | 476 | 535 | ||
| All | 4,761 | 5,277 | 4,982 | 4,954 | ||
| Finance | Course Level | 3,339 | 3,522 | 3,360 | 3,360 | |
| Undergraduate | ||||||
| Graduate | 214 | 231 | 166 | 131 | ||
| All | 3,553 | 3,753 | 3,526 | 3,491 | ||
| Info Systems/Dec Sciences | Course Level | 5,359 | 6,171 | 7,242 | 6,783 | |
| Undergraduate | ||||||
| Graduate | 567 | 543 | 483 | 435 | ||
| All | 5,926 | 6,714 | 7,725 | 7,218 | ||
| Management | Course Level | 5,322 | 5,826 | 5,274 | 4,989 | |
| Undergraduate | ||||||
| Graduate | 411 | 418 | 406 | 342 | ||
| All | 5,733 | 6,244 | 5,680 | 5,331 | ||
| Marketing | Course Level | 3,564 | 3,582 | 3,054 | 2,841 | |
| Undergraduate | ||||||
| Graduate | 286 | 250 | 284 | 210 | ||
| All | 3,850 | 3,832 | 3,338 | 3,051 | ||
| Masters of Business Admin | Course Level | 90 | 114 | 116 | 110 | |
| Graduate | ||||||
| All | 90 | 114 | 116 | 110 | ||
| Military Science | Course Level | 331 | 467 | 478 | 442 | |
| Undergraduate | ||||||
| All | 331 | 467 | 478 | 442 | ||
| Public Admin/Urban Studies | Course Level | . | . | 165 | 111 | |
| Undergraduate | ||||||
| Graduate | 1,057 | 1,172 | 1,059 | 946 | ||
| All | 1,057 | 1,172 | 1,224 | 1,057 | ||
| Course Level | 26,218 | 28,449 | 28,132 | 27,092 | ||
| Undergraduate | ||||||
| Graduate | 3,504 | 3,691 | 3,341 | 3,007 | ||
| All | 29,722 | 32,140 | 31,473 | 30,099 | ||
| Education | Department | Course Level | 2,450 | 2,911 | 3,361 | 3,585 |
| Comm Disorders & Special Educ | Undergraduate | |||||
| Graduate | 2,265 | 2,243 | 1,783 | 1,451 | ||
| All | 4,715 | 5,154 | 5,144 | 5,036 | ||
| Counseling and Human Services | Course Level | 4,995 | 5,172 | 5,532 | 5,967 | |
| Undergraduate | ||||||
| Graduate | 1,461 | 1,926 | 1,582 | 1,826 | ||
| All | 6,456 | 7,098 | 7,114 | 7,793 | ||
| Early Child/Sp Ed/Spch Pat | Course Level | 60 | 90 | . | . | |
| Undergraduate | ||||||
| All | 60 | 90 | . | . | ||
| Educ Curriculum/Instruct | Course Level | 171 | . | . | . | |
| Undergraduate | ||||||
| Graduate | 18 | . | . | . | ||
| All | 189 | . | . | . | ||
| Educ Foundations & Leadership | Course Level | 1,677 | 1,453 | 2,112 | 2,094 | |
| Graduate | ||||||
| All | 1,677 | 1,453 | 2,112 | 2,094 | ||
| Educ Leadership/Coun | Course Level | 4 | . | . | . | |
| Graduate | ||||||
| All | 4 | . | . | . | ||
| Exer Science/PE/Recreation | Course Level | . | . | . | 90 | |
| Undergraduate | ||||||
| Graduate | 180 | . | . | . | ||
| All | 180 | . | . | 90 | ||
| Human Movement Sciences | Course Level | 6,228 | 6,882 | 7,848 | 8,318 | |
| Undergraduate | ||||||
| Graduate | 773 | 1,018 | 843 | 640 | ||
| All | 7,001 | 7,900 | 8,691 | 8,958 | ||
| STEM and Professional Studies | Course Level | 3,750 | 4,131 | 4,010 | 4,203 | |
| Undergraduate | ||||||
| Graduate | 751 | 849 | 631 | 652 | ||
| All | 4,501 | 4,980 | 4,641 | 4,855 | ||
| Teaching and Learning | Course Level | 3,924 | 4,165 | 4,255 | 3,888 | |
| Undergraduate | ||||||
| Graduate | 4,116 | 3,870 | 3,576 | 3,309 | ||
| All | 8,040 | 8,035 | 7,831 | 7,197 | ||
| Course Level | 21,578 | 23,351 | 25,006 | 26,051 | ||
| Undergraduate | ||||||
| Graduate | 11,245 | 11,359 | 10,527 | 9,972 | ||
| All | 32,823 | 34,710 | 35,533 | 36,023 | ||
| Engineering | Department | Course Level | 1,239 | 1,306 | 1,466 | 1,371 |
| Civil/Environmental Engin | Undergraduate | |||||
| Graduate | 468 | 518 | 620 | 725 | ||
| All | 1,707 | 1,824 | 2,086 | 2,096 | ||
| Electrical/Computer Engin | Course Level | 1,136 | 1,136 | 1,214 | 1,420 | |
| Undergraduate | ||||||
| Graduate | 839 | 613 | 494 | 492 | ||
| All | 1,975 | 1,749 | 1,708 | 1,912 | ||
| Engineering | Course Level | . | . | . | 90 | |
| Undergraduate | ||||||
| All | . | . | . | 90 | ||
| Engineering Management | Course Level | 882 | 789 | 1,164 | 1,032 | |
| Undergraduate | ||||||
| Graduate | 1,444 | 1,407 | 1,487 | 1,518 | ||
| All | 2,326 | 2,196 | 2,651 | 2,550 | ||
| Engineering Technology | Course Level | 4,921 | 5,051 | 5,374 | 5,147 | |
| Undergraduate | ||||||
| All | 4,921 | 5,051 | 5,374 | 5,147 | ||
| Engineering and Technology | Course Level | 740 | 1,104 | 1,072 | 475 | |
| Undergraduate | ||||||
| Graduate | 12 | 15 | 18 | 21 | ||
| All | 752 | 1,119 | 1,090 | 496 | ||
| Mechanical & Aerospace Engnrng | Course Level | 1,998 | 2,145 | 2,706 | 3,450 | |
| Undergraduate | ||||||
| Graduate | 573 | 743 | 709 | 630 | ||
| All | 2,571 | 2,888 | 3,415 | 4,080 | ||
| Modeling Simul & Visual Engn | Course Level | 24 | 96 | 123 | 213 | |
| Undergraduate | ||||||
| Graduate | 233 | 275 | 314 | 405 | ||
| All | 257 | 371 | 437 | 618 | ||
| Naval Science | Course Level | 574 | 622 | 717 | 640 | |
| Undergraduate | ||||||
| All | 574 | 622 | 717 | 640 | ||
| Course Level | 11,514 | 12,249 | 13,836 | 13,838 | ||
| Undergraduate | ||||||
| Graduate | 3,569 | 3,571 | 3,642 | 3,791 | ||
| All | 15,083 | 15,820 | 17,478 | 17,629 | ||
| Health Sciences | Department | Course Level | 898 | 1,074 | 1,183 | 1,515 |
| Community & Environ Health | Undergraduate | |||||
| Graduate | 639 | 688 | 672 | 336 | ||
| All | 1,537 | 1,762 | 1,855 | 1,851 | ||
| Community Health Prof/PT | Course Level | . | 78 | 42 | 54 | |
| Undergraduate | ||||||
| Graduate | . | . | . | 3 | ||
| All | . | 78 | 42 | 57 | ||
| Dental Hygiene | Course Level | 1,234 | 1,325 | 1,293 | 1,340 | |
| Undergraduate | ||||||
| Graduate | 36 | 111 | 73 | 76 | ||
| All | 1,270 | 1,436 | 1,366 | 1,416 | ||
| Health Sciences | Course Level | . | 15 | . | . | |
| Graduate | ||||||
| All | . | 15 | . | . | ||
| Med Lab & Radiation Sciences | Course Level | 940 | 918 | 1,083 | 1,167 | |
| Undergraduate | ||||||
| Graduate | 9 | 36 | 31 | 54 | ||
| All | 949 | 954 | 1,114 | 1,221 | ||
| Nursing | Course Level | 3,394 | 3,296 | 3,266 | 3,702 | |
| Undergraduate | ||||||
| Graduate | 1,475 | 1,645 | 1,457 | 1,609 | ||
| All | 4,869 | 4,941 | 4,723 | 5,311 | ||
| Ocean/Earth/Atmos Sciences | Course Level | . | . | . | 9 | |
| Graduate | ||||||
| All | . | . | . | 9 | ||
| Physical Therapy | Course Level | 1,665 | 1,725 | 1,751 | 1,844 | |
| Graduate | ||||||
| All | 1,665 | 1,725 | 1,751 | 1,844 | ||
| Course Level | 6,466 | 6,691 | 6,867 | 7,778 | ||
| Undergraduate | ||||||
| Graduate | 3,824 | 4,220 | 3,984 | 3,931 | ||
| All | 10,290 | 10,911 | 10,851 | 11,709 | ||
| Sciences | Department | Course Level | 6,799 | 7,714 | 8,841 | 8,849 |
| Biological Sciences | Undergraduate | |||||
| Graduate | 536 | 564 | 578 | 486 | ||
| All | 7,335 | 8,278 | 9,419 | 9,335 | ||
| Chemistry and Biochemistry | Course Level | 4,779 | 5,095 | 5,826 | 5,784 | |
| Undergraduate | ||||||
| Graduate | 312 | 351 | 300 | 364 | ||
| All | 5,091 | 5,446 | 6,126 | 6,148 | ||
| Computer Science | Course Level | 5,650 | 5,527 | 5,310 | 5,722 | |
| Undergraduate | ||||||
| Graduate | 488 | 694 | 648 | 645 | ||
| All | 6,138 | 6,221 | 5,958 | 6,367 | ||
| Mathematics and Statistics | Course Level | 13,530 | 14,207 | 14,834 | 15,254 | |
| Undergraduate | ||||||
| Graduate | 306 | 319 | 280 | 345 | ||
| All | 13,836 | 14,526 | 15,114 | 15,599 | ||
| Ocean/Earth/Atmos Sciences | Course Level | 3,019 | 3,330 | 3,096 | 2,906 | |
| Undergraduate | ||||||
| Graduate | 329 | 315 | 305 | 318 | ||
| All | 3,348 | 3,645 | 3,401 | 3,224 | ||
| Physics | Course Level | 3,492 | 4,049 | 4,358 | 5,168 | |
| Undergraduate | ||||||
| Graduate | 393 | 258 | 287 | 285 | ||
| All | 3,885 | 4,307 | 4,645 | 5,453 | ||
| Psychology | Course Level | 10,783 | 10,877 | 11,934 | 11,984 | |
| Undergraduate | ||||||
| Graduate | 597 | 582 | 585 | 548 | ||
| All | 11,380 | 11,459 | 12,519 | 12,532 | ||
| Sciences | Course Level | 61 | 45 | 33 | 60 | |
| Undergraduate | ||||||
| All | 61 | 45 | 33 | 60 | ||
| Course Level | 48,113 | 50,844 | 54,232 | 55,727 | ||
| Undergraduate | ||||||
| Graduate | 2,961 | 3,083 | 2,983 | 2,991 | ||
| All | 51,074 | 53,927 | 57,215 | 58,718 | ||
| Office of Institutional Research and Assessment |
| Old Dominion University |
| Spring Enrollment Tracking Report |
| Night Before Classes Began - R00 |
| Student Credit Hours (SCH) | Term | |||
|---|---|---|---|---|
| Spring 2009 | Spring 2010 | Spring 2011 | Spring 2012 | |
| Sum | Sum | Sum | Sum | |
| SCH | SCH | SCH | SCH | |
| Total University | 214,241 | 229,026 | 236,192 | 237,247 |
| Course Level | 186,695 | 200,481 | 209,074 | 211,028 |
| Undergraduate | ||||
| Graduate | 27,546 | 28,545 | 27,118 | 26,219 |
| Office of Institutional Research and Assessment |