| Old Dominion University |
| Spring Enrollment Tracking Report |
| Night Before Classes Began - R00 |
| Student Credit Hours (SCH) | Term | ||||||
|---|---|---|---|---|---|---|---|
| Spring 2009 | Spring 2010 | Spring 2011 | Spring 2012 | Spring 2013 | |||
| Sum | Sum | Sum | Sum | Sum | |||
| SCH | SCH | SCH | SCH | SCH | |||
| College | Department | Course Level | . | . | . | . | . |
| Undergraduate | |||||||
| All | . | . | . | . | . | ||
| Course Level | . | . | . | . | . | ||
| Undergraduate | |||||||
| All | . | . | . | . | . | ||
| University College | Department | Course Level | 188 | 230 | 186 | 227 | 131 |
| Academic Affairs | Undergraduate | ||||||
| Graduate | 2 | 1 | . | . | . | ||
| All | 190 | 231 | 186 | 227 | 131 | ||
| Course Level | 188 | 230 | 186 | 227 | 131 | ||
| Undergraduate | |||||||
| Graduate | 2 | 1 | . | . | . | ||
| All | 190 | 231 | 186 | 227 | 131 | ||
| Arts and Letters | Department | Course Level | 5,158 | 5,788 | 5,988 | 5,923 | 5,871 |
| Art | Undergraduate | ||||||
| Graduate | 45 | 57 | 54 | 39 | 60 | ||
| All | 5,203 | 5,845 | 6,042 | 5,962 | 5,931 | ||
| Arts and Letters | Course Level | 203 | 151 | 186 | 288 | 318 | |
| Undergraduate | |||||||
| All | 203 | 151 | 186 | 288 | 318 | ||
| Communication/Theatre Arts | Course Level | 11,522 | 12,239 | 13,540 | 13,400 | 13,673 | |
| Undergraduate | |||||||
| Graduate | 30 | 42 | 51 | 138 | 179 | ||
| All | 11,552 | 12,281 | 13,591 | 13,538 | 13,852 | ||
| English | Course Level | 15,671 | 16,037 | 15,545 | 15,662 | 15,852 | |
| Undergraduate | |||||||
| Graduate | 937 | 1,149 | 1,221 | 1,147 | 1,048 | ||
| All | 16,608 | 17,186 | 16,766 | 16,809 | 16,900 | ||
| Foreign Languages/Lit | Course Level | 4,976 | 5,388 | 5,607 | 5,495 | 5,214 | |
| Undergraduate | |||||||
| Graduate | 18 | 12 | 18 | 15 | 9 | ||
| All | 4,994 | 5,400 | 5,625 | 5,510 | 5,223 | ||
| History | Course Level | 9,108 | 10,692 | 10,542 | 9,312 | 8,778 | |
| Undergraduate | |||||||
| Graduate | 301 | 316 | 264 | 303 | 265 | ||
| All | 9,409 | 11,008 | 10,806 | 9,615 | 9,043 | ||
| Humanities | Course Level | 96 | 51 | 90 | 92 | 79 | |
| Graduate | |||||||
| All | 96 | 51 | 90 | 92 | 79 | ||
| Interdisciplinary Studies | Course Level | 150 | 105 | 186 | 192 | 213 | |
| Undergraduate | |||||||
| All | 150 | 105 | 186 | 192 | 213 | ||
| International Studies | Course Level | 425 | 462 | 494 | 418 | 414 | |
| Graduate | |||||||
| All | 425 | 462 | 494 | 418 | 414 | ||
| Music | Course Level | 2,534 | 2,554 | 2,901 | 2,857 | 2,821 | |
| Undergraduate | |||||||
| Graduate | 102 | 111 | 75 | 85 | 104 | ||
| All | 2,636 | 2,665 | 2,976 | 2,942 | 2,925 | ||
| Philosophy/Religious Study | Course Level | 6,126 | 6,645 | 5,985 | 5,760 | 5,718 | |
| Undergraduate | |||||||
| Graduate | 6 | 6 | 12 | 6 | 39 | ||
| All | 6,132 | 6,651 | 5,997 | 5,766 | 5,757 | ||
| Political Science/Geog | Course Level | 5,503 | 5,820 | 6,565 | 6,737 | 6,465 | |
| Undergraduate | |||||||
| Graduate | 48 | 87 | 84 | 36 | 81 | ||
| All | 5,551 | 5,907 | 6,649 | 6,773 | 6,546 | ||
| Sociology/Criminal Justice | Course Level | 10,863 | 12,045 | 12,519 | 13,195 | 13,414 | |
| Undergraduate | |||||||
| Graduate | 355 | 288 | 233 | 209 | 242 | ||
| All | 11,218 | 12,333 | 12,752 | 13,404 | 13,656 | ||
| Women's Studies | Course Level | 804 | 1,203 | 1,251 | 1,494 | 1,683 | |
| Undergraduate | |||||||
| Graduate | 78 | 39 | 45 | 39 | 36 | ||
| All | 882 | 1,242 | 1,296 | 1,533 | 1,719 | ||
| Course Level | 72,618 | 78,667 | 80,815 | 80,315 | 80,020 | ||
| Undergraduate | |||||||
| Graduate | 2,441 | 2,620 | 2,641 | 2,527 | 2,556 | ||
| All | 75,059 | 81,287 | 83,456 | 82,842 | 82,576 | ||
| Business | Department | Course Level | 3,627 | 3,801 | 3,720 | 3,687 | 3,390 |
| Accounting | Undergraduate | ||||||
| Graduate | 393 | 399 | 342 | 297 | 280 | ||
| All | 4,020 | 4,200 | 4,062 | 3,984 | 3,670 | ||
| Business/Public Admin | Course Level | 380 | 352 | 333 | 460 | 441 | |
| Undergraduate | |||||||
| Graduate | . | . | . | 1 | 37 | ||
| All | 380 | 352 | 333 | 461 | 478 | ||
| Economics | Course Level | 4,296 | 4,728 | 4,506 | 4,419 | 4,368 | |
| Undergraduate | |||||||
| Graduate | 465 | 549 | 476 | 535 | 407 | ||
| All | 4,761 | 5,277 | 4,982 | 4,954 | 4,775 | ||
| Finance | Course Level | 3,339 | 3,522 | 3,360 | 3,360 | 3,369 | |
| Undergraduate | |||||||
| Graduate | 214 | 231 | 166 | 131 | 183 | ||
| All | 3,553 | 3,753 | 3,526 | 3,491 | 3,552 | ||
| Info Systems/Dec Sciences | Course Level | 5,359 | 6,171 | 7,242 | 6,783 | 7,302 | |
| Undergraduate | |||||||
| Graduate | 567 | 543 | 483 | 435 | 412 | ||
| All | 5,926 | 6,714 | 7,725 | 7,218 | 7,714 | ||
| Management | Course Level | 5,322 | 5,826 | 5,274 | 4,989 | 5,085 | |
| Undergraduate | |||||||
| Graduate | 432 | 433 | 415 | 342 | 242 | ||
| All | 5,754 | 6,259 | 5,689 | 5,331 | 5,327 | ||
| Marketing | Course Level | 3,564 | 3,582 | 3,054 | 2,841 | 2,676 | |
| Undergraduate | |||||||
| Graduate | 286 | 250 | 284 | 210 | 176 | ||
| All | 3,850 | 3,832 | 3,338 | 3,051 | 2,852 | ||
| Masters of Business Admin | Course Level | 90 | 114 | 116 | 110 | 57 | |
| Graduate | |||||||
| All | 90 | 114 | 116 | 110 | 57 | ||
| Military Science | Course Level | 331 | 467 | 478 | 442 | 404 | |
| Undergraduate | |||||||
| All | 331 | 467 | 478 | 442 | 404 | ||
| Public Admin/Urban Studies | Course Level | . | . | 165 | 111 | 249 | |
| Undergraduate | |||||||
| Graduate | 1,057 | 1,172 | 1,059 | 946 | 1,062 | ||
| All | 1,057 | 1,172 | 1,224 | 1,057 | 1,311 | ||
| Course Level | 26,218 | 28,449 | 28,132 | 27,092 | 27,284 | ||
| Undergraduate | |||||||
| Graduate | 3,504 | 3,691 | 3,341 | 3,007 | 2,856 | ||
| All | 29,722 | 32,140 | 31,473 | 30,099 | 30,140 | ||
| Education | Department | Course Level | 2,450 | 2,911 | 3,361 | 3,585 | 3,775 |
| Comm Disorders & Special Educ | Undergraduate | ||||||
| Graduate | 2,265 | 2,243 | 1,768 | 1,451 | 1,548 | ||
| All | 4,715 | 5,154 | 5,129 | 5,036 | 5,323 | ||
| Counseling and Human Services | Course Level | 4,995 | 5,172 | 5,532 | 5,967 | 6,942 | |
| Undergraduate | |||||||
| Graduate | 1,461 | 1,926 | 1,582 | 1,826 | 1,955 | ||
| All | 6,456 | 7,098 | 7,114 | 7,793 | 8,897 | ||
| Early Child/Sp Ed/Spch Pat | Course Level | 60 | 90 | . | . | . | |
| Undergraduate | |||||||
| All | 60 | 90 | . | . | . | ||
| Educ Curriculum/Instruct | Course Level | 171 | . | . | . | . | |
| Undergraduate | |||||||
| Graduate | 18 | . | . | . | . | ||
| All | 189 | . | . | . | . | ||
| Educ Foundations & Leadership | Course Level | 1,677 | 1,453 | 2,112 | 2,094 | 2,240 | |
| Graduate | |||||||
| All | 1,677 | 1,453 | 2,112 | 2,094 | 2,240 | ||
| Educ Leadership/Coun | Course Level | 4 | . | . | . | . | |
| Graduate | |||||||
| All | 4 | . | . | . | . | ||
| Exer Science/PE/Recreation | Course Level | 180 | . | . | . | . | |
| Graduate | |||||||
| All | 180 | . | . | . | . | ||
| Human Movement Sciences | Course Level | 6,228 | 6,882 | 7,848 | 8,408 | 8,587 | |
| Undergraduate | |||||||
| Graduate | 773 | 1,018 | 843 | 640 | 664 | ||
| All | 7,001 | 7,900 | 8,691 | 9,048 | 9,251 | ||
| STEM and Professional Studies | Course Level | 3,750 | 4,131 | 4,010 | 4,203 | 4,237 | |
| Undergraduate | |||||||
| Graduate | 751 | 849 | 631 | 652 | 510 | ||
| All | 4,501 | 4,980 | 4,641 | 4,855 | 4,747 | ||
| Teaching and Learning | Course Level | 3,924 | 4,165 | 4,255 | 3,888 | 3,806 | |
| Undergraduate | |||||||
| Graduate | 4,116 | 3,870 | 3,591 | 3,309 | 3,061 | ||
| All | 8,040 | 8,035 | 7,846 | 7,197 | 6,867 | ||
| Course Level | 21,578 | 23,351 | 25,006 | 26,051 | 27,347 | ||
| Undergraduate | |||||||
| Graduate | 11,245 | 11,359 | 10,527 | 9,972 | 9,978 | ||
| All | 32,823 | 34,710 | 35,533 | 36,023 | 37,325 | ||
| Engineering | Department | Course Level | 1,239 | 1,306 | 1,466 | 1,379 | 1,611 |
| Civil/Environmental Engin | Undergraduate | ||||||
| Graduate | 468 | 518 | 620 | 725 | 570 | ||
| All | 1,707 | 1,824 | 2,086 | 2,104 | 2,181 | ||
| Electrical/Computer Engin | Course Level | 1,136 | 1,157 | 1,256 | 1,447 | 1,883 | |
| Undergraduate | |||||||
| Graduate | 839 | 619 | 494 | 495 | 557 | ||
| All | 1,975 | 1,776 | 1,750 | 1,942 | 2,440 | ||
| Engineering | Course Level | . | . | . | 90 | 168 | |
| Undergraduate | |||||||
| All | . | . | . | 90 | 168 | ||
| Engineering Management | Course Level | 882 | 789 | 1,164 | 1,032 | 1,134 | |
| Undergraduate | |||||||
| Graduate | 1,444 | 1,407 | 1,487 | 1,518 | 1,658 | ||
| All | 2,326 | 2,196 | 2,651 | 2,550 | 2,792 | ||
| Engineering Technology | Course Level | 4,921 | 5,051 | 5,374 | 5,139 | 5,139 | |
| Undergraduate | |||||||
| All | 4,921 | 5,051 | 5,374 | 5,139 | 5,139 | ||
| Engineering and Technology | Course Level | 740 | 1,104 | 1,072 | 475 | 481 | |
| Undergraduate | |||||||
| Graduate | 12 | 3 | 12 | 18 | 45 | ||
| All | 752 | 1,107 | 1,084 | 493 | 526 | ||
| Mechanical & Aerospace Engnrng | Course Level | 1,998 | 2,145 | 2,706 | 3,450 | 3,650 | |
| Undergraduate | |||||||
| Graduate | 573 | 743 | 709 | 630 | 565 | ||
| All | 2,571 | 2,888 | 3,415 | 4,080 | 4,215 | ||
| Modeling Simul & Visual Engn | Course Level | 24 | 75 | 81 | 186 | 238 | |
| Undergraduate | |||||||
| Graduate | 233 | 281 | 320 | 405 | 492 | ||
| All | 257 | 356 | 401 | 591 | 730 | ||
| Naval Science | Course Level | 574 | 622 | 717 | 640 | 676 | |
| Undergraduate | |||||||
| All | 574 | 622 | 717 | 640 | 676 | ||
| Course Level | 11,514 | 12,249 | 13,836 | 13,838 | 14,980 | ||
| Undergraduate | |||||||
| Graduate | 3,569 | 3,571 | 3,642 | 3,791 | 3,887 | ||
| All | 15,083 | 15,820 | 17,478 | 17,629 | 18,867 | ||
| Health Sciences | Department | Course Level | 898 | 1,074 | 1,357 | 1,749 | 1,998 |
| Community & Environ Health | Undergraduate | ||||||
| Graduate | 544 | 567 | 588 | 229 | 465 | ||
| All | 1,442 | 1,641 | 1,945 | 1,978 | 2,463 | ||
| Community Health Prof/PT | Course Level | . | 78 | 42 | . | . | |
| Undergraduate | |||||||
| All | . | 78 | 42 | . | . | ||
| Dental Hygiene | Course Level | 1,234 | 1,325 | 1,293 | 1,340 | 1,355 | |
| Undergraduate | |||||||
| Graduate | 36 | 111 | 73 | 76 | 93 | ||
| All | 1,270 | 1,436 | 1,366 | 1,416 | 1,448 | ||
| Health Sciences | Course Level | 95 | 136 | 84 | 110 | 127 | |
| Graduate | |||||||
| All | 95 | 136 | 84 | 110 | 127 | ||
| Med Diagnostics/Trnsltnl Sci | Course Level | 20 | 22 | 27 | 25 | 26 | |
| Undergraduate | |||||||
| All | 20 | 22 | 27 | 25 | 26 | ||
| Med Lab & Radiation Sciences | Course Level | 920 | 896 | 882 | 962 | 1,132 | |
| Undergraduate | |||||||
| Graduate | 9 | 36 | 31 | 54 | 42 | ||
| All | 929 | 932 | 913 | 1,016 | 1,174 | ||
| Nursing | Course Level | 3,394 | 3,296 | 3,266 | 3,702 | 4,130 | |
| Undergraduate | |||||||
| Graduate | 1,475 | 1,645 | 1,457 | 1,609 | 1,652 | ||
| All | 4,869 | 4,941 | 4,723 | 5,311 | 5,782 | ||
| Ocean/Earth/Atmos Sciences | Course Level | . | . | . | 9 | . | |
| Graduate | |||||||
| All | . | . | . | 9 | . | ||
| Physical Therapy | Course Level | 1,665 | 1,725 | 1,751 | 1,844 | 1,956 | |
| Graduate | |||||||
| All | 1,665 | 1,725 | 1,751 | 1,844 | 1,956 | ||
| Course Level | 6,466 | 6,691 | 6,867 | 7,778 | 8,641 | ||
| Undergraduate | |||||||
| Graduate | 3,824 | 4,220 | 3,984 | 3,931 | 4,335 | ||
| All | 10,290 | 10,911 | 10,851 | 11,709 | 12,976 | ||
| Sciences | Department | Course Level | 6,799 | 7,714 | 8,841 | 8,849 | 8,775 |
| Biological Sciences | Undergraduate | ||||||
| Graduate | 536 | 564 | 578 | 486 | 544 | ||
| All | 7,335 | 8,278 | 9,419 | 9,335 | 9,319 | ||
| Chemistry and Biochemistry | Course Level | 4,779 | 5,095 | 5,826 | 5,784 | 6,584 | |
| Undergraduate | |||||||
| Graduate | 312 | 351 | 300 | 364 | 425 | ||
| All | 5,091 | 5,446 | 6,126 | 6,148 | 7,009 | ||
| Computer Science | Course Level | 5,650 | 5,527 | 5,310 | 5,722 | 5,746 | |
| Undergraduate | |||||||
| Graduate | 488 | 694 | 648 | 645 | 755 | ||
| All | 6,138 | 6,221 | 5,958 | 6,367 | 6,501 | ||
| Mathematics and Statistics | Course Level | 13,530 | 14,207 | 14,834 | 15,254 | 15,673 | |
| Undergraduate | |||||||
| Graduate | 306 | 319 | 280 | 345 | 312 | ||
| All | 13,836 | 14,526 | 15,114 | 15,599 | 15,985 | ||
| Ocean/Earth/Atmos Sciences | Course Level | 3,019 | 3,330 | 3,096 | 2,906 | 3,539 | |
| Undergraduate | |||||||
| Graduate | 329 | 315 | 305 | 318 | 272 | ||
| All | 3,348 | 3,645 | 3,401 | 3,224 | 3,811 | ||
| Physics | Course Level | 3,492 | 4,049 | 4,358 | 5,168 | 5,286 | |
| Undergraduate | |||||||
| Graduate | 393 | 258 | 287 | 285 | 236 | ||
| All | 3,885 | 4,307 | 4,645 | 5,453 | 5,522 | ||
| Psychology | Course Level | 10,783 | 10,877 | 11,934 | 11,984 | 13,056 | |
| Undergraduate | |||||||
| Graduate | 597 | 582 | 585 | 548 | 512 | ||
| All | 11,380 | 11,459 | 12,519 | 12,532 | 13,568 | ||
| Sciences | Course Level | 61 | 45 | 33 | 60 | 60 | |
| Undergraduate | |||||||
| All | 61 | 45 | 33 | 60 | 60 | ||
| Course Level | 48,113 | 50,844 | 54,232 | 55,727 | 58,719 | ||
| Undergraduate | |||||||
| Graduate | 2,961 | 3,083 | 2,983 | 2,991 | 3,056 | ||
| All | 51,074 | 53,927 | 57,215 | 58,718 | 61,775 | ||
| Office of Institutional Research |
| Old Dominion University |
| Spring Enrollment Tracking Report |
| Night Before Classes Began - R00 |
| Student Credit Hours (SCH) | Term | ||||
|---|---|---|---|---|---|
| Spring 2009 | Spring 2010 | Spring 2011 | Spring 2012 | Spring 2013 | |
| Sum | Sum | Sum | Sum | Sum | |
| SCH | SCH | SCH | SCH | SCH | |
| Total University | 214,241 | 229,026 | 236,192 | 237,247 | 243,790 |
| Course Level | 186,695 | 200,481 | 209,074 | 211,028 | 217,122 |
| Undergraduate | |||||
| Graduate | 27,546 | 28,545 | 27,118 | 26,219 | 26,668 |
| Office of Institutional Research |