| Old Dominion University |
| Spring Enrollment Tracking Report |
| One Week After Classes Began - R01 (Last Day to Add) |
| Student Credit Hours (SCH) | Term | |||||
|---|---|---|---|---|---|---|
| Spring 2009 | Spring 2010 | Spring 2011 | Spring 2012 | |||
| Sum | Sum | Sum | Sum | |||
| SCH | SCH | SCH | SCH | |||
| College | Department | Course Level | 201 | 242 | 199 | 250 |
| University College | Academic Affairs | Undergraduate | ||||
| Graduate | 1 | . | . | . | ||
| All | 202 | 242 | 199 | 250 | ||
| Course Level | 201 | 242 | 199 | 250 | ||
| Undergraduate | ||||||
| Graduate | 1 | . | . | . | ||
| All | 202 | 242 | 199 | 250 | ||
| Arts and Letters | Department | Course Level | 5,293 | 5,838 | 6,078 | 6,007 |
| Art | Undergraduate | |||||
| Graduate | 66 | 54 | 60 | 51 | ||
| All | 5,359 | 5,892 | 6,138 | 6,058 | ||
| Arts and Letters | Course Level | 207 | 141 | 174 | 318 | |
| Undergraduate | ||||||
| All | 207 | 141 | 174 | 318 | ||
| Communication/Theatre Arts | Course Level | 11,700 | 12,717 | 13,882 | 13,859 | |
| Undergraduate | ||||||
| Graduate | 39 | 45 | 57 | 153 | ||
| All | 11,739 | 12,762 | 13,939 | 14,012 | ||
| English | Course Level | 15,677 | 15,977 | 15,761 | 15,890 | |
| Undergraduate | ||||||
| Graduate | 941 | 1,112 | 1,206 | 1,173 | ||
| All | 16,618 | 17,089 | 16,967 | 17,063 | ||
| Foreign Languages/Lit | Course Level | 5,046 | 5,333 | 5,655 | 5,492 | |
| Undergraduate | ||||||
| Graduate | 18 | 15 | 18 | 15 | ||
| All | 5,064 | 5,348 | 5,673 | 5,507 | ||
| History | Course Level | 9,237 | 10,896 | 10,605 | 9,696 | |
| Undergraduate | ||||||
| Graduate | 289 | 298 | 274 | 326 | ||
| All | 9,526 | 11,194 | 10,879 | 10,022 | ||
| Humanities | Course Level | 93 | 48 | 99 | 95 | |
| Graduate | ||||||
| All | 93 | 48 | 99 | 95 | ||
| Interdisciplinary Studies | Course Level | 156 | 108 | 201 | 213 | |
| Undergraduate | ||||||
| All | 156 | 108 | 201 | 213 | ||
| International Studies | Course Level | 447 | 520 | 509 | 473 | |
| Graduate | ||||||
| All | 447 | 520 | 509 | 473 | ||
| Music | Course Level | 2,685 | 2,748 | 3,047 | 3,093 | |
| Undergraduate | ||||||
| Graduate | 154 | 136 | 94 | 130 | ||
| All | 2,839 | 2,884 | 3,141 | 3,223 | ||
| Philosophy/Religious Study | Course Level | 6,216 | 6,696 | 5,958 | 5,916 | |
| Undergraduate | ||||||
| Graduate | 6 | 3 | 9 | 12 | ||
| All | 6,222 | 6,699 | 5,967 | 5,928 | ||
| Political Science/Geog | Course Level | 5,673 | 5,916 | 6,737 | 6,876 | |
| Undergraduate | ||||||
| Graduate | 83 | 104 | 78 | 42 | ||
| All | 5,756 | 6,020 | 6,815 | 6,918 | ||
| Sociology/Criminal Justice | Course Level | 11,300 | 12,624 | 13,117 | 13,658 | |
| Undergraduate | ||||||
| Graduate | 344 | 289 | 226 | 215 | ||
| All | 11,644 | 12,913 | 13,343 | 13,873 | ||
| Women's Studies | Course Level | 891 | 1,230 | 1,362 | 1,533 | |
| Undergraduate | ||||||
| Graduate | 84 | 36 | 51 | 36 | ||
| All | 975 | 1,266 | 1,413 | 1,569 | ||
| Course Level | 74,081 | 80,224 | 82,577 | 82,551 | ||
| Undergraduate | ||||||
| Graduate | 2,564 | 2,660 | 2,681 | 2,721 | ||
| All | 76,645 | 82,884 | 85,258 | 85,272 | ||
| Business | Department | Course Level | 3,771 | 3,924 | 3,762 | 3,741 |
| Accounting | Undergraduate | |||||
| Graduate | 375 | 390 | 366 | 300 | ||
| All | 4,146 | 4,314 | 4,128 | 4,041 | ||
| Business Administration | Course Level | 129 | 135 | 114 | 126 | |
| Undergraduate | ||||||
| Graduate | 18 | 15 | 15 | . | ||
| All | 147 | 150 | 129 | 126 | ||
| Business/Public Admin | Course Level | 257 | 234 | 235 | 346 | |
| Undergraduate | ||||||
| Graduate | . | . | . | 1 | ||
| All | 257 | 234 | 235 | 347 | ||
| Economics | Course Level | 4,362 | 4,767 | 4,626 | 4,656 | |
| Undergraduate | ||||||
| Graduate | 486 | 583 | 524 | 538 | ||
| All | 4,848 | 5,350 | 5,150 | 5,194 | ||
| Finance | Course Level | 3,573 | 3,654 | 3,576 | 3,537 | |
| Undergraduate | ||||||
| Graduate | 216 | 245 | 188 | 144 | ||
| All | 3,789 | 3,899 | 3,764 | 3,681 | ||
| Info Systems/Dec Sciences | Course Level | 5,572 | 6,408 | 7,428 | 6,987 | |
| Undergraduate | ||||||
| Graduate | 543 | 555 | 522 | 496 | ||
| All | 6,115 | 6,963 | 7,950 | 7,483 | ||
| Management | Course Level | 5,640 | 6,033 | 5,505 | 5,169 | |
| Undergraduate | ||||||
| Graduate | 408 | 394 | 403 | 345 | ||
| All | 6,048 | 6,427 | 5,908 | 5,514 | ||
| Marketing | Course Level | 3,738 | 3,672 | 3,183 | 2,956 | |
| Undergraduate | ||||||
| Graduate | 305 | 256 | 289 | 216 | ||
| All | 4,043 | 3,928 | 3,472 | 3,172 | ||
| Masters of Business Admin | Course Level | 95 | 118 | 118 | 109 | |
| Graduate | ||||||
| All | 95 | 118 | 118 | 109 | ||
| Military Science | Course Level | 366 | 472 | 478 | 456 | |
| Undergraduate | ||||||
| All | 366 | 472 | 478 | 456 | ||
| Public Admin/Urban Studies | Course Level | . | . | 168 | 123 | |
| Undergraduate | ||||||
| Graduate | 1,073 | 1,154 | 1,062 | 977 | ||
| All | 1,073 | 1,154 | 1,230 | 1,100 | ||
| Course Level | 27,408 | 29,299 | 29,075 | 28,097 | ||
| Undergraduate | ||||||
| Graduate | 3,519 | 3,710 | 3,487 | 3,126 | ||
| All | 30,927 | 33,009 | 32,562 | 31,223 | ||
| Education | Department | Course Level | 2,521 | 2,967 | 3,525 | 3,705 |
| Comm Disorders & Special Educ | Undergraduate | |||||
| Graduate | 2,408 | 2,438 | 1,901 | 1,517 | ||
| All | 4,929 | 5,405 | 5,426 | 5,222 | ||
| Counseling and Human Services | Course Level | 5,088 | 5,289 | 5,628 | 6,024 | |
| Undergraduate | ||||||
| Graduate | 1,461 | 1,915 | 1,650 | 1,809 | ||
| All | 6,549 | 7,204 | 7,278 | 7,833 | ||
| Early Child/Sp Ed/Spch Pat | Course Level | 60 | 90 | . | . | |
| Undergraduate | ||||||
| All | 60 | 90 | . | . | ||
| Educ Curriculum/Instruct | Course Level | 192 | . | . | . | |
| Undergraduate | ||||||
| Graduate | 15 | . | . | . | ||
| All | 207 | . | . | . | ||
| Educ Foundations & Leadership | Course Level | 1,885 | 1,554 | 2,197 | 2,168 | |
| Graduate | ||||||
| All | 1,885 | 1,554 | 2,197 | 2,168 | ||
| Educ Leadership/Coun | Course Level | 4 | . | . | . | |
| Graduate | ||||||
| All | 4 | . | . | . | ||
| Exer Science/PE/Recreation | Course Level | 168 | . | . | . | |
| Graduate | ||||||
| All | 168 | . | . | . | ||
| Human Movement Sciences | Course Level | 6,505 | 7,006 | 8,047 | 8,579 | |
| Undergraduate | ||||||
| Graduate | 787 | 1,059 | 881 | 686 | ||
| All | 7,292 | 8,065 | 8,928 | 9,265 | ||
| STEM and Professional Studies | Course Level | 3,811 | 4,238 | 4,137 | 4,304 | |
| Undergraduate | ||||||
| Graduate | 801 | 882 | 677 | 693 | ||
| All | 4,612 | 5,120 | 4,814 | 4,997 | ||
| Teaching and Learning | Course Level | 4,031 | 4,335 | 4,375 | 4,037 | |
| Undergraduate | ||||||
| Graduate | 4,725 | 4,300 | 3,989 | 3,497 | ||
| All | 8,756 | 8,635 | 8,364 | 7,534 | ||
| Course Level | 22,208 | 23,925 | 25,712 | 26,649 | ||
| Undergraduate | ||||||
| Graduate | 12,254 | 12,148 | 11,295 | 10,370 | ||
| All | 34,462 | 36,073 | 37,007 | 37,019 | ||
| Engineering | Department | Course Level | 1,243 | 1,364 | 1,515 | 1,393 |
| Civil/Environmental Engin | Undergraduate | |||||
| Graduate | 534 | 589 | 690 | 831 | ||
| All | 1,777 | 1,953 | 2,205 | 2,224 | ||
| Electrical/Computer Engin | Course Level | 1,174 | 1,221 | 1,252 | 1,499 | |
| Undergraduate | ||||||
| Graduate | 956 | 755 | 571 | 594 | ||
| All | 2,130 | 1,976 | 1,823 | 2,093 | ||
| Engineering | Course Level | . | . | . | 102 | |
| Undergraduate | ||||||
| All | . | . | . | 102 | ||
| Engineering Management | Course Level | 891 | 855 | 1,203 | 1,053 | |
| Undergraduate | ||||||
| Graduate | 1,590 | 1,631 | 1,609 | 1,641 | ||
| All | 2,481 | 2,486 | 2,812 | 2,694 | ||
| Engineering Technology | Course Level | 4,934 | 5,166 | 5,596 | 5,345 | |
| Undergraduate | ||||||
| All | 4,934 | 5,166 | 5,596 | 5,345 | ||
| Engineering and Technology | Course Level | 734 | 1,107 | 1,079 | 503 | |
| Undergraduate | ||||||
| Graduate | 12 | 24 | 15 | 36 | ||
| All | 746 | 1,131 | 1,094 | 539 | ||
| Mechanical & Aerospace Engnrng | Course Level | 2,123 | 2,226 | 2,782 | 3,596 | |
| Undergraduate | ||||||
| Graduate | 672 | 828 | 797 | 688 | ||
| All | 2,795 | 3,054 | 3,579 | 4,284 | ||
| Modeling Simul & Visual Engn | Course Level | 33 | 87 | 126 | 213 | |
| Undergraduate | ||||||
| Graduate | 297 | 308 | 359 | 394 | ||
| All | 330 | 395 | 485 | 607 | ||
| Naval Science | Course Level | 591 | 646 | 714 | 670 | |
| Undergraduate | ||||||
| All | 591 | 646 | 714 | 670 | ||
| Course Level | 11,723 | 12,672 | 14,267 | 14,374 | ||
| Undergraduate | ||||||
| Graduate | 4,061 | 4,135 | 4,041 | 4,184 | ||
| All | 15,784 | 16,807 | 18,308 | 18,558 | ||
| Health Sciences | Department | Course Level | 942 | 1,159 | 1,242 | 1,566 |
| Community & Environ Health | Undergraduate | |||||
| Graduate | 700 | 728 | 847 | 434 | ||
| All | 1,642 | 1,887 | 2,089 | 2,000 | ||
| Community Health Prof/PT | Course Level | . | 84 | 42 | 66 | |
| Undergraduate | ||||||
| Graduate | . | . | . | 3 | ||
| All | . | 84 | 42 | 69 | ||
| Dental Hygiene | Course Level | 1,234 | 1,319 | 1,299 | 1,322 | |
| Undergraduate | ||||||
| Graduate | 39 | 111 | 77 | 100 | ||
| All | 1,273 | 1,430 | 1,376 | 1,422 | ||
| Health Sciences | Course Level | . | 18 | . | . | |
| Graduate | ||||||
| All | . | 18 | . | . | ||
| Med Lab & Radiation Sciences | Course Level | 942 | 944 | 1,082 | 1,139 | |
| Undergraduate | ||||||
| Graduate | 9 | 42 | 45 | 54 | ||
| All | 951 | 986 | 1,127 | 1,193 | ||
| Nursing | Course Level | 3,406 | 3,321 | 3,280 | 3,755 | |
| Undergraduate | ||||||
| Graduate | 1,486 | 1,666 | 1,564 | 1,613 | ||
| All | 4,892 | 4,987 | 4,844 | 5,368 | ||
| Ocean/Earth/Atmos Sciences | Course Level | . | . | . | 9 | |
| Graduate | ||||||
| All | . | . | . | 9 | ||
| Physical Therapy | Course Level | 1,680 | 1,745 | 1,778 | 1,870 | |
| Graduate | ||||||
| All | 1,680 | 1,745 | 1,778 | 1,870 | ||
| Course Level | 6,524 | 6,827 | 6,945 | 7,848 | ||
| Undergraduate | ||||||
| Graduate | 3,914 | 4,310 | 4,311 | 4,083 | ||
| All | 10,438 | 11,137 | 11,256 | 11,931 | ||
| Sciences | Department | Course Level | 6,971 | 7,889 | 9,062 | 8,990 |
| Biological Sciences | Undergraduate | |||||
| Graduate | 551 | 554 | 593 | 555 | ||
| All | 7,522 | 8,443 | 9,655 | 9,545 | ||
| Chemistry and Biochemistry | Course Level | 4,875 | 5,295 | 5,794 | 5,948 | |
| Undergraduate | ||||||
| Graduate | 306 | 365 | 320 | 368 | ||
| All | 5,181 | 5,660 | 6,114 | 6,316 | ||
| Computer Science | Course Level | 5,863 | 5,645 | 5,648 | 5,913 | |
| Undergraduate | ||||||
| Graduate | 568 | 823 | 733 | 745 | ||
| All | 6,431 | 6,468 | 6,381 | 6,658 | ||
| Mathematics and Statistics | Course Level | 14,040 | 14,784 | 15,498 | 15,880 | |
| Undergraduate | ||||||
| Graduate | 327 | 377 | 335 | 403 | ||
| All | 14,367 | 15,161 | 15,833 | 16,283 | ||
| Ocean/Earth/Atmos Sciences | Course Level | 3,128 | 3,442 | 3,241 | 3,038 | |
| Undergraduate | ||||||
| Graduate | 333 | 340 | 314 | 314 | ||
| All | 3,461 | 3,782 | 3,555 | 3,352 | ||
| Physics | Course Level | 3,546 | 4,120 | 4,512 | 5,235 | |
| Undergraduate | ||||||
| Graduate | 396 | 252 | 283 | 291 | ||
| All | 3,942 | 4,372 | 4,795 | 5,526 | ||
| Psychology | Course Level | 11,331 | 11,319 | 12,522 | 12,424 | |
| Undergraduate | ||||||
| Graduate | 601 | 578 | 617 | 615 | ||
| All | 11,932 | 11,897 | 13,139 | 13,039 | ||
| Sciences | Course Level | 57 | 45 | 30 | 57 | |
| Undergraduate | ||||||
| All | 57 | 45 | 30 | 57 | ||
| Course Level | 49,811 | 52,539 | 56,307 | 57,485 | ||
| Undergraduate | ||||||
| Graduate | 3,082 | 3,289 | 3,195 | 3,291 | ||
| All | 52,893 | 55,828 | 59,502 | 60,776 | ||
| Office of Institutional Research and Assessment |
| Old Dominion University |
| Spring Enrollment Tracking Report |
| One Week After Classes Began - R01 (Last Day to Add) |
| Student Credit Hours (SCH) | Term | |||
|---|---|---|---|---|
| Spring 2009 | Spring 2010 | Spring 2011 | Spring 2012 | |
| Sum | Sum | Sum | Sum | |
| SCH | SCH | SCH | SCH | |
| Total University | 221,351 | 235,980 | 244,092 | 245,029 |
| Course Level | 191,956 | 205,728 | 215,082 | 217,254 |
| Undergraduate | ||||
| Graduate | 29,395 | 30,252 | 29,010 | 27,775 |
| Office of Institutional Research and Assessment |