| Old Dominion University |
| Fall Enrollment Tracking Report |
| Last Day to Add Classes - R01 |
| Student Credit Hours (SCH) | Term | ||||||
|---|---|---|---|---|---|---|---|
| Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | |||
| Sum | Sum | Sum | Sum | Sum | |||
| SCH | SCH | SCH | SCH | SCH | |||
| College | Department | Course Level | 439 | 506 | 518 | 445 | 420 |
| University College | Academic Affairs | Undergraduate | |||||
| Graduate | . | 1 | . | . | . | ||
| All | 439 | 507 | 518 | 445 | 420 | ||
| Course Level | 439 | 506 | 518 | 445 | 420 | ||
| Undergraduate | |||||||
| Graduate | . | 1 | . | . | . | ||
| All | 439 | 507 | 518 | 445 | 420 | ||
| Arts and Letters | Department | Course Level | 5,368 | 5,700 | 6,207 | 6,429 | 6,225 |
| Art | Undergraduate | ||||||
| Graduate | 45 | 21 | 51 | 63 | 33 | ||
| All | 5,413 | 5,721 | 6,258 | 6,492 | 6,258 | ||
| Arts and Letters | Course Level | 174 | 116 | 135 | 228 | 255 | |
| Undergraduate | |||||||
| All | 174 | 116 | 135 | 228 | 255 | ||
| Asian Studies | Course Level | . | . | . | . | 3 | |
| Undergraduate | |||||||
| All | . | . | . | . | 3 | ||
| Communication/Theatre Arts | Course Level | 12,077 | 13,832 | 14,460 | 14,631 | 14,851 | |
| Undergraduate | |||||||
| Graduate | 60 | 42 | 74 | 156 | 222 | ||
| All | 12,137 | 13,874 | 14,534 | 14,787 | 15,073 | ||
| English | Course Level | 17,045 | 18,465 | 19,274 | 19,872 | 19,093 | |
| Undergraduate | |||||||
| Graduate | 1,144 | 1,226 | 1,281 | 1,312 | 1,189 | ||
| All | 18,189 | 19,691 | 20,555 | 21,184 | 20,282 | ||
| Foreign Languages/Lit | Course Level | 5,797 | 6,024 | 6,641 | 6,290 | 5,803 | |
| Undergraduate | |||||||
| Graduate | 15 | 9 | 21 | 18 | 9 | ||
| All | 5,812 | 6,033 | 6,662 | 6,308 | 5,812 | ||
| History | Course Level | 10,104 | 11,184 | 11,157 | 10,995 | 10,719 | |
| Undergraduate | |||||||
| Graduate | 290 | 273 | 282 | 284 | 336 | ||
| All | 10,394 | 11,457 | 11,439 | 11,279 | 11,055 | ||
| Humanities | Course Level | 81 | 42 | 57 | 70 | 60 | |
| Graduate | |||||||
| All | 81 | 42 | 57 | 70 | 60 | ||
| Interdisciplinary Studies | Course Level | 135 | 165 | 84 | 168 | 186 | |
| Undergraduate | |||||||
| All | 135 | 165 | 84 | 168 | 186 | ||
| International Studies | Course Level | 489 | 613 | 675 | 570 | 560 | |
| Graduate | |||||||
| All | 489 | 613 | 675 | 570 | 560 | ||
| Music | Course Level | 3,320 | 3,211 | 3,084 | 3,445 | 3,461 | |
| Undergraduate | |||||||
| Graduate | 108 | 137 | 136 | 134 | 147 | ||
| All | 3,428 | 3,348 | 3,220 | 3,579 | 3,608 | ||
| Philosophy/Religious Study | Course Level | 6,225 | 7,575 | 6,270 | 5,982 | 5,352 | |
| Undergraduate | |||||||
| Graduate | 42 | 6 | 6 | 21 | 30 | ||
| All | 6,267 | 7,581 | 6,276 | 6,003 | 5,382 | ||
| Political Science/Geog | Course Level | 6,224 | 6,343 | 7,068 | 7,234 | 6,951 | |
| Undergraduate | |||||||
| Graduate | 78 | 65 | 102 | 67 | 72 | ||
| All | 6,302 | 6,408 | 7,170 | 7,301 | 7,023 | ||
| Sociology/Criminal Justice | Course Level | 11,991 | 12,332 | 13,728 | 13,362 | 15,138 | |
| Undergraduate | |||||||
| Graduate | 334 | 320 | 261 | 240 | 297 | ||
| All | 12,325 | 12,652 | 13,989 | 13,602 | 15,435 | ||
| Women's Studies | Course Level | 927 | 1,113 | 1,383 | 1,251 | 1,596 | |
| Undergraduate | |||||||
| Graduate | 42 | 33 | 36 | 45 | 15 | ||
| All | 969 | 1,146 | 1,419 | 1,296 | 1,611 | ||
| Course Level | 79,387 | 86,060 | 89,491 | 89,887 | 89,633 | ||
| Undergraduate | |||||||
| Graduate | 2,728 | 2,787 | 2,982 | 2,980 | 2,970 | ||
| All | 82,115 | 88,847 | 92,473 | 92,867 | 92,603 | ||
| Business | Department | Course Level | 3,738 | 3,801 | 3,801 | 4,011 | 3,495 |
| Accounting | Undergraduate | ||||||
| Graduate | 366 | 381 | 345 | 384 | 285 | ||
| All | 4,104 | 4,182 | 4,146 | 4,395 | 3,780 | ||
| Business Administration | Course Level | 81 | 57 | 83 | 36 | 57 | |
| Undergraduate | |||||||
| All | 81 | 57 | 83 | 36 | 57 | ||
| Business/Public Admin | Course Level | 272 | 244 | 275 | 282 | 329 | |
| Undergraduate | |||||||
| Graduate | 30 | 33 | 36 | 36 | 24 | ||
| All | 302 | 277 | 311 | 318 | 353 | ||
| Economics | Course Level | 4,209 | 4,680 | 4,668 | 4,122 | 4,020 | |
| Undergraduate | |||||||
| Graduate | 517 | 556 | 480 | 508 | 347 | ||
| All | 4,726 | 5,236 | 5,148 | 4,630 | 4,367 | ||
| Finance | Course Level | 4,263 | 4,506 | 4,033 | 4,239 | 4,155 | |
| Undergraduate | |||||||
| Graduate | 257 | 220 | 279 | 221 | 143 | ||
| All | 4,520 | 4,726 | 4,312 | 4,460 | 4,298 | ||
| Info Systems/Dec Sciences | Course Level | 5,535 | 5,751 | 6,738 | 7,416 | 7,788 | |
| Undergraduate | |||||||
| Graduate | 637 | 723 | 602 | 586 | 437 | ||
| All | 6,172 | 6,474 | 7,340 | 8,002 | 8,225 | ||
| Management | Course Level | 5,913 | 6,249 | 5,895 | 5,607 | 5,043 | |
| Undergraduate | |||||||
| Graduate | 186 | 299 | 409 | 365 | 252 | ||
| All | 6,099 | 6,548 | 6,304 | 5,972 | 5,295 | ||
| Marketing | Course Level | 3,678 | 3,750 | 3,534 | 3,075 | 3,048 | |
| Undergraduate | |||||||
| Graduate | 235 | 286 | 219 | 155 | 119 | ||
| All | 3,913 | 4,036 | 3,753 | 3,230 | 3,167 | ||
| Masters of Business Admin | Course Level | 184 | 147 | 131 | 123 | 91 | |
| Graduate | |||||||
| All | 184 | 147 | 131 | 123 | 91 | ||
| Military Science | Course Level | 369 | 524 | 560 | 546 | 438 | |
| Undergraduate | |||||||
| All | 369 | 524 | 560 | 546 | 438 | ||
| Public Admin/Urban Studies | Course Level | . | . | 117 | 93 | 120 | |
| Undergraduate | |||||||
| Graduate | 934 | 1,214 | 1,093 | 1,001 | 1,055 | ||
| All | 934 | 1,214 | 1,210 | 1,094 | 1,175 | ||
| Course Level | 28,058 | 29,562 | 29,704 | 29,427 | 28,493 | ||
| Undergraduate | |||||||
| Graduate | 3,346 | 3,859 | 3,594 | 3,379 | 2,753 | ||
| All | 31,404 | 33,421 | 33,298 | 32,806 | 31,246 | ||
| Education | Department | Course Level | 2,093 | 2,592 | 2,770 | 3,325 | 3,669 |
| Comm Disorders & Special Educ | Undergraduate | ||||||
| Graduate | 2,388 | 2,590 | 2,228 | 1,688 | 1,646 | ||
| All | 4,481 | 5,182 | 4,998 | 5,013 | 5,315 | ||
| Counseling and Human Services | Course Level | 4,503 | 4,518 | 4,821 | 5,205 | 5,898 | |
| Undergraduate | |||||||
| Graduate | 1,413 | 1,745 | 1,835 | 1,799 | 1,940 | ||
| All | 5,916 | 6,263 | 6,656 | 7,004 | 7,838 | ||
| Early Child/Sp Ed/Spch Pat | Course Level | 726 | 75 | . | . | . | |
| Undergraduate | |||||||
| Graduate | 249 | . | . | . | . | ||
| All | 975 | 75 | . | . | . | ||
| Educ Curriculum/Instruct | Course Level | 171 | . | . | . | . | |
| Undergraduate | |||||||
| Graduate | 378 | . | . | . | . | ||
| All | 549 | . | . | . | . | ||
| Educ Foundations & Leadership | Course Level | 1,715 | 1,563 | 2,254 | 2,509 | 2,396 | |
| Graduate | |||||||
| All | 1,715 | 1,563 | 2,254 | 2,509 | 2,396 | ||
| Educ Leadership/Coun | Course Level | 12 | . | . | . | . | |
| Graduate | |||||||
| All | 12 | . | . | . | . | ||
| Exer Science/PE/Recreation | Course Level | 11 | 22 | . | . | . | |
| Graduate | |||||||
| All | 11 | 22 | . | . | . | ||
| Human Movement Sciences | Course Level | 6,442 | 6,222 | 7,337 | 8,111 | 8,458 | |
| Undergraduate | |||||||
| Graduate | 904 | 987 | 827 | 771 | 694 | ||
| All | 7,346 | 7,209 | 8,164 | 8,882 | 9,152 | ||
| Occupational/Tech Studies | Course Level | 75 | 57 | . | . | . | |
| Undergraduate | |||||||
| All | 75 | 57 | . | . | . | ||
| STEM and Professional Studies | Course Level | 3,761 | 4,337 | 3,834 | 4,136 | 4,204 | |
| Undergraduate | |||||||
| Graduate | 726 | 762 | 773 | 766 | 619 | ||
| All | 4,487 | 5,099 | 4,607 | 4,902 | 4,823 | ||
| Teaching and Learning | Course Level | 3,194 | 3,747 | 3,568 | 3,570 | 3,592 | |
| Undergraduate | |||||||
| Graduate | 4,635 | 4,189 | 4,173 | 3,683 | 3,071 | ||
| All | 7,829 | 7,936 | 7,741 | 7,253 | 6,663 | ||
| Course Level | 20,965 | 21,548 | 22,330 | 24,347 | 25,821 | ||
| Undergraduate | |||||||
| Graduate | 12,431 | 11,858 | 12,090 | 11,216 | 10,366 | ||
| All | 33,396 | 33,406 | 34,420 | 35,563 | 36,187 | ||
| Engineering | Department | Course Level | 1,403 | 1,504 | 1,698 | 1,715 | 1,932 |
| Civil/Environmental Engin | Undergraduate | ||||||
| Graduate | 539 | 625 | 689 | 777 | 763 | ||
| All | 1,942 | 2,129 | 2,387 | 2,492 | 2,695 | ||
| Electrical/Computer Engin | Course Level | 1,179 | 1,285 | 1,493 | 1,609 | 1,871 | |
| Undergraduate | |||||||
| Graduate | 758 | 630 | 609 | 565 | 560 | ||
| All | 1,937 | 1,915 | 2,102 | 2,174 | 2,431 | ||
| Engineering | Course Level | . | . | . | 63 | 66 | |
| Undergraduate | |||||||
| All | . | . | . | 63 | 66 | ||
| Engineering Management | Course Level | 909 | 801 | 909 | 1,089 | 912 | |
| Undergraduate | |||||||
| Graduate | 1,360 | 1,521 | 1,653 | 1,643 | 1,631 | ||
| All | 2,269 | 2,322 | 2,562 | 2,732 | 2,543 | ||
| Engineering Technology | Course Level | 5,782 | 5,579 | 5,261 | 5,741 | 5,410 | |
| Undergraduate | |||||||
| All | 5,782 | 5,579 | 5,261 | 5,741 | 5,410 | ||
| Engineering and Technology | Course Level | 856 | 998 | 1,073 | 1,063 | 1,003 | |
| Undergraduate | |||||||
| Graduate | 3 | 15 | . | 24 | 57 | ||
| All | 859 | 1,013 | 1,073 | 1,087 | 1,060 | ||
| Mechanical & Aerospace Engnrng | Course Level | 2,146 | 2,276 | 3,025 | 3,280 | 3,683 | |
| Undergraduate | |||||||
| Graduate | 519 | 765 | 821 | 748 | 665 | ||
| All | 2,665 | 3,041 | 3,846 | 4,028 | 4,348 | ||
| Modeling Simul & Visual Engn | Course Level | . | . | 27 | 67 | 153 | |
| Undergraduate | |||||||
| Graduate | 365 | 454 | 346 | 429 | 534 | ||
| All | 365 | 454 | 373 | 496 | 687 | ||
| Naval Science | Course Level | 634 | 735 | 766 | 729 | 777 | |
| Undergraduate | |||||||
| All | 634 | 735 | 766 | 729 | 777 | ||
| Course Level | 12,909 | 13,178 | 14,252 | 15,356 | 15,807 | ||
| Undergraduate | |||||||
| Graduate | 3,544 | 4,010 | 4,118 | 4,186 | 4,210 | ||
| All | 16,453 | 17,188 | 18,370 | 19,542 | 20,017 | ||
| Health Sciences | Department | Course Level | 918 | 1,197 | 1,389 | 1,449 | 1,847 |
| Community & Environ Health | Undergraduate | ||||||
| Graduate | 573 | 665 | 611 | 521 | 597 | ||
| All | 1,491 | 1,862 | 2,000 | 1,970 | 2,444 | ||
| Dental Hygiene | Course Level | 1,438 | 1,445 | 1,508 | 1,521 | 1,529 | |
| Undergraduate | |||||||
| Graduate | 81 | 159 | 103 | 138 | 136 | ||
| All | 1,519 | 1,604 | 1,611 | 1,659 | 1,665 | ||
| Health Sciences | Course Level | . | 42 | 72 | 30 | 42 | |
| Graduate | |||||||
| All | . | 42 | 72 | 30 | 42 | ||
| Med Lab & Radiation Sciences | Course Level | 1,380 | 1,381 | 1,442 | 1,468 | 1,696 | |
| Undergraduate | |||||||
| Graduate | 30 | 60 | 66 | 62 | 42 | ||
| All | 1,410 | 1,441 | 1,508 | 1,530 | 1,738 | ||
| Nursing | Course Level | 3,144 | 2,991 | 2,990 | 3,298 | 3,609 | |
| Undergraduate | |||||||
| Graduate | 1,835 | 2,032 | 1,779 | 1,919 | 1,913 | ||
| All | 4,979 | 5,023 | 4,769 | 5,217 | 5,522 | ||
| Physical Therapy | Course Level | 2,232 | 2,232 | 2,238 | 2,211 | 2,298 | |
| Graduate | |||||||
| All | 2,232 | 2,232 | 2,238 | 2,211 | 2,298 | ||
| Course Level | 6,880 | 7,014 | 7,329 | 7,736 | 8,681 | ||
| Undergraduate | |||||||
| Graduate | 4,751 | 5,190 | 4,869 | 4,881 | 5,028 | ||
| All | 11,631 | 12,204 | 12,198 | 12,617 | 13,709 | ||
| Sciences | Department | Course Level | 7,365 | 8,196 | 9,743 | 10,689 | 11,112 |
| Biological Sciences | Undergraduate | ||||||
| Graduate | 528 | 645 | 603 | 559 | 597 | ||
| All | 7,893 | 8,841 | 10,346 | 11,248 | 11,709 | ||
| Chemistry and Biochemistry | Course Level | 6,335 | 6,870 | 7,481 | 8,191 | 8,241 | |
| Undergraduate | |||||||
| Graduate | 333 | 409 | 389 | 389 | 440 | ||
| All | 6,668 | 7,279 | 7,870 | 8,580 | 8,681 | ||
| Computer Science | Course Level | 5,628 | 5,750 | 5,575 | 5,269 | 5,959 | |
| Undergraduate | |||||||
| Graduate | 595 | 713 | 842 | 791 | 795 | ||
| All | 6,223 | 6,463 | 6,417 | 6,060 | 6,754 | ||
| Mathematics and Statistics | Course Level | 18,172 | 19,245 | 19,305 | 19,829 | 19,528 | |
| Undergraduate | |||||||
| Graduate | 406 | 497 | 412 | 446 | 370 | ||
| All | 18,578 | 19,742 | 19,717 | 20,275 | 19,898 | ||
| Ocean/Earth/Atmos Sciences | Course Level | 3,635 | 4,263 | 4,507 | 4,388 | 4,398 | |
| Undergraduate | |||||||
| Graduate | 305 | 338 | 325 | 333 | 283 | ||
| All | 3,940 | 4,601 | 4,832 | 4,721 | 4,681 | ||
| Physics | Course Level | 3,920 | 4,602 | 5,206 | 5,464 | 5,660 | |
| Undergraduate | |||||||
| Graduate | 267 | 345 | 294 | 295 | 270 | ||
| All | 4,187 | 4,947 | 5,500 | 5,759 | 5,930 | ||
| Psychology | Course Level | 12,435 | 12,317 | 13,091 | 13,476 | 14,161 | |
| Undergraduate | |||||||
| Graduate | 541 | 520 | 606 | 653 | 639 | ||
| All | 12,976 | 12,837 | 13,697 | 14,129 | 14,800 | ||
| Sciences | Course Level | 74 | 48 | 66 | 79 | 37 | |
| Undergraduate | |||||||
| All | 74 | 48 | 66 | 79 | 37 | ||
| Course Level | 57,564 | 61,291 | 64,974 | 67,385 | 69,096 | ||
| Undergraduate | |||||||
| Graduate | 2,975 | 3,467 | 3,471 | 3,466 | 3,394 | ||
| All | 60,539 | 64,758 | 68,445 | 70,851 | 72,490 | ||
| Office of Institutional Research and Assessment |
| Old Dominion University |
| Fall Enrollment Tracking Report |
| Last Day to Add Classes - R01 |
| Student Credit Hours (SCH) | Term | ||||
|---|---|---|---|---|---|
| Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | |
| Sum | Sum | Sum | Sum | Sum | |
| SCH | SCH | SCH | SCH | SCH | |
| Total University | 235,977 | 250,331 | 259,722 | 264,691 | 266,672 |
| Course Level | 206,202 | 219,159 | 228,598 | 234,583 | 237,951 |
| Undergraduate | |||||
| Graduate | 29,775 | 31,172 | 31,124 | 30,108 | 28,721 |
| Office of Institutional Research and Assessment |