| Old Dominion University |
| Spring Enrollment Tracking Report |
| Two Weeks After Classes Began - R02 |
| Student Credit Hours (SCH) | Term | ||||||
|---|---|---|---|---|---|---|---|
| Spring 2009 | Spring 2010 | Spring 2011 | Spring 2012 | Spring 2013 | |||
| Sum | Sum | Sum | Sum | Sum | |||
| SCH | SCH | SCH | SCH | SCH | |||
| College | Department | Course Level | 201 | 242 | 199 | 249 | 143 |
| University College | Academic Affairs | Undergraduate | |||||
| Graduate | 1 | . | . | . | . | ||
| All | 202 | 242 | 199 | 249 | 143 | ||
| Course Level | 201 | 242 | 199 | 249 | 143 | ||
| Undergraduate | |||||||
| Graduate | 1 | . | . | . | . | ||
| All | 202 | 242 | 199 | 249 | 143 | ||
| Arts and Letters | Department | Course Level | 5,293 | 5,805 | 6,072 | 5,992 | 5,979 |
| Art | Undergraduate | ||||||
| Graduate | 66 | 54 | 60 | 51 | 66 | ||
| All | 5,359 | 5,859 | 6,132 | 6,043 | 6,045 | ||
| Arts and Letters | Course Level | 209 | 138 | 174 | 315 | 294 | |
| Undergraduate | |||||||
| All | 209 | 138 | 174 | 315 | 294 | ||
| Communication/Theatre Arts | Course Level | 11,712 | 12,743 | 13,879 | 13,871 | 13,881 | |
| Undergraduate | |||||||
| Graduate | 39 | 45 | 57 | 153 | 179 | ||
| All | 11,751 | 12,788 | 13,936 | 14,024 | 14,060 | ||
| English | Course Level | 15,620 | 15,937 | 15,752 | 15,860 | 16,162 | |
| Undergraduate | |||||||
| Graduate | 935 | 1,110 | 1,206 | 1,173 | 1,079 | ||
| All | 16,555 | 17,047 | 16,958 | 17,033 | 17,241 | ||
| Foreign Languages/Lit | Course Level | 5,040 | 5,324 | 5,646 | 5,486 | 5,193 | |
| Undergraduate | |||||||
| Graduate | 21 | 15 | 18 | 15 | 15 | ||
| All | 5,061 | 5,339 | 5,664 | 5,501 | 5,208 | ||
| History | Course Level | 9,252 | 10,872 | 10,599 | 9,681 | 8,907 | |
| Undergraduate | |||||||
| Graduate | 289 | 298 | 274 | 326 | 280 | ||
| All | 9,541 | 11,170 | 10,873 | 10,007 | 9,187 | ||
| Humanities | Course Level | 93 | 48 | 99 | 95 | 76 | |
| Graduate | |||||||
| All | 93 | 48 | 99 | 95 | 76 | ||
| Interdisciplinary Studies | Course Level | 156 | 111 | 201 | 210 | 216 | |
| Undergraduate | |||||||
| All | 156 | 111 | 201 | 210 | 216 | ||
| International Studies | Course Level | 444 | 532 | 509 | 476 | 427 | |
| Graduate | |||||||
| All | 444 | 532 | 509 | 476 | 427 | ||
| Music | Course Level | 2,681 | 2,753 | 3,027 | 3,112 | 2,943 | |
| Undergraduate | |||||||
| Graduate | 156 | 142 | 94 | 135 | 121 | ||
| All | 2,837 | 2,895 | 3,121 | 3,247 | 3,064 | ||
| Philosophy/Religious Study | Course Level | 6,210 | 6,681 | 5,955 | 5,886 | 5,799 | |
| Undergraduate | |||||||
| Graduate | 6 | 3 | 9 | 12 | 39 | ||
| All | 6,216 | 6,684 | 5,964 | 5,898 | 5,838 | ||
| Political Science/Geog | Course Level | 5,666 | 5,930 | 6,731 | 6,859 | 6,642 | |
| Undergraduate | |||||||
| Graduate | 83 | 114 | 78 | 42 | 90 | ||
| All | 5,749 | 6,044 | 6,809 | 6,901 | 6,732 | ||
| Sociology/Criminal Justice | Course Level | 11,300 | 12,621 | 13,111 | 13,661 | 13,798 | |
| Undergraduate | |||||||
| Graduate | 344 | 289 | 226 | 215 | 239 | ||
| All | 11,644 | 12,910 | 13,337 | 13,876 | 14,037 | ||
| Women's Studies | Course Level | 891 | 1,227 | 1,362 | 1,545 | 1,677 | |
| Undergraduate | |||||||
| Graduate | 84 | 36 | 48 | 36 | 36 | ||
| All | 975 | 1,263 | 1,410 | 1,581 | 1,713 | ||
| Course Level | 74,030 | 80,142 | 82,509 | 82,478 | 81,491 | ||
| Undergraduate | |||||||
| Graduate | 2,560 | 2,686 | 2,678 | 2,729 | 2,647 | ||
| All | 76,590 | 82,828 | 85,187 | 85,207 | 84,138 | ||
| Business | Department | Course Level | 3,753 | 3,915 | 3,756 | 3,732 | 3,456 |
| Accounting | Undergraduate | ||||||
| Graduate | 372 | 396 | 366 | 300 | 277 | ||
| All | 4,125 | 4,311 | 4,122 | 4,032 | 3,733 | ||
| Business/Public Admin | Course Level | 385 | 367 | 349 | 470 | 467 | |
| Undergraduate | |||||||
| Graduate | . | . | . | 1 | 39 | ||
| All | 385 | 367 | 349 | 471 | 506 | ||
| Economics | Course Level | 4,362 | 4,764 | 4,626 | 4,650 | 4,452 | |
| Undergraduate | |||||||
| Graduate | 489 | 592 | 524 | 535 | 431 | ||
| All | 4,851 | 5,356 | 5,150 | 5,185 | 4,883 | ||
| Finance | Course Level | 3,579 | 3,678 | 3,567 | 3,561 | 3,417 | |
| Undergraduate | |||||||
| Graduate | 214 | 245 | 188 | 144 | 180 | ||
| All | 3,793 | 3,923 | 3,755 | 3,705 | 3,597 | ||
| Info Systems/Dec Sciences | Course Level | 5,584 | 6,396 | 7,428 | 7,002 | 7,498 | |
| Undergraduate | |||||||
| Graduate | 543 | 555 | 522 | 493 | 419 | ||
| All | 6,127 | 6,951 | 7,950 | 7,495 | 7,917 | ||
| Management | Course Level | 5,646 | 6,042 | 5,499 | 5,196 | 5,220 | |
| Undergraduate | |||||||
| Graduate | 426 | 409 | 418 | 345 | 234 | ||
| All | 6,072 | 6,451 | 5,917 | 5,541 | 5,454 | ||
| Marketing | Course Level | 3,738 | 3,690 | 3,177 | 2,962 | 2,754 | |
| Undergraduate | |||||||
| Graduate | 308 | 253 | 289 | 219 | 182 | ||
| All | 4,046 | 3,943 | 3,466 | 3,181 | 2,936 | ||
| Masters of Business Admin | Course Level | 94 | 117 | 118 | 109 | 61 | |
| Graduate | |||||||
| All | 94 | 117 | 118 | 109 | 61 | ||
| Military Science | Course Level | 367 | 475 | 478 | 458 | 396 | |
| Undergraduate | |||||||
| All | 367 | 475 | 478 | 458 | 396 | ||
| Public Admin/Urban Studies | Course Level | . | . | 168 | 123 | 270 | |
| Undergraduate | |||||||
| Graduate | 1,073 | 1,154 | 1,062 | 983 | 1,070 | ||
| All | 1,073 | 1,154 | 1,230 | 1,106 | 1,340 | ||
| Course Level | 27,414 | 29,327 | 29,048 | 28,154 | 27,930 | ||
| Undergraduate | |||||||
| Graduate | 3,519 | 3,721 | 3,487 | 3,129 | 2,893 | ||
| All | 30,933 | 33,048 | 32,535 | 31,283 | 30,823 | ||
| Education | Department | Course Level | 2,521 | 3,016 | 3,522 | 3,701 | 3,853 |
| Comm Disorders & Special Educ | Undergraduate | ||||||
| Graduate | 2,414 | 2,526 | 1,880 | 1,523 | 1,604 | ||
| All | 4,935 | 5,542 | 5,402 | 5,224 | 5,457 | ||
| Counseling and Human Services | Course Level | 5,085 | 5,286 | 5,616 | 6,030 | 6,909 | |
| Undergraduate | |||||||
| Graduate | 1,458 | 1,918 | 1,650 | 1,812 | 1,919 | ||
| All | 6,543 | 7,204 | 7,266 | 7,842 | 8,828 | ||
| Early Child/Sp Ed/Spch Pat | Course Level | 60 | 90 | . | . | . | |
| Undergraduate | |||||||
| All | 60 | 90 | . | . | . | ||
| Educ Curriculum/Instruct | Course Level | 192 | . | . | . | . | |
| Undergraduate | |||||||
| Graduate | 15 | . | . | . | . | ||
| All | 207 | . | . | . | . | ||
| Educ Foundations & Leadership | Course Level | 1,883 | 1,554 | 2,194 | 2,174 | 2,228 | |
| Graduate | |||||||
| All | 1,883 | 1,554 | 2,194 | 2,174 | 2,228 | ||
| Educ Leadership/Coun | Course Level | 4 | . | . | . | . | |
| Graduate | |||||||
| All | 4 | . | . | . | . | ||
| Exer Science/PE/Recreation | Course Level | 168 | . | . | . | . | |
| Graduate | |||||||
| All | 168 | . | . | . | . | ||
| Human Movement Sciences | Course Level | 6,530 | 7,013 | 8,039 | 8,580 | 8,803 | |
| Undergraduate | |||||||
| Graduate | 787 | 1,067 | 866 | 686 | 665 | ||
| All | 7,317 | 8,080 | 8,905 | 9,266 | 9,468 | ||
| STEM and Professional Studies | Course Level | 3,811 | 4,238 | 4,134 | 4,307 | 4,304 | |
| Undergraduate | |||||||
| Graduate | 804 | 891 | 674 | 694 | 521 | ||
| All | 4,615 | 5,129 | 4,808 | 5,001 | 4,825 | ||
| Teaching and Learning | Course Level | 4,025 | 4,337 | 4,372 | 4,052 | 3,795 | |
| Undergraduate | |||||||
| Graduate | 4,756 | 4,329 | 3,992 | 3,497 | 3,122 | ||
| All | 8,781 | 8,666 | 8,364 | 7,549 | 6,917 | ||
| Course Level | 22,224 | 23,980 | 25,683 | 26,670 | 27,664 | ||
| Undergraduate | |||||||
| Graduate | 12,289 | 12,285 | 11,256 | 10,386 | 10,059 | ||
| All | 34,513 | 36,265 | 36,939 | 37,056 | 37,723 | ||
| Engineering | Department | Course Level | 1,243 | 1,364 | 1,512 | 1,403 | 1,590 |
| Civil/Environmental Engin | Undergraduate | ||||||
| Graduate | 543 | 594 | 687 | 833 | 659 | ||
| All | 1,786 | 1,958 | 2,199 | 2,236 | 2,249 | ||
| Electrical/Computer Engin | Course Level | 1,189 | 1,242 | 1,294 | 1,523 | 1,911 | |
| Undergraduate | |||||||
| Graduate | 964 | 763 | 571 | 598 | 675 | ||
| All | 2,153 | 2,005 | 1,865 | 2,121 | 2,586 | ||
| Engineering | Course Level | . | . | . | 102 | 180 | |
| Undergraduate | |||||||
| All | . | . | . | 102 | 180 | ||
| Engineering Management | Course Level | 888 | 861 | 1,203 | 1,065 | 1,140 | |
| Undergraduate | |||||||
| Graduate | 1,578 | 1,663 | 1,606 | 1,689 | 1,704 | ||
| All | 2,466 | 2,524 | 2,809 | 2,754 | 2,844 | ||
| Engineering Technology | Course Level | 4,935 | 5,183 | 5,596 | 5,356 | 5,348 | |
| Undergraduate | |||||||
| All | 4,935 | 5,183 | 5,596 | 5,356 | 5,348 | ||
| Engineering and Technology | Course Level | 735 | 1,105 | 1,079 | 503 | 482 | |
| Undergraduate | |||||||
| Graduate | 12 | 6 | 9 | 33 | 45 | ||
| All | 747 | 1,111 | 1,088 | 536 | 527 | ||
| Mechanical & Aerospace Engnrng | Course Level | 2,122 | 2,228 | 2,782 | 3,600 | 3,715 | |
| Undergraduate | |||||||
| Graduate | 669 | 841 | 797 | 694 | 643 | ||
| All | 2,791 | 3,069 | 3,579 | 4,294 | 4,358 | ||
| Modeling Simul & Visual Engn | Course Level | 33 | 66 | 81 | 189 | 252 | |
| Undergraduate | |||||||
| Graduate | 294 | 315 | 365 | 395 | 460 | ||
| All | 327 | 381 | 446 | 584 | 712 | ||
| Naval Science | Course Level | 592 | 654 | 714 | 670 | 700 | |
| Undergraduate | |||||||
| All | 592 | 654 | 714 | 670 | 700 | ||
| Course Level | 11,737 | 12,703 | 14,261 | 14,411 | 15,318 | ||
| Undergraduate | |||||||
| Graduate | 4,060 | 4,182 | 4,035 | 4,242 | 4,186 | ||
| All | 15,797 | 16,885 | 18,296 | 18,653 | 19,504 | ||
| Health Sciences | Department | Course Level | 936 | 1,159 | 1,407 | 1,815 | 2,035 |
| Community & Environ Health | Undergraduate | ||||||
| Graduate | 612 | 599 | 747 | 472 | 477 | ||
| All | 1,548 | 1,758 | 2,154 | 2,287 | 2,512 | ||
| Community Health Prof/PT | Course Level | . | 84 | 42 | . | . | |
| Undergraduate | |||||||
| All | . | 84 | 42 | . | . | ||
| Dental Hygiene | Course Level | 1,234 | 1,319 | 1,299 | 1,319 | 1,362 | |
| Undergraduate | |||||||
| Graduate | 39 | 108 | 77 | 103 | 99 | ||
| All | 1,273 | 1,427 | 1,376 | 1,422 | 1,461 | ||
| Health Sciences | Course Level | 91 | 149 | 88 | 106 | 139 | |
| Graduate | |||||||
| All | 91 | 149 | 88 | 106 | 139 | ||
| Med Diagnostics/Trnsltnl Sci | Course Level | 944 | 907 | 910 | 947 | 1,159 | |
| Undergraduate | |||||||
| Graduate | 9 | 42 | 45 | 54 | 42 | ||
| All | 953 | 949 | 955 | 1,001 | 1,201 | ||
| Med Lab & Radiation Sciences | Course Level | . | 37 | 7 | 10 | . | |
| Undergraduate | |||||||
| All | . | 37 | 7 | 10 | . | ||
| Nursing | Course Level | 3,406 | 3,317 | 3,277 | 3,755 | 4,108 | |
| Undergraduate | |||||||
| Graduate | 1,486 | 1,679 | 1,559 | 1,613 | 1,691 | ||
| All | 4,892 | 4,996 | 4,836 | 5,368 | 5,799 | ||
| Ocean/Earth/Atmos Sciences | Course Level | . | . | . | 9 | . | |
| Graduate | |||||||
| All | . | . | . | 9 | . | ||
| Physical Therapy | Course Level | 84 | 82 | 86 | 82 | 90 | |
| Graduate | |||||||
| All | 84 | 82 | 86 | 82 | 90 | ||
| Physical Therapy/Athletic Trng | Course Level | 1,602 | 1,663 | 1,692 | 1,788 | 1,874 | |
| Graduate | |||||||
| All | 1,602 | 1,663 | 1,692 | 1,788 | 1,874 | ||
| Course Level | 6,520 | 6,823 | 6,942 | 7,846 | 8,664 | ||
| Undergraduate | |||||||
| Graduate | 3,923 | 4,322 | 4,294 | 4,227 | 4,412 | ||
| All | 10,443 | 11,145 | 11,236 | 12,073 | 13,076 | ||
| Sciences | Department | Course Level | 6,976 | 7,901 | 9,054 | 8,994 | 8,941 |
| Biological Sciences | Undergraduate | ||||||
| Graduate | 551 | 557 | 593 | 563 | 570 | ||
| All | 7,527 | 8,458 | 9,647 | 9,557 | 9,511 | ||
| Chemistry and Biochemistry | Course Level | 4,872 | 5,310 | 5,794 | 5,951 | 6,648 | |
| Undergraduate | |||||||
| Graduate | 306 | 364 | 320 | 368 | 416 | ||
| All | 5,178 | 5,674 | 6,114 | 6,319 | 7,064 | ||
| Computer Science | Course Level | 5,852 | 5,678 | 5,645 | 5,887 | 5,920 | |
| Undergraduate | |||||||
| Graduate | 575 | 829 | 733 | 753 | 819 | ||
| All | 6,427 | 6,507 | 6,378 | 6,640 | 6,739 | ||
| Mathematics and Statistics | Course Level | 13,990 | 14,781 | 15,492 | 15,873 | 16,225 | |
| Undergraduate | |||||||
| Graduate | 330 | 378 | 335 | 409 | 409 | ||
| All | 14,320 | 15,159 | 15,827 | 16,282 | 16,634 | ||
| Ocean/Earth/Atmos Sciences | Course Level | 3,136 | 3,446 | 3,237 | 3,034 | 3,618 | |
| Undergraduate | |||||||
| Graduate | 333 | 348 | 314 | 315 | 275 | ||
| All | 3,469 | 3,794 | 3,551 | 3,349 | 3,893 | ||
| Physics | Course Level | 3,534 | 4,120 | 4,512 | 5,247 | 5,415 | |
| Undergraduate | |||||||
| Graduate | 396 | 264 | 283 | 291 | 233 | ||
| All | 3,930 | 4,384 | 4,795 | 5,538 | 5,648 | ||
| Psychology | Course Level | 11,327 | 11,283 | 12,513 | 12,421 | 13,348 | |
| Undergraduate | |||||||
| Graduate | 601 | 578 | 617 | 610 | 501 | ||
| All | 11,928 | 11,861 | 13,130 | 13,031 | 13,849 | ||
| Sciences | Course Level | 57 | 45 | 30 | 57 | 60 | |
| Undergraduate | |||||||
| All | 57 | 45 | 30 | 57 | 60 | ||
| Course Level | 49,744 | 52,564 | 56,277 | 57,464 | 60,175 | ||
| Undergraduate | |||||||
| Graduate | 3,092 | 3,318 | 3,195 | 3,309 | 3,223 | ||
| All | 52,836 | 55,882 | 59,472 | 60,773 | 63,398 | ||
| Office of Institutional Research |
| Old Dominion University |
| Spring Enrollment Tracking Report |
| Two Weeks After Classes Began - R02 |
| Student Credit Hours (SCH) | Term | ||||
|---|---|---|---|---|---|
| Spring 2009 | Spring 2010 | Spring 2011 | Spring 2012 | Spring 2013 | |
| Sum | Sum | Sum | Sum | Sum | |
| SCH | SCH | SCH | SCH | SCH | |
| Total University | 221,314 | 236,295 | 243,864 | 245,294 | 248,805 |
| Course Level | 191,870 | 205,781 | 214,919 | 217,272 | 221,385 |
| Undergraduate | |||||
| Graduate | 29,444 | 30,514 | 28,945 | 28,022 | 27,420 |
| Office of Institutional Research |