| Old Dominion University |
| Spring Enrollment Tracking Report |
| Three Weeks After Classes Began - R03 |
| Student Credit Hours (SCH) | Term | |||||
|---|---|---|---|---|---|---|
| Spring 2009 | Spring 2010 | Spring 2011 | Spring 2012 | |||
| Sum | Sum | Sum | Sum | |||
| SCH | SCH | SCH | SCH | |||
| College | Department | Course Level | 201 | 242 | 199 | 250 |
| University College | Academic Affairs | Undergraduate | ||||
| Graduate | 1 | . | . | . | ||
| All | 202 | 242 | 199 | 250 | ||
| Course Level | 201 | 242 | 199 | 250 | ||
| Undergraduate | ||||||
| Graduate | 1 | . | . | . | ||
| All | 202 | 242 | 199 | 250 | ||
| Arts and Letters | Department | Course Level | 5,293 | 5,823 | 6,090 | 5,989 |
| Art | Undergraduate | |||||
| Graduate | 66 | 54 | 63 | 51 | ||
| All | 5,359 | 5,877 | 6,153 | 6,040 | ||
| Arts and Letters | Course Level | 209 | 138 | 174 | 315 | |
| Undergraduate | ||||||
| All | 209 | 138 | 174 | 315 | ||
| Communication/Theatre Arts | Course Level | 11,739 | 12,781 | 13,927 | 13,872 | |
| Undergraduate | ||||||
| Graduate | 39 | 45 | 57 | 153 | ||
| All | 11,778 | 12,826 | 13,984 | 14,025 | ||
| English | Course Level | 15,635 | 15,955 | 15,739 | 15,848 | |
| Undergraduate | ||||||
| Graduate | 935 | 1,113 | 1,213 | 1,177 | ||
| All | 16,570 | 17,068 | 16,952 | 17,025 | ||
| Foreign Languages/Lit | Course Level | 5,034 | 5,333 | 5,670 | 5,474 | |
| Undergraduate | ||||||
| Graduate | 21 | 15 | 18 | 15 | ||
| All | 5,055 | 5,348 | 5,688 | 5,489 | ||
| History | Course Level | 9,258 | 10,902 | 10,602 | 9,669 | |
| Undergraduate | ||||||
| Graduate | 289 | 298 | 278 | 326 | ||
| All | 9,547 | 11,200 | 10,880 | 9,995 | ||
| Humanities | Course Level | 93 | 48 | 99 | 95 | |
| Graduate | ||||||
| All | 93 | 48 | 99 | 95 | ||
| Interdisciplinary Studies | Course Level | 156 | 111 | 210 | 207 | |
| Undergraduate | ||||||
| All | 156 | 111 | 210 | 207 | ||
| International Studies | Course Level | 444 | 533 | 520 | 479 | |
| Graduate | ||||||
| All | 444 | 533 | 520 | 479 | ||
| Music | Course Level | 2,669 | 2,759 | 3,073 | 3,105 | |
| Undergraduate | ||||||
| Graduate | 157 | 142 | 101 | 135 | ||
| All | 2,826 | 2,901 | 3,174 | 3,240 | ||
| Philosophy/Religious Study | Course Level | 6,225 | 6,696 | 5,946 | 5,862 | |
| Undergraduate | ||||||
| Graduate | 6 | 3 | 9 | 12 | ||
| All | 6,231 | 6,699 | 5,955 | 5,874 | ||
| Political Science/Geog | Course Level | 5,675 | 5,948 | 6,752 | 6,868 | |
| Undergraduate | ||||||
| Graduate | 88 | 114 | 78 | 51 | ||
| All | 5,763 | 6,062 | 6,830 | 6,919 | ||
| Sociology/Criminal Justice | Course Level | 11,336 | 12,630 | 13,129 | 13,643 | |
| Undergraduate | ||||||
| Graduate | 344 | 289 | 226 | 215 | ||
| All | 11,680 | 12,919 | 13,355 | 13,858 | ||
| Women's Studies | Course Level | 891 | 1,227 | 1,365 | 1,545 | |
| Undergraduate | ||||||
| Graduate | 84 | 36 | 45 | 36 | ||
| All | 975 | 1,263 | 1,410 | 1,581 | ||
| Course Level | 74,120 | 80,303 | 82,677 | 82,397 | ||
| Undergraduate | ||||||
| Graduate | 2,566 | 2,690 | 2,707 | 2,745 | ||
| All | 76,686 | 82,993 | 85,384 | 85,142 | ||
| Business | Department | Course Level | 3,768 | 3,921 | 3,765 | 3,723 |
| Accounting | Undergraduate | |||||
| Graduate | 372 | 396 | 360 | 297 | ||
| All | 4,140 | 4,317 | 4,125 | 4,020 | ||
| Business Administration | Course Level | 129 | 135 | 117 | 126 | |
| Undergraduate | ||||||
| Graduate | 18 | 15 | 15 | . | ||
| All | 147 | 150 | 132 | 126 | ||
| Business/Public Admin | Course Level | 257 | 232 | 235 | 343 | |
| Undergraduate | ||||||
| Graduate | . | . | . | 1 | ||
| All | 257 | 232 | 235 | 344 | ||
| Economics | Course Level | 4,368 | 4,770 | 4,647 | 4,638 | |
| Undergraduate | ||||||
| Graduate | 489 | 592 | 524 | 535 | ||
| All | 4,857 | 5,362 | 5,171 | 5,173 | ||
| Finance | Course Level | 3,618 | 3,693 | 3,600 | 3,555 | |
| Undergraduate | ||||||
| Graduate | 214 | 248 | 191 | 144 | ||
| All | 3,832 | 3,941 | 3,791 | 3,699 | ||
| Info Systems/Dec Sciences | Course Level | 5,599 | 6,402 | 7,440 | 6,996 | |
| Undergraduate | ||||||
| Graduate | 546 | 555 | 525 | 496 | ||
| All | 6,145 | 6,957 | 7,965 | 7,492 | ||
| Management | Course Level | 5,682 | 6,057 | 5,514 | 5,199 | |
| Undergraduate | ||||||
| Graduate | 414 | 394 | 400 | 345 | ||
| All | 6,096 | 6,451 | 5,914 | 5,544 | ||
| Marketing | Course Level | 3,759 | 3,690 | 3,216 | 2,983 | |
| Undergraduate | ||||||
| Graduate | 311 | 253 | 296 | 219 | ||
| All | 4,070 | 3,943 | 3,512 | 3,202 | ||
| Masters of Business Admin | Course Level | 94 | 118 | 119 | 107 | |
| Graduate | ||||||
| All | 94 | 118 | 119 | 107 | ||
| Military Science | Course Level | 370 | 483 | 497 | 466 | |
| Undergraduate | ||||||
| All | 370 | 483 | 497 | 466 | ||
| Public Admin/Urban Studies | Course Level | . | . | 174 | 120 | |
| Undergraduate | ||||||
| Graduate | 1,070 | 1,163 | 1,071 | 981 | ||
| All | 1,070 | 1,163 | 1,245 | 1,101 | ||
| Course Level | 27,550 | 29,383 | 29,205 | 28,149 | ||
| Undergraduate | ||||||
| Graduate | 3,528 | 3,734 | 3,501 | 3,125 | ||
| All | 31,078 | 33,117 | 32,706 | 31,274 | ||
| Education | Department | Course Level | 2,548 | 3,007 | 3,536 | 3,698 |
| Comm Disorders & Special Educ | Undergraduate | |||||
| Graduate | 2,437 | 2,542 | 1,907 | 1,542 | ||
| All | 4,985 | 5,549 | 5,443 | 5,240 | ||
| Counseling and Human Services | Course Level | 5,088 | 5,286 | 5,637 | 6,027 | |
| Undergraduate | ||||||
| Graduate | 1,455 | 1,933 | 1,668 | 1,809 | ||
| All | 6,543 | 7,219 | 7,305 | 7,836 | ||
| Early Child/Sp Ed/Spch Pat | Course Level | 60 | 90 | . | . | |
| Undergraduate | ||||||
| All | 60 | 90 | . | . | ||
| Educ Curriculum/Instruct | Course Level | 192 | . | . | . | |
| Undergraduate | ||||||
| Graduate | 15 | . | . | . | ||
| All | 207 | . | . | . | ||
| Educ Foundations & Leadership | Course Level | 1,895 | 1,561 | 2,271 | 2,175 | |
| Graduate | ||||||
| All | 1,895 | 1,561 | 2,271 | 2,175 | ||
| Educ Leadership/Coun | Course Level | 4 | . | . | . | |
| Graduate | ||||||
| All | 4 | . | . | . | ||
| Exer Science/PE/Recreation | Course Level | 168 | . | . | . | |
| Graduate | ||||||
| All | 168 | . | . | . | ||
| Human Movement Sciences | Course Level | 6,555 | 7,047 | 8,050 | 8,585 | |
| Undergraduate | ||||||
| Graduate | 794 | 1,076 | 866 | 686 | ||
| All | 7,349 | 8,123 | 8,916 | 9,271 | ||
| STEM and Professional Studies | Course Level | 3,817 | 4,238 | 4,143 | 4,310 | |
| Undergraduate | ||||||
| Graduate | 807 | 891 | 691 | 691 | ||
| All | 4,624 | 5,129 | 4,834 | 5,001 | ||
| Teaching and Learning | Course Level | 4,034 | 4,339 | 4,377 | 4,052 | |
| Undergraduate | ||||||
| Graduate | 4,911 | 4,346 | 3,997 | 3,510 | ||
| All | 8,945 | 8,685 | 8,374 | 7,562 | ||
| Course Level | 22,294 | 24,007 | 25,743 | 26,672 | ||
| Undergraduate | ||||||
| Graduate | 12,486 | 12,349 | 11,400 | 10,413 | ||
| All | 34,780 | 36,356 | 37,143 | 37,085 | ||
| Engineering | Department | Course Level | 1,243 | 1,364 | 1,512 | 1,396 |
| Civil/Environmental Engin | Undergraduate | |||||
| Graduate | 544 | 611 | 702 | 834 | ||
| All | 1,787 | 1,975 | 2,214 | 2,230 | ||
| Electrical/Computer Engin | Course Level | 1,192 | 1,221 | 1,260 | 1,477 | |
| Undergraduate | ||||||
| Graduate | 973 | 755 | 576 | 605 | ||
| All | 2,165 | 1,976 | 1,836 | 2,082 | ||
| Engineering | Course Level | . | . | . | 102 | |
| Undergraduate | ||||||
| All | . | . | . | 102 | ||
| Engineering Management | Course Level | 891 | 861 | 1,209 | 1,074 | |
| Undergraduate | ||||||
| Graduate | 1,648 | 1,750 | 1,675 | 1,754 | ||
| All | 2,539 | 2,611 | 2,884 | 2,828 | ||
| Engineering Technology | Course Level | 4,934 | 5,200 | 5,614 | 5,350 | |
| Undergraduate | ||||||
| All | 4,934 | 5,200 | 5,614 | 5,350 | ||
| Engineering and Technology | Course Level | 735 | 1,107 | 1,090 | 509 | |
| Undergraduate | ||||||
| Graduate | 12 | 24 | 15 | 36 | ||
| All | 747 | 1,131 | 1,105 | 545 | ||
| Mechanical & Aerospace Engnrng | Course Level | 2,141 | 2,231 | 2,780 | 3,590 | |
| Undergraduate | ||||||
| Graduate | 678 | 840 | 804 | 694 | ||
| All | 2,819 | 3,071 | 3,584 | 4,284 | ||
| Modeling Simul & Visual Engn | Course Level | 33 | 87 | 126 | 213 | |
| Undergraduate | ||||||
| Graduate | 294 | 307 | 359 | 392 | ||
| All | 327 | 394 | 485 | 605 | ||
| Naval Science | Course Level | 596 | 658 | 714 | 671 | |
| Undergraduate | ||||||
| All | 596 | 658 | 714 | 671 | ||
| Course Level | 11,765 | 12,729 | 14,305 | 14,382 | ||
| Undergraduate | ||||||
| Graduate | 4,149 | 4,287 | 4,131 | 4,315 | ||
| All | 15,914 | 17,016 | 18,436 | 18,697 | ||
| Health Sciences | Department | Course Level | 936 | 1,160 | 1,251 | 1,620 |
| Community & Environ Health | Undergraduate | |||||
| Graduate | 711 | 742 | 869 | 569 | ||
| All | 1,647 | 1,902 | 2,120 | 2,189 | ||
| Community Health Prof/PT | Course Level | . | 84 | 42 | . | |
| Undergraduate | ||||||
| Graduate | . | . | . | 3 | ||
| All | . | 84 | 42 | 3 | ||
| Dental Hygiene | Course Level | 1,234 | 1,319 | 1,296 | 1,313 | |
| Undergraduate | ||||||
| Graduate | 39 | 108 | 80 | 103 | ||
| All | 1,273 | 1,427 | 1,376 | 1,416 | ||
| Health Sciences | Course Level | . | 18 | . | . | |
| Graduate | ||||||
| All | . | 18 | . | . | ||
| Med Lab & Radiation Sciences | Course Level | 946 | 944 | 1,082 | 1,142 | |
| Undergraduate | ||||||
| Graduate | 9 | 42 | 45 | 54 | ||
| All | 955 | 986 | 1,127 | 1,196 | ||
| Nursing | Course Level | 3,406 | 3,314 | 3,280 | 3,755 | |
| Undergraduate | ||||||
| Graduate | 1,486 | 1,679 | 1,566 | 1,616 | ||
| All | 4,892 | 4,993 | 4,846 | 5,371 | ||
| Ocean/Earth/Atmos Sciences | Course Level | . | . | . | 9 | |
| Graduate | ||||||
| All | . | . | . | 9 | ||
| Physical Therapy | Course Level | 1,718 | 1,761 | 1,796 | 1,870 | |
| Graduate | ||||||
| All | 1,718 | 1,761 | 1,796 | 1,870 | ||
| Course Level | 6,522 | 6,821 | 6,951 | 7,830 | ||
| Undergraduate | ||||||
| Graduate | 3,963 | 4,350 | 4,356 | 4,224 | ||
| All | 10,485 | 11,171 | 11,307 | 12,054 | ||
| Sciences | Department | Course Level | 6,984 | 7,913 | 9,107 | 8,995 |
| Biological Sciences | Undergraduate | |||||
| Graduate | 560 | 563 | 604 | 563 | ||
| All | 7,544 | 8,476 | 9,711 | 9,558 | ||
| Chemistry and Biochemistry | Course Level | 4,872 | 5,314 | 5,809 | 5,944 | |
| Undergraduate | ||||||
| Graduate | 306 | 361 | 324 | 368 | ||
| All | 5,178 | 5,675 | 6,133 | 6,312 | ||
| Computer Science | Course Level | 5,866 | 5,703 | 5,630 | 5,871 | |
| Undergraduate | ||||||
| Graduate | 581 | 833 | 745 | 753 | ||
| All | 6,447 | 6,536 | 6,375 | 6,624 | ||
| Mathematics and Statistics | Course Level | 13,995 | 14,798 | 15,521 | 15,853 | |
| Undergraduate | ||||||
| Graduate | 330 | 387 | 329 | 409 | ||
| All | 14,325 | 15,185 | 15,850 | 16,262 | ||
| Ocean/Earth/Atmos Sciences | Course Level | 3,144 | 3,446 | 3,235 | 3,030 | |
| Undergraduate | ||||||
| Graduate | 333 | 348 | 324 | 316 | ||
| All | 3,477 | 3,794 | 3,559 | 3,346 | ||
| Physics | Course Level | 3,542 | 4,132 | 4,551 | 5,231 | |
| Undergraduate | ||||||
| Graduate | 386 | 264 | 444 | 291 | ||
| All | 3,928 | 4,396 | 4,995 | 5,522 | ||
| Psychology | Course Level | 11,364 | 11,319 | 12,577 | 12,413 | |
| Undergraduate | ||||||
| Graduate | 605 | 578 | 618 | 610 | ||
| All | 11,969 | 11,897 | 13,195 | 13,023 | ||
| Sciences | Course Level | 57 | 45 | 30 | 57 | |
| Undergraduate | ||||||
| All | 57 | 45 | 30 | 57 | ||
| Course Level | 49,824 | 52,670 | 56,460 | 57,394 | ||
| Undergraduate | ||||||
| Graduate | 3,101 | 3,334 | 3,388 | 3,310 | ||
| All | 52,925 | 56,004 | 59,848 | 60,704 | ||
| Office of Institutional Research and Assessment |
| Old Dominion University |
| Spring Enrollment Tracking Report |
| Three Weeks After Classes Began - R03 |
| Student Credit Hours (SCH) | Term | |||
|---|---|---|---|---|
| Spring 2009 | Spring 2010 | Spring 2011 | Spring 2012 | |
| Sum | Sum | Sum | Sum | |
| SCH | SCH | SCH | SCH | |
| Total University | 222,070 | 236,899 | 245,023 | 245,206 |
| Course Level | 192,276 | 206,155 | 215,540 | 217,074 |
| Undergraduate | ||||
| Graduate | 29,794 | 30,744 | 29,483 | 28,132 |
| Office of Institutional Research and Assessment |