| Old Dominion University |
| Fall Enrollment Tracking Report |
| Three Weeks After Classes Began - R03 |
| Student Credit Hours (SCH) | Term | ||||||
|---|---|---|---|---|---|---|---|
| Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | |||
| Sum | Sum | Sum | Sum | Sum | |||
| SCH | SCH | SCH | SCH | SCH | |||
| College | Department | Course Level | 442 | 508 | 519 | 445 | 426 |
| University College | Academic Affairs | Undergraduate | |||||
| Graduate | . | 1 | . | . | . | ||
| All | 442 | 509 | 519 | 445 | 426 | ||
| Course Level | 442 | 508 | 519 | 445 | 426 | ||
| Undergraduate | |||||||
| Graduate | . | 1 | . | . | . | ||
| All | 442 | 509 | 519 | 445 | 426 | ||
| Arts and Letters | Department | Course Level | 5,382 | 5,721 | 6,219 | 6,393 | 6,216 |
| Art | Undergraduate | ||||||
| Graduate | 39 | 24 | 51 | 63 | 33 | ||
| All | 5,421 | 5,745 | 6,270 | 6,456 | 6,249 | ||
| Arts and Letters | Course Level | 174 | 116 | 132 | 222 | 264 | |
| Undergraduate | |||||||
| All | 174 | 116 | 132 | 222 | 264 | ||
| Communication/Theatre Arts | Course Level | 12,086 | 13,820 | 14,464 | 14,557 | 14,818 | |
| Undergraduate | |||||||
| Graduate | 60 | 36 | 74 | 156 | 225 | ||
| All | 12,146 | 13,856 | 14,538 | 14,713 | 15,043 | ||
| English | Course Level | 16,988 | 18,426 | 19,245 | 19,789 | 19,045 | |
| Undergraduate | |||||||
| Graduate | 1,135 | 1,227 | 1,287 | 1,296 | 1,187 | ||
| All | 18,123 | 19,653 | 20,532 | 21,085 | 20,232 | ||
| Foreign Languages/Lit | Course Level | 5,773 | 6,028 | 6,614 | 6,161 | 5,751 | |
| Undergraduate | |||||||
| Graduate | 15 | 9 | 18 | 18 | 9 | ||
| All | 5,788 | 6,037 | 6,632 | 6,179 | 5,760 | ||
| History | Course Level | 10,083 | 11,187 | 11,139 | 10,938 | 10,665 | |
| Undergraduate | |||||||
| Graduate | 291 | 282 | 279 | 287 | 340 | ||
| All | 10,374 | 11,469 | 11,418 | 11,225 | 11,005 | ||
| Humanities | Course Level | 81 | 42 | 54 | 75 | 63 | |
| Graduate | |||||||
| All | 81 | 42 | 54 | 75 | 63 | ||
| Interdisciplinary Studies | Course Level | 132 | 165 | 84 | 171 | 186 | |
| Undergraduate | |||||||
| All | 132 | 165 | 84 | 171 | 186 | ||
| International Studies | Course Level | 531 | 632 | 689 | 583 | 570 | |
| Graduate | |||||||
| All | 531 | 632 | 689 | 583 | 570 | ||
| Music | Course Level | 3,330 | 3,220 | 3,105 | 3,464 | 3,465 | |
| Undergraduate | |||||||
| Graduate | 112 | 137 | 136 | 136 | 156 | ||
| All | 3,442 | 3,357 | 3,241 | 3,600 | 3,621 | ||
| Philosophy/Religious Study | Course Level | 6,216 | 7,563 | 6,246 | 5,949 | 5,331 | |
| Undergraduate | |||||||
| Graduate | 36 | 6 | 6 | 18 | 30 | ||
| All | 6,252 | 7,569 | 6,252 | 5,967 | 5,361 | ||
| Political Science/Geog | Course Level | 6,218 | 6,373 | 7,120 | 7,173 | 6,952 | |
| Undergraduate | |||||||
| Graduate | 81 | 68 | 105 | 64 | 75 | ||
| All | 6,299 | 6,441 | 7,225 | 7,237 | 7,027 | ||
| Sociology/Criminal Justice | Course Level | 11,964 | 12,329 | 13,725 | 13,324 | 15,102 | |
| Undergraduate | |||||||
| Graduate | 334 | 320 | 258 | 243 | 285 | ||
| All | 12,298 | 12,649 | 13,983 | 13,567 | 15,387 | ||
| Women's Studies | Course Level | 930 | 1,116 | 1,380 | 1,254 | 1,599 | |
| Undergraduate | |||||||
| Graduate | 48 | 33 | 36 | 49 | 15 | ||
| All | 978 | 1,149 | 1,416 | 1,303 | 1,614 | ||
| Course Level | 79,276 | 86,064 | 89,473 | 89,395 | 89,394 | ||
| Undergraduate | |||||||
| Graduate | 2,763 | 2,816 | 2,993 | 2,988 | 2,988 | ||
| All | 82,039 | 88,880 | 92,466 | 92,383 | 92,382 | ||
| Business | Department | Course Level | 3,744 | 3,798 | 3,807 | 3,927 | 3,471 |
| Accounting | Undergraduate | ||||||
| Graduate | 369 | 384 | 348 | 372 | 285 | ||
| All | 4,113 | 4,182 | 4,155 | 4,299 | 3,756 | ||
| Business/Public Admin | Course Level | 349 | 302 | 356 | 318 | 384 | |
| Undergraduate | |||||||
| Graduate | 30 | 33 | 42 | 36 | 52 | ||
| All | 379 | 335 | 398 | 354 | 436 | ||
| Economics | Course Level | 4,218 | 4,680 | 4,686 | 4,062 | 4,002 | |
| Undergraduate | |||||||
| Graduate | 517 | 568 | 486 | 532 | 356 | ||
| All | 4,735 | 5,248 | 5,172 | 4,594 | 4,358 | ||
| Finance | Course Level | 4,299 | 4,497 | 4,060 | 4,258 | 4,140 | |
| Undergraduate | |||||||
| Graduate | 254 | 222 | 280 | 223 | 146 | ||
| All | 4,553 | 4,719 | 4,340 | 4,481 | 4,286 | ||
| Info Systems/Dec Sciences | Course Level | 5,544 | 5,757 | 6,753 | 7,389 | 7,791 | |
| Undergraduate | |||||||
| Graduate | 634 | 733 | 599 | 571 | 437 | ||
| All | 6,178 | 6,490 | 7,352 | 7,960 | 8,228 | ||
| Management | Course Level | 5,958 | 6,270 | 5,955 | 5,646 | 5,049 | |
| Undergraduate | |||||||
| Graduate | 195 | 299 | 406 | 360 | 252 | ||
| All | 6,153 | 6,569 | 6,361 | 6,006 | 5,301 | ||
| Marketing | Course Level | 3,697 | 3,759 | 3,552 | 3,063 | 3,051 | |
| Undergraduate | |||||||
| Graduate | 241 | 292 | 220 | 156 | 119 | ||
| All | 3,938 | 4,051 | 3,772 | 3,219 | 3,170 | ||
| Masters of Business Admin | Course Level | 184 | 147 | 134 | 126 | 63 | |
| Graduate | |||||||
| All | 184 | 147 | 134 | 126 | 63 | ||
| Military Science | Course Level | 368 | 535 | 566 | 522 | 437 | |
| Undergraduate | |||||||
| All | 368 | 535 | 566 | 522 | 437 | ||
| Public Admin/Urban Studies | Course Level | . | . | 120 | 93 | 123 | |
| Undergraduate | |||||||
| Graduate | 927 | 1,202 | 1,084 | 992 | 1,063 | ||
| All | 927 | 1,202 | 1,204 | 1,085 | 1,186 | ||
| Course Level | 28,177 | 29,598 | 29,855 | 29,278 | 28,448 | ||
| Undergraduate | |||||||
| Graduate | 3,351 | 3,880 | 3,599 | 3,368 | 2,773 | ||
| All | 31,528 | 33,478 | 33,454 | 32,646 | 31,221 | ||
| Education | Department | Course Level | 2,114 | 2,634 | 2,762 | 3,320 | 3,702 |
| Comm Disorders & Special Educ | Undergraduate | ||||||
| Graduate | 2,408 | 2,599 | 2,261 | 1,681 | 1,656 | ||
| All | 4,522 | 5,233 | 5,023 | 5,001 | 5,358 | ||
| Counseling and Human Services | Course Level | 4,491 | 4,524 | 4,812 | 5,205 | 5,874 | |
| Undergraduate | |||||||
| Graduate | 1,401 | 1,769 | 1,837 | 1,806 | 1,941 | ||
| All | 5,892 | 6,293 | 6,649 | 7,011 | 7,815 | ||
| Early Child/Sp Ed/Spch Pat | Course Level | 720 | 75 | . | . | . | |
| Undergraduate | |||||||
| Graduate | 249 | . | . | . | . | ||
| All | 969 | 75 | . | . | . | ||
| Educ Curriculum/Instruct | Course Level | 171 | . | . | . | . | |
| Undergraduate | |||||||
| Graduate | 390 | . | . | . | . | ||
| All | 561 | . | . | . | . | ||
| Educ Foundations & Leadership | Course Level | 1,828 | 1,570 | 2,264 | 2,484 | 2,471 | |
| Graduate | |||||||
| All | 1,828 | 1,570 | 2,264 | 2,484 | 2,471 | ||
| Educ Leadership/Coun | Course Level | 12 | . | . | . | . | |
| Graduate | |||||||
| All | 12 | . | . | . | . | ||
| Exer Science/PE/Recreation | Course Level | 11 | 13 | . | . | . | |
| Graduate | |||||||
| All | 11 | 13 | . | . | . | ||
| Human Movement Sciences | Course Level | 6,445 | 6,228 | 7,348 | 8,119 | 8,452 | |
| Undergraduate | |||||||
| Graduate | 907 | 999 | 825 | 778 | 694 | ||
| All | 7,352 | 7,227 | 8,173 | 8,897 | 9,146 | ||
| Occupational/Tech Studies | Course Level | 75 | 57 | . | . | . | |
| Undergraduate | |||||||
| All | 75 | 57 | . | . | . | ||
| STEM and Professional Studies | Course Level | 3,737 | 4,316 | 3,849 | 4,136 | 4,213 | |
| Undergraduate | |||||||
| Graduate | 726 | 758 | 783 | 770 | 618 | ||
| All | 4,463 | 5,074 | 4,632 | 4,906 | 4,831 | ||
| Teaching and Learning | Course Level | 3,185 | 3,755 | 3,553 | 3,517 | 3,595 | |
| Undergraduate | |||||||
| Graduate | 4,931 | 4,486 | 4,442 | 3,658 | 3,138 | ||
| All | 8,116 | 8,241 | 7,995 | 7,175 | 6,733 | ||
| Course Level | 20,938 | 21,589 | 22,324 | 24,297 | 25,836 | ||
| Undergraduate | |||||||
| Graduate | 12,863 | 12,194 | 12,412 | 11,177 | 10,518 | ||
| All | 33,801 | 33,783 | 34,736 | 35,474 | 36,354 | ||
| Engineering | Department | Course Level | 1,409 | 1,507 | 1,701 | 1,708 | 1,948 |
| Civil/Environmental Engin | Undergraduate | ||||||
| Graduate | 548 | 632 | 697 | 815 | 769 | ||
| All | 1,957 | 2,139 | 2,398 | 2,523 | 2,717 | ||
| Electrical/Computer Engin | Course Level | 1,175 | 1,285 | 1,490 | 1,593 | 1,867 | |
| Undergraduate | |||||||
| Graduate | 819 | 726 | 667 | 571 | 567 | ||
| All | 1,994 | 2,011 | 2,157 | 2,164 | 2,434 | ||
| Engineering | Course Level | . | . | . | 63 | 66 | |
| Undergraduate | |||||||
| All | . | . | . | 63 | 66 | ||
| Engineering Management | Course Level | 918 | 804 | 912 | 1,095 | 906 | |
| Undergraduate | |||||||
| Graduate | 1,445 | 1,632 | 1,751 | 1,733 | 1,705 | ||
| All | 2,363 | 2,436 | 2,663 | 2,828 | 2,611 | ||
| Engineering Technology | Course Level | 5,779 | 5,581 | 5,286 | 5,735 | 5,398 | |
| Undergraduate | |||||||
| All | 5,779 | 5,581 | 5,286 | 5,735 | 5,398 | ||
| Engineering and Technology | Course Level | 855 | 995 | 1,078 | 1,053 | 970 | |
| Undergraduate | |||||||
| Graduate | 3 | 15 | 3 | 27 | 57 | ||
| All | 858 | 1,010 | 1,081 | 1,080 | 1,027 | ||
| Mechanical & Aerospace Engnrng | Course Level | 2,154 | 2,272 | 3,030 | 3,302 | 3,693 | |
| Undergraduate | |||||||
| Graduate | 520 | 780 | 835 | 769 | 672 | ||
| All | 2,674 | 3,052 | 3,865 | 4,071 | 4,365 | ||
| Modeling Simul & Visual Engn | Course Level | . | . | 30 | 70 | 144 | |
| Undergraduate | |||||||
| Graduate | 332 | 375 | 295 | 429 | 534 | ||
| All | 332 | 375 | 325 | 499 | 678 | ||
| Naval Science | Course Level | 628 | 735 | 768 | 725 | 781 | |
| Undergraduate | |||||||
| All | 628 | 735 | 768 | 725 | 781 | ||
| Course Level | 12,918 | 13,179 | 14,295 | 15,344 | 15,773 | ||
| Undergraduate | |||||||
| Graduate | 3,667 | 4,160 | 4,248 | 4,344 | 4,304 | ||
| All | 16,585 | 17,339 | 18,543 | 19,688 | 20,077 | ||
| Health Sciences | Department | Course Level | 919 | 1,191 | 1,442 | 1,592 | 1,996 |
| Community & Environ Health | Undergraduate | ||||||
| Graduate | 469 | 590 | 582 | 437 | 558 | ||
| All | 1,388 | 1,781 | 2,024 | 2,029 | 2,554 | ||
| Dental Hygiene | Course Level | 1,438 | 1,445 | 1,511 | 1,518 | 1,541 | |
| Undergraduate | |||||||
| Graduate | 81 | 159 | 109 | 144 | 124 | ||
| All | 1,519 | 1,604 | 1,620 | 1,662 | 1,665 | ||
| Health Sciences | Course Level | 107 | 124 | 117 | 134 | 111 | |
| Graduate | |||||||
| All | 107 | 124 | 117 | 134 | 111 | ||
| Med Lab & Radiation Sciences | Course Level | 1,384 | 1,380 | 1,377 | 1,287 | 1,518 | |
| Undergraduate | |||||||
| Graduate | 36 | 60 | 69 | 55 | 42 | ||
| All | 1,420 | 1,440 | 1,446 | 1,342 | 1,560 | ||
| Nursing | Course Level | 3,139 | 2,989 | 2,988 | 3,259 | 3,606 | |
| Undergraduate | |||||||
| Graduate | 1,814 | 2,033 | 1,770 | 1,903 | 1,923 | ||
| All | 4,953 | 5,022 | 4,758 | 5,162 | 5,529 | ||
| Physical Therapy | Course Level | 2,236 | 2,232 | 2,238 | 2,228 | 2,298 | |
| Graduate | |||||||
| All | 2,236 | 2,232 | 2,238 | 2,228 | 2,298 | ||
| Course Level | 6,880 | 7,005 | 7,318 | 7,656 | 8,661 | ||
| Undergraduate | |||||||
| Graduate | 4,743 | 5,198 | 4,885 | 4,901 | 5,056 | ||
| All | 11,623 | 12,203 | 12,203 | 12,557 | 13,717 | ||
| Sciences | Department | Course Level | 7,358 | 8,213 | 9,745 | 10,615 | 11,096 |
| Biological Sciences | Undergraduate | ||||||
| Graduate | 532 | 654 | 616 | 565 | 592 | ||
| All | 7,890 | 8,867 | 10,361 | 11,180 | 11,688 | ||
| Chemistry and Biochemistry | Course Level | 6,304 | 6,843 | 7,468 | 8,138 | 8,204 | |
| Undergraduate | |||||||
| Graduate | 330 | 406 | 389 | 383 | 440 | ||
| All | 6,634 | 7,249 | 7,857 | 8,521 | 8,644 | ||
| Computer Science | Course Level | 5,615 | 5,750 | 5,579 | 5,221 | 5,934 | |
| Undergraduate | |||||||
| Graduate | 611 | 719 | 860 | 818 | 795 | ||
| All | 6,226 | 6,469 | 6,439 | 6,039 | 6,729 | ||
| Mathematics and Statistics | Course Level | 18,177 | 19,221 | 19,295 | 19,630 | 19,491 | |
| Undergraduate | |||||||
| Graduate | 406 | 512 | 412 | 443 | 412 | ||
| All | 18,583 | 19,733 | 19,707 | 20,073 | 19,903 | ||
| Ocean/Earth/Atmos Sciences | Course Level | 3,648 | 4,255 | 4,503 | 4,403 | 4,398 | |
| Undergraduate | |||||||
| Graduate | 305 | 341 | 331 | 337 | 289 | ||
| All | 3,953 | 4,596 | 4,834 | 4,740 | 4,687 | ||
| Physics | Course Level | 3,921 | 4,609 | 5,197 | 5,457 | 5,637 | |
| Undergraduate | |||||||
| Graduate | 267 | 345 | 303 | 286 | 273 | ||
| All | 4,188 | 4,954 | 5,500 | 5,743 | 5,910 | ||
| Psychology | Course Level | 12,411 | 12,317 | 13,095 | 13,401 | 14,131 | |
| Undergraduate | |||||||
| Graduate | 548 | 518 | 604 | 641 | 636 | ||
| All | 12,959 | 12,835 | 13,699 | 14,042 | 14,767 | ||
| Sciences | Course Level | 74 | 48 | 66 | 79 | 37 | |
| Undergraduate | |||||||
| All | 74 | 48 | 66 | 79 | 37 | ||
| Course Level | 57,508 | 61,256 | 64,948 | 66,944 | 68,928 | ||
| Undergraduate | |||||||
| Graduate | 2,999 | 3,495 | 3,515 | 3,473 | 3,437 | ||
| All | 60,507 | 64,751 | 68,463 | 70,417 | 72,365 | ||
| Office of Institutional Research and Assessment |
| Old Dominion University |
| Fall Enrollment Tracking Report |
| Three Weeks After Classes Began - R03 |
| Student Credit Hours (SCH) | Term | ||||
|---|---|---|---|---|---|
| Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | |
| Sum | Sum | Sum | Sum | Sum | |
| SCH | SCH | SCH | SCH | SCH | |
| Total University | 236,525 | 250,943 | 260,384 | 263,610 | 266,542 |
| Course Level | 206,139 | 219,199 | 228,732 | 233,359 | 237,466 |
| Undergraduate | |||||
| Graduate | 30,386 | 31,744 | 31,652 | 30,251 | 29,076 |
| Office of Institutional Research and Assessment |