| Old Dominion University |
| Spring Enrollment Tracking Report |
| Three Weeks After Classes Began - R03 |
| Student Credit Hours (SCH) | Term | ||||||
|---|---|---|---|---|---|---|---|
| Spring 2009 | Spring 2010 | Spring 2011 | Spring 2012 | Spring 2013 | |||
| Sum | Sum | Sum | Sum | Sum | |||
| SCH | SCH | SCH | SCH | SCH | |||
| College | Department | Course Level | 201 | 242 | 199 | 250 | 145 |
| University College | Academic Affairs | Undergraduate | |||||
| Graduate | 1 | . | . | . | . | ||
| All | 202 | 242 | 199 | 250 | 145 | ||
| Course Level | 201 | 242 | 199 | 250 | 145 | ||
| Undergraduate | |||||||
| Graduate | 1 | . | . | . | . | ||
| All | 202 | 242 | 199 | 250 | 145 | ||
| Arts and Letters | Department | Course Level | 5,293 | 5,823 | 6,090 | 5,989 | 5,976 |
| Art | Undergraduate | ||||||
| Graduate | 66 | 54 | 63 | 51 | 66 | ||
| All | 5,359 | 5,877 | 6,153 | 6,040 | 6,042 | ||
| Arts and Letters | Course Level | 209 | 138 | 174 | 315 | 291 | |
| Undergraduate | |||||||
| All | 209 | 138 | 174 | 315 | 291 | ||
| Communication/Theatre Arts | Course Level | 11,739 | 12,781 | 13,927 | 13,872 | 13,872 | |
| Undergraduate | |||||||
| Graduate | 39 | 45 | 57 | 153 | 179 | ||
| All | 11,778 | 12,826 | 13,984 | 14,025 | 14,051 | ||
| English | Course Level | 15,635 | 15,955 | 15,739 | 15,848 | 16,132 | |
| Undergraduate | |||||||
| Graduate | 935 | 1,113 | 1,213 | 1,177 | 1,079 | ||
| All | 16,570 | 17,068 | 16,952 | 17,025 | 17,211 | ||
| Foreign Languages/Lit | Course Level | 5,034 | 5,333 | 5,670 | 5,474 | 5,169 | |
| Undergraduate | |||||||
| Graduate | 21 | 15 | 18 | 15 | 15 | ||
| All | 5,055 | 5,348 | 5,688 | 5,489 | 5,184 | ||
| History | Course Level | 9,258 | 10,902 | 10,602 | 9,669 | 8,910 | |
| Undergraduate | |||||||
| Graduate | 289 | 298 | 278 | 326 | 283 | ||
| All | 9,547 | 11,200 | 10,880 | 9,995 | 9,193 | ||
| Humanities | Course Level | 93 | 48 | 99 | 95 | 76 | |
| Graduate | |||||||
| All | 93 | 48 | 99 | 95 | 76 | ||
| Interdisciplinary Studies | Course Level | 156 | 111 | 210 | 207 | 216 | |
| Undergraduate | |||||||
| All | 156 | 111 | 210 | 207 | 216 | ||
| International Studies | Course Level | 444 | 533 | 520 | 479 | 432 | |
| Graduate | |||||||
| All | 444 | 533 | 520 | 479 | 432 | ||
| Music | Course Level | 2,669 | 2,759 | 3,073 | 3,105 | 2,946 | |
| Undergraduate | |||||||
| Graduate | 157 | 142 | 101 | 135 | 121 | ||
| All | 2,826 | 2,901 | 3,174 | 3,240 | 3,067 | ||
| Philosophy/Religious Study | Course Level | 6,225 | 6,696 | 5,946 | 5,862 | 5,799 | |
| Undergraduate | |||||||
| Graduate | 6 | 3 | 9 | 12 | 39 | ||
| All | 6,231 | 6,699 | 5,955 | 5,874 | 5,838 | ||
| Political Science/Geog | Course Level | 5,675 | 5,948 | 6,752 | 6,868 | 6,630 | |
| Undergraduate | |||||||
| Graduate | 88 | 114 | 78 | 51 | 90 | ||
| All | 5,763 | 6,062 | 6,830 | 6,919 | 6,720 | ||
| Sociology/Criminal Justice | Course Level | 11,336 | 12,630 | 13,129 | 13,643 | 13,759 | |
| Undergraduate | |||||||
| Graduate | 344 | 289 | 226 | 215 | 236 | ||
| All | 11,680 | 12,919 | 13,355 | 13,858 | 13,995 | ||
| Women's Studies | Course Level | 891 | 1,227 | 1,365 | 1,545 | 1,674 | |
| Undergraduate | |||||||
| Graduate | 84 | 36 | 45 | 36 | 36 | ||
| All | 975 | 1,263 | 1,410 | 1,581 | 1,710 | ||
| Course Level | 74,120 | 80,303 | 82,677 | 82,397 | 81,374 | ||
| Undergraduate | |||||||
| Graduate | 2,566 | 2,690 | 2,707 | 2,745 | 2,652 | ||
| All | 76,686 | 82,993 | 85,384 | 85,142 | 84,026 | ||
| Business | Department | Course Level | 3,768 | 3,921 | 3,765 | 3,723 | 3,456 |
| Accounting | Undergraduate | ||||||
| Graduate | 372 | 396 | 360 | 297 | 277 | ||
| All | 4,140 | 4,317 | 4,125 | 4,020 | 3,733 | ||
| Business/Public Admin | Course Level | 386 | 367 | 352 | 469 | 471 | |
| Undergraduate | |||||||
| Graduate | . | . | . | 1 | 39 | ||
| All | 386 | 367 | 352 | 470 | 510 | ||
| Economics | Course Level | 4,368 | 4,770 | 4,647 | 4,638 | 4,446 | |
| Undergraduate | |||||||
| Graduate | 489 | 592 | 524 | 535 | 434 | ||
| All | 4,857 | 5,362 | 5,171 | 5,173 | 4,880 | ||
| Finance | Course Level | 3,618 | 3,693 | 3,600 | 3,555 | 3,435 | |
| Undergraduate | |||||||
| Graduate | 214 | 248 | 191 | 144 | 180 | ||
| All | 3,832 | 3,941 | 3,791 | 3,699 | 3,615 | ||
| Info Systems/Dec Sciences | Course Level | 5,599 | 6,402 | 7,440 | 6,996 | 7,495 | |
| Undergraduate | |||||||
| Graduate | 546 | 555 | 525 | 496 | 422 | ||
| All | 6,145 | 6,957 | 7,965 | 7,492 | 7,917 | ||
| Management | Course Level | 5,682 | 6,057 | 5,514 | 5,199 | 5,202 | |
| Undergraduate | |||||||
| Graduate | 432 | 409 | 415 | 345 | 234 | ||
| All | 6,114 | 6,466 | 5,929 | 5,544 | 5,436 | ||
| Marketing | Course Level | 3,759 | 3,690 | 3,216 | 2,983 | 2,778 | |
| Undergraduate | |||||||
| Graduate | 311 | 253 | 296 | 219 | 182 | ||
| All | 4,070 | 3,943 | 3,512 | 3,202 | 2,960 | ||
| Masters of Business Admin | Course Level | 94 | 118 | 119 | 107 | 61 | |
| Graduate | |||||||
| All | 94 | 118 | 119 | 107 | 61 | ||
| Military Science | Course Level | 370 | 483 | 497 | 466 | 400 | |
| Undergraduate | |||||||
| All | 370 | 483 | 497 | 466 | 400 | ||
| Public Admin/Urban Studies | Course Level | . | . | 174 | 120 | 270 | |
| Undergraduate | |||||||
| Graduate | 1,070 | 1,163 | 1,071 | 981 | 1,079 | ||
| All | 1,070 | 1,163 | 1,245 | 1,101 | 1,349 | ||
| Course Level | 27,550 | 29,383 | 29,205 | 28,149 | 27,953 | ||
| Undergraduate | |||||||
| Graduate | 3,528 | 3,734 | 3,501 | 3,125 | 2,908 | ||
| All | 31,078 | 33,117 | 32,706 | 31,274 | 30,861 | ||
| Education | Department | Course Level | 2,548 | 3,007 | 3,536 | 3,698 | 3,853 |
| Comm Disorders & Special Educ | Undergraduate | ||||||
| Graduate | 2,437 | 2,542 | 1,892 | 1,542 | 1,614 | ||
| All | 4,985 | 5,549 | 5,428 | 5,240 | 5,467 | ||
| Counseling and Human Services | Course Level | 5,088 | 5,286 | 5,637 | 6,027 | 6,924 | |
| Undergraduate | |||||||
| Graduate | 1,455 | 1,933 | 1,668 | 1,809 | 1,925 | ||
| All | 6,543 | 7,219 | 7,305 | 7,836 | 8,849 | ||
| Early Child/Sp Ed/Spch Pat | Course Level | 60 | 90 | . | . | . | |
| Undergraduate | |||||||
| All | 60 | 90 | . | . | . | ||
| Educ Curriculum/Instruct | Course Level | 192 | . | . | . | . | |
| Undergraduate | |||||||
| Graduate | 15 | . | . | . | . | ||
| All | 207 | . | . | . | . | ||
| Educ Foundations & Leadership | Course Level | 1,895 | 1,561 | 2,271 | 2,175 | 2,222 | |
| Graduate | |||||||
| All | 1,895 | 1,561 | 2,271 | 2,175 | 2,222 | ||
| Educ Leadership/Coun | Course Level | 4 | . | . | . | . | |
| Graduate | |||||||
| All | 4 | . | . | . | . | ||
| Exer Science/PE/Recreation | Course Level | 168 | . | . | . | . | |
| Graduate | |||||||
| All | 168 | . | . | . | . | ||
| Human Movement Sciences | Course Level | 6,555 | 7,047 | 8,050 | 8,585 | 8,802 | |
| Undergraduate | |||||||
| Graduate | 794 | 1,076 | 866 | 686 | 665 | ||
| All | 7,349 | 8,123 | 8,916 | 9,271 | 9,467 | ||
| STEM and Professional Studies | Course Level | 3,817 | 4,238 | 4,143 | 4,310 | 4,302 | |
| Undergraduate | |||||||
| Graduate | 807 | 891 | 691 | 691 | 523 | ||
| All | 4,624 | 5,129 | 4,834 | 5,001 | 4,825 | ||
| Teaching and Learning | Course Level | 4,034 | 4,339 | 4,377 | 4,052 | 3,783 | |
| Undergraduate | |||||||
| Graduate | 4,911 | 4,346 | 4,012 | 3,510 | 3,128 | ||
| All | 8,945 | 8,685 | 8,389 | 7,562 | 6,911 | ||
| Course Level | 22,294 | 24,007 | 25,743 | 26,672 | 27,664 | ||
| Undergraduate | |||||||
| Graduate | 12,486 | 12,349 | 11,400 | 10,413 | 10,077 | ||
| All | 34,780 | 36,356 | 37,143 | 37,085 | 37,741 | ||
| Engineering | Department | Course Level | 1,243 | 1,364 | 1,512 | 1,403 | 1,590 |
| Civil/Environmental Engin | Undergraduate | ||||||
| Graduate | 544 | 611 | 702 | 834 | 663 | ||
| All | 1,787 | 1,975 | 2,214 | 2,237 | 2,253 | ||
| Electrical/Computer Engin | Course Level | 1,192 | 1,242 | 1,305 | 1,501 | 1,899 | |
| Undergraduate | |||||||
| Graduate | 973 | 764 | 576 | 608 | 676 | ||
| All | 2,165 | 2,006 | 1,881 | 2,109 | 2,575 | ||
| Engineering | Course Level | . | . | . | 102 | 180 | |
| Undergraduate | |||||||
| All | . | . | . | 102 | 180 | ||
| Engineering Management | Course Level | 891 | 861 | 1,209 | 1,074 | 1,131 | |
| Undergraduate | |||||||
| Graduate | 1,648 | 1,750 | 1,675 | 1,754 | 1,759 | ||
| All | 2,539 | 2,611 | 2,884 | 2,828 | 2,890 | ||
| Engineering Technology | Course Level | 4,934 | 5,200 | 5,614 | 5,343 | 5,355 | |
| Undergraduate | |||||||
| All | 4,934 | 5,200 | 5,614 | 5,343 | 5,355 | ||
| Engineering and Technology | Course Level | 735 | 1,107 | 1,090 | 509 | 481 | |
| Undergraduate | |||||||
| Graduate | 12 | 6 | 9 | 33 | 45 | ||
| All | 747 | 1,113 | 1,099 | 542 | 526 | ||
| Mechanical & Aerospace Engnrng | Course Level | 2,141 | 2,231 | 2,780 | 3,590 | 3,715 | |
| Undergraduate | |||||||
| Graduate | 678 | 840 | 804 | 694 | 640 | ||
| All | 2,819 | 3,071 | 3,584 | 4,284 | 4,355 | ||
| Modeling Simul & Visual Engn | Course Level | 33 | 66 | 81 | 189 | 252 | |
| Undergraduate | |||||||
| Graduate | 294 | 316 | 365 | 392 | 464 | ||
| All | 327 | 382 | 446 | 581 | 716 | ||
| Naval Science | Course Level | 596 | 658 | 714 | 671 | 700 | |
| Undergraduate | |||||||
| All | 596 | 658 | 714 | 671 | 700 | ||
| Course Level | 11,765 | 12,729 | 14,305 | 14,382 | 15,303 | ||
| Undergraduate | |||||||
| Graduate | 4,149 | 4,287 | 4,131 | 4,315 | 4,247 | ||
| All | 15,914 | 17,016 | 18,436 | 18,697 | 19,550 | ||
| Health Sciences | Department | Course Level | 936 | 1,160 | 1,422 | 1,806 | 2,038 |
| Community & Environ Health | Undergraduate | ||||||
| Graduate | 619 | 609 | 780 | 466 | 489 | ||
| All | 1,555 | 1,769 | 2,202 | 2,272 | 2,527 | ||
| Community Health Prof/PT | Course Level | . | 84 | 42 | . | . | |
| Undergraduate | |||||||
| All | . | 84 | 42 | . | . | ||
| Dental Hygiene | Course Level | 1,234 | 1,319 | 1,296 | 1,313 | 1,362 | |
| Undergraduate | |||||||
| Graduate | 39 | 108 | 80 | 103 | 99 | ||
| All | 1,273 | 1,427 | 1,376 | 1,416 | 1,461 | ||
| Health Sciences | Course Level | 92 | 151 | 89 | 106 | 139 | |
| Graduate | |||||||
| All | 92 | 151 | 89 | 106 | 139 | ||
| Med Diagnostics/Trnsltnl Sci | Course Level | 946 | 907 | 904 | 946 | 1,159 | |
| Undergraduate | |||||||
| Graduate | 9 | 42 | 45 | 54 | 42 | ||
| All | 955 | 949 | 949 | 1,000 | 1,201 | ||
| Med Lab & Radiation Sciences | Course Level | . | 37 | 7 | 10 | . | |
| Undergraduate | |||||||
| All | . | 37 | 7 | 10 | . | ||
| Nursing | Course Level | 3,406 | 3,314 | 3,280 | 3,755 | 4,108 | |
| Undergraduate | |||||||
| Graduate | 1,486 | 1,679 | 1,566 | 1,616 | 1,691 | ||
| All | 4,892 | 4,993 | 4,846 | 5,371 | 5,799 | ||
| Ocean/Earth/Atmos Sciences | Course Level | . | . | . | 9 | . | |
| Graduate | |||||||
| All | . | . | . | 9 | . | ||
| Physical Therapy | Course Level | 88 | 84 | 86 | 82 | 90 | |
| Graduate | |||||||
| All | 88 | 84 | 86 | 82 | 90 | ||
| Physical Therapy/Athletic Trng | Course Level | 1,630 | 1,677 | 1,710 | 1,788 | 1,874 | |
| Graduate | |||||||
| All | 1,630 | 1,677 | 1,710 | 1,788 | 1,874 | ||
| Course Level | 6,522 | 6,821 | 6,951 | 7,830 | 8,667 | ||
| Undergraduate | |||||||
| Graduate | 3,963 | 4,350 | 4,356 | 4,224 | 4,424 | ||
| All | 10,485 | 11,171 | 11,307 | 12,054 | 13,091 | ||
| Sciences | Department | Course Level | 6,984 | 7,913 | 9,107 | 8,995 | 8,929 |
| Biological Sciences | Undergraduate | ||||||
| Graduate | 560 | 563 | 604 | 563 | 580 | ||
| All | 7,544 | 8,476 | 9,711 | 9,558 | 9,509 | ||
| Chemistry and Biochemistry | Course Level | 4,872 | 5,314 | 5,809 | 5,944 | 6,653 | |
| Undergraduate | |||||||
| Graduate | 306 | 361 | 324 | 368 | 416 | ||
| All | 5,178 | 5,675 | 6,133 | 6,312 | 7,069 | ||
| Computer Science | Course Level | 5,866 | 5,703 | 5,630 | 5,871 | 5,890 | |
| Undergraduate | |||||||
| Graduate | 581 | 833 | 745 | 753 | 821 | ||
| All | 6,447 | 6,536 | 6,375 | 6,624 | 6,711 | ||
| Mathematics and Statistics | Course Level | 13,995 | 14,798 | 15,521 | 15,853 | 16,173 | |
| Undergraduate | |||||||
| Graduate | 330 | 387 | 329 | 409 | 409 | ||
| All | 14,325 | 15,185 | 15,850 | 16,262 | 16,582 | ||
| Ocean/Earth/Atmos Sciences | Course Level | 3,144 | 3,446 | 3,235 | 3,030 | 3,613 | |
| Undergraduate | |||||||
| Graduate | 333 | 348 | 324 | 316 | 275 | ||
| All | 3,477 | 3,794 | 3,559 | 3,346 | 3,888 | ||
| Physics | Course Level | 3,542 | 4,132 | 4,551 | 5,231 | 5,404 | |
| Undergraduate | |||||||
| Graduate | 386 | 264 | 444 | 291 | 233 | ||
| All | 3,928 | 4,396 | 4,995 | 5,522 | 5,637 | ||
| Psychology | Course Level | 11,364 | 11,319 | 12,577 | 12,413 | 13,293 | |
| Undergraduate | |||||||
| Graduate | 605 | 578 | 618 | 610 | 501 | ||
| All | 11,969 | 11,897 | 13,195 | 13,023 | 13,794 | ||
| Sciences | Course Level | 57 | 45 | 30 | 57 | 60 | |
| Undergraduate | |||||||
| All | 57 | 45 | 30 | 57 | 60 | ||
| Course Level | 49,824 | 52,670 | 56,460 | 57,394 | 60,015 | ||
| Undergraduate | |||||||
| Graduate | 3,101 | 3,334 | 3,388 | 3,310 | 3,235 | ||
| All | 52,925 | 56,004 | 59,848 | 60,704 | 63,250 | ||
| Office of Institutional Research |
| Old Dominion University |
| Spring Enrollment Tracking Report |
| Three Weeks After Classes Began - R03 |
| Student Credit Hours (SCH) | Term | ||||
|---|---|---|---|---|---|
| Spring 2009 | Spring 2010 | Spring 2011 | Spring 2012 | Spring 2013 | |
| Sum | Sum | Sum | Sum | Sum | |
| SCH | SCH | SCH | SCH | SCH | |
| Total University | 222,070 | 236,899 | 245,023 | 245,206 | 248,664 |
| Course Level | 192,276 | 206,155 | 215,540 | 217,074 | 221,121 |
| Undergraduate | |||||
| Graduate | 29,794 | 30,744 | 29,483 | 28,132 | 27,543 |
| Office of Institutional Research |