| Old Dominion University |
| Fall Enrollment Tracking Report |
| Four Weeks After Classes Began - R04 |
| Student Credit Hours (SCH) | Term | ||||||
|---|---|---|---|---|---|---|---|
| Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | |||
| Sum | Sum | Sum | Sum | Sum | |||
| SCH | SCH | SCH | SCH | SCH | |||
| College | Department | Course Level | 443 | 508 | 519 | 448 | 424 |
| University College | Academic Affairs | Undergraduate | |||||
| Graduate | . | 1 | . | . | . | ||
| All | 443 | 509 | 519 | 448 | 424 | ||
| Course Level | 443 | 508 | 519 | 448 | 424 | ||
| Undergraduate | |||||||
| Graduate | . | 1 | . | . | . | ||
| All | 443 | 509 | 519 | 448 | 424 | ||
| Arts and Letters | Department | Course Level | 5,385 | 5,721 | 6,219 | 6,396 | 6,213 |
| Art | Undergraduate | ||||||
| Graduate | 39 | 24 | 51 | 63 | 33 | ||
| All | 5,424 | 5,745 | 6,270 | 6,459 | 6,246 | ||
| Arts and Letters | Course Level | 174 | 116 | 132 | 222 | 264 | |
| Undergraduate | |||||||
| All | 174 | 116 | 132 | 222 | 264 | ||
| Communication/Theatre Arts | Course Level | 12,106 | 13,842 | 14,469 | 14,556 | 14,824 | |
| Undergraduate | |||||||
| Graduate | 60 | 36 | 74 | 156 | 225 | ||
| All | 12,166 | 13,878 | 14,543 | 14,712 | 15,049 | ||
| English | Course Level | 16,985 | 18,429 | 19,235 | 19,792 | 19,054 | |
| Undergraduate | |||||||
| Graduate | 1,138 | 1,224 | 1,284 | 1,296 | 1,190 | ||
| All | 18,123 | 19,653 | 20,519 | 21,088 | 20,244 | ||
| Foreign Languages/Lit | Course Level | 5,776 | 6,028 | 6,620 | 6,164 | 5,745 | |
| Undergraduate | |||||||
| Graduate | 15 | 9 | 18 | 18 | 9 | ||
| All | 5,791 | 6,037 | 6,638 | 6,182 | 5,754 | ||
| History | Course Level | 10,083 | 11,190 | 11,139 | 10,941 | 10,671 | |
| Undergraduate | |||||||
| Graduate | 291 | 282 | 282 | 287 | 340 | ||
| All | 10,374 | 11,472 | 11,421 | 11,228 | 11,011 | ||
| Humanities | Course Level | 81 | 42 | 54 | 75 | 63 | |
| Graduate | |||||||
| All | 81 | 42 | 54 | 75 | 63 | ||
| Interdisciplinary Studies | Course Level | 132 | 168 | 84 | 171 | 186 | |
| Undergraduate | |||||||
| All | 132 | 168 | 84 | 171 | 186 | ||
| International Studies | Course Level | 540 | 633 | 689 | 583 | 574 | |
| Graduate | |||||||
| All | 540 | 633 | 689 | 583 | 574 | ||
| Music | Course Level | 3,326 | 3,221 | 3,111 | 3,475 | 3,473 | |
| Undergraduate | |||||||
| Graduate | 112 | 137 | 136 | 136 | 157 | ||
| All | 3,438 | 3,358 | 3,247 | 3,611 | 3,630 | ||
| Philosophy/Religious Study | Course Level | 6,216 | 7,569 | 6,243 | 5,946 | 5,331 | |
| Undergraduate | |||||||
| Graduate | 36 | 3 | 6 | 18 | 30 | ||
| All | 6,252 | 7,572 | 6,249 | 5,964 | 5,361 | ||
| Political Science/Geog | Course Level | 6,227 | 6,376 | 7,126 | 7,173 | 6,952 | |
| Undergraduate | |||||||
| Graduate | 87 | 77 | 105 | 70 | 78 | ||
| All | 6,314 | 6,453 | 7,231 | 7,243 | 7,030 | ||
| Sociology/Criminal Justice | Course Level | 11,964 | 12,332 | 13,731 | 13,327 | 15,105 | |
| Undergraduate | |||||||
| Graduate | 326 | 317 | 258 | 243 | 285 | ||
| All | 12,290 | 12,649 | 13,989 | 13,570 | 15,390 | ||
| Women's Studies | Course Level | 930 | 1,119 | 1,380 | 1,254 | 1,599 | |
| Undergraduate | |||||||
| Graduate | 48 | 33 | 36 | 49 | 15 | ||
| All | 978 | 1,152 | 1,416 | 1,303 | 1,614 | ||
| Course Level | 79,304 | 86,111 | 89,489 | 89,417 | 89,417 | ||
| Undergraduate | |||||||
| Graduate | 2,773 | 2,817 | 2,993 | 2,994 | 2,999 | ||
| All | 82,077 | 88,928 | 92,482 | 92,411 | 92,416 | ||
| Business | Department | Course Level | 3,744 | 3,789 | 3,807 | 3,930 | 3,474 |
| Accounting | Undergraduate | ||||||
| Graduate | 369 | 384 | 348 | 372 | 285 | ||
| All | 4,113 | 4,173 | 4,155 | 4,302 | 3,759 | ||
| Business/Public Admin | Course Level | 351 | 302 | 355 | 318 | 384 | |
| Undergraduate | |||||||
| Graduate | 30 | 33 | 42 | 36 | 52 | ||
| All | 381 | 335 | 397 | 354 | 436 | ||
| Economics | Course Level | 4,221 | 4,680 | 4,686 | 4,062 | 4,002 | |
| Undergraduate | |||||||
| Graduate | 520 | 568 | 501 | 532 | 359 | ||
| All | 4,741 | 5,248 | 5,187 | 4,594 | 4,361 | ||
| Finance | Course Level | 4,305 | 4,497 | 4,075 | 4,258 | 4,140 | |
| Undergraduate | |||||||
| Graduate | 254 | 222 | 280 | 224 | 146 | ||
| All | 4,559 | 4,719 | 4,355 | 4,482 | 4,286 | ||
| Info Systems/Dec Sciences | Course Level | 5,550 | 5,769 | 6,774 | 7,392 | 7,791 | |
| Undergraduate | |||||||
| Graduate | 634 | 732 | 605 | 571 | 437 | ||
| All | 6,184 | 6,501 | 7,379 | 7,963 | 8,228 | ||
| Management | Course Level | 5,970 | 6,279 | 5,964 | 5,664 | 5,055 | |
| Undergraduate | |||||||
| Graduate | 198 | 299 | 406 | 363 | 252 | ||
| All | 6,168 | 6,578 | 6,370 | 6,027 | 5,307 | ||
| Marketing | Course Level | 3,700 | 3,759 | 3,558 | 3,066 | 3,054 | |
| Undergraduate | |||||||
| Graduate | 241 | 292 | 223 | 156 | 119 | ||
| All | 3,941 | 4,051 | 3,781 | 3,222 | 3,173 | ||
| Masters of Business Admin | Course Level | 182 | 147 | 133 | 127 | 63 | |
| Graduate | |||||||
| All | 182 | 147 | 133 | 127 | 63 | ||
| Military Science | Course Level | 372 | 541 | 572 | 529 | 438 | |
| Undergraduate | |||||||
| All | 372 | 541 | 572 | 529 | 438 | ||
| Public Admin/Urban Studies | Course Level | . | . | 120 | 93 | 123 | |
| Undergraduate | |||||||
| Graduate | 937 | 1,197 | 1,084 | 993 | 1,063 | ||
| All | 937 | 1,197 | 1,204 | 1,086 | 1,186 | ||
| Course Level | 28,213 | 29,616 | 29,911 | 29,312 | 28,461 | ||
| Undergraduate | |||||||
| Graduate | 3,365 | 3,874 | 3,622 | 3,374 | 2,776 | ||
| All | 31,578 | 33,490 | 33,533 | 32,686 | 31,237 | ||
| Education | Department | Course Level | 2,111 | 2,634 | 2,765 | 3,323 | 3,702 |
| Comm Disorders & Special Educ | Undergraduate | ||||||
| Graduate | 2,412 | 2,605 | 2,259 | 1,678 | 1,656 | ||
| All | 4,523 | 5,239 | 5,024 | 5,001 | 5,358 | ||
| Counseling and Human Services | Course Level | 4,497 | 4,521 | 4,812 | 5,205 | 5,889 | |
| Undergraduate | |||||||
| Graduate | 1,404 | 1,775 | 1,837 | 1,800 | 1,941 | ||
| All | 5,901 | 6,296 | 6,649 | 7,005 | 7,830 | ||
| Early Child/Sp Ed/Spch Pat | Course Level | 723 | 75 | . | . | . | |
| Undergraduate | |||||||
| Graduate | 249 | . | . | . | . | ||
| All | 972 | 75 | . | . | . | ||
| Educ Curriculum/Instruct | Course Level | 168 | . | . | . | . | |
| Undergraduate | |||||||
| Graduate | 390 | . | . | . | . | ||
| All | 558 | . | . | . | . | ||
| Educ Foundations & Leadership | Course Level | 1,846 | 1,576 | 2,261 | 2,490 | 2,478 | |
| Graduate | |||||||
| All | 1,846 | 1,576 | 2,261 | 2,490 | 2,478 | ||
| Educ Leadership/Coun | Course Level | 12 | . | . | . | . | |
| Graduate | |||||||
| All | 12 | . | . | . | . | ||
| Exer Science/PE/Recreation | Course Level | 11 | 13 | . | . | . | |
| Graduate | |||||||
| All | 11 | 13 | . | . | . | ||
| Human Movement Sciences | Course Level | 6,449 | 6,232 | 7,365 | 8,137 | 8,455 | |
| Undergraduate | |||||||
| Graduate | 908 | 999 | 825 | 784 | 694 | ||
| All | 7,357 | 7,231 | 8,190 | 8,921 | 9,149 | ||
| Occupational/Tech Studies | Course Level | 75 | 57 | . | . | . | |
| Undergraduate | |||||||
| All | 75 | 57 | . | . | . | ||
| STEM and Professional Studies | Course Level | 3,737 | 4,319 | 3,849 | 4,136 | 4,216 | |
| Undergraduate | |||||||
| Graduate | 726 | 759 | 783 | 771 | 620 | ||
| All | 4,463 | 5,078 | 4,632 | 4,907 | 4,836 | ||
| Teaching and Learning | Course Level | 3,183 | 3,764 | 3,553 | 3,514 | 3,595 | |
| Undergraduate | |||||||
| Graduate | 5,015 | 4,518 | 4,518 | 3,689 | 3,143 | ||
| All | 8,198 | 8,282 | 8,071 | 7,203 | 6,738 | ||
| Course Level | 20,943 | 21,602 | 22,344 | 24,315 | 25,857 | ||
| Undergraduate | |||||||
| Graduate | 12,973 | 12,245 | 12,483 | 11,212 | 10,532 | ||
| All | 33,916 | 33,847 | 34,827 | 35,527 | 36,389 | ||
| Engineering | Department | Course Level | 1,409 | 1,507 | 1,701 | 1,708 | 1,948 |
| Civil/Environmental Engin | Undergraduate | ||||||
| Graduate | 548 | 636 | 697 | 815 | 770 | ||
| All | 1,957 | 2,143 | 2,398 | 2,523 | 2,718 | ||
| Electrical/Computer Engin | Course Level | 1,164 | 1,285 | 1,489 | 1,593 | 1,867 | |
| Undergraduate | |||||||
| Graduate | 827 | 727 | 667 | 581 | 567 | ||
| All | 1,991 | 2,012 | 2,156 | 2,174 | 2,434 | ||
| Engineering | Course Level | . | . | . | 63 | 66 | |
| Undergraduate | |||||||
| All | . | . | . | 63 | 66 | ||
| Engineering Management | Course Level | 918 | 807 | 912 | 1,095 | 906 | |
| Undergraduate | |||||||
| Graduate | 1,546 | 1,679 | 1,821 | 1,774 | 1,766 | ||
| All | 2,464 | 2,486 | 2,733 | 2,869 | 2,672 | ||
| Engineering Technology | Course Level | 5,785 | 5,581 | 5,282 | 5,736 | 5,404 | |
| Undergraduate | |||||||
| All | 5,785 | 5,581 | 5,282 | 5,736 | 5,404 | ||
| Engineering and Technology | Course Level | 855 | 993 | 1,077 | 1,053 | 969 | |
| Undergraduate | |||||||
| Graduate | 3 | 15 | 3 | 237 | 57 | ||
| All | 858 | 1,008 | 1,080 | 1,290 | 1,026 | ||
| Mechanical & Aerospace Engnrng | Course Level | 2,157 | 2,266 | 3,036 | 3,308 | 3,693 | |
| Undergraduate | |||||||
| Graduate | 520 | 781 | 835 | 769 | 672 | ||
| All | 2,677 | 3,047 | 3,871 | 4,077 | 4,365 | ||
| Modeling Simul & Visual Engn | Course Level | . | . | 30 | 70 | 144 | |
| Undergraduate | |||||||
| Graduate | 332 | 375 | 295 | 429 | 537 | ||
| All | 332 | 375 | 325 | 499 | 681 | ||
| Naval Science | Course Level | 627 | 735 | 768 | 726 | 782 | |
| Undergraduate | |||||||
| All | 627 | 735 | 768 | 726 | 782 | ||
| Course Level | 12,915 | 13,174 | 14,295 | 15,352 | 15,779 | ||
| Undergraduate | |||||||
| Graduate | 3,776 | 4,213 | 4,318 | 4,605 | 4,369 | ||
| All | 16,691 | 17,387 | 18,613 | 19,957 | 20,148 | ||
| Health Sciences | Department | Course Level | 920 | 1,191 | 1,445 | 1,592 | 1,996 |
| Community & Environ Health | Undergraduate | ||||||
| Graduate | 469 | 587 | 582 | 434 | 558 | ||
| All | 1,389 | 1,778 | 2,027 | 2,026 | 2,554 | ||
| Dental Hygiene | Course Level | 1,438 | 1,445 | 1,511 | 1,518 | 1,544 | |
| Undergraduate | |||||||
| Graduate | 84 | 159 | 109 | 144 | 121 | ||
| All | 1,522 | 1,604 | 1,620 | 1,662 | 1,665 | ||
| Health Sciences | Course Level | 108 | 123 | 117 | 134 | 111 | |
| Graduate | |||||||
| All | 108 | 123 | 117 | 134 | 111 | ||
| Med Lab & Radiation Sciences | Course Level | 1,384 | 1,380 | 1,377 | 1,284 | 1,521 | |
| Undergraduate | |||||||
| Graduate | 36 | 60 | 69 | 61 | 42 | ||
| All | 1,420 | 1,440 | 1,446 | 1,345 | 1,563 | ||
| Nursing | Course Level | 3,135 | 2,986 | 2,987 | 3,259 | 3,606 | |
| Undergraduate | |||||||
| Graduate | 1,834 | 2,033 | 1,778 | 1,893 | 1,929 | ||
| All | 4,969 | 5,019 | 4,765 | 5,152 | 5,535 | ||
| Physical Therapy | Course Level | 2,236 | 2,232 | 2,238 | 2,228 | 2,298 | |
| Graduate | |||||||
| All | 2,236 | 2,232 | 2,238 | 2,228 | 2,298 | ||
| Course Level | 6,877 | 7,002 | 7,320 | 7,653 | 8,667 | ||
| Undergraduate | |||||||
| Graduate | 4,767 | 5,194 | 4,893 | 4,894 | 5,059 | ||
| All | 11,644 | 12,196 | 12,213 | 12,547 | 13,726 | ||
| Sciences | Department | Course Level | 7,357 | 8,217 | 9,744 | 10,615 | 11,092 |
| Biological Sciences | Undergraduate | ||||||
| Graduate | 533 | 660 | 612 | 568 | 592 | ||
| All | 7,890 | 8,877 | 10,356 | 11,183 | 11,684 | ||
| Chemistry and Biochemistry | Course Level | 6,299 | 6,838 | 7,462 | 8,130 | 8,204 | |
| Undergraduate | |||||||
| Graduate | 327 | 406 | 389 | 383 | 440 | ||
| All | 6,626 | 7,244 | 7,851 | 8,513 | 8,644 | ||
| Computer Science | Course Level | 5,616 | 5,748 | 5,584 | 5,225 | 5,937 | |
| Undergraduate | |||||||
| Graduate | 613 | 719 | 858 | 819 | 795 | ||
| All | 6,229 | 6,467 | 6,442 | 6,044 | 6,732 | ||
| Mathematics and Statistics | Course Level | 18,177 | 19,224 | 19,277 | 19,640 | 19,495 | |
| Undergraduate | |||||||
| Graduate | 406 | 512 | 419 | 461 | 448 | ||
| All | 18,583 | 19,736 | 19,696 | 20,101 | 19,943 | ||
| Ocean/Earth/Atmos Sciences | Course Level | 3,645 | 4,262 | 4,500 | 4,402 | 4,398 | |
| Undergraduate | |||||||
| Graduate | 305 | 342 | 334 | 337 | 289 | ||
| All | 3,950 | 4,604 | 4,834 | 4,739 | 4,687 | ||
| Physics | Course Level | 3,925 | 4,609 | 5,197 | 5,451 | 5,633 | |
| Undergraduate | |||||||
| Graduate | 267 | 345 | 303 | 286 | 273 | ||
| All | 4,192 | 4,954 | 5,500 | 5,737 | 5,906 | ||
| Psychology | Course Level | 12,416 | 12,320 | 13,095 | 13,413 | 14,144 | |
| Undergraduate | |||||||
| Graduate | 551 | 512 | 604 | 641 | 636 | ||
| All | 12,967 | 12,832 | 13,699 | 14,054 | 14,780 | ||
| Sciences | Course Level | 74 | 48 | 66 | 79 | 37 | |
| Undergraduate | |||||||
| All | 74 | 48 | 66 | 79 | 37 | ||
| Course Level | 57,509 | 61,266 | 64,925 | 66,955 | 68,940 | ||
| Undergraduate | |||||||
| Graduate | 3,002 | 3,496 | 3,519 | 3,495 | 3,473 | ||
| All | 60,511 | 64,762 | 68,444 | 70,450 | 72,413 | ||
| Office of Institutional Research and Assessment |
| Old Dominion University |
| Fall Enrollment Tracking Report |
| Four Weeks After Classes Began - R04 |
| Student Credit Hours (SCH) | Term | ||||
|---|---|---|---|---|---|
| Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | |
| Sum | Sum | Sum | Sum | Sum | |
| SCH | SCH | SCH | SCH | SCH | |
| Total University | 236,860 | 251,119 | 260,631 | 264,026 | 266,753 |
| Course Level | 206,204 | 219,279 | 228,803 | 233,452 | 237,545 |
| Undergraduate | |||||
| Graduate | 30,656 | 31,840 | 31,828 | 30,574 | 29,208 |
| Office of Institutional Research and Assessment |