| Old Dominion University |
| Spring Enrollment Tracking Report |
| Four Weeks After Classes Began - R04 |
| Student Credit Hours (SCH) | Term | ||||||
|---|---|---|---|---|---|---|---|
| Spring 2009 | Spring 2010 | Spring 2011 | Spring 2012 | Spring 2013 | |||
| Sum | Sum | Sum | Sum | Sum | |||
| SCH | SCH | SCH | SCH | SCH | |||
| College | Department | Course Level | 201 | 242 | 199 | 251 | 150 |
| University College | Academic Affairs | Undergraduate | |||||
| Graduate | 1 | . | . | . | . | ||
| All | 202 | 242 | 199 | 251 | 150 | ||
| Course Level | 201 | 242 | 199 | 251 | 150 | ||
| Undergraduate | |||||||
| Graduate | 1 | . | . | . | . | ||
| All | 202 | 242 | 199 | 251 | 150 | ||
| Arts and Letters | Department | Course Level | 5,302 | 5,826 | 6,096 | 5,989 | 5,982 |
| Art | Undergraduate | ||||||
| Graduate | 66 | 54 | 63 | 51 | 66 | ||
| All | 5,368 | 5,880 | 6,159 | 6,040 | 6,048 | ||
| Arts and Letters | Course Level | 209 | 138 | 177 | 315 | 294 | |
| Undergraduate | |||||||
| All | 209 | 138 | 177 | 315 | 294 | ||
| Communication/Theatre Arts | Course Level | 11,763 | 12,788 | 13,933 | 13,869 | 13,874 | |
| Undergraduate | |||||||
| Graduate | 39 | 45 | 57 | 153 | 179 | ||
| All | 11,802 | 12,833 | 13,990 | 14,022 | 14,053 | ||
| English | Course Level | 15,643 | 15,956 | 15,739 | 15,854 | 16,135 | |
| Undergraduate | |||||||
| Graduate | 935 | 1,116 | 1,210 | 1,180 | 1,080 | ||
| All | 16,578 | 17,072 | 16,949 | 17,034 | 17,215 | ||
| Foreign Languages/Lit | Course Level | 5,046 | 5,327 | 5,670 | 5,483 | 5,166 | |
| Undergraduate | |||||||
| Graduate | 21 | 15 | 18 | 15 | 15 | ||
| All | 5,067 | 5,342 | 5,688 | 5,498 | 5,181 | ||
| History | Course Level | 9,273 | 10,899 | 10,608 | 9,678 | 8,913 | |
| Undergraduate | |||||||
| Graduate | 290 | 298 | 278 | 327 | 286 | ||
| All | 9,563 | 11,197 | 10,886 | 10,005 | 9,199 | ||
| Humanities | Course Level | 93 | 48 | 99 | 95 | 76 | |
| Graduate | |||||||
| All | 93 | 48 | 99 | 95 | 76 | ||
| Interdisciplinary Studies | Course Level | 156 | 108 | 210 | 204 | 213 | |
| Undergraduate | |||||||
| All | 156 | 108 | 210 | 204 | 213 | ||
| International Studies | Course Level | 445 | 533 | 525 | 479 | 432 | |
| Graduate | |||||||
| All | 445 | 533 | 525 | 479 | 432 | ||
| Music | Course Level | 2,671 | 2,756 | 3,095 | 3,104 | 2,945 | |
| Undergraduate | |||||||
| Graduate | 156 | 142 | 101 | 137 | 121 | ||
| All | 2,827 | 2,898 | 3,196 | 3,241 | 3,066 | ||
| Philosophy/Religious Study | Course Level | 6,225 | 6,693 | 5,946 | 5,862 | 5,799 | |
| Undergraduate | |||||||
| Graduate | 6 | 3 | 9 | 12 | 39 | ||
| All | 6,231 | 6,696 | 5,955 | 5,874 | 5,838 | ||
| Political Science/Geog | Course Level | 5,686 | 5,961 | 6,755 | 6,872 | 6,636 | |
| Undergraduate | |||||||
| Graduate | 89 | 116 | 84 | 57 | 93 | ||
| All | 5,775 | 6,077 | 6,839 | 6,929 | 6,729 | ||
| Sociology/Criminal Justice | Course Level | 11,348 | 12,627 | 13,144 | 13,655 | 13,756 | |
| Undergraduate | |||||||
| Graduate | 344 | 289 | 226 | 215 | 236 | ||
| All | 11,692 | 12,916 | 13,370 | 13,870 | 13,992 | ||
| Women's Studies | Course Level | 891 | 1,227 | 1,365 | 1,545 | 1,677 | |
| Undergraduate | |||||||
| Graduate | 84 | 36 | 45 | 36 | 36 | ||
| All | 975 | 1,263 | 1,410 | 1,581 | 1,713 | ||
| Course Level | 74,213 | 80,306 | 82,738 | 82,430 | 81,390 | ||
| Undergraduate | |||||||
| Graduate | 2,568 | 2,695 | 2,715 | 2,757 | 2,659 | ||
| All | 76,781 | 83,001 | 85,453 | 85,187 | 84,049 | ||
| Business | Department | Course Level | 3,771 | 3,930 | 3,768 | 3,732 | 3,474 |
| Accounting | Undergraduate | ||||||
| Graduate | 372 | 396 | 360 | 297 | 274 | ||
| All | 4,143 | 4,326 | 4,128 | 4,029 | 3,748 | ||
| Business/Public Admin | Course Level | 387 | 367 | 355 | 469 | 474 | |
| Undergraduate | |||||||
| Graduate | . | . | . | 1 | 39 | ||
| All | 387 | 367 | 355 | 470 | 513 | ||
| Economics | Course Level | 4,368 | 4,773 | 4,647 | 4,638 | 4,446 | |
| Undergraduate | |||||||
| Graduate | 489 | 592 | 525 | 536 | 434 | ||
| All | 4,857 | 5,365 | 5,172 | 5,174 | 4,880 | ||
| Finance | Course Level | 3,639 | 3,696 | 3,606 | 3,555 | 3,438 | |
| Undergraduate | |||||||
| Graduate | 214 | 248 | 192 | 145 | 180 | ||
| All | 3,853 | 3,944 | 3,798 | 3,700 | 3,618 | ||
| Info Systems/Dec Sciences | Course Level | 5,599 | 6,408 | 7,446 | 6,999 | 7,498 | |
| Undergraduate | |||||||
| Graduate | 549 | 555 | 525 | 499 | 422 | ||
| All | 6,148 | 6,963 | 7,971 | 7,498 | 7,920 | ||
| Management | Course Level | 5,697 | 6,063 | 5,523 | 5,205 | 5,205 | |
| Undergraduate | |||||||
| Graduate | 435 | 409 | 415 | 342 | 234 | ||
| All | 6,132 | 6,472 | 5,938 | 5,547 | 5,439 | ||
| Marketing | Course Level | 3,768 | 3,699 | 3,222 | 2,986 | 2,781 | |
| Undergraduate | |||||||
| Graduate | 311 | 253 | 288 | 216 | 182 | ||
| All | 4,079 | 3,952 | 3,510 | 3,202 | 2,963 | ||
| Masters of Business Admin | Course Level | 93 | 118 | 120 | 107 | 50 | |
| Graduate | |||||||
| All | 93 | 118 | 120 | 107 | 50 | ||
| Military Science | Course Level | 370 | 487 | 500 | 483 | 400 | |
| Undergraduate | |||||||
| All | 370 | 487 | 500 | 483 | 400 | ||
| Public Admin/Urban Studies | Course Level | . | . | 174 | 120 | 270 | |
| Undergraduate | |||||||
| Graduate | 1,070 | 1,163 | 1,071 | 985 | 1,082 | ||
| All | 1,070 | 1,163 | 1,245 | 1,105 | 1,352 | ||
| Course Level | 27,599 | 29,423 | 29,241 | 28,187 | 27,986 | ||
| Undergraduate | |||||||
| Graduate | 3,533 | 3,734 | 3,496 | 3,128 | 2,897 | ||
| All | 31,132 | 33,157 | 32,737 | 31,315 | 30,883 | ||
| Education | Department | Course Level | 2,551 | 3,007 | 3,545 | 3,698 | 3,850 |
| Comm Disorders & Special Educ | Undergraduate | ||||||
| Graduate | 2,456 | 2,677 | 1,889 | 1,542 | 1,625 | ||
| All | 5,007 | 5,684 | 5,434 | 5,240 | 5,475 | ||
| Counseling and Human Services | Course Level | 5,091 | 5,289 | 5,634 | 6,027 | 6,924 | |
| Undergraduate | |||||||
| Graduate | 1,455 | 1,936 | 1,680 | 1,852 | 1,925 | ||
| All | 6,546 | 7,225 | 7,314 | 7,879 | 8,849 | ||
| Early Child/Sp Ed/Spch Pat | Course Level | 60 | 90 | . | . | . | |
| Undergraduate | |||||||
| All | 60 | 90 | . | . | . | ||
| Educ Curriculum/Instruct | Course Level | 192 | . | . | . | . | |
| Undergraduate | |||||||
| Graduate | 15 | . | . | . | . | ||
| All | 207 | . | . | . | . | ||
| Educ Foundations & Leadership | Course Level | 1,907 | 1,562 | 2,273 | 2,178 | 2,226 | |
| Graduate | |||||||
| All | 1,907 | 1,562 | 2,273 | 2,178 | 2,226 | ||
| Educ Leadership/Coun | Course Level | 4 | . | . | . | . | |
| Graduate | |||||||
| All | 4 | . | . | . | . | ||
| Exer Science/PE/Recreation | Course Level | 168 | . | . | . | . | |
| Graduate | |||||||
| All | 168 | . | . | . | . | ||
| Human Movement Sciences | Course Level | 6,554 | 7,058 | 8,062 | 8,614 | 8,803 | |
| Undergraduate | |||||||
| Graduate | 794 | 1,076 | 860 | 686 | 666 | ||
| All | 7,348 | 8,134 | 8,922 | 9,300 | 9,469 | ||
| STEM and Professional Studies | Course Level | 3,820 | 4,238 | 4,143 | 4,310 | 4,299 | |
| Undergraduate | |||||||
| Graduate | 804 | 894 | 692 | 694 | 523 | ||
| All | 4,624 | 5,132 | 4,835 | 5,004 | 4,822 | ||
| Teaching and Learning | Course Level | 4,034 | 4,339 | 4,379 | 4,055 | 3,780 | |
| Undergraduate | |||||||
| Graduate | 4,932 | 4,373 | 4,079 | 3,508 | 3,125 | ||
| All | 8,966 | 8,712 | 8,458 | 7,563 | 6,905 | ||
| Course Level | 22,302 | 24,021 | 25,763 | 26,704 | 27,656 | ||
| Undergraduate | |||||||
| Graduate | 12,535 | 12,518 | 11,473 | 10,460 | 10,090 | ||
| All | 34,837 | 36,539 | 37,236 | 37,164 | 37,746 | ||
| Engineering | Department | Course Level | 1,245 | 1,364 | 1,512 | 1,403 | 1,587 |
| Civil/Environmental Engin | Undergraduate | ||||||
| Graduate | 545 | 611 | 703 | 837 | 666 | ||
| All | 1,790 | 1,975 | 2,215 | 2,240 | 2,253 | ||
| Electrical/Computer Engin | Course Level | 1,192 | 1,242 | 1,308 | 1,504 | 1,899 | |
| Undergraduate | |||||||
| Graduate | 976 | 767 | 587 | 608 | 676 | ||
| All | 2,168 | 2,009 | 1,895 | 2,112 | 2,575 | ||
| Engineering | Course Level | . | . | . | 102 | 180 | |
| Undergraduate | |||||||
| All | . | . | . | 102 | 180 | ||
| Engineering Management | Course Level | 891 | 861 | 1,206 | 1,077 | 1,131 | |
| Undergraduate | |||||||
| Graduate | 1,654 | 1,776 | 1,748 | 1,808 | 1,823 | ||
| All | 2,545 | 2,637 | 2,954 | 2,885 | 2,954 | ||
| Engineering Technology | Course Level | 4,940 | 5,203 | 5,613 | 5,346 | 5,351 | |
| Undergraduate | |||||||
| All | 4,940 | 5,203 | 5,613 | 5,346 | 5,351 | ||
| Engineering and Technology | Course Level | 735 | 1,107 | 1,088 | 510 | 481 | |
| Undergraduate | |||||||
| Graduate | 12 | 6 | 9 | 33 | 45 | ||
| All | 747 | 1,113 | 1,097 | 543 | 526 | ||
| Mechanical & Aerospace Engnrng | Course Level | 2,138 | 2,231 | 2,780 | 3,593 | 3,715 | |
| Undergraduate | |||||||
| Graduate | 678 | 841 | 808 | 718 | 643 | ||
| All | 2,816 | 3,072 | 3,588 | 4,311 | 4,358 | ||
| Modeling Simul & Visual Engn | Course Level | 33 | 63 | 81 | 189 | 252 | |
| Undergraduate | |||||||
| Graduate | 295 | 316 | 372 | 395 | 464 | ||
| All | 328 | 379 | 453 | 584 | 716 | ||
| Naval Science | Course Level | 596 | 658 | 714 | 671 | 700 | |
| Undergraduate | |||||||
| All | 596 | 658 | 714 | 671 | 700 | ||
| Course Level | 11,770 | 12,729 | 14,302 | 14,395 | 15,296 | ||
| Undergraduate | |||||||
| Graduate | 4,160 | 4,317 | 4,227 | 4,399 | 4,317 | ||
| All | 15,930 | 17,046 | 18,529 | 18,794 | 19,613 | ||
| Health Sciences | Department | Course Level | 930 | 1,163 | 1,422 | 1,806 | 2,041 |
| Community & Environ Health | Undergraduate | ||||||
| Graduate | 622 | 609 | 786 | 475 | 489 | ||
| All | 1,552 | 1,772 | 2,208 | 2,281 | 2,530 | ||
| Community Health Prof/PT | Course Level | . | 84 | 42 | . | . | |
| Undergraduate | |||||||
| All | . | 84 | 42 | . | . | ||
| Dental Hygiene | Course Level | 1,234 | 1,319 | 1,296 | 1,313 | 1,362 | |
| Undergraduate | |||||||
| Graduate | 39 | 108 | 80 | 103 | 99 | ||
| All | 1,273 | 1,427 | 1,376 | 1,416 | 1,461 | ||
| Health Sciences | Course Level | 96 | 151 | 90 | 106 | 139 | |
| Graduate | |||||||
| All | 96 | 151 | 90 | 106 | 139 | ||
| Med Diagnostics/Trnsltnl Sci | Course Level | 960 | 907 | 904 | 946 | 1,159 | |
| Undergraduate | |||||||
| Graduate | 9 | 42 | 45 | 60 | 42 | ||
| All | 969 | 949 | 949 | 1,006 | 1,201 | ||
| Med Lab & Radiation Sciences | Course Level | . | 40 | 7 | 10 | . | |
| Undergraduate | |||||||
| All | . | 40 | 7 | 10 | . | ||
| Nursing | Course Level | 3,406 | 3,314 | 3,280 | 3,755 | 4,104 | |
| Undergraduate | |||||||
| Graduate | 1,486 | 1,682 | 1,566 | 1,614 | 1,693 | ||
| All | 4,892 | 4,996 | 4,846 | 5,369 | 5,797 | ||
| Ocean/Earth/Atmos Sciences | Course Level | . | . | . | 9 | . | |
| Graduate | |||||||
| All | . | . | . | 9 | . | ||
| Physical Therapy | Course Level | 88 | 84 | 86 | 82 | 90 | |
| Graduate | |||||||
| All | 88 | 84 | 86 | 82 | 90 | ||
| Physical Therapy/Athletic Trng | Course Level | 1,630 | 1,677 | 1,710 | 1,788 | 1,874 | |
| Graduate | |||||||
| All | 1,630 | 1,677 | 1,710 | 1,788 | 1,874 | ||
| Course Level | 6,530 | 6,827 | 6,951 | 7,830 | 8,666 | ||
| Undergraduate | |||||||
| Graduate | 3,970 | 4,353 | 4,363 | 4,237 | 4,426 | ||
| All | 10,500 | 11,180 | 11,314 | 12,067 | 13,092 | ||
| Sciences | Department | Course Level | 6,993 | 7,915 | 9,111 | 8,985 | 8,933 |
| Biological Sciences | Undergraduate | ||||||
| Graduate | 561 | 571 | 607 | 566 | 580 | ||
| All | 7,554 | 8,486 | 9,718 | 9,551 | 9,513 | ||
| Chemistry and Biochemistry | Course Level | 4,872 | 5,310 | 5,812 | 5,947 | 6,651 | |
| Undergraduate | |||||||
| Graduate | 306 | 364 | 324 | 368 | 416 | ||
| All | 5,178 | 5,674 | 6,136 | 6,315 | 7,067 | ||
| Computer Science | Course Level | 5,870 | 5,703 | 5,642 | 5,875 | 5,911 | |
| Undergraduate | |||||||
| Graduate | 590 | 832 | 751 | 753 | 829 | ||
| All | 6,460 | 6,535 | 6,393 | 6,628 | 6,740 | ||
| Mathematics and Statistics | Course Level | 14,001 | 14,798 | 15,521 | 15,853 | 16,179 | |
| Undergraduate | |||||||
| Graduate | 330 | 399 | 329 | 409 | 409 | ||
| All | 14,331 | 15,197 | 15,850 | 16,262 | 16,588 | ||
| Ocean/Earth/Atmos Sciences | Course Level | 3,144 | 3,457 | 3,239 | 3,033 | 3,609 | |
| Undergraduate | |||||||
| Graduate | 333 | 348 | 324 | 319 | 275 | ||
| All | 3,477 | 3,805 | 3,563 | 3,352 | 3,884 | ||
| Physics | Course Level | 3,546 | 4,136 | 4,551 | 5,227 | 5,408 | |
| Undergraduate | |||||||
| Graduate | 386 | 267 | 447 | 291 | 242 | ||
| All | 3,932 | 4,403 | 4,998 | 5,518 | 5,650 | ||
| Psychology | Course Level | 11,367 | 11,328 | 12,583 | 12,422 | 13,302 | |
| Undergraduate | |||||||
| Graduate | 611 | 580 | 619 | 610 | 501 | ||
| All | 11,978 | 11,908 | 13,202 | 13,032 | 13,803 | ||
| Sciences | Course Level | 57 | 45 | 30 | 57 | 60 | |
| Undergraduate | |||||||
| All | 57 | 45 | 30 | 57 | 60 | ||
| Course Level | 49,850 | 52,692 | 56,489 | 57,399 | 60,053 | ||
| Undergraduate | |||||||
| Graduate | 3,117 | 3,361 | 3,401 | 3,316 | 3,252 | ||
| All | 52,967 | 56,053 | 59,890 | 60,715 | 63,305 | ||
| Office of Institutional Research |
| Old Dominion University |
| Spring Enrollment Tracking Report |
| Four Weeks After Classes Began - R04 |
| Student Credit Hours (SCH) | Term | ||||
|---|---|---|---|---|---|
| Spring 2009 | Spring 2010 | Spring 2011 | Spring 2012 | Spring 2013 | |
| Sum | Sum | Sum | Sum | Sum | |
| SCH | SCH | SCH | SCH | SCH | |
| Total University | 222,349 | 237,218 | 245,358 | 245,493 | 248,838 |
| Course Level | 192,465 | 206,240 | 215,683 | 217,196 | 221,197 |
| Undergraduate | |||||
| Graduate | 29,884 | 30,978 | 29,675 | 28,297 | 27,641 |
| Office of Institutional Research |