| Old Dominion University |
| Spring Enrollment Tracking Report |
| Five Weeks After Classes Began - R05 |
| Student Credit Hours (SCH) | Term | |||||
|---|---|---|---|---|---|---|
| Spring 2009 | Spring 2010 | Spring 2011 | Spring 2012 | |||
| Sum | Sum | Sum | Sum | |||
| SCH | SCH | SCH | SCH | |||
| College | Department | Course Level | 201 | 241 | 199 | 251 |
| University College | Academic Affairs | Undergraduate | ||||
| Graduate | 1 | . | . | . | ||
| All | 202 | 241 | 199 | 251 | ||
| Course Level | 201 | 241 | 199 | 251 | ||
| Undergraduate | ||||||
| Graduate | 1 | . | . | . | ||
| All | 202 | 241 | 199 | 251 | ||
| Arts and Letters | Department | Course Level | 5,308 | 5,829 | 6,099 | 5,989 |
| Art | Undergraduate | |||||
| Graduate | 66 | 54 | 63 | 51 | ||
| All | 5,374 | 5,883 | 6,162 | 6,040 | ||
| Arts and Letters | Course Level | 209 | 138 | 177 | 315 | |
| Undergraduate | ||||||
| All | 209 | 138 | 177 | 315 | ||
| Communication/Theatre Arts | Course Level | 11,769 | 12,794 | 13,929 | 13,866 | |
| Undergraduate | ||||||
| Graduate | 39 | 45 | 57 | 153 | ||
| All | 11,808 | 12,839 | 13,986 | 14,019 | ||
| English | Course Level | 15,646 | 15,956 | 15,757 | 15,857 | |
| Undergraduate | ||||||
| Graduate | 935 | 1,119 | 1,213 | 1,237 | ||
| All | 16,581 | 17,075 | 16,970 | 17,094 | ||
| Foreign Languages/Lit | Course Level | 5,049 | 5,333 | 5,667 | 5,486 | |
| Undergraduate | ||||||
| Graduate | 21 | 15 | 18 | 15 | ||
| All | 5,070 | 5,348 | 5,685 | 5,501 | ||
| History | Course Level | 9,279 | 10,902 | 10,614 | 9,675 | |
| Undergraduate | ||||||
| Graduate | 290 | 298 | 278 | 327 | ||
| All | 9,569 | 11,200 | 10,892 | 10,002 | ||
| Humanities | Course Level | 93 | 48 | 99 | 95 | |
| Graduate | ||||||
| All | 93 | 48 | 99 | 95 | ||
| Interdisciplinary Studies | Course Level | 156 | 105 | 207 | 195 | |
| Undergraduate | ||||||
| All | 156 | 105 | 207 | 195 | ||
| International Studies | Course Level | 446 | 533 | 532 | 479 | |
| Graduate | ||||||
| All | 446 | 533 | 532 | 479 | ||
| Music | Course Level | 2,673 | 2,758 | 3,097 | 3,104 | |
| Undergraduate | ||||||
| Graduate | 156 | 142 | 101 | 137 | ||
| All | 2,829 | 2,900 | 3,198 | 3,241 | ||
| Philosophy/Religious Study | Course Level | 6,225 | 6,687 | 5,946 | 5,865 | |
| Undergraduate | ||||||
| Graduate | 6 | 3 | 9 | 12 | ||
| All | 6,231 | 6,690 | 5,955 | 5,877 | ||
| Political Science/Geog | Course Level | 5,692 | 5,967 | 6,752 | 6,872 | |
| Undergraduate | ||||||
| Graduate | 92 | 116 | 84 | 57 | ||
| All | 5,784 | 6,083 | 6,836 | 6,929 | ||
| Sociology/Criminal Justice | Course Level | 11,348 | 12,633 | 13,126 | 13,652 | |
| Undergraduate | ||||||
| Graduate | 344 | 289 | 226 | 215 | ||
| All | 11,692 | 12,922 | 13,352 | 13,867 | ||
| Women's Studies | Course Level | 894 | 1,227 | 1,365 | 1,545 | |
| Undergraduate | ||||||
| Graduate | 84 | 36 | 45 | 36 | ||
| All | 978 | 1,263 | 1,410 | 1,581 | ||
| Course Level | 74,248 | 80,329 | 82,736 | 82,421 | ||
| Undergraduate | ||||||
| Graduate | 2,572 | 2,698 | 2,725 | 2,814 | ||
| All | 76,820 | 83,027 | 85,461 | 85,235 | ||
| Business | Department | Course Level | 3,771 | 3,933 | 3,768 | 3,732 |
| Accounting | Undergraduate | |||||
| Graduate | 372 | 396 | 360 | 297 | ||
| All | 4,143 | 4,329 | 4,128 | 4,029 | ||
| Business Administration | Course Level | 129 | 135 | 120 | 126 | |
| Undergraduate | ||||||
| Graduate | 18 | 15 | 15 | . | ||
| All | 147 | 150 | 135 | 126 | ||
| Business/Public Admin | Course Level | 258 | 232 | 235 | 343 | |
| Undergraduate | ||||||
| Graduate | . | . | . | 1 | ||
| All | 258 | 232 | 235 | 344 | ||
| Economics | Course Level | 4,368 | 4,770 | 4,644 | 4,638 | |
| Undergraduate | ||||||
| Graduate | 489 | 598 | 525 | 536 | ||
| All | 4,857 | 5,368 | 5,169 | 5,174 | ||
| Finance | Course Level | 3,642 | 3,696 | 3,609 | 3,555 | |
| Undergraduate | ||||||
| Graduate | 215 | 248 | 192 | 145 | ||
| All | 3,857 | 3,944 | 3,801 | 3,700 | ||
| Info Systems/Dec Sciences | Course Level | 5,596 | 6,411 | 7,446 | 7,008 | |
| Undergraduate | ||||||
| Graduate | 549 | 555 | 525 | 499 | ||
| All | 6,145 | 6,966 | 7,971 | 7,507 | ||
| Management | Course Level | 5,694 | 6,063 | 5,523 | 5,205 | |
| Undergraduate | ||||||
| Graduate | 417 | 394 | 400 | 342 | ||
| All | 6,111 | 6,457 | 5,923 | 5,547 | ||
| Marketing | Course Level | 3,771 | 3,699 | 3,225 | 2,989 | |
| Undergraduate | ||||||
| Graduate | 311 | 259 | 288 | 216 | ||
| All | 4,082 | 3,958 | 3,513 | 3,205 | ||
| Masters of Business Admin | Course Level | 93 | 118 | 120 | 106 | |
| Graduate | ||||||
| All | 93 | 118 | 120 | 106 | ||
| Military Science | Course Level | 373 | 488 | 511 | 507 | |
| Undergraduate | ||||||
| All | 373 | 488 | 511 | 507 | ||
| Public Admin/Urban Studies | Course Level | . | . | 174 | 120 | |
| Undergraduate | ||||||
| Graduate | 1,070 | 1,163 | 1,077 | 986 | ||
| All | 1,070 | 1,163 | 1,251 | 1,106 | ||
| Course Level | 27,602 | 29,427 | 29,255 | 28,223 | ||
| Undergraduate | ||||||
| Graduate | 3,534 | 3,746 | 3,502 | 3,128 | ||
| All | 31,136 | 33,173 | 32,757 | 31,351 | ||
| Education | Department | Course Level | 2,545 | 3,004 | 3,545 | 3,737 |
| Comm Disorders & Special Educ | Undergraduate | |||||
| Graduate | 2,459 | 2,680 | 1,904 | 1,543 | ||
| All | 5,004 | 5,684 | 5,449 | 5,280 | ||
| Counseling and Human Services | Course Level | 5,097 | 5,289 | 5,646 | 6,024 | |
| Undergraduate | ||||||
| Graduate | 1,452 | 1,936 | 1,680 | 1,855 | ||
| All | 6,549 | 7,225 | 7,326 | 7,879 | ||
| Early Child/Sp Ed/Spch Pat | Course Level | 60 | 90 | . | . | |
| Undergraduate | ||||||
| All | 60 | 90 | . | . | ||
| Educ Curriculum/Instruct | Course Level | 192 | . | . | . | |
| Undergraduate | ||||||
| Graduate | 15 | . | . | . | ||
| All | 207 | . | . | . | ||
| Educ Foundations & Leadership | Course Level | 1,908 | 1,564 | 2,275 | 2,178 | |
| Graduate | ||||||
| All | 1,908 | 1,564 | 2,275 | 2,178 | ||
| Educ Leadership/Coun | Course Level | 4 | . | . | . | |
| Graduate | ||||||
| All | 4 | . | . | . | ||
| Exer Science/PE/Recreation | Course Level | 168 | . | . | . | |
| Graduate | ||||||
| All | 168 | . | . | . | ||
| Human Movement Sciences | Course Level | 6,569 | 7,066 | 8,069 | 8,618 | |
| Undergraduate | ||||||
| Graduate | 797 | 1,082 | 866 | 687 | ||
| All | 7,366 | 8,148 | 8,935 | 9,305 | ||
| STEM and Professional Studies | Course Level | 3,820 | 4,238 | 4,146 | 4,313 | |
| Undergraduate | ||||||
| Graduate | 804 | 894 | 692 | 695 | ||
| All | 4,624 | 5,132 | 4,838 | 5,008 | ||
| Teaching and Learning | Course Level | 4,031 | 4,348 | 4,382 | 4,055 | |
| Undergraduate | ||||||
| Graduate | 4,949 | 4,359 | 4,068 | 3,514 | ||
| All | 8,980 | 8,707 | 8,450 | 7,569 | ||
| Course Level | 22,314 | 24,035 | 25,788 | 26,747 | ||
| Undergraduate | ||||||
| Graduate | 12,556 | 12,515 | 11,485 | 10,472 | ||
| All | 34,870 | 36,550 | 37,273 | 37,219 | ||
| Engineering | Department | Course Level | 1,245 | 1,364 | 1,506 | 1,399 |
| Civil/Environmental Engin | Undergraduate | |||||
| Graduate | 545 | 611 | 709 | 840 | ||
| All | 1,790 | 1,975 | 2,215 | 2,239 | ||
| Electrical/Computer Engin | Course Level | 1,192 | 1,221 | 1,263 | 1,480 | |
| Undergraduate | ||||||
| Graduate | 988 | 758 | 587 | 605 | ||
| All | 2,180 | 1,979 | 1,850 | 2,085 | ||
| Engineering | Course Level | . | . | . | 102 | |
| Undergraduate | ||||||
| All | . | . | . | 102 | ||
| Engineering Management | Course Level | 891 | 861 | 1,206 | 1,080 | |
| Undergraduate | ||||||
| Graduate | 1,714 | 1,798 | 1,791 | 1,836 | ||
| All | 2,605 | 2,659 | 2,997 | 2,916 | ||
| Engineering Technology | Course Level | 4,941 | 5,206 | 5,616 | 5,356 | |
| Undergraduate | ||||||
| All | 4,941 | 5,206 | 5,616 | 5,356 | ||
| Engineering and Technology | Course Level | 735 | 1,107 | 1,088 | 508 | |
| Undergraduate | ||||||
| Graduate | 12 | 21 | 15 | 36 | ||
| All | 747 | 1,128 | 1,103 | 544 | ||
| Mechanical & Aerospace Engnrng | Course Level | 2,138 | 2,231 | 2,783 | 3,586 | |
| Undergraduate | ||||||
| Graduate | 681 | 842 | 808 | 725 | ||
| All | 2,819 | 3,073 | 3,591 | 4,311 | ||
| Modeling Simul & Visual Engn | Course Level | 33 | 84 | 126 | 213 | |
| Undergraduate | ||||||
| Graduate | 299 | 310 | 366 | 395 | ||
| All | 332 | 394 | 492 | 608 | ||
| Naval Science | Course Level | 597 | 659 | 714 | 672 | |
| Undergraduate | ||||||
| All | 597 | 659 | 714 | 672 | ||
| Course Level | 11,772 | 12,733 | 14,302 | 14,396 | ||
| Undergraduate | ||||||
| Graduate | 4,239 | 4,340 | 4,276 | 4,437 | ||
| All | 16,011 | 17,073 | 18,578 | 18,833 | ||
| Health Sciences | Department | Course Level | 930 | 1,163 | 1,251 | 1,620 |
| Community & Environ Health | Undergraduate | |||||
| Graduate | 723 | 742 | 880 | 578 | ||
| All | 1,653 | 1,905 | 2,131 | 2,198 | ||
| Community Health Prof/PT | Course Level | . | 84 | 42 | . | |
| Undergraduate | ||||||
| Graduate | . | . | . | 3 | ||
| All | . | 84 | 42 | 3 | ||
| Dental Hygiene | Course Level | 1,234 | 1,319 | 1,296 | 1,314 | |
| Undergraduate | ||||||
| Graduate | 39 | 108 | 80 | 103 | ||
| All | 1,273 | 1,427 | 1,376 | 1,417 | ||
| Health Sciences | Course Level | . | 18 | . | . | |
| Graduate | ||||||
| All | . | 18 | . | . | ||
| Med Lab & Radiation Sciences | Course Level | 961 | 953 | 1,082 | 1,145 | |
| Undergraduate | ||||||
| Graduate | 9 | 42 | 45 | 60 | ||
| All | 970 | 995 | 1,127 | 1,205 | ||
| Nursing | Course Level | 3,408 | 3,314 | 3,280 | 3,751 | |
| Undergraduate | ||||||
| Graduate | 1,486 | 1,682 | 1,566 | 1,611 | ||
| All | 4,894 | 4,996 | 4,846 | 5,362 | ||
| Ocean/Earth/Atmos Sciences | Course Level | . | . | . | 9 | |
| Graduate | ||||||
| All | . | . | . | 9 | ||
| Physical Therapy | Course Level | 1,718 | 1,761 | 1,796 | 1,870 | |
| Graduate | ||||||
| All | 1,718 | 1,761 | 1,796 | 1,870 | ||
| Course Level | 6,533 | 6,833 | 6,951 | 7,830 | ||
| Undergraduate | ||||||
| Graduate | 3,975 | 4,353 | 4,367 | 4,234 | ||
| All | 10,508 | 11,186 | 11,318 | 12,064 | ||
| Sciences | Department | Course Level | 6,996 | 7,915 | 9,116 | 8,988 |
| Biological Sciences | Undergraduate | |||||
| Graduate | 561 | 563 | 607 | 570 | ||
| All | 7,557 | 8,478 | 9,723 | 9,558 | ||
| Chemistry and Biochemistry | Course Level | 4,872 | 5,313 | 5,807 | 5,947 | |
| Undergraduate | ||||||
| Graduate | 306 | 357 | 324 | 368 | ||
| All | 5,178 | 5,670 | 6,131 | 6,315 | ||
| Computer Science | Course Level | 5,874 | 5,709 | 5,649 | 5,878 | |
| Undergraduate | ||||||
| Graduate | 594 | 832 | 752 | 753 | ||
| All | 6,468 | 6,541 | 6,401 | 6,631 | ||
| Mathematics and Statistics | Course Level | 14,001 | 14,792 | 15,521 | 15,847 | |
| Undergraduate | ||||||
| Graduate | 330 | 399 | 341 | 400 | ||
| All | 14,331 | 15,191 | 15,862 | 16,247 | ||
| Ocean/Earth/Atmos Sciences | Course Level | 3,141 | 3,460 | 3,239 | 3,037 | |
| Undergraduate | ||||||
| Graduate | 333 | 348 | 325 | 319 | ||
| All | 3,474 | 3,808 | 3,564 | 3,356 | ||
| Physics | Course Level | 3,550 | 4,132 | 4,551 | 5,227 | |
| Undergraduate | ||||||
| Graduate | 386 | 267 | 447 | 291 | ||
| All | 3,936 | 4,399 | 4,998 | 5,518 | ||
| Psychology | Course Level | 11,367 | 11,334 | 12,582 | 12,425 | |
| Undergraduate | ||||||
| Graduate | 611 | 580 | 619 | 610 | ||
| All | 11,978 | 11,914 | 13,201 | 13,035 | ||
| Sciences | Course Level | 57 | 45 | 30 | 57 | |
| Undergraduate | ||||||
| All | 57 | 45 | 30 | 57 | ||
| Course Level | 49,858 | 52,700 | 56,495 | 57,406 | ||
| Undergraduate | ||||||
| Graduate | 3,121 | 3,346 | 3,415 | 3,311 | ||
| All | 52,979 | 56,046 | 59,910 | 60,717 | ||
| Office of Institutional Research and Assessment |
| Old Dominion University |
| Spring Enrollment Tracking Report |
| Five Weeks After Classes Began - R05 |
| Student Credit Hours (SCH) | Term | |||
|---|---|---|---|---|
| Spring 2009 | Spring 2010 | Spring 2011 | Spring 2012 | |
| Sum | Sum | Sum | Sum | |
| SCH | SCH | SCH | SCH | |
| Total University | 222,526 | 237,296 | 245,496 | 245,670 |
| Course Level | 192,528 | 206,298 | 215,726 | 217,274 |
| Undergraduate | ||||
| Graduate | 29,998 | 30,998 | 29,770 | 28,396 |
| Office of Institutional Research and Assessment |