| Old Dominion University |
| Spring Enrollment Tracking Report |
| Six Weeks After Classes Began - R06 |
| Student Credit Hours (SCH) | Term | |||||
|---|---|---|---|---|---|---|
| Spring 2009 | Spring 2010 | Spring 2011 | Spring 2012 | |||
| Sum | Sum | Sum | Sum | |||
| SCH | SCH | SCH | SCH | |||
| College | Department | Course Level | 202 | 241 | 199 | 251 |
| University College | Academic Affairs | Undergraduate | ||||
| Graduate | 1 | . | . | . | ||
| All | 203 | 241 | 199 | 251 | ||
| Course Level | 202 | 241 | 199 | 251 | ||
| Undergraduate | ||||||
| Graduate | 1 | . | . | . | ||
| All | 203 | 241 | 199 | 251 | ||
| Arts and Letters | Department | Course Level | 5,311 | 5,832 | 6,099 | 5,989 |
| Art | Undergraduate | |||||
| Graduate | 63 | 54 | 63 | 51 | ||
| All | 5,374 | 5,886 | 6,162 | 6,040 | ||
| Arts and Letters | Course Level | 209 | 138 | 177 | 315 | |
| Undergraduate | ||||||
| All | 209 | 138 | 177 | 315 | ||
| Communication/Theatre Arts | Course Level | 11,772 | 12,800 | 13,935 | 13,863 | |
| Undergraduate | ||||||
| Graduate | 39 | 45 | 57 | 153 | ||
| All | 11,811 | 12,845 | 13,992 | 14,016 | ||
| English | Course Level | 15,649 | 15,959 | 15,763 | 15,860 | |
| Undergraduate | ||||||
| Graduate | 938 | 1,122 | 1,213 | 1,240 | ||
| All | 16,587 | 17,081 | 16,976 | 17,100 | ||
| Foreign Languages/Lit | Course Level | 5,049 | 5,333 | 5,673 | 5,486 | |
| Undergraduate | ||||||
| Graduate | 21 | 15 | 18 | 15 | ||
| All | 5,070 | 5,348 | 5,691 | 5,501 | ||
| History | Course Level | 9,282 | 10,905 | 10,611 | 9,681 | |
| Undergraduate | ||||||
| Graduate | 290 | 298 | 279 | 327 | ||
| All | 9,572 | 11,203 | 10,890 | 10,008 | ||
| Humanities | Course Level | 93 | 48 | 99 | 95 | |
| Graduate | ||||||
| All | 93 | 48 | 99 | 95 | ||
| Interdisciplinary Studies | Course Level | 156 | 105 | 204 | 189 | |
| Undergraduate | ||||||
| All | 156 | 105 | 204 | 189 | ||
| International Studies | Course Level | 446 | 533 | 533 | 479 | |
| Graduate | ||||||
| All | 446 | 533 | 533 | 479 | ||
| Music | Course Level | 2,673 | 2,765 | 3,097 | 3,106 | |
| Undergraduate | ||||||
| Graduate | 156 | 142 | 101 | 137 | ||
| All | 2,829 | 2,907 | 3,198 | 3,243 | ||
| Philosophy/Religious Study | Course Level | 6,225 | 6,687 | 5,943 | 5,868 | |
| Undergraduate | ||||||
| Graduate | 6 | 3 | 9 | 12 | ||
| All | 6,231 | 6,690 | 5,952 | 5,880 | ||
| Political Science/Geog | Course Level | 5,692 | 5,979 | 6,770 | 6,881 | |
| Undergraduate | ||||||
| Graduate | 92 | 122 | 84 | 66 | ||
| All | 5,784 | 6,101 | 6,854 | 6,947 | ||
| Sociology/Criminal Justice | Course Level | 11,354 | 12,636 | 13,129 | 13,652 | |
| Undergraduate | ||||||
| Graduate | 344 | 289 | 226 | 215 | ||
| All | 11,698 | 12,925 | 13,355 | 13,867 | ||
| Women's Studies | Course Level | 894 | 1,230 | 1,365 | 1,551 | |
| Undergraduate | ||||||
| Graduate | 84 | 36 | 45 | 36 | ||
| All | 978 | 1,266 | 1,410 | 1,587 | ||
| Course Level | 74,266 | 80,369 | 82,766 | 82,441 | ||
| Undergraduate | ||||||
| Graduate | 2,572 | 2,707 | 2,727 | 2,826 | ||
| All | 76,838 | 83,076 | 85,493 | 85,267 | ||
| Business | Department | Course Level | 3,771 | 3,930 | 3,768 | 3,732 |
| Accounting | Undergraduate | |||||
| Graduate | 372 | 396 | 360 | 297 | ||
| All | 4,143 | 4,326 | 4,128 | 4,029 | ||
| Business Administration | Course Level | 129 | 135 | 120 | 126 | |
| Undergraduate | ||||||
| Graduate | 18 | 15 | 15 | . | ||
| All | 147 | 150 | 135 | 126 | ||
| Business/Public Admin | Course Level | 258 | 232 | 235 | 343 | |
| Undergraduate | ||||||
| Graduate | . | . | . | 1 | ||
| All | 258 | 232 | 235 | 344 | ||
| Economics | Course Level | 4,368 | 4,770 | 4,644 | 4,638 | |
| Undergraduate | ||||||
| Graduate | 489 | 598 | 525 | 536 | ||
| All | 4,857 | 5,368 | 5,169 | 5,174 | ||
| Finance | Course Level | 3,648 | 3,693 | 3,612 | 3,555 | |
| Undergraduate | ||||||
| Graduate | 215 | 245 | 192 | 145 | ||
| All | 3,863 | 3,938 | 3,804 | 3,700 | ||
| Info Systems/Dec Sciences | Course Level | 5,599 | 6,411 | 7,446 | 7,008 | |
| Undergraduate | ||||||
| Graduate | 549 | 555 | 525 | 499 | ||
| All | 6,148 | 6,966 | 7,971 | 7,507 | ||
| Management | Course Level | 5,694 | 6,072 | 5,523 | 5,208 | |
| Undergraduate | ||||||
| Graduate | 417 | 394 | 400 | 342 | ||
| All | 6,111 | 6,466 | 5,923 | 5,550 | ||
| Marketing | Course Level | 3,777 | 3,702 | 3,225 | 2,992 | |
| Undergraduate | ||||||
| Graduate | 311 | 259 | 288 | 216 | ||
| All | 4,088 | 3,961 | 3,513 | 3,208 | ||
| Masters of Business Admin | Course Level | 93 | 118 | 120 | 106 | |
| Graduate | ||||||
| All | 93 | 118 | 120 | 106 | ||
| Military Science | Course Level | 375 | 489 | 512 | 507 | |
| Undergraduate | ||||||
| All | 375 | 489 | 512 | 507 | ||
| Public Admin/Urban Studies | Course Level | . | . | 174 | 120 | |
| Undergraduate | ||||||
| Graduate | 1,070 | 1,163 | 1,077 | 986 | ||
| All | 1,070 | 1,163 | 1,251 | 1,106 | ||
| Course Level | 27,619 | 29,434 | 29,259 | 28,229 | ||
| Undergraduate | ||||||
| Graduate | 3,534 | 3,743 | 3,502 | 3,128 | ||
| All | 31,153 | 33,177 | 32,761 | 31,357 | ||
| Education | Department | Course Level | 2,548 | 3,004 | 3,544 | 3,740 |
| Comm Disorders & Special Educ | Undergraduate | |||||
| Graduate | 2,463 | 2,682 | 1,908 | 1,545 | ||
| All | 5,011 | 5,686 | 5,452 | 5,285 | ||
| Counseling and Human Services | Course Level | 5,100 | 5,283 | 5,646 | 6,024 | |
| Undergraduate | ||||||
| Graduate | 1,452 | 1,936 | 1,681 | 1,857 | ||
| All | 6,552 | 7,219 | 7,327 | 7,881 | ||
| Early Child/Sp Ed/Spch Pat | Course Level | 60 | 90 | . | . | |
| Undergraduate | ||||||
| All | 60 | 90 | . | . | ||
| Educ Curriculum/Instruct | Course Level | 192 | . | . | . | |
| Undergraduate | ||||||
| Graduate | 15 | . | . | . | ||
| All | 207 | . | . | . | ||
| Educ Foundations & Leadership | Course Level | 1,909 | 1,570 | 2,273 | 2,178 | |
| Graduate | ||||||
| All | 1,909 | 1,570 | 2,273 | 2,178 | ||
| Educ Leadership/Coun | Course Level | 4 | . | . | . | |
| Graduate | ||||||
| All | 4 | . | . | . | ||
| Exer Science/PE/Recreation | Course Level | 168 | . | . | . | |
| Graduate | ||||||
| All | 168 | . | . | . | ||
| Human Movement Sciences | Course Level | 6,578 | 7,069 | 8,073 | 8,619 | |
| Undergraduate | ||||||
| Graduate | 797 | 1,085 | 866 | 687 | ||
| All | 7,375 | 8,154 | 8,939 | 9,306 | ||
| STEM and Professional Studies | Course Level | 3,820 | 4,241 | 4,146 | 4,313 | |
| Undergraduate | ||||||
| Graduate | 804 | 895 | 695 | 695 | ||
| All | 4,624 | 5,136 | 4,841 | 5,008 | ||
| Teaching and Learning | Course Level | 4,031 | 4,348 | 4,379 | 4,055 | |
| Undergraduate | ||||||
| Graduate | 4,957 | 4,362 | 4,064 | 3,520 | ||
| All | 8,988 | 8,710 | 8,443 | 7,575 | ||
| Course Level | 22,329 | 24,035 | 25,788 | 26,751 | ||
| Undergraduate | ||||||
| Graduate | 12,569 | 12,530 | 11,487 | 10,482 | ||
| All | 34,898 | 36,565 | 37,275 | 37,233 | ||
| Engineering | Department | Course Level | 1,245 | 1,364 | 1,506 | 1,399 |
| Civil/Environmental Engin | Undergraduate | |||||
| Graduate | 548 | 614 | 709 | 840 | ||
| All | 1,793 | 1,978 | 2,215 | 2,239 | ||
| Electrical/Computer Engin | Course Level | 1,195 | 1,221 | 1,263 | 1,484 | |
| Undergraduate | ||||||
| Graduate | 988 | 758 | 587 | 611 | ||
| All | 2,183 | 1,979 | 1,850 | 2,095 | ||
| Engineering | Course Level | . | . | . | 102 | |
| Undergraduate | ||||||
| All | . | . | . | 102 | ||
| Engineering Management | Course Level | 891 | 861 | 1,206 | 1,083 | |
| Undergraduate | ||||||
| Graduate | 1,742 | 1,850 | 1,818 | 1,916 | ||
| All | 2,633 | 2,711 | 3,024 | 2,999 | ||
| Engineering Technology | Course Level | 4,936 | 5,206 | 5,619 | 5,353 | |
| Undergraduate | ||||||
| All | 4,936 | 5,206 | 5,619 | 5,353 | ||
| Engineering and Technology | Course Level | 735 | 1,107 | 1,088 | 508 | |
| Undergraduate | ||||||
| Graduate | 12 | 21 | 15 | 36 | ||
| All | 747 | 1,128 | 1,103 | 544 | ||
| Mechanical & Aerospace Engnrng | Course Level | 2,138 | 2,231 | 2,786 | 3,583 | |
| Undergraduate | ||||||
| Graduate | 684 | 845 | 814 | 725 | ||
| All | 2,822 | 3,076 | 3,600 | 4,308 | ||
| Modeling Simul & Visual Engn | Course Level | 33 | 84 | 126 | 213 | |
| Undergraduate | ||||||
| Graduate | 299 | 310 | 369 | 401 | ||
| All | 332 | 394 | 495 | 614 | ||
| Naval Science | Course Level | 597 | 659 | 714 | 672 | |
| Undergraduate | ||||||
| All | 597 | 659 | 714 | 672 | ||
| Course Level | 11,770 | 12,733 | 14,308 | 14,397 | ||
| Undergraduate | ||||||
| Graduate | 4,273 | 4,398 | 4,312 | 4,529 | ||
| All | 16,043 | 17,131 | 18,620 | 18,926 | ||
| Health Sciences | Department | Course Level | 930 | 1,163 | 1,251 | 1,620 |
| Community & Environ Health | Undergraduate | |||||
| Graduate | 730 | 742 | 880 | 579 | ||
| All | 1,660 | 1,905 | 2,131 | 2,199 | ||
| Community Health Prof/PT | Course Level | . | 84 | 42 | . | |
| Undergraduate | ||||||
| Graduate | . | . | . | 3 | ||
| All | . | 84 | 42 | 3 | ||
| Dental Hygiene | Course Level | 1,234 | 1,319 | 1,296 | 1,314 | |
| Undergraduate | ||||||
| Graduate | 39 | 108 | 80 | 103 | ||
| All | 1,273 | 1,427 | 1,376 | 1,417 | ||
| Health Sciences | Course Level | . | 18 | . | . | |
| Graduate | ||||||
| All | . | 18 | . | . | ||
| Med Lab & Radiation Sciences | Course Level | 961 | 953 | 1,089 | 1,145 | |
| Undergraduate | ||||||
| Graduate | 9 | 42 | 45 | 60 | ||
| All | 970 | 995 | 1,134 | 1,205 | ||
| Nursing | Course Level | 3,408 | 3,314 | 3,280 | 3,751 | |
| Undergraduate | ||||||
| Graduate | 1,486 | 1,682 | 1,566 | 1,612 | ||
| All | 4,894 | 4,996 | 4,846 | 5,363 | ||
| Ocean/Earth/Atmos Sciences | Course Level | . | . | . | 9 | |
| Graduate | ||||||
| All | . | . | . | 9 | ||
| Physical Therapy | Course Level | 1,718 | 1,761 | 1,796 | 1,870 | |
| Graduate | ||||||
| All | 1,718 | 1,761 | 1,796 | 1,870 | ||
| Course Level | 6,533 | 6,833 | 6,958 | 7,830 | ||
| Undergraduate | ||||||
| Graduate | 3,982 | 4,353 | 4,367 | 4,236 | ||
| All | 10,515 | 11,186 | 11,325 | 12,066 | ||
| Sciences | Department | Course Level | 6,993 | 7,917 | 9,112 | 8,991 |
| Biological Sciences | Undergraduate | |||||
| Graduate | 561 | 566 | 612 | 570 | ||
| All | 7,554 | 8,483 | 9,724 | 9,561 | ||
| Chemistry and Biochemistry | Course Level | 4,872 | 5,313 | 5,810 | 5,943 | |
| Undergraduate | ||||||
| Graduate | 306 | 357 | 324 | 368 | ||
| All | 5,178 | 5,670 | 6,134 | 6,311 | ||
| Computer Science | Course Level | 5,874 | 5,712 | 5,649 | 5,881 | |
| Undergraduate | ||||||
| Graduate | 595 | 835 | 752 | 753 | ||
| All | 6,469 | 6,547 | 6,401 | 6,634 | ||
| Mathematics and Statistics | Course Level | 14,001 | 14,795 | 15,521 | 15,850 | |
| Undergraduate | ||||||
| Graduate | 330 | 396 | 341 | 400 | ||
| All | 14,331 | 15,191 | 15,862 | 16,250 | ||
| Ocean/Earth/Atmos Sciences | Course Level | 3,141 | 3,460 | 3,243 | 3,033 | |
| Undergraduate | ||||||
| Graduate | 333 | 348 | 325 | 319 | ||
| All | 3,474 | 3,808 | 3,568 | 3,352 | ||
| Physics | Course Level | 3,547 | 4,132 | 4,551 | 5,224 | |
| Undergraduate | ||||||
| Graduate | 389 | 267 | 447 | 291 | ||
| All | 3,936 | 4,399 | 4,998 | 5,515 | ||
| Psychology | Course Level | 11,367 | 11,343 | 12,582 | 12,428 | |
| Undergraduate | ||||||
| Graduate | 611 | 580 | 619 | 610 | ||
| All | 11,978 | 11,923 | 13,201 | 13,038 | ||
| Sciences | Course Level | 57 | 45 | 30 | 57 | |
| Undergraduate | ||||||
| All | 57 | 45 | 30 | 57 | ||
| Course Level | 49,852 | 52,717 | 56,498 | 57,407 | ||
| Undergraduate | ||||||
| Graduate | 3,125 | 3,349 | 3,420 | 3,311 | ||
| All | 52,977 | 56,066 | 59,918 | 60,718 | ||
| Office of Institutional Research and Assessment |
| Old Dominion University |
| Spring Enrollment Tracking Report |
| Six Weeks After Classes Began - R06 |
| Student Credit Hours (SCH) | Term | |||
|---|---|---|---|---|
| Spring 2009 | Spring 2010 | Spring 2011 | Spring 2012 | |
| Sum | Sum | Sum | Sum | |
| SCH | SCH | SCH | SCH | |
| Total University | 222,627 | 237,442 | 245,591 | 245,818 |
| Course Level | 192,571 | 206,362 | 215,776 | 217,306 |
| Undergraduate | ||||
| Graduate | 30,056 | 31,080 | 29,815 | 28,512 |
| Office of Institutional Research and Assessment |