| Old Dominion University |
| Spring Enrollment Tracking Report |
| Six Weeks After Classes Began - R06 |
| Student Credit Hours (SCH) | Term | ||||||
|---|---|---|---|---|---|---|---|
| Spring 2009 | Spring 2010 | Spring 2011 | Spring 2012 | Spring 2013 | |||
| Sum | Sum | Sum | Sum | Sum | |||
| SCH | SCH | SCH | SCH | SCH | |||
| College | Department | Course Level | 202 | 241 | 199 | 251 | 152 |
| University College | Academic Affairs | Undergraduate | |||||
| Graduate | 1 | . | . | . | . | ||
| All | 203 | 241 | 199 | 251 | 152 | ||
| Course Level | 202 | 241 | 199 | 251 | 152 | ||
| Undergraduate | |||||||
| Graduate | 1 | . | . | . | . | ||
| All | 203 | 241 | 199 | 251 | 152 | ||
| Arts and Letters | Department | Course Level | 5,311 | 5,832 | 6,099 | 5,989 | 5,988 |
| Art | Undergraduate | ||||||
| Graduate | 63 | 54 | 63 | 51 | 66 | ||
| All | 5,374 | 5,886 | 6,162 | 6,040 | 6,054 | ||
| Arts and Letters | Course Level | 209 | 138 | 177 | 315 | 294 | |
| Undergraduate | |||||||
| All | 209 | 138 | 177 | 315 | 294 | ||
| Communication/Theatre Arts | Course Level | 11,772 | 12,800 | 13,935 | 13,863 | 13,872 | |
| Undergraduate | |||||||
| Graduate | 39 | 45 | 57 | 153 | 179 | ||
| All | 11,811 | 12,845 | 13,992 | 14,016 | 14,051 | ||
| English | Course Level | 15,649 | 15,959 | 15,763 | 15,860 | 16,141 | |
| Undergraduate | |||||||
| Graduate | 938 | 1,122 | 1,213 | 1,240 | 1,081 | ||
| All | 16,587 | 17,081 | 16,976 | 17,100 | 17,222 | ||
| Foreign Languages/Lit | Course Level | 5,049 | 5,333 | 5,673 | 5,486 | 5,169 | |
| Undergraduate | |||||||
| Graduate | 21 | 15 | 18 | 15 | 15 | ||
| All | 5,070 | 5,348 | 5,691 | 5,501 | 5,184 | ||
| History | Course Level | 9,282 | 10,905 | 10,611 | 9,681 | 8,916 | |
| Undergraduate | |||||||
| Graduate | 290 | 298 | 279 | 327 | 286 | ||
| All | 9,572 | 11,203 | 10,890 | 10,008 | 9,202 | ||
| Humanities | Course Level | 93 | 48 | 99 | 95 | 76 | |
| Graduate | |||||||
| All | 93 | 48 | 99 | 95 | 76 | ||
| Interdisciplinary Studies | Course Level | 156 | 105 | 204 | 189 | 210 | |
| Undergraduate | |||||||
| All | 156 | 105 | 204 | 189 | 210 | ||
| International Studies | Course Level | 446 | 533 | 533 | 479 | 432 | |
| Graduate | |||||||
| All | 446 | 533 | 533 | 479 | 432 | ||
| Music | Course Level | 2,673 | 2,765 | 3,097 | 3,106 | 2,953 | |
| Undergraduate | |||||||
| Graduate | 156 | 142 | 101 | 137 | 123 | ||
| All | 2,829 | 2,907 | 3,198 | 3,243 | 3,076 | ||
| Philosophy/Religious Study | Course Level | 6,225 | 6,687 | 5,943 | 5,868 | 5,799 | |
| Undergraduate | |||||||
| Graduate | 6 | 3 | 9 | 12 | 39 | ||
| All | 6,231 | 6,690 | 5,952 | 5,880 | 5,838 | ||
| Political Science/Geog | Course Level | 5,692 | 5,979 | 6,770 | 6,881 | 6,647 | |
| Undergraduate | |||||||
| Graduate | 92 | 122 | 84 | 66 | 90 | ||
| All | 5,784 | 6,101 | 6,854 | 6,947 | 6,737 | ||
| Sociology/Criminal Justice | Course Level | 11,354 | 12,636 | 13,129 | 13,652 | 13,772 | |
| Undergraduate | |||||||
| Graduate | 344 | 289 | 226 | 215 | 236 | ||
| All | 11,698 | 12,925 | 13,355 | 13,867 | 14,008 | ||
| Women's Studies | Course Level | 894 | 1,230 | 1,365 | 1,551 | 1,677 | |
| Undergraduate | |||||||
| Graduate | 84 | 36 | 45 | 36 | 36 | ||
| All | 978 | 1,266 | 1,410 | 1,587 | 1,713 | ||
| Course Level | 74,266 | 80,369 | 82,766 | 82,441 | 81,438 | ||
| Undergraduate | |||||||
| Graduate | 2,572 | 2,707 | 2,727 | 2,826 | 2,659 | ||
| All | 76,838 | 83,076 | 85,493 | 85,267 | 84,097 | ||
| Business | Department | Course Level | 3,771 | 3,930 | 3,768 | 3,732 | 3,474 |
| Accounting | Undergraduate | ||||||
| Graduate | 372 | 396 | 360 | 297 | 274 | ||
| All | 4,143 | 4,326 | 4,128 | 4,029 | 3,748 | ||
| Business/Public Admin | Course Level | 387 | 367 | 355 | 469 | 474 | |
| Undergraduate | |||||||
| Graduate | . | . | . | 1 | 39 | ||
| All | 387 | 367 | 355 | 470 | 513 | ||
| Economics | Course Level | 4,368 | 4,770 | 4,644 | 4,638 | 4,446 | |
| Undergraduate | |||||||
| Graduate | 489 | 598 | 525 | 536 | 437 | ||
| All | 4,857 | 5,368 | 5,169 | 5,174 | 4,883 | ||
| Finance | Course Level | 3,648 | 3,693 | 3,612 | 3,555 | 3,441 | |
| Undergraduate | |||||||
| Graduate | 215 | 245 | 192 | 145 | 181 | ||
| All | 3,863 | 3,938 | 3,804 | 3,700 | 3,622 | ||
| Info Systems/Dec Sciences | Course Level | 5,599 | 6,411 | 7,446 | 7,008 | 7,498 | |
| Undergraduate | |||||||
| Graduate | 549 | 555 | 525 | 499 | 425 | ||
| All | 6,148 | 6,966 | 7,971 | 7,507 | 7,923 | ||
| Management | Course Level | 5,694 | 6,072 | 5,523 | 5,208 | 5,205 | |
| Undergraduate | |||||||
| Graduate | 435 | 409 | 415 | 342 | 236 | ||
| All | 6,129 | 6,481 | 5,938 | 5,550 | 5,441 | ||
| Marketing | Course Level | 3,777 | 3,702 | 3,225 | 2,992 | 2,784 | |
| Undergraduate | |||||||
| Graduate | 311 | 259 | 288 | 216 | 182 | ||
| All | 4,088 | 3,961 | 3,513 | 3,208 | 2,966 | ||
| Masters of Business Admin | Course Level | 93 | 118 | 120 | 106 | 55 | |
| Graduate | |||||||
| All | 93 | 118 | 120 | 106 | 55 | ||
| Military Science | Course Level | 375 | 489 | 512 | 507 | 404 | |
| Undergraduate | |||||||
| All | 375 | 489 | 512 | 507 | 404 | ||
| Public Admin/Urban Studies | Course Level | . | . | 174 | 120 | 270 | |
| Undergraduate | |||||||
| Graduate | 1,070 | 1,163 | 1,077 | 986 | 1,082 | ||
| All | 1,070 | 1,163 | 1,251 | 1,106 | 1,352 | ||
| Course Level | 27,619 | 29,434 | 29,259 | 28,229 | 27,996 | ||
| Undergraduate | |||||||
| Graduate | 3,534 | 3,743 | 3,502 | 3,128 | 2,911 | ||
| All | 31,153 | 33,177 | 32,761 | 31,357 | 30,907 | ||
| Education | Department | Course Level | 2,548 | 3,004 | 3,544 | 3,740 | 3,850 |
| Comm Disorders & Special Educ | Undergraduate | ||||||
| Graduate | 2,463 | 2,682 | 1,893 | 1,545 | 1,625 | ||
| All | 5,011 | 5,686 | 5,437 | 5,285 | 5,475 | ||
| Counseling and Human Services | Course Level | 5,100 | 5,283 | 5,646 | 6,024 | 6,927 | |
| Undergraduate | |||||||
| Graduate | 1,452 | 1,936 | 1,681 | 1,857 | 1,955 | ||
| All | 6,552 | 7,219 | 7,327 | 7,881 | 8,882 | ||
| Early Child/Sp Ed/Spch Pat | Course Level | 60 | 90 | . | . | . | |
| Undergraduate | |||||||
| All | 60 | 90 | . | . | . | ||
| Educ Curriculum/Instruct | Course Level | 192 | . | . | . | . | |
| Undergraduate | |||||||
| Graduate | 15 | . | . | . | . | ||
| All | 207 | . | . | . | . | ||
| Educ Foundations & Leadership | Course Level | 1,894 | 1,552 | 2,246 | 2,118 | 2,196 | |
| Graduate | |||||||
| All | 1,894 | 1,552 | 2,246 | 2,118 | 2,196 | ||
| Educ Leadership/Coun | Course Level | 19 | 18 | 27 | 60 | 30 | |
| Graduate | |||||||
| All | 19 | 18 | 27 | 60 | 30 | ||
| Exer Science/PE/Recreation | Course Level | 168 | . | . | . | . | |
| Graduate | |||||||
| All | 168 | . | . | . | . | ||
| Human Movement Sciences | Course Level | 6,578 | 7,069 | 8,073 | 8,619 | 8,819 | |
| Undergraduate | |||||||
| Graduate | 797 | 1,085 | 866 | 687 | 666 | ||
| All | 7,375 | 8,154 | 8,939 | 9,306 | 9,485 | ||
| STEM and Professional Studies | Course Level | 3,820 | 4,241 | 4,146 | 4,313 | 4,302 | |
| Undergraduate | |||||||
| Graduate | 804 | 895 | 695 | 695 | 523 | ||
| All | 4,624 | 5,136 | 4,841 | 5,008 | 4,825 | ||
| Teaching and Learning | Course Level | 4,031 | 4,348 | 4,379 | 4,055 | 3,780 | |
| Undergraduate | |||||||
| Graduate | 4,957 | 4,362 | 4,079 | 3,520 | 3,124 | ||
| All | 8,988 | 8,710 | 8,458 | 7,575 | 6,904 | ||
| Course Level | 22,329 | 24,035 | 25,788 | 26,751 | 27,678 | ||
| Undergraduate | |||||||
| Graduate | 12,569 | 12,530 | 11,487 | 10,482 | 10,119 | ||
| All | 34,898 | 36,565 | 37,275 | 37,233 | 37,797 | ||
| Engineering | Department | Course Level | 1,245 | 1,364 | 1,506 | 1,406 | 1,587 |
| Civil/Environmental Engin | Undergraduate | ||||||
| Graduate | 548 | 614 | 709 | 840 | 666 | ||
| All | 1,793 | 1,978 | 2,215 | 2,246 | 2,253 | ||
| Electrical/Computer Engin | Course Level | 1,195 | 1,242 | 1,308 | 1,508 | 1,901 | |
| Undergraduate | |||||||
| Graduate | 988 | 767 | 587 | 617 | 679 | ||
| All | 2,183 | 2,009 | 1,895 | 2,125 | 2,580 | ||
| Engineering | Course Level | . | . | . | 102 | 180 | |
| Undergraduate | |||||||
| All | . | . | . | 102 | 180 | ||
| Engineering Management | Course Level | 891 | 861 | 1,206 | 1,083 | 1,134 | |
| Undergraduate | |||||||
| Graduate | 1,742 | 1,850 | 1,818 | 1,916 | 1,927 | ||
| All | 2,633 | 2,711 | 3,024 | 2,999 | 3,061 | ||
| Engineering Technology | Course Level | 4,936 | 5,206 | 5,619 | 5,346 | 5,351 | |
| Undergraduate | |||||||
| All | 4,936 | 5,206 | 5,619 | 5,346 | 5,351 | ||
| Engineering and Technology | Course Level | 735 | 1,107 | 1,088 | 508 | 481 | |
| Undergraduate | |||||||
| Graduate | 12 | 6 | 9 | 33 | 45 | ||
| All | 747 | 1,113 | 1,097 | 541 | 526 | ||
| Mechanical & Aerospace Engnrng | Course Level | 2,138 | 2,231 | 2,786 | 3,583 | 3,715 | |
| Undergraduate | |||||||
| Graduate | 684 | 845 | 814 | 725 | 649 | ||
| All | 2,822 | 3,076 | 3,600 | 4,308 | 4,364 | ||
| Modeling Simul & Visual Engn | Course Level | 33 | 63 | 81 | 189 | 252 | |
| Undergraduate | |||||||
| Graduate | 299 | 316 | 375 | 398 | 464 | ||
| All | 332 | 379 | 456 | 587 | 716 | ||
| Naval Science | Course Level | 597 | 659 | 714 | 672 | 701 | |
| Undergraduate | |||||||
| All | 597 | 659 | 714 | 672 | 701 | ||
| Course Level | 11,770 | 12,733 | 14,308 | 14,397 | 15,302 | ||
| Undergraduate | |||||||
| Graduate | 4,273 | 4,398 | 4,312 | 4,529 | 4,430 | ||
| All | 16,043 | 17,131 | 18,620 | 18,926 | 19,732 | ||
| Health Sciences | Department | Course Level | 930 | 1,163 | 1,422 | 1,806 | 2,044 |
| Community & Environ Health | Undergraduate | ||||||
| Graduate | 623 | 609 | 789 | 476 | 492 | ||
| All | 1,553 | 1,772 | 2,211 | 2,282 | 2,536 | ||
| Community Health Prof/PT | Course Level | . | 84 | 42 | . | . | |
| Undergraduate | |||||||
| All | . | 84 | 42 | . | . | ||
| Dental Hygiene | Course Level | 1,234 | 1,319 | 1,296 | 1,314 | 1,362 | |
| Undergraduate | |||||||
| Graduate | 39 | 108 | 80 | 103 | 99 | ||
| All | 1,273 | 1,427 | 1,376 | 1,417 | 1,461 | ||
| Health Sciences | Course Level | 107 | 151 | 91 | 106 | 139 | |
| Graduate | |||||||
| All | 107 | 151 | 91 | 106 | 139 | ||
| Med Diagnostics/Trnsltnl Sci | Course Level | 961 | 913 | 911 | 949 | 1,160 | |
| Undergraduate | |||||||
| Graduate | 9 | 42 | 45 | 60 | 42 | ||
| All | 970 | 955 | 956 | 1,009 | 1,202 | ||
| Med Lab & Radiation Sciences | Course Level | . | 40 | 7 | 10 | . | |
| Undergraduate | |||||||
| All | . | 40 | 7 | 10 | . | ||
| Nursing | Course Level | 3,408 | 3,314 | 3,280 | 3,751 | 4,100 | |
| Undergraduate | |||||||
| Graduate | 1,486 | 1,682 | 1,566 | 1,612 | 1,693 | ||
| All | 4,894 | 4,996 | 4,846 | 5,363 | 5,793 | ||
| Ocean/Earth/Atmos Sciences | Course Level | . | . | . | 9 | . | |
| Graduate | |||||||
| All | . | . | . | 9 | . | ||
| Physical Therapy | Course Level | 88 | 84 | 86 | 82 | 90 | |
| Graduate | |||||||
| All | 88 | 84 | 86 | 82 | 90 | ||
| Physical Therapy/Athletic Trng | Course Level | 1,630 | 1,677 | 1,710 | 1,788 | 1,874 | |
| Graduate | |||||||
| All | 1,630 | 1,677 | 1,710 | 1,788 | 1,874 | ||
| Course Level | 6,533 | 6,833 | 6,958 | 7,830 | 8,666 | ||
| Undergraduate | |||||||
| Graduate | 3,982 | 4,353 | 4,367 | 4,236 | 4,429 | ||
| All | 10,515 | 11,186 | 11,325 | 12,066 | 13,095 | ||
| Sciences | Department | Course Level | 6,993 | 7,917 | 9,112 | 8,991 | 8,940 |
| Biological Sciences | Undergraduate | ||||||
| Graduate | 561 | 566 | 612 | 570 | 580 | ||
| All | 7,554 | 8,483 | 9,724 | 9,561 | 9,520 | ||
| Chemistry and Biochemistry | Course Level | 4,872 | 5,313 | 5,810 | 5,943 | 6,640 | |
| Undergraduate | |||||||
| Graduate | 306 | 357 | 324 | 368 | 416 | ||
| All | 5,178 | 5,670 | 6,134 | 6,311 | 7,056 | ||
| Computer Science | Course Level | 5,874 | 5,712 | 5,649 | 5,881 | 5,914 | |
| Undergraduate | |||||||
| Graduate | 595 | 835 | 752 | 753 | 833 | ||
| All | 6,469 | 6,547 | 6,401 | 6,634 | 6,747 | ||
| Mathematics and Statistics | Course Level | 14,001 | 14,795 | 15,521 | 15,850 | 16,188 | |
| Undergraduate | |||||||
| Graduate | 330 | 396 | 341 | 400 | 409 | ||
| All | 14,331 | 15,191 | 15,862 | 16,250 | 16,597 | ||
| Ocean/Earth/Atmos Sciences | Course Level | 3,141 | 3,460 | 3,243 | 3,033 | 3,609 | |
| Undergraduate | |||||||
| Graduate | 333 | 348 | 325 | 319 | 280 | ||
| All | 3,474 | 3,808 | 3,568 | 3,352 | 3,889 | ||
| Physics | Course Level | 3,547 | 4,132 | 4,551 | 5,224 | 5,408 | |
| Undergraduate | |||||||
| Graduate | 389 | 267 | 447 | 291 | 241 | ||
| All | 3,936 | 4,399 | 4,998 | 5,515 | 5,649 | ||
| Psychology | Course Level | 11,367 | 11,343 | 12,582 | 12,428 | 13,299 | |
| Undergraduate | |||||||
| Graduate | 611 | 580 | 619 | 610 | 501 | ||
| All | 11,978 | 11,923 | 13,201 | 13,038 | 13,800 | ||
| Sciences | Course Level | 57 | 45 | 30 | 57 | 60 | |
| Undergraduate | |||||||
| All | 57 | 45 | 30 | 57 | 60 | ||
| Course Level | 49,852 | 52,717 | 56,498 | 57,407 | 60,058 | ||
| Undergraduate | |||||||
| Graduate | 3,125 | 3,349 | 3,420 | 3,311 | 3,260 | ||
| All | 52,977 | 56,066 | 59,918 | 60,718 | 63,318 | ||
| Office of Institutional Research |
| Old Dominion University |
| Spring Enrollment Tracking Report |
| Six Weeks After Classes Began - R06 |
| Student Credit Hours (SCH) | Term | ||||
|---|---|---|---|---|---|
| Spring 2009 | Spring 2010 | Spring 2011 | Spring 2012 | Spring 2013 | |
| Sum | Sum | Sum | Sum | Sum | |
| SCH | SCH | SCH | SCH | SCH | |
| Total University | 222,627 | 237,442 | 245,591 | 245,818 | 249,098 |
| Course Level | 192,571 | 206,362 | 215,776 | 217,306 | 221,290 |
| Undergraduate | |||||
| Graduate | 30,056 | 31,080 | 29,815 | 28,512 | 27,808 |
| Office of Institutional Research |