| Old Dominion University |
| Spring Enrollment Tracking Report |
| Seven Weeks After Classes Began - R07 |
| Student Credit Hours (SCH) | Term | |||||
|---|---|---|---|---|---|---|
| Spring 2009 | Spring 2010 | Spring 2011 | Spring 2012 | |||
| Sum | Sum | Sum | Sum | |||
| SCH | SCH | SCH | SCH | |||
| College | Department | Course Level | 202 | 241 | 199 | 252 |
| University College | Academic Affairs | Undergraduate | ||||
| Graduate | 1 | . | . | . | ||
| All | 203 | 241 | 199 | 252 | ||
| Course Level | 202 | 241 | 199 | 252 | ||
| Undergraduate | ||||||
| Graduate | 1 | . | . | . | ||
| All | 203 | 241 | 199 | 252 | ||
| Arts and Letters | Department | Course Level | 5,311 | 5,832 | 6,099 | 5,989 |
| Art | Undergraduate | |||||
| Graduate | 63 | 54 | 63 | 51 | ||
| All | 5,374 | 5,886 | 6,162 | 6,040 | ||
| Arts and Letters | Course Level | 206 | 138 | 177 | 315 | |
| Undergraduate | ||||||
| All | 206 | 138 | 177 | 315 | ||
| Communication/Theatre Arts | Course Level | 11,772 | 12,805 | 13,936 | 13,863 | |
| Undergraduate | ||||||
| Graduate | 39 | 45 | 57 | 153 | ||
| All | 11,811 | 12,850 | 13,993 | 14,016 | ||
| English | Course Level | 15,646 | 15,959 | 15,760 | 15,863 | |
| Undergraduate | ||||||
| Graduate | 938 | 1,122 | 1,216 | 1,240 | ||
| All | 16,584 | 17,081 | 16,976 | 17,103 | ||
| Foreign Languages/Lit | Course Level | 5,046 | 5,333 | 5,673 | 5,480 | |
| Undergraduate | ||||||
| Graduate | 21 | 15 | 18 | 15 | ||
| All | 5,067 | 5,348 | 5,691 | 5,495 | ||
| History | Course Level | 9,285 | 10,905 | 10,611 | 9,681 | |
| Undergraduate | ||||||
| Graduate | 290 | 304 | 279 | 327 | ||
| All | 9,575 | 11,209 | 10,890 | 10,008 | ||
| Humanities | Course Level | 93 | 48 | 99 | 95 | |
| Graduate | ||||||
| All | 93 | 48 | 99 | 95 | ||
| Interdisciplinary Studies | Course Level | 156 | 102 | 204 | 183 | |
| Undergraduate | ||||||
| All | 156 | 102 | 204 | 183 | ||
| International Studies | Course Level | 446 | 536 | 533 | 482 | |
| Graduate | ||||||
| All | 446 | 536 | 533 | 482 | ||
| Music | Course Level | 2,675 | 2,765 | 3,096 | 3,110 | |
| Undergraduate | ||||||
| Graduate | 156 | 142 | 101 | 137 | ||
| All | 2,831 | 2,907 | 3,197 | 3,247 | ||
| Philosophy/Religious Study | Course Level | 6,219 | 6,687 | 5,943 | 5,868 | |
| Undergraduate | ||||||
| Graduate | 6 | 3 | 9 | 12 | ||
| All | 6,225 | 6,690 | 5,952 | 5,880 | ||
| Political Science/Geog | Course Level | 5,692 | 5,979 | 6,770 | 6,881 | |
| Undergraduate | ||||||
| Graduate | 95 | 122 | 96 | 63 | ||
| All | 5,787 | 6,101 | 6,866 | 6,944 | ||
| Sociology/Criminal Justice | Course Level | 11,348 | 12,636 | 13,129 | 13,655 | |
| Undergraduate | ||||||
| Graduate | 344 | 289 | 226 | 215 | ||
| All | 11,692 | 12,925 | 13,355 | 13,870 | ||
| Women's Studies | Course Level | 891 | 1,230 | 1,365 | 1,551 | |
| Undergraduate | ||||||
| Graduate | 84 | 36 | 45 | 42 | ||
| All | 975 | 1,266 | 1,410 | 1,593 | ||
| Course Level | 74,247 | 80,371 | 82,763 | 82,439 | ||
| Undergraduate | ||||||
| Graduate | 2,575 | 2,716 | 2,742 | 2,832 | ||
| All | 76,822 | 83,087 | 85,505 | 85,271 | ||
| Business | Department | Course Level | 3,771 | 3,930 | 3,771 | 3,735 |
| Accounting | Undergraduate | |||||
| Graduate | 372 | 396 | 360 | 297 | ||
| All | 4,143 | 4,326 | 4,131 | 4,032 | ||
| Business Administration | Course Level | 129 | 135 | 120 | 126 | |
| Undergraduate | ||||||
| Graduate | 18 | 15 | 15 | . | ||
| All | 147 | 150 | 135 | 126 | ||
| Business/Public Admin | Course Level | 258 | 232 | 235 | 343 | |
| Undergraduate | ||||||
| Graduate | . | . | . | 1 | ||
| All | 258 | 232 | 235 | 344 | ||
| Economics | Course Level | 4,368 | 4,770 | 4,644 | 4,638 | |
| Undergraduate | ||||||
| Graduate | 489 | 598 | 525 | 536 | ||
| All | 4,857 | 5,368 | 5,169 | 5,174 | ||
| Finance | Course Level | 3,648 | 3,696 | 3,612 | 3,555 | |
| Undergraduate | ||||||
| Graduate | 215 | 248 | 192 | 145 | ||
| All | 3,863 | 3,944 | 3,804 | 3,700 | ||
| Info Systems/Dec Sciences | Course Level | 5,599 | 6,411 | 7,449 | 7,005 | |
| Undergraduate | ||||||
| Graduate | 549 | 555 | 531 | 499 | ||
| All | 6,148 | 6,966 | 7,980 | 7,504 | ||
| Management | Course Level | 5,697 | 6,075 | 5,523 | 5,208 | |
| Undergraduate | ||||||
| Graduate | 420 | 394 | 400 | 342 | ||
| All | 6,117 | 6,469 | 5,923 | 5,550 | ||
| Marketing | Course Level | 3,777 | 3,702 | 3,225 | 2,992 | |
| Undergraduate | ||||||
| Graduate | 311 | 259 | 288 | 216 | ||
| All | 4,088 | 3,961 | 3,513 | 3,208 | ||
| Masters of Business Admin | Course Level | 93 | 116 | 121 | 105 | |
| Graduate | ||||||
| All | 93 | 116 | 121 | 105 | ||
| Military Science | Course Level | 375 | 489 | 512 | 506 | |
| Undergraduate | ||||||
| All | 375 | 489 | 512 | 506 | ||
| Public Admin/Urban Studies | Course Level | . | . | 174 | 120 | |
| Undergraduate | ||||||
| Graduate | 1,070 | 1,163 | 1,077 | 986 | ||
| All | 1,070 | 1,163 | 1,251 | 1,106 | ||
| Course Level | 27,622 | 29,440 | 29,265 | 28,228 | ||
| Undergraduate | ||||||
| Graduate | 3,537 | 3,744 | 3,509 | 3,127 | ||
| All | 31,159 | 33,184 | 32,774 | 31,355 | ||
| Education | Department | Course Level | 2,542 | 3,001 | 3,544 | 3,740 |
| Comm Disorders & Special Educ | Undergraduate | |||||
| Graduate | 2,467 | 2,689 | 1,908 | 1,545 | ||
| All | 5,009 | 5,690 | 5,452 | 5,285 | ||
| Counseling and Human Services | Course Level | 5,103 | 5,286 | 5,658 | 6,024 | |
| Undergraduate | ||||||
| Graduate | 1,455 | 1,936 | 1,684 | 1,861 | ||
| All | 6,558 | 7,222 | 7,342 | 7,885 | ||
| Early Child/Sp Ed/Spch Pat | Course Level | 60 | 90 | . | . | |
| Undergraduate | ||||||
| All | 60 | 90 | . | . | ||
| Educ Curriculum/Instruct | Course Level | 192 | . | . | . | |
| Undergraduate | ||||||
| Graduate | 15 | . | . | . | ||
| All | 207 | . | . | . | ||
| Educ Foundations & Leadership | Course Level | 1,909 | 1,570 | 2,273 | 2,179 | |
| Graduate | ||||||
| All | 1,909 | 1,570 | 2,273 | 2,179 | ||
| Educ Leadership/Coun | Course Level | 4 | . | . | . | |
| Graduate | ||||||
| All | 4 | . | . | . | ||
| Exer Science/PE/Recreation | Course Level | 168 | . | . | . | |
| Graduate | ||||||
| All | 168 | . | . | . | ||
| Human Movement Sciences | Course Level | 6,581 | 7,069 | 8,071 | 8,635 | |
| Undergraduate | ||||||
| Graduate | 797 | 1,085 | 866 | 687 | ||
| All | 7,378 | 8,154 | 8,937 | 9,322 | ||
| STEM and Professional Studies | Course Level | 3,820 | 4,241 | 4,146 | 4,319 | |
| Undergraduate | ||||||
| Graduate | 807 | 895 | 695 | 698 | ||
| All | 4,627 | 5,136 | 4,841 | 5,017 | ||
| Teaching and Learning | Course Level | 4,043 | 4,348 | 4,378 | 4,055 | |
| Undergraduate | ||||||
| Graduate | 4,954 | 4,365 | 4,064 | 3,521 | ||
| All | 8,997 | 8,713 | 8,442 | 7,576 | ||
| Course Level | 22,341 | 24,035 | 25,797 | 26,773 | ||
| Undergraduate | ||||||
| Graduate | 12,576 | 12,540 | 11,490 | 10,491 | ||
| All | 34,917 | 36,575 | 37,287 | 37,264 | ||
| Engineering | Department | Course Level | 1,245 | 1,364 | 1,506 | 1,399 |
| Civil/Environmental Engin | Undergraduate | |||||
| Graduate | 548 | 611 | 709 | 840 | ||
| All | 1,793 | 1,975 | 2,215 | 2,239 | ||
| Electrical/Computer Engin | Course Level | 1,195 | 1,221 | 1,263 | 1,484 | |
| Undergraduate | ||||||
| Graduate | 988 | 757 | 587 | 616 | ||
| All | 2,183 | 1,978 | 1,850 | 2,100 | ||
| Engineering | Course Level | . | . | . | 102 | |
| Undergraduate | ||||||
| All | . | . | . | 102 | ||
| Engineering Management | Course Level | 891 | 861 | 1,206 | 1,083 | |
| Undergraduate | ||||||
| Graduate | 1,767 | 1,871 | 1,904 | 1,971 | ||
| All | 2,658 | 2,732 | 3,110 | 3,054 | ||
| Engineering Technology | Course Level | 4,943 | 5,206 | 5,619 | 5,350 | |
| Undergraduate | ||||||
| All | 4,943 | 5,206 | 5,619 | 5,350 | ||
| Engineering and Technology | Course Level | 735 | 1,107 | 1,088 | 508 | |
| Undergraduate | ||||||
| Graduate | 12 | 21 | 15 | 36 | ||
| All | 747 | 1,128 | 1,103 | 544 | ||
| Mechanical & Aerospace Engnrng | Course Level | 2,138 | 2,231 | 2,786 | 3,583 | |
| Undergraduate | ||||||
| Graduate | 685 | 845 | 823 | 725 | ||
| All | 2,823 | 3,076 | 3,609 | 4,308 | ||
| Modeling Simul & Visual Engn | Course Level | 33 | 84 | 126 | 213 | |
| Undergraduate | ||||||
| Graduate | 299 | 310 | 369 | 405 | ||
| All | 332 | 394 | 495 | 618 | ||
| Naval Science | Course Level | 597 | 659 | 715 | 672 | |
| Undergraduate | ||||||
| All | 597 | 659 | 715 | 672 | ||
| Course Level | 11,777 | 12,733 | 14,309 | 14,394 | ||
| Undergraduate | ||||||
| Graduate | 4,299 | 4,415 | 4,407 | 4,593 | ||
| All | 16,076 | 17,148 | 18,716 | 18,987 | ||
| Health Sciences | Department | Course Level | 930 | 1,162 | 1,254 | 1,620 |
| Community & Environ Health | Undergraduate | |||||
| Graduate | 730 | 742 | 880 | 579 | ||
| All | 1,660 | 1,904 | 2,134 | 2,199 | ||
| Community Health Prof/PT | Course Level | . | 84 | 42 | . | |
| Undergraduate | ||||||
| Graduate | . | . | . | 3 | ||
| All | . | 84 | 42 | 3 | ||
| Dental Hygiene | Course Level | 1,234 | 1,319 | 1,296 | 1,314 | |
| Undergraduate | ||||||
| Graduate | 39 | 108 | 81 | 103 | ||
| All | 1,273 | 1,427 | 1,377 | 1,417 | ||
| Health Sciences | Course Level | . | 18 | . | . | |
| Graduate | ||||||
| All | . | 18 | . | . | ||
| Med Lab & Radiation Sciences | Course Level | 962 | 953 | 1,089 | 1,145 | |
| Undergraduate | ||||||
| Graduate | 9 | 42 | 45 | 60 | ||
| All | 971 | 995 | 1,134 | 1,205 | ||
| Nursing | Course Level | 3,408 | 3,314 | 3,280 | 3,751 | |
| Undergraduate | ||||||
| Graduate | 1,486 | 1,682 | 1,566 | 1,612 | ||
| All | 4,894 | 4,996 | 4,846 | 5,363 | ||
| Ocean/Earth/Atmos Sciences | Course Level | . | . | . | 9 | |
| Graduate | ||||||
| All | . | . | . | 9 | ||
| Physical Therapy | Course Level | 1,718 | 1,761 | 1,796 | 1,870 | |
| Graduate | ||||||
| All | 1,718 | 1,761 | 1,796 | 1,870 | ||
| Course Level | 6,534 | 6,832 | 6,961 | 7,830 | ||
| Undergraduate | ||||||
| Graduate | 3,982 | 4,353 | 4,368 | 4,236 | ||
| All | 10,516 | 11,185 | 11,329 | 12,066 | ||
| Sciences | Department | Course Level | 6,993 | 7,920 | 9,113 | 8,988 |
| Biological Sciences | Undergraduate | |||||
| Graduate | 561 | 569 | 613 | 568 | ||
| All | 7,554 | 8,489 | 9,726 | 9,556 | ||
| Chemistry and Biochemistry | Course Level | 4,872 | 5,313 | 5,807 | 5,943 | |
| Undergraduate | ||||||
| Graduate | 306 | 357 | 324 | 368 | ||
| All | 5,178 | 5,670 | 6,131 | 6,311 | ||
| Computer Science | Course Level | 5,868 | 5,712 | 5,649 | 5,881 | |
| Undergraduate | ||||||
| Graduate | 598 | 835 | 753 | 753 | ||
| All | 6,466 | 6,547 | 6,402 | 6,634 | ||
| Mathematics and Statistics | Course Level | 14,001 | 14,795 | 15,520 | 15,850 | |
| Undergraduate | ||||||
| Graduate | 330 | 396 | 341 | 400 | ||
| All | 14,331 | 15,191 | 15,861 | 16,250 | ||
| Ocean/Earth/Atmos Sciences | Course Level | 3,141 | 3,461 | 3,243 | 3,033 | |
| Undergraduate | ||||||
| Graduate | 333 | 348 | 325 | 319 | ||
| All | 3,474 | 3,809 | 3,568 | 3,352 | ||
| Physics | Course Level | 3,548 | 4,132 | 4,551 | 5,224 | |
| Undergraduate | ||||||
| Graduate | 389 | 267 | 447 | 291 | ||
| All | 3,937 | 4,399 | 4,998 | 5,515 | ||
| Psychology | Course Level | 11,364 | 11,343 | 12,582 | 12,428 | |
| Undergraduate | ||||||
| Graduate | 612 | 581 | 619 | 610 | ||
| All | 11,976 | 11,924 | 13,201 | 13,038 | ||
| Sciences | Course Level | 57 | 45 | 30 | 57 | |
| Undergraduate | ||||||
| All | 57 | 45 | 30 | 57 | ||
| Course Level | 49,844 | 52,721 | 56,495 | 57,404 | ||
| Undergraduate | ||||||
| Graduate | 3,129 | 3,353 | 3,422 | 3,309 | ||
| All | 52,973 | 56,074 | 59,917 | 60,713 | ||
| Office of Institutional Research and Assessment |
| Old Dominion University |
| Spring Enrollment Tracking Report |
| Seven Weeks After Classes Began - R07 |
| Student Credit Hours (SCH) | Term | |||
|---|---|---|---|---|
| Spring 2009 | Spring 2010 | Spring 2011 | Spring 2012 | |
| Sum | Sum | Sum | Sum | |
| SCH | SCH | SCH | SCH | |
| Total University | 222,666 | 237,494 | 245,727 | 245,908 |
| Course Level | 192,567 | 206,373 | 215,789 | 217,320 |
| Undergraduate | ||||
| Graduate | 30,099 | 31,121 | 29,938 | 28,588 |
| Office of Institutional Research and Assessment |