| Old Dominion University |
| Fall Enrollment Tracking Report |
| Thirteen Weeks After Classes Began - R13 |
| Student Credit Hours (SCH) | Term | |||||
|---|---|---|---|---|---|---|
| Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | |||
| Sum | Sum | Sum | Sum | |||
| SCH | SCH | SCH | SCH | |||
| College | Department | Course Level | 443 | 507 | 521 | 455 |
| University College | Academic Affairs | Undergraduate | ||||
| All | 443 | 507 | 521 | 455 | ||
| Course Level | 443 | 507 | 521 | 455 | ||
| Undergraduate | ||||||
| All | 443 | 507 | 521 | 455 | ||
| Arts and Letters | Department | Course Level | 5,389 | 5,739 | 6,210 | 6,401 |
| Art | Undergraduate | |||||
| Graduate | 39 | 21 | 51 | 63 | ||
| All | 5,428 | 5,760 | 6,261 | 6,464 | ||
| Arts and Letters | Course Level | 174 | 119 | 132 | 222 | |
| Undergraduate | ||||||
| All | 174 | 119 | 132 | 222 | ||
| Communication/Theatre Arts | Course Level | 12,123 | 13,835 | 14,464 | 14,559 | |
| Undergraduate | ||||||
| Graduate | 60 | 36 | 74 | 156 | ||
| All | 12,183 | 13,871 | 14,538 | 14,715 | ||
| English | Course Level | 16,968 | 18,408 | 19,157 | 19,786 | |
| Undergraduate | ||||||
| Graduate | 1,135 | 1,228 | 1,281 | 1,300 | ||
| All | 18,103 | 19,636 | 20,438 | 21,086 | ||
| Foreign Languages/Lit | Course Level | 5,779 | 6,028 | 6,620 | 6,158 | |
| Undergraduate | ||||||
| Graduate | 12 | 9 | 18 | 18 | ||
| All | 5,791 | 6,037 | 6,638 | 6,176 | ||
| History | Course Level | 10,080 | 11,185 | 11,130 | 10,935 | |
| Undergraduate | ||||||
| Graduate | 288 | 282 | 283 | 288 | ||
| All | 10,368 | 11,467 | 11,413 | 11,223 | ||
| Humanities | Course Level | 78 | 42 | 54 | 75 | |
| Graduate | ||||||
| All | 78 | 42 | 54 | 75 | ||
| Interdisciplinary Studies | Course Level | 126 | 168 | 81 | 165 | |
| Undergraduate | ||||||
| All | 126 | 168 | 81 | 165 | ||
| International Studies | Course Level | 544 | 634 | 693 | 584 | |
| Graduate | ||||||
| All | 544 | 634 | 693 | 584 | ||
| Music | Course Level | 3,329 | 3,225 | 3,106 | 3,486 | |
| Undergraduate | ||||||
| Graduate | 113 | 136 | 139 | 148 | ||
| All | 3,442 | 3,361 | 3,245 | 3,634 | ||
| Philosophy/Religious Study | Course Level | 6,225 | 7,572 | 6,228 | 5,934 | |
| Undergraduate | ||||||
| Graduate | 39 | 3 | 6 | 18 | ||
| All | 6,264 | 7,575 | 6,234 | 5,952 | ||
| Political Science/Geog | Course Level | 6,235 | 6,381 | 7,126 | 7,170 | |
| Undergraduate | ||||||
| Graduate | 133 | 150 | 125 | 106 | ||
| All | 6,368 | 6,531 | 7,251 | 7,276 | ||
| Sociology/Criminal Justice | Course Level | 11,949 | 12,320 | 13,746 | 13,330 | |
| Undergraduate | ||||||
| Graduate | 327 | 312 | 258 | 244 | ||
| All | 12,276 | 12,632 | 14,004 | 13,574 | ||
| Women's Studies | Course Level | 930 | 1,122 | 1,377 | 1,254 | |
| Undergraduate | ||||||
| Graduate | 48 | 33 | 36 | 49 | ||
| All | 978 | 1,155 | 1,413 | 1,303 | ||
| Course Level | 79,307 | 86,102 | 89,377 | 89,400 | ||
| Undergraduate | ||||||
| Graduate | 2,816 | 2,886 | 3,018 | 3,049 | ||
| All | 82,123 | 88,988 | 92,395 | 92,449 | ||
| Business | Department | Course Level | 3,753 | 3,786 | 3,819 | 3,930 |
| Accounting | Undergraduate | |||||
| Graduate | 369 | 387 | 348 | 372 | ||
| All | 4,122 | 4,173 | 4,167 | 4,302 | ||
| Business Administration | Course Level | 78 | 58 | 82 | 39 | |
| Undergraduate | ||||||
| All | 78 | 58 | 82 | 39 | ||
| Business/Public Admin | Course Level | 273 | 246 | 273 | 277 | |
| Undergraduate | ||||||
| Graduate | 30 | 30 | 42 | 36 | ||
| All | 303 | 276 | 315 | 313 | ||
| Economics | Course Level | 4,230 | 4,674 | 4,686 | 4,056 | |
| Undergraduate | ||||||
| Graduate | 523 | 568 | 504 | 533 | ||
| All | 4,753 | 5,242 | 5,190 | 4,589 | ||
| Finance | Course Level | 4,302 | 4,509 | 4,090 | 4,267 | |
| Undergraduate | ||||||
| Graduate | 254 | 214 | 284 | 224 | ||
| All | 4,556 | 4,723 | 4,374 | 4,491 | ||
| Info Systems/Dec Sciences | Course Level | 5,562 | 5,769 | 6,771 | 7,407 | |
| Undergraduate | ||||||
| Graduate | 637 | 735 | 605 | 573 | ||
| All | 6,199 | 6,504 | 7,376 | 7,980 | ||
| Management | Course Level | 5,979 | 6,282 | 5,964 | 5,670 | |
| Undergraduate | ||||||
| Graduate | 198 | 299 | 406 | 363 | ||
| All | 6,177 | 6,581 | 6,370 | 6,033 | ||
| Marketing | Course Level | 3,700 | 3,771 | 3,568 | 3,075 | |
| Undergraduate | ||||||
| Graduate | 243 | 293 | 223 | 160 | ||
| All | 3,943 | 4,064 | 3,791 | 3,235 | ||
| Masters of Business Admin | Course Level | 182 | 148 | 130 | 127 | |
| Graduate | ||||||
| All | 182 | 148 | 130 | 127 | ||
| Military Science | Course Level | 390 | 546 | 571 | 529 | |
| Undergraduate | ||||||
| All | 390 | 546 | 571 | 529 | ||
| Public Admin/Urban Studies | Course Level | . | . | 120 | 93 | |
| Undergraduate | ||||||
| Graduate | 952 | 1,194 | 1,088 | 1,001 | ||
| All | 952 | 1,194 | 1,208 | 1,094 | ||
| Course Level | 28,267 | 29,641 | 29,944 | 29,343 | ||
| Undergraduate | ||||||
| Graduate | 3,388 | 3,868 | 3,630 | 3,389 | ||
| All | 31,655 | 33,509 | 33,574 | 32,732 | ||
| Education | Department | Course Level | 2,111 | 2,625 | 2,795 | 3,317 |
| Comm Disorders & Special Educ | Undergraduate | |||||
| Graduate | 2,417 | 2,721 | 2,276 | 1,685 | ||
| All | 4,528 | 5,346 | 5,071 | 5,002 | ||
| Counseling and Human Services | Course Level | 4,488 | 4,497 | 4,791 | 5,199 | |
| Undergraduate | ||||||
| Graduate | 1,404 | 1,793 | 1,836 | 1,809 | ||
| All | 5,892 | 6,290 | 6,627 | 7,008 | ||
| Early Child/Sp Ed/Spch Pat | Course Level | 717 | 75 | . | . | |
| Undergraduate | ||||||
| Graduate | 255 | . | . | . | ||
| All | 972 | 75 | . | . | ||
| Educ Curriculum/Instruct | Course Level | 168 | . | . | . | |
| Undergraduate | ||||||
| Graduate | 393 | . | . | . | ||
| All | 561 | . | . | . | ||
| Educ Foundations & Leadership | Course Level | 1,847 | 1,581 | 2,261 | 2,502 | |
| Graduate | ||||||
| All | 1,847 | 1,581 | 2,261 | 2,502 | ||
| Educ Leadership/Coun | Course Level | 8 | . | . | . | |
| Graduate | ||||||
| All | 8 | . | . | . | ||
| Exer Science/PE/Recreation | Course Level | 11 | 25 | . | . | |
| Graduate | ||||||
| All | 11 | 25 | . | . | ||
| Human Movement Sciences | Course Level | 6,472 | 6,251 | 7,398 | 8,164 | |
| Undergraduate | ||||||
| Graduate | 915 | 990 | 826 | 782 | ||
| All | 7,387 | 7,241 | 8,224 | 8,946 | ||
| Occupational/Tech Studies | Course Level | 75 | 57 | . | . | |
| Undergraduate | ||||||
| All | 75 | 57 | . | . | ||
| STEM and Professional Studies | Course Level | 3,752 | 4,322 | 3,847 | 4,141 | |
| Undergraduate | ||||||
| Graduate | 730 | 769 | 779 | 779 | ||
| All | 4,482 | 5,091 | 4,626 | 4,920 | ||
| Teaching and Learning | Course Level | 3,171 | 3,755 | 3,549 | 3,511 | |
| Undergraduate | ||||||
| Graduate | 5,076 | 4,553 | 4,544 | 3,695 | ||
| All | 8,247 | 8,308 | 8,093 | 7,206 | ||
| Course Level | 20,954 | 21,582 | 22,380 | 24,332 | ||
| Undergraduate | ||||||
| Graduate | 13,056 | 12,432 | 12,522 | 11,252 | ||
| All | 34,010 | 34,014 | 34,902 | 35,584 | ||
| Engineering | Department | Course Level | 1,409 | 1,507 | 1,695 | 1,697 |
| Civil/Environmental Engin | Undergraduate | |||||
| Graduate | 558 | 636 | 705 | 818 | ||
| All | 1,967 | 2,143 | 2,400 | 2,515 | ||
| Electrical/Computer Engin | Course Level | 1,164 | 1,285 | 1,476 | 1,590 | |
| Undergraduate | ||||||
| Graduate | 777 | 653 | 612 | 582 | ||
| All | 1,941 | 1,938 | 2,088 | 2,172 | ||
| Engineering | Course Level | . | . | . | 63 | |
| Undergraduate | ||||||
| All | . | . | . | 63 | ||
| Engineering Management | Course Level | 921 | 807 | 912 | 1,101 | |
| Undergraduate | ||||||
| Graduate | 1,953 | 2,007 | 2,105 | 2,131 | ||
| All | 2,874 | 2,814 | 3,017 | 3,232 | ||
| Engineering Technology | Course Level | 5,754 | 5,579 | 5,263 | 5,740 | |
| Undergraduate | ||||||
| All | 5,754 | 5,579 | 5,263 | 5,740 | ||
| Engineering and Technology | Course Level | 855 | 993 | 1,077 | 1,053 | |
| Undergraduate | ||||||
| Graduate | 3 | 15 | 3 | 177 | ||
| All | 858 | 1,008 | 1,080 | 1,230 | ||
| Mechanical & Aerospace Engnrng | Course Level | 2,158 | 2,268 | 3,036 | 3,301 | |
| Undergraduate | ||||||
| Graduate | 517 | 785 | 837 | 781 | ||
| All | 2,675 | 3,053 | 3,873 | 4,082 | ||
| Modeling Simul & Visual Engn | Course Level | . | . | 30 | 70 | |
| Undergraduate | ||||||
| Graduate | 380 | 465 | 343 | 442 | ||
| All | 380 | 465 | 373 | 512 | ||
| Naval Science | Course Level | 633 | 735 | 771 | 732 | |
| Undergraduate | ||||||
| All | 633 | 735 | 771 | 732 | ||
| Course Level | 12,894 | 13,174 | 14,260 | 15,347 | ||
| Undergraduate | ||||||
| Graduate | 4,188 | 4,561 | 4,605 | 4,931 | ||
| All | 17,082 | 17,735 | 18,865 | 20,278 | ||
| Health Sciences | Department | Course Level | 920 | 1,191 | 1,379 | 1,418 |
| Community & Environ Health | Undergraduate | |||||
| Graduate | 589 | 672 | 575 | 544 | ||
| All | 1,509 | 1,863 | 1,954 | 1,962 | ||
| Dental Hygiene | Course Level | 1,438 | 1,445 | 1,512 | 1,518 | |
| Undergraduate | ||||||
| Graduate | 81 | 159 | 109 | 144 | ||
| All | 1,519 | 1,604 | 1,621 | 1,662 | ||
| Health Sciences | Course Level | . | 42 | 72 | 30 | |
| Graduate | ||||||
| All | . | 42 | 72 | 30 | ||
| Med Lab & Radiation Sciences | Course Level | 1,383 | 1,380 | 1,446 | 1,464 | |
| Undergraduate | ||||||
| Graduate | 36 | 60 | 69 | 61 | ||
| All | 1,419 | 1,440 | 1,515 | 1,525 | ||
| Nursing | Course Level | 3,135 | 2,968 | 2,984 | 3,243 | |
| Undergraduate | ||||||
| Graduate | 1,834 | 2,032 | 1,775 | 1,884 | ||
| All | 4,969 | 5,000 | 4,759 | 5,127 | ||
| Physical Therapy | Course Level | 2,236 | 2,233 | 2,238 | 2,228 | |
| Graduate | ||||||
| All | 2,236 | 2,233 | 2,238 | 2,228 | ||
| Course Level | 6,876 | 6,984 | 7,321 | 7,643 | ||
| Undergraduate | ||||||
| Graduate | 4,776 | 5,198 | 4,838 | 4,891 | ||
| All | 11,652 | 12,182 | 12,159 | 12,534 | ||
| Sciences | Department | Course Level | 7,373 | 8,220 | 9,740 | 10,597 |
| Biological Sciences | Undergraduate | |||||
| Graduate | 532 | 659 | 621 | 569 | ||
| All | 7,905 | 8,879 | 10,361 | 11,166 | ||
| Chemistry and Biochemistry | Course Level | 6,289 | 6,783 | 7,451 | 8,132 | |
| Undergraduate | ||||||
| Graduate | 324 | 406 | 391 | 383 | ||
| All | 6,613 | 7,189 | 7,842 | 8,515 | ||
| Computer Science | Course Level | 5,626 | 5,733 | 5,586 | 5,228 | |
| Undergraduate | ||||||
| Graduate | 618 | 730 | 866 | 811 | ||
| All | 6,244 | 6,463 | 6,452 | 6,039 | ||
| Mathematics and Statistics | Course Level | 18,167 | 19,173 | 19,272 | 19,632 | |
| Undergraduate | ||||||
| Graduate | 404 | 512 | 416 | 458 | ||
| All | 18,571 | 19,685 | 19,688 | 20,090 | ||
| Ocean/Earth/Atmos Sciences | Course Level | 3,650 | 4,273 | 4,503 | 4,398 | |
| Undergraduate | ||||||
| Graduate | 306 | 345 | 336 | 337 | ||
| All | 3,956 | 4,618 | 4,839 | 4,735 | ||
| Physics | Course Level | 3,921 | 4,605 | 5,189 | 5,443 | |
| Undergraduate | ||||||
| Graduate | 267 | 345 | 303 | 286 | ||
| All | 4,188 | 4,950 | 5,492 | 5,729 | ||
| Psychology | Course Level | 12,414 | 12,326 | 13,103 | 13,419 | |
| Undergraduate | ||||||
| Graduate | 552 | 516 | 605 | 643 | ||
| All | 12,966 | 12,842 | 13,708 | 14,062 | ||
| Sciences | Course Level | 74 | 48 | 66 | 79 | |
| Undergraduate | ||||||
| All | 74 | 48 | 66 | 79 | ||
| Course Level | 57,514 | 61,161 | 64,910 | 66,928 | ||
| Undergraduate | ||||||
| Graduate | 3,003 | 3,513 | 3,538 | 3,487 | ||
| All | 60,517 | 64,674 | 68,448 | 70,415 | ||
| Office of Institutional Research and Assessment |
| Old Dominion University |
| Fall Enrollment Tracking Report |
| Thirteen Weeks After Classes Began - R13 |
| Student Credit Hours (SCH) | Term | |||
|---|---|---|---|---|
| Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | |
| Sum | Sum | Sum | Sum | |
| SCH | SCH | SCH | SCH | |
| Total University | 237,482 | 251,609 | 260,864 | 264,447 |
| Course Level | 206,255 | 219,151 | 228,713 | 233,448 |
| Undergraduate | ||||
| Graduate | 31,227 | 32,458 | 32,151 | 30,999 |
| Office of Institutional Research and Assessment |