| Old Dominion University |
| Headcount Majors with Second Majors |
| Fall 2008 |
| Academic Affairs | Major Location | All | |||
|---|---|---|---|---|---|
| First Major | Second Major | ||||
| N | N | N | |||
| Department | Division | Major | 1,701 | 0 | 1,701 |
| Graduate Undecided | Graduate | Undecided- ND | |||
| All | 1,701 | 0 | 1,701 | ||
| All | 1,701 | 0 | 1,701 | ||
| Teacher Education Services | Division | Major | 0 | 27 | 27 |
| Graduate | Teacher Education Services- LICND | ||||
| All | 0 | 27 | 27 | ||
| All | 0 | 27 | 27 | ||
| Undecided | Division | Major | 359 | 0 | 359 |
| Undergraduate | Non-degree Undergrad- ND | ||||
| Undecided- ID | 1,130 | 0 | 1,130 | ||
| All | 1,489 | 0 | 1,489 | ||
| All | 1,489 | 0 | 1,489 | ||
| All | 3,190 | 27 | 3,217 | ||
| Office of Institutional Research and Assessment |