| Fall 1998 Enrollment Statistics |
Status | Residency | Attendance | Campus | Mean Age |
Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In State | Out of State |
Full-time | Part-time | On Campus | Off Campus | Both | |||||
| First Time | Returning | ||||||||||
| Gender | 2,319 | 5,771 | 6,550 | 1,540 | 4,333 | 3,757 | 5,834 | 1,636 | 620 | 28.3 | 8,090 |
| Male | |||||||||||
| Female | 2,848 | 7,614 | 9,455 | 1,007 | 5,752 | 4,710 | 6,960 | 2,568 | 934 | 28.2 | 10,462 |
| Ethnicity | 69 | 143 | 192 | 20 | 111 | 101 | 135 | 58 | 19 | 30.0 | 212 |
| Native American | |||||||||||
| Black | 975 | 2,374 | 3,071 | 278 | 2,088 | 1,261 | 2,550 | 574 | 225 | 26.4 | 3,349 |
| NRA | 242 | 537 | 56 | 723 | 557 | 222 | 692 | 21 | 66 | 26.0 | 779 |
| Asian | 215 | 632 | 799 | 48 | 607 | 240 | 717 | 60 | 70 | 24.1 | 847 |
| Hispanic | 118 | 284 | 348 | 54 | 244 | 158 | 306 | 60 | 36 | 26.9 | 402 |
| White | 3,414 | 8,992 | 11,033 | 1,373 | 6,134 | 6,272 | 7,949 | 3,374 | 1,083 | 29.2 | 12,406 |
| Other | 134 | 423 | 506 | 51 | 344 | 213 | 445 | 57 | 55 | 27.4 | 557 |
| Citizenship | 4,878 | 12,608 | 15,677 | 1,809 | 9,347 | 8,139 | 11,868 | 4,163 | 1,455 | 28.4 | 17,486 |
| Citizen | |||||||||||
| Non Resident Alien | 241 | 530 | 50 | 721 | 555 | 216 | 686 | 20 | 65 | 25.9 | 771 |
| Resident Alien | 48 | 247 | 278 | 17 | 183 | 112 | 240 | 21 | 34 | 27.4 | 295 |
| Attendance | 2,899 | 7,186 | 8,539 | 1,546 | 10,085 | 0 | 8,679 | 397 | 1,009 | 24.0 | 10,085 |
| Full-time | |||||||||||
| Part-time | 2,268 | 6,199 | 7,466 | 1,001 | 0 | 8,467 | 4,115 | 3,807 | 545 | 33.5 | 8,467 |
| Student Level |
1,781 | 726 | 2,159 | 348 | 2,253 | 254 | 2,458 | 39 | 10 | 19.7 | 2,507 |
| Freshman | |||||||||||
| Sophomore | 537 | 1,908 | 2,152 | 293 | 1,933 | 512 | 2,180 | 174 | 91 | 22.7 | 2,445 |
| Junior | 561 | 2,282 | 2,591 | 252 | 1,958 | 885 | 2,100 | 487 | 256 | 25.8 | 2,843 |
| Senior | 274 | 3,688 | 3,701 | 261 | 2,197 | 1,765 | 2,617 | 851 | 494 | 29.3 | 3,962 |
| 1st Grad | 519 | 2,564 | 2,429 | 654 | 1,186 | 1,897 | 1,631 | 942 | 510 | 32.9 | 3,083 |
| Adv Grad | 73 | 544 | 348 | 269 | 306 | 311 | 511 | 43 | 63 | 35.3 | 617 |
| Unclassified Undergraduate |
523 | 331 | 672 | 182 | 78 | 776 | 421 | 394 | 39 | 31.5 | 854 |
| Unclassified Graduate |
899 | 1,342 | 1,953 | 288 | 174 | 2,067 | 876 | 1,274 | 91 | 36.1 | 2,241 |
| Total | 5,167 | 13,385 | 16,005 | 2,547 | 10,085 | 8,467 | 12,794 | 4,204 | 1,554 | 28.3 | 18,552 |
SOURCE: Official Course Enrollment File
Office of University Planning and Institutional Research
| Spring 1999 Enrollment Statistics |
Status | Residency | Attendance | Campus | Mean Age |
Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In State | Out of State |
Full-time | Part-time | On Campus | Off Campus | Both | |||||
| First Time | Returning | ||||||||||
| Gender | 889 | 6,769 | 6,123 | 1,535 | 4,037 | 3,621 | 5,304 | 1,672 | 682 | 29.2 | 7,658 |
| Male | |||||||||||
| Female | 1,012 | 8,879 | 8,935 | 956 | 5,340 | 4,551 | 6,293 | 2,598 | 1,000 | 29.1 | 9,891 |
| Ethnicity | 15 | 186 | 182 | 19 | 100 | 101 | 125 | 53 | 23 | 30.8 | 201 |
| Native American | |||||||||||
| Black | 330 | 2,890 | 2,941 | 279 | 2,024 | 1,196 | 2,371 | 584 | 265 | 27.5 | 3,220 |
| NRA | 90 | 682 | 52 | 720 | 543 | 229 | 663 | 16 | 93 | 26.7 | 772 |
| Asian | 48 | 754 | 757 | 45 | 571 | 231 | 661 | 65 | 76 | 24.8 | 802 |
| Hispanic | 53 | 360 | 356 | 57 | 250 | 163 | 308 | 62 | 43 | 27.6 | 413 |
| White | 1,322 | 10,304 | 10,304 | 1,322 | 5,579 | 6,047 | 7,059 | 3,432 | 1,135 | 30.1 | 11,626 |
| Other | 43 | 472 | 466 | 49 | 310 | 205 | 410 | 58 | 47 | 27.9 | 515 |
| Citizenship | 1,801 | 14,706 | 14,747 | 1,760 | 8,669 | 7,838 | 10,713 | 4,232 | 1,562 | 29.3 | 16,507 |
| Citizen | |||||||||||
| Non Resident Alien | 86 | 676 | 48 | 714 | 540 | 222 | 653 | 16 | 93 | 26.6 | 762 |
| Resident Alien | 14 | 266 | 263 | 17 | 168 | 112 | 231 | 22 | 27 | 28.0 | 280 |
| Attendance | 483 | 8,894 | 7,912 | 1,465 | 9,377 | 0 | 7,800 | 460 | 1,117 | 24.8 | 9,377 |
| Full-time | |||||||||||
| Part-time | 1,418 | 6,754 | 7,146 | 1,026 | 0 | 8,172 | 3,797 | 3,810 | 565 | 34.2 | 8,172 |
| Student Level | 133 | 1,690 | 1,565 | 258 | 1,621 | 202 | 1,784 | 26 | 13 | 20.4 | 1,823 |
| Freshman | |||||||||||
| Sophomore | 151 | 2,005 | 1,879 | 277 | 1,728 | 428 | 1,939 | 117 | 100 | 22.8 | 2,156 |
| Junior | 192 | 2,686 | 2,610 | 268 | 1,995 | 883 | 2,095 | 482 | 301 | 26.4 | 2,878 |
| Senior | 83 | 4,071 | 3,864 | 290 | 2,422 | 1,732 | 2,706 | 900 | 548 | 29.7 | 4,154 |
| 1st Grad | 179 | 2,665 | 2,222 | 622 | 1,060 | 1,784 | 1,387 | 945 | 512 | 33.4 | 2,844 |
| Adv Grad | 11 | 600 | 344 | 267 | 314 | 297 | 521 | 25 | 65 | 35.7 | 611 |
| Unclassified Undergraduate |
361 | 417 | 574 | 204 | 76 | 702 | 412 | 345 | 21 | 31.2 | 778 |
| Unclassified Graduate |
791 | 1,514 | 2,000 | 305 | 161 | 2,144 | 753 | 1,430 | 122 | 37.0 | 2,305 |
| Total | 1,901 | 15,648 | 15,058 | 2,491 | 9,377 | 8,172 | 11,597 | 4,270 | 1,682 | 29.1 | 17,549 |
SOURCE: Course Enrollment File, ACEDr14f
Office of University Planning and Institutional Research
| Fall 1999 Enrollment Statistics |
STATUS | RESIDENCY | ATTENDANCE | CAMPUS | MEAN AGE |
Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Students |
Returning | In State | Out of State |
Full- Time |
Part- Time |
On Campus |
Off Campus |
Both | |||
| GENDER | 2,792 | 7,816 | 9,442 | 1,166 | 5,753 | 4,855 | 6,797 | 2,605 | 1,206 | 28.3 | 10,608 |
| Female | |||||||||||
| Male | 2,221 | 6,044 | 6,466 | 1,799 | 4,398 | 3,867 | 5,622 | 1,867 | 776 | 28.3 | 8,265 |
| ETHNICITY | 43 | 146 | 165 | 24 | 85 | 104 | 111 | 52 | 26 | 31.3 | 189 |
| American Indian | |||||||||||
| Asian | 279 | 823 | 862 | 240 | 789 | 313 | 899 | 99 | 104 | 24.6 | 1,102 |
| Black | 1,023 | 2,658 | 3,291 | 390 | 2,223 | 1,458 | 2,663 | 666 | 352 | 26.7 | 3,681 |
| Hispanic | 143 | 343 | 392 | 94 | 282 | 204 | 351 | 95 | 40 | 27.4 | 486 |
| White | 3,525 | 9,890 | 11,198 | 2,217 | 6,772 | 6,643 | 8,395 | 3,560 | 1,460 | 29.0 | 13,415 |
| CITIZENSHIP | 4,668 | 13,013 | 15,609 | 2,072 | 9,343 | 8,338 | 11,406 | 4,414 | 1,861 | 28.5 | 17,681 |
| US Citizen | |||||||||||
| Non-Immigrant | 254 | 661 | 48 | 867 | 634 | 281 | 794 | 27 | 94 | 25.6 | 915 |
| Permanent Resident | 91 | 186 | 251 | 26 | 174 | 103 | 219 | 31 | 27 | 26.3 | 277 |
| ATTENDANCE | 2,724 | 7,427 | 8,521 | 1,630 | 10,151 | 0 | 8,466 | 347 | 1,338 | 23.8 | 10,151 |
| Full-Time | |||||||||||
| Part-Time | 2,289 | 6,433 | 7,387 | 1,335 | 0 | 8,722 | 3,953 | 4,125 | 644 | 33.6 | 8,722 |
| STUDENT LEVEL | 1,751 | 730 | 2,124 | 357 | 2,213 | 268 | 2,414 | 48 | 19 | 19.6 | 2,481 |
| Freshman | |||||||||||
| Sophomore | 442 | 2,047 | 2,194 | 295 | 2,016 | 473 | 2,226 | 107 | 156 | 22.3 | 2,489 |
| Junior | 501 | 2,377 | 2,569 | 309 | 2,033 | 845 | 2,028 | 411 | 439 | 25.9 | 2,878 |
| Senior | 151 | 3,728 | 3,593 | 286 | 2,225 | 1,654 | 2,416 | 739 | 724 | 29.2 | 3,879 |
| 1st Grad | 393 | 2,359 | 2,078 | 674 | 1,032 | 1,720 | 1,486 | 829 | 437 | 33.0 | 2,752 |
| Adv Grad | 53 | 511 | 310 | 254 | 295 | 269 | 471 | 45 | 48 | 34.7 | 564 |
| Unclassified Undergraduate |
765 | 561 | 898 | 428 | 142 | 1,184 | 526 | 758 | 42 | 31.8 | 1,326 |
| Unclassified Graduate |
957 | 1,547 | 2,142 | 362 | 195 | 2,309 | 852 | 1,535 | 117 | 36.2 | 2,504 |
| Total | 5,013 | 13,860 | 15,908 | 2,965 | 10,151 | 8,722 | 12,419 | 4,472 | 1,982 | 28.3 | 18,873 |
Office of University Planning and Institutional Research
Updated 12/20/01
| Spring 2000 Enrollment Statistics |
STATUS | RESIDENCY | ATTENDANCE | CAMPUS | MEAN AGE |
Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Students |
Returning | In State | Out of State |
Full- Time |
Part- Time |
On Campus |
Off Campus |
Both | |||
| GENDER | 1,087 | 8,956 | 9,013 | 1,030 | 5,360 | 4,683 | 6,236 | 2,606 | 1,201 | 29.3 | 10,043 |
| Female | |||||||||||
| Male | 1,056 | 6,783 | 6,174 | 1,665 | 4,040 | 3,799 | 5,045 | 1,965 | 829 | 29.4 | 7,839 |
| ETHNICITY | 27 | 143 | 146 | 24 | 76 | 94 | 97 | 55 | 18 | 31.6 | 170 |
| American Indian | |||||||||||
| Asian | 86 | 1,009 | 838 | 257 | 753 | 342 | 859 | 97 | 139 | 25.4 | 1,095 |
| Black | 391 | 3,094 | 3,110 | 375 | 2,112 | 1,373 | 2,443 | 686 | 356 | 27.6 | 3,485 |
| Hispanic | 36 | 383 | 345 | 74 | 259 | 160 | 285 | 83 | 51 | 28.7 | 419 |
| White | 1,603 | 11,110 | 10,748 | 1,965 | 6,200 | 6,513 | 7,597 | 3,650 | 1,466 | 30.1 | 12,713 |
| CITIZENSHIP | 2,025 | 14,681 | 14,885 | 1,821 | 8,612 | 8,094 | 10,313 | 4,514 | 1,879 | 29.5 | 16,706 |
| US Citizen | |||||||||||
| Non-Immigrant | 91 | 804 | 50 | 845 | 615 | 280 | 744 | 28 | 123 | 26.4 | 895 |
| Permanent Resident | 27 | 254 | 252 | 29 | 173 | 108 | 224 | 29 | 28 | 27.4 | 281 |
| ATTENDANCE | 415 | 8,985 | 7,937 | 1,463 | 9,400 | 0 | 7,682 | 381 | 1,337 | 24.7 | 9,400 |
| Full-Time | |||||||||||
| Part-Time | 1,728 | 6,754 | 7,250 | 1,232 | 0 | 8,482 | 3,599 | 4,190 | 693 | 34.6 | 8,482 |
| STUDENT LEVEL | 116 | 1,612 | 1,476 | 252 | 1,527 | 201 | 1,690 | 20 | 18 | 20.3 | 1,728 |
| Freshman | |||||||||||
| Sophomore | 155 | 2,120 | 2,006 | 269 | 1,861 | 414 | 2,023 | 95 | 157 | 22.9 | 2,275 |
| Junior | 159 | 2,717 | 2,592 | 284 | 2,070 | 806 | 2,064 | 376 | 436 | 26.3 | 2,876 |
| Senior | 61 | 3,961 | 3,734 | 288 | 2,355 | 1,667 | 2,517 | 728 | 777 | 29.5 | 4,022 |
| 1st Grad | 139 | 2,621 | 2,154 | 606 | 987 | 1,773 | 1,355 | 981 | 424 | 33.8 | 2,760 |
| Adv Grad | 13 | 562 | 316 | 259 | 309 | 266 | 480 | 40 | 55 | 35.4 | 575 |
| Unclassified Undergraduate |
644 | 601 | 809 | 436 | 124 | 1,121 | 427 | 764 | 54 | 33.0 | 1,245 |
| Unclassified Graduate |
856 | 1,545 | 2,100 | 301 | 167 | 2,234 | 725 | 1,567 | 109 | 37.3 | 2,401 |
| Total | 2,143 | 15,739 | 15,187 | 2,695 | 9,400 | 8,482 | 11,281 | 4,571 | 2,030 | 29.3 | 17,882 |
Office of Institutional Research and Assessment
Updated 12/20/01
| Fall 2000 Enrollment Statistics |
STATUS | RESIDENCY | ATTENDANCE | CAMPUS | MEAN AGE |
Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Students |
Returni- ng |
In State | Out of State |
Full- Time |
Part- Time |
On Campus |
Off Campus |
Both | |||
| GENDER | 2,877 | 7,929 | 9,568 | 1,238 | 5,615 | 5,191 | 6,676 | 3,144 | 986 | 28.4 | 10,806 |
| Female | |||||||||||
| Male | 2,147 | 5,857 | 6,178 | 1,826 | 4,197 | 3,807 | 5,320 | 1,960 | 724 | 28.2 | 8,004 |
| Unknown | 46 | 113 | 130 | 29 | 33 | 126 | 78 | 70 | 11 | 32.3 | 159 |
| ETHNICITY | 38 | 113 | 138 | 13 | 72 | 79 | 85 | 48 | 18 | 30.0 | 151 |
| American Indian | |||||||||||
| Asian | 281 | 877 | 873 | 285 | 804 | 354 | 911 | 92 | 155 | 24.3 | 1,158 |
| Black | 1,071 | 2,808 | 3,457 | 422 | 2,261 | 1,618 | 2,726 | 868 | 285 | 26.9 | 3,879 |
| Hispanic | 120 | 334 | 370 | 84 | 273 | 181 | 310 | 98 | 46 | 27.5 | 454 |
| Other | 128 | 423 | 334 | 217 | 311 | 240 | 401 | 87 | 63 | 26.9 | 551 |
| White | 3,029 | 8,671 | 10,229 | 1,471 | 5,630 | 6,070 | 6,895 | 3,736 | 1,069 | 29.3 | 11,700 |
| Missing | 403 | 673 | 475 | 601 | 494 | 582 | 746 | 245 | 85 | 28.3 | 1,076 |
| CITIZENSHIP | 4,661 | 12,924 | 15,511 | 2,074 | 8,933 | 8,652 | 10,923 | 5,095 | 1,567 | 28.5 | 17,585 |
| US Citizen | |||||||||||
| Non-Immigrant | 319 | 733 | 75 | 977 | 732 | 320 | 907 | 21 | 124 | 25.6 | 1,052 |
| Permanent Resident | 71 | 224 | 266 | 29 | 179 | 116 | 233 | 33 | 29 | 26.3 | 295 |
| Missing | 19 | 18 | 24 | 13 | 1 | 36 | 11 | 25 | 1 | 35.4 | 37 |
| ATTENDANCE | 2,605 | 7,240 | 8,200 | 1,645 | 9,845 | 0 | 8,318 | 378 | 1,149 | 23.4 | 9,845 |
| Full-Time | |||||||||||
| Part-Time | 2,465 | 6,659 | 7,676 | 1,448 | 0 | 9,124 | 3,756 | 4,796 | 572 | 33.8 | 9,124 |
| STUDENT LEVEL | 1,617 | 638 | 1,941 | 314 | 2,056 | 199 | 2,227 | 14 | 14 | 19.3 | 2,255 |
| Freshman | |||||||||||
| Sophomore | 414 | 1,988 | 2,119 | 283 | 1,961 | 441 | 2,132 | 152 | 118 | 21.9 | 2,402 |
| Junior | 495 | 2,393 | 2,582 | 306 | 2,042 | 846 | 2,059 | 477 | 352 | 25.4 | 2,888 |
| Senior | 203 | 3,691 | 3,530 | 364 | 2,164 | 1,730 | 2,410 | 855 | 629 | 28.9 | 3,894 |
| 1st Grad | 406 | 2,470 | 2,129 | 747 | 1,017 | 1,859 | 1,436 | 1,040 | 400 | 33.0 | 2,876 |
| Adv Grad | 68 | 463 | 281 | 250 | 289 | 242 | 464 | 17 | 50 | 34.4 | 531 |
| Uncl Undergrad | 734 | 613 | 894 | 453 | 143 | 1,204 | 522 | 783 | 42 | 31.9 | 1,347 |
| Uncl Graduate | 1,133 | 1,643 | 2,400 | 376 | 173 | 2,603 | 824 | 1,836 | 116 | 36.2 | 2,776 |
| Total | 5,070 | 13,899 | 15,876 | 3,093 | 9,845 | 9,124 | 12,074 | 5,174 | 1,721 | 28.3 | 18,969 |
Office of Institutional Research and Assessment
| Spring 2001 Enrollment Statistics |
STATUS | RESIDENCY | ATTENDANCE | CAMPUS | MEAN AGE |
Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Students |
Returning | In State | Out of State |
Full- Time |
Part- Time |
On Campus |
Off Campus |
Both | |||
| GENDER | 1,117 | 9,022 | 8,987 | 1,152 | 5,213 | 4,926 | 6,107 | 3,056 | 976 | 29.5 | 10,139 |
| Female | |||||||||||
| Male | 951 | 6,921 | 6,013 | 1,859 | 3,902 | 3,970 | 4,975 | 2,156 | 741 | 29.5 | 7,872 |
| ETHNICITY | 10 | 129 | 124 | 15 | 68 | 71 | 76 | 47 | 16 | 31.6 | 139 |
| American Indian | |||||||||||
| Asian | 79 | 1,056 | 844 | 291 | 765 | 370 | 877 | 115 | 143 | 25.4 | 1,135 |
| Black | 376 | 3,255 | 3,223 | 408 | 2,081 | 1,550 | 2,490 | 858 | 283 | 27.9 | 3,631 |
| Hispanic | 61 | 378 | 352 | 87 | 251 | 188 | 301 | 91 | 47 | 28.7 | 439 |
| White | 1,542 | 11,125 | 10,457 | 2,210 | 5,950 | 6,717 | 7,338 | 4,101 | 1,228 | 30.3 | 12,667 |
| CITIZENSHIP | 1,886 | 14,761 | 14,670 | 1,977 | 8,196 | 8,451 | 9,960 | 5,150 | 1,537 | 29.7 | 16,647 |
| US Citizen | |||||||||||
| Non-Immigrant | 158 | 902 | 57 | 1,003 | 733 | 327 | 888 | 25 | 147 | 26.5 | 1,060 |
| Permanent Resident | 24 | 280 | 273 | 31 | 186 | 118 | 234 | 37 | 33 | 27.4 | 304 |
| ATTENDANCE | 437 | 8,678 | 7,556 | 1,559 | 9,115 | 0 | 7,550 | 395 | 1,170 | 24.5 | 9,115 |
| Full-Time | |||||||||||
| Part-Time | 1,631 | 7,265 | 7,444 | 1,452 | 0 | 8,896 | 3,532 | 4,817 | 547 | 34.7 | 8,896 |
| STUDENT LEVEL | 131 | 1,420 | 1,336 | 215 | 1,408 | 143 | 1,528 | 9 | 14 | 20.1 | 1,551 |
| Freshman | |||||||||||
| Sophomore | 127 | 1,954 | 1,843 | 238 | 1,685 | 396 | 1,870 | 111 | 100 | 22.4 | 2,081 |
| Junior | 193 | 2,793 | 2,660 | 326 | 2,111 | 875 | 2,093 | 480 | 413 | 25.9 | 2,986 |
| Senior | 59 | 4,051 | 3,702 | 408 | 2,407 | 1,703 | 2,596 | 904 | 610 | 29.7 | 4,110 |
| 1st Grad | 203 | 2,663 | 2,107 | 759 | 933 | 1,933 | 1,383 | 1,091 | 392 | 33.9 | 2,866 |
| Adv Grad | 15 | 542 | 298 | 259 | 289 | 268 | 466 | 36 | 55 | 35.5 | 557 |
| Unclassified Undergraduate |
507 | 759 | 835 | 431 | 127 | 1,139 | 449 | 768 | 49 | 32.4 | 1,266 |
| Unclassified Graduate |
833 | 1,761 | 2,219 | 375 | 155 | 2,439 | 697 | 1,813 | 84 | 37.4 | 2,594 |
| Total | 2,068 | 15,943 | 15,000 | 3,011 | 9,115 | 8,896 | 11,082 | 5,212 | 1,717 | 29.5 | 18,011 |
Office of Institutional Research and Assessment
Updated 12/20/01
| Fall 2001 Enrollment Statistics |
STATUS | RESIDENCY | ATTENDANCE | CAMPUS | MEAN AGE |
Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Students |
Returning | In State | Out of State |
Full- Time |
Part- Time |
On Campus |
Off Campus |
Both | |||
| GENDER | 3,176 | 8,104 | 10,025 | 1,255 | 5,853 | 5,427 | 6,873 | 3,301 | 1,106 | 28.5 | 11,280 |
| Female | |||||||||||
| Male | 2,254 | 6,000 | 6,205 | 2,049 | 4,318 | 3,936 | 5,498 | 2,057 | 699 | 28.1 | 8,254 |
| Unknown | 30 | 63 | 66 | 27 | 21 | 72 | 44 | 45 | 4 | 32.7 | 93 |
| ETHNICITY | 29 | 96 | 108 | 17 | 61 | 64 | 71 | 42 | 12 | 30.4 | 125 |
| American Indian | |||||||||||
| Asian | 283 | 957 | 900 | 340 | 846 | 394 | 994 | 101 | 145 | 24.5 | 1,240 |
| Black | 991 | 2,830 | 3,444 | 377 | 2,293 | 1,528 | 2,697 | 814 | 310 | 26.7 | 3,821 |
| Hispanic | 133 | 351 | 397 | 87 | 281 | 203 | 332 | 102 | 50 | 27.6 | 484 |
| Other | 121 | 406 | 305 | 222 | 314 | 213 | 416 | 62 | 49 | 26.4 | 527 |
| White | 3,019 | 8,809 | 10,275 | 1,553 | 5,844 | 5,984 | 6,920 | 3,770 | 1,138 | 29.2 | 11,828 |
| Missing | 884 | 718 | 867 | 735 | 553 | 1,049 | 985 | 512 | 105 | 30.0 | 1,602 |
| CITIZENSHIP | 5,081 | 13,056 | 15,923 | 2,214 | 9,243 | 8,894 | 11,145 | 5,324 | 1,668 | 28.6 | 18,137 |
| US Citizen | |||||||||||
| Non-Immigrant | 293 | 846 | 65 | 1,074 | 747 | 392 | 1,009 | 25 | 105 | 25.6 | 1,139 |
| Permanent Resident | 79 | 244 | 289 | 34 | 200 | 123 | 251 | 36 | 36 | 26.2 | 323 |
| Missing | 7 | 21 | 19 | 9 | 2 | 26 | 10 | 18 | 0 | 33.8 | 28 |
| ATTENDANCE | 2,842 | 7,350 | 8,521 | 1,671 | 10,192 | 0 | 8,505 | 484 | 1,203 | 23.4 | 10,192 |
| Full-Time | |||||||||||
| Part-Time | 2,618 | 6,817 | 7,775 | 1,660 | 0 | 9,435 | 3,910 | 4,919 | 606 | 33.8 | 9,435 |
| STUDENT LEVEL | 1,725 | 570 | 2,016 | 279 | 2,120 | 175 | 2,269 | 13 | 13 | 19.1 | 2,295 |
| Freshman | |||||||||||
| Sophomore | 519 | 1,858 | 2,115 | 262 | 1,944 | 433 | 2,100 | 136 | 141 | 21.9 | 2,377 |
| Junior | 589 | 2,461 | 2,784 | 266 | 2,158 | 892 | 2,159 | 551 | 340 | 25.3 | 3,050 |
| Senior | 222 | 3,950 | 3,718 | 454 | 2,386 | 1,786 | 2,549 | 908 | 715 | 28.9 | 4,172 |
| 1st Grad | 466 | 2,536 | 2,124 | 878 | 973 | 2,029 | 1,502 | 1,101 | 399 | 32.7 | 3,002 |
| Adv Grad | 79 | 523 | 315 | 287 | 307 | 295 | 519 | 52 | 31 | 34.9 | 602 |
| Unclassified Undergraduate |
656 | 548 | 801 | 403 | 133 | 1,071 | 499 | 651 | 54 | 31.9 | 1,204 |
| Unclassified Graduate |
1,204 | 1,721 | 2,423 | 502 | 171 | 2,754 | 818 | 1,991 | 116 | 36.2 | 2,925 |
| Total | 5,460 | 14,167 | 16,296 | 3,331 | 10,192 | 9,435 | 12,415 | 5,403 | 1,809 | 28.4 | 19,627 |
Institutional Research and Assessment
| Spring 2002 Enrollment Statistics |
STATUS | RESIDENCY | ATTENDANCE | CAMPUS | MEAN AGE |
Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Students |
Returni- ng |
In State | Out of State |
Full- Time |
Part- Time |
On Campus |
Off Campus |
Both | |||
| GENDER | 1,246 | 9,515 | 9,639 | 1,122 | 5,518 | 5,243 | 6,480 | 3,278 | 1,003 | 29.1 | 10,761 |
| Female | |||||||||||
| Male | 983 | 7,029 | 5,981 | 2,031 | 4,073 | 3,939 | 5,275 | 2,060 | 677 | 28.6 | 8,012 |
| Unknown | 31 | 76 | 83 | 24 | 22 | 85 | 41 | 56 | 10 | 31.8 | 107 |
| ETHNICITY | 14 | 104 | 109 | 9 | 61 | 57 | 71 | 37 | 10 | 31.1 | 118 |
| American Indian | |||||||||||
| Asian | 65 | 1,133 | 854 | 344 | 774 | 424 | 962 | 105 | 131 | 24.9 | 1,198 |
| Black | 304 | 3,357 | 3,291 | 370 | 2,214 | 1,447 | 2,577 | 789 | 295 | 27.2 | 3,661 |
| Hispanic | 54 | 418 | 387 | 85 | 255 | 217 | 328 | 98 | 46 | 28.2 | 472 |
| Other | 37 | 452 | 287 | 202 | 312 | 177 | 414 | 45 | 30 | 26.4 | 489 |
| White | 1,126 | 10,168 | 9,833 | 1,461 | 5,475 | 5,819 | 6,519 | 3,692 | 1,083 | 29.7 | 11,294 |
| Missing | 660 | 988 | 942 | 706 | 522 | 1,126 | 925 | 628 | 95 | 31.0 | 1,648 |
| CITIZENSHIP | 2,127 | 15,309 | 15,318 | 2,118 | 8,702 | 8,734 | 10,542 | 5,298 | 1,596 | 29.1 | 17,436 |
| US Citizen | |||||||||||
| Non-Immigrant | 82 | 989 | 56 | 1,015 | 718 | 353 | 986 | 21 | 64 | 25.9 | 1,071 |
| Permanent Resident | 25 | 303 | 288 | 40 | 191 | 137 | 258 | 42 | 28 | 26.6 | 328 |
| Missing | 26 | 19 | 41 | 4 | 2 | 43 | 10 | 33 | 2 | 32.2 | 45 |
| ATTENDANCE | 509 | 9,104 | 8,033 | 1,580 | 9,613 | 0 | 7,925 | 542 | 1,146 | 23.9 | 9,613 |
| Full-Time | |||||||||||
| Part-Time | 1,751 | 7,516 | 7,670 | 1,597 | 0 | 9,267 | 3,871 | 4,852 | 544 | 34.1 | 9,267 |
| STUDENT LEVEL | 133 | 1,593 | 1,519 | 207 | 1,560 | 166 | 1,704 | 12 | 10 | 19.5 | 1,726 |
| Freshman | |||||||||||
| Sophomore | 174 | 1,918 | 1,858 | 234 | 1,697 | 395 | 1,873 | 104 | 115 | 21.8 | 2,092 |
| Junior | 214 | 2,842 | 2,757 | 299 | 2,171 | 885 | 2,147 | 509 | 400 | 25.3 | 3,056 |
| Senior | 71 | 4,443 | 4,059 | 455 | 2,654 | 1,860 | 2,891 | 968 | 655 | 28.8 | 4,514 |
| 1st Grad | 210 | 2,772 | 2,064 | 918 | 895 | 2,087 | 1,481 | 1,187 | 314 | 33.2 | 2,982 |
| Adv Grad | 10 | 575 | 303 | 282 | 308 | 277 | 494 | 38 | 53 | 34.9 | 585 |
| Uncl Undergrad | 408 | 594 | 683 | 319 | 120 | 882 | 422 | 538 | 42 | 32.1 | 1,002 |
| Uncl Graduate | 1,040 | 1,883 | 2,460 | 463 | 208 | 2,715 | 784 | 2,038 | 101 | 37.0 | 2,923 |
| Total | 2,260 | 16,620 | 15,703 | 3,177 | 9,613 | 9,267 | 11,796 | 5,394 | 1,690 | 28.9 | 18,880 |
Office of Institutional Research and Assessment
| Fall 2002 Enrollment Statistics |
STATUS | RESIDENCY | ATTENDANCE | CAMPUS | MEAN AGE |
Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Students |
Returni- ng |
In State | Out of State |
Full- Time |
Part- Time |
On Campus |
Off Campus |
Both | |||
| GENDER | 3,254 | 8,350 | 10,352 | 1,252 | 5,930 | 5,674 | 7,168 | 3,463 | 973 | 28.5 | 11,604 |
| Female | |||||||||||
| Male | 2,243 | 6,129 | 6,384 | 1,988 | 4,492 | 3,880 | 5,680 | 2,034 | 658 | 27.8 | 8,372 |
| Unknown | 69 | 60 | 105 | 24 | 61 | 68 | 77 | 46 | 6 | 27.7 | 129 |
| ETHNICITY | 44 | 95 | 123 | 16 | 73 | 66 | 86 | 39 | 14 | 29.5 | 139 |
| American Indian | |||||||||||
