| Device | Experience | Comments | Date |
|---|
| iPhone 4 | Very Good | Very quick and efficient | 06/19/2013 |
| Laptop | Very Good | no problems | 05/01/2013 |
| iPhone 4S | Very Good | It was a great experience! Job well done. | 05/01/2013 |
| iPhone 5 | Good | ------ | 05/01/2013 |
| Android phone; later, laptop | Good | Filling out the survey was ok, but when I submitted it the sign in page came up and the same class was still available when I signed back in. I then submitted it on my laptop, in which a successful submit page came up. | 05/01/2013 |
| Android phone | Very Good | It was easily accessesd. Easy to fill out. I did not have any problems completing my surveys. | 05/01/2013 |
| laptop? | Good | a lot of scrolling - maybe reduce the font size or button size so easy questions can be answered more rapidly | 04/30/2013 |
| computer | Very Good | I did it on my laptop. It was easy and fast. | 04/30/2013 |
| Dell Tablet | Very Good | ------ | 04/30/2013 |
| Iphone 4 | Very Good | ------ | 04/30/2013 |
| None | Very Good | Will try this method next class. | 04/30/2013 |
| desk top computer | Very Good | ------ | 04/30/2013 |
| Iphone | Very Good | None. | 04/30/2013 |
| desk top | Good | ------ | 04/30/2013 |
| Campus Computer | Poor | It resetted all the surveys so I gave a fairly inaccurate second submission. | 04/30/2013 |
| Android | Very Good | ------ | 04/30/2013 |
| iPad | Very Good | ------ | 04/30/2013 |
| Android | Very Good | ------ | 04/30/2013 |
| ANDROID PHONE | Very Good | FAST AND EASY TO COMPLETE SURVEY USING MOBILE DEVICE | 04/30/2013 |
| MacBook Pro | Very Good | Okay | 04/30/2013 |
| Computer | Very Good | ------ | 04/30/2013 |
| Computer | Very Good | ------ | 04/30/2013 |
| Computer | Very Good | ------ | 04/30/2013 |
| Ipad4 | Very Good | ------ | 04/29/2013 |
| Android 4.2 | Very Good | ------ | 04/29/2013 |
| computer | Very Good | Typing via a computer proves most affective, | 04/29/2013 |
| iPad 2 | Very Good | Easy! | 04/29/2013 |
| MacBook Pro | Very Good | I think there should be an section for "further remarks." | 04/29/2013 |
| None/computer | Very Good | ------ | 04/29/2013 |
| iPhone 5 | Very Good | ------ | 04/26/2013 |
| Motorola Android cell phone | Very Good | ------ | 04/26/2013 |
| my desk top | Very Good | it was easy | 04/25/2013 |
| I- phone | Very Good | The experience was good. | 04/25/2013 |
| Iphone4 | Very Good | Good | 04/25/2013 |
| kindle fire | Very Good | ------ | 04/25/2013 |
| Android LG | Very Good | ------ | 04/25/2013 |
| iPad | Very Good | ------ | 04/25/2013 |
| iPhone 5 | Very Good | ------ | 04/25/2013 |
| Laptop | Very Good | It was good but one class did not show up on the survey list. | 04/25/2013 |
| Android phone | Very Good | Everything worked perfectly | 04/25/2013 |
| Android LG | Very Good | ------ | 04/25/2013 |
| iPhone 5 | Very Good | ------ | 04/25/2013 |
| iPad | Very Good | Good layout, good size for the screen. I can't wait to see the iPad ODU app though. I think that will be easier to navigate. | 04/25/2013 |
| iPhone 5 | Very Good | ------ | 04/25/2013 |
| iPad 4 | Very Good | Worked perfectly | 04/25/2013 |
| iPad | Very Good | No problems to report | 04/25/2013 |
| none | Very Good | none | 04/24/2013 |
| iPhone 4 | Very Good | ------ | 04/24/2013 |
| iPhone4 | Very Good | ------ | 04/23/2013 |
| iphone4 | Very Good | ------ | 04/23/2013 |
| iphone4 | Very Good | ------ | 04/23/2013 |
| Android phone | Very Good | ------ | 04/23/2013 |
| iPhone5 | Very Good | ------ | 04/23/2013 |
| android | Very Good | ------ | 04/23/2013 |
| Laptop | Very Good | i did not use a cell phone. used my laptop. | 04/23/2013 |
| computer at home | Very Good | ------ | 04/23/2013 |
| windows phone 7 | Very Good | Easy | 04/23/2013 |
| 2024915170 | Poor | I couldn't zoom out of the screen so some of the words on the page got cut out. | 04/23/2013 |
| 2024915170 | Good | ------ | 04/23/2013 |
| iphone 4 | Very Good | Awesome, don't worry you are good. | 04/23/2013 |
| iphone 4 | Very Good | Awesome, don't worry you are good. | 04/23/2013 |
| computer | Very Good | ------ | 04/22/2013 |
| Android phone | Very Good | Give multiple choice questions. | 04/22/2013 |
| Android phone | Very Good | Give more questions and it will be better if they are multiple choice questions. | 04/22/2013 |
| iPad | Very Good | ------ | 04/22/2013 |
| None. used computer | Very Good | ------ | 04/22/2013 |
| Android | Very Good | ------ | 04/22/2013 |
| desktop computer | Very Good | ------ | 04/22/2013 |
| iPhone 4 | Good | ------ | 04/22/2013 |
| iPad 1 | Very Good | Easy to use | 04/21/2013 |
| computer | Very Good | ------ | 04/21/2013 |
| Iphone 4 | Very Good | ------ | 04/21/2013 |
| iPad 2 | Very Good | ------ | 04/21/2013 |
| iPad 2 | Very Good | ------ | 04/21/2013 |
| iPad 2 | Very Good | ------ | 04/21/2013 |
| Home computer | Very Good | ------ | 04/21/2013 |
| Didn't | Poor | Would never. Too much to say. | 04/20/2013 |
| Iphone5 | Very Good | ------ | 04/20/2013 |
| iPad mini | Very Good | ------ | 04/19/2013 |
| iPhone 4 | Very Good | it wasn't bad! Using the zoom and scroll features, I don't have trouble navigating the survey. | 04/19/2013 |
| iPhone 5 | Very Good | It was great. I didn't have to log in on my computer and it did not crash or time me out. Font size and feasibility were excellent. | 04/18/2013 |
| iPhone 5 | Very Good | Perfect. | 04/18/2013 |
| Ipad | Very Good | ------ | 04/18/2013 |
| computer | Very Good | no problems | 04/18/2013 |
| computer | Very Good | no problems | 04/18/2013 |
| HP computer | Very Good | completed as requested. | 04/18/2013 |
| iPhone 5 | Very Good | ------ | 04/18/2013 |
| laptop | Very Good | ------ | 04/17/2013 |
| i phone | Very Good | ------ | 04/17/2013 |
| iPhone 4S | Very Good | It was straightforward | 04/17/2013 |
| computer | Very Good | no problems | 04/17/2013 |
| Iphone 4s | Very Good | ------ | 04/17/2013 |
| iPhone 4 | Good | The last few questions are bit much to answer through my phone. This may discourage students from giving complete answers. | 04/17/2013 |
| Windows phone (non android) | Poor | Could not select bubbles. had to move to laptop | 04/17/2013 |
| iPad 2 | Very Good | ------ | 04/17/2013 |
| iphone | Very Good | ------ | 04/17/2013 |
| Android | Very Good | Great. | 04/17/2013 |
| droid 4 | Very Good | everything went well. shift key would not respond during my answering though. | 04/17/2013 |
| kindle fire | Very Good | Just as easy as using a computer. | 04/17/2013 |
| Android | Very Good | Very good experience! | 04/17/2013 |
| Android phone | Good | ------ | 04/17/2013 |
| Andriod phone | Poor | randomly cut off in the middle of a survey | 04/17/2013 |
| Android phone | Very Good | ------ | 04/17/2013 |
| iPhone 4 | Good | ------ | 04/17/2013 |
| None | Very Good | ------ | 04/17/2013 |
| I Phone 4 | Very Good | ------ | 04/17/2013 |
| None | Very Good | ------ | 04/17/2013 |
| nexus 7 | Very Good | ------ | 04/17/2013 |
| computer | Good | ------ | 04/17/2013 |
| Samsung 7-in tablet | Very Good | ------ | 04/17/2013 |
| iPad | Very Good | ------ | 04/17/2013 |
| iPad | Very Good | Very easy to read, click on things and type | 04/17/2013 |
| iPhone 5 | Good | Was good | 04/17/2013 |
| iPhone 4 | Very Good | Nearly the same as a computer | 04/17/2013 |
| iPhone 4S | Very Good | It was basically just like doing it on a computer. More convenient because you can complete the surveys whenever without having to worry about a computer. | 04/17/2013 |
| iPhone 5 | Very Good | No issues. No lag, very fluid. Text easy to read. | 04/17/2013 |
| laptop computer | Very Good | ------ | 04/17/2013 |
| iPhone 5 | Very Good | Much better than trying to use the standard web page on an iPhone! | 04/17/2013 |
| None | Very Good | ------ | 04/17/2013 |
| iPhone 5 | Very Good | ------ | 04/17/2013 |
| android razr m | Very Good | It was easy and helpful to do this. | 04/17/2013 |
| android | Very Good | I had a good experence because it was fast and convienent. | 04/17/2013 |
| andriod | Very Good | ------ | 04/17/2013 |
| iPhone 4S | Very Good | The interface if very mobile friendly. | 04/17/2013 |
| iPad 2 | Very Good | The process was very easy and convenient. I could take the survey in the comfort of my bed. | 04/02/2013 |
| none | Very Good | ------ | 12/07/2012 |
| samsung galaxy | Very Good | ------ | 12/07/2012 |
| laptop | Very Good | Great | 12/07/2012 |
| iPhone | Very Good | It was great and easy. | 12/07/2012 |
| android | Good | ------ | 12/07/2012 |
| Iphone 4s | Very Good | ------ | 12/07/2012 |
| iPhone 5 | Very Good | ------ | 12/06/2012 |
| Android | Very Good | Great | 12/06/2012 |
| laptop | Very Good | quick and easy! | 12/06/2012 |
| Android Phone, HTC | Very Good | ------ | 12/06/2012 |
| iPhone | Very Good | nothing. it was great. | 12/06/2012 |
| iPad and MacBook | Very Good | Didn't have any problems or issues completing it. | 12/06/2012 |
| I touch | Good | I thought that it looked fine on a touch screen it was well done. | 12/06/2012 |
| None, I have an Android, but use my computer | Very Good | Hm..sorry I use my computer because I have probably not mess with my Android yet. I am an online student,so I have little time. I use my laptop as the screen is easier and so, but this is a good initiative! | 12/06/2012 |
| Laptop | Very Good | N/A | 12/06/2012 |
| iPhone | Very Good | No problems. Completed survey easily enough. | 12/06/2012 |
| Laptop PC | Very Good | Very good quality of service. I have taken evaluations previously and they were very confusing. ODU is proving a clear design and good organization of questions. Keep it up! | 12/06/2012 |
| android | Very Good | ------ | 12/06/2012 |
| computer | Very Good | the survey questions were
fair and hopefully helpful for improvements needed | 12/06/2012 |
| Iphone 4s | Very Good | ------ | 12/06/2012 |
| iPhone 4S | Very Good | Easy to use | 12/06/2012 |
| none | Very Good | ------ | 12/06/2012 |
| iphone 4 | Very Good | quick & easy | 12/06/2012 |
| Iphone | Very Good | ------ | 12/06/2012 |
| Iphone | Very Good | It worked well from an iPhone no issues | 12/06/2012 |
| iPad | Very Good | ------ | 12/06/2012 |
| iPhone | Very Good | Had to zoom in to pick an answer | 12/06/2012 |
| iPhone | Very Good | Very easy | 12/06/2012 |
| andriod | Very Good | ------ | 12/06/2012 |
| iPhone | Very Good | Extremely convenient! I loved being able to simply do this from my phone and no have to pull out my laptop. | 12/06/2012 |
| iPhone | Very Good | It was extremely easy to comeplete the survey on my phone, much easier than I anticipated. | 12/06/2012 |
| none - used computer | Very Good | Not everyone has a mobile device for use in completing the surveys. | 12/04/2012 |
| iPhone 4s | Very Good | ------ | 12/03/2012 |
| did not use mobile device | Very Good | ------ | 12/03/2012 |
| laptop | Very Good | I know my laptop is not technically a mobile device, but it's mobile to me and I love, love, love being able to do all my school work online and at my own convenience! | 12/03/2012 |
| computer | Very Good | ------ | 12/02/2012 |
| android | Very Good | ------ | 12/02/2012 |
| iphone 5 | Very Good | good | 12/02/2012 |
| iPhone | Very Good | ------ | 12/02/2012 |
| none | Very Good | none | 12/02/2012 |
| none | Very Good | none | 12/02/2012 |
| computer | Very Good | everythings good | 12/01/2012 |
| My home pc | Very Good | It was OK | 12/01/2012 |
| My home pc | Very Good | It was OK | 12/01/2012 |
| I used my pc at home. | Very Good | It was not that hard at all. | 12/01/2012 |
| iPhone 4s | Very Good | ------ | 12/01/2012 |
| none | Very Good | nothing, it worked the first time which is great | 12/01/2012 |
| Ipad | Very Good | ------ | 12/01/2012 |
| iPad | Very Good | No writing options. Drop down menus with concise statements would have been better. | 12/01/2012 |
| iPhone | Very Good | Move the submit button over to the left on this screen | 12/01/2012 |
| computer | Very Good | no problems | 12/01/2012 |
| Iphone | Very Good | ------ | 12/01/2012 |
| personal computer | Very Good | ------ | 11/30/2012 |
| did not use a mobile device | Very Good | ------ | 11/29/2012 |
| Ipad | Very Good | ------ | 11/28/2012 |
| iPhone 4S | Very Good | ------ | 11/28/2012 |
| Android | Very Good | Mobile site is just like the desktop site. It was very user friendly. | 11/27/2012 |
| iPhone 5 | Poor | No difference noticed between doing a survey on this mobile device and the full web page. | 11/27/2012 |
| iPad | Very Good | ------ | 11/26/2012 |
| iphone 4s | Very Good | ------ | 11/26/2012 |
| iPhone | Very Good | ------ | 11/26/2012 |
| Laptop | Very Good | Excellent | 11/25/2012 |
| did not use mobile device | Very Good | ------ | 11/25/2012 |
| computer | Very Good | ------ | 11/25/2012 |
| computer | Very Good | I like that most of the questions were left blank and I could give my own answers not chose from a list that doesn't give all of the options. | 11/25/2012 |
| iPad | Very Good | I wish I could access the video streaming on the ipad | 11/25/2012 |
| android | Good | ------ | 11/25/2012 |
| iPhone | Very Good | Make the survey easier to navigate, that way we do not have to zoom in and out to answer questions. | 11/25/2012 |
| android | Good | ------ | 11/25/2012 |
| Android | Very Good | ------ | 11/24/2012 |
| iPhone | Very Good | Very user friendly, but would be even better if I did not have to zoom to read and choose answers. | 11/24/2012 |
| I pad | Very Good | It worked very well for me. Unlike on blackboard when you try and type a reply it takes you completely off the page and you can't review what you are typing. | 11/24/2012 |
| Android | Poor | The survey was too big that I had to scroll from the question to the answer space | 11/24/2012 |
| iPhone | Good | Good as previously stated in the question above. | 11/24/2012 |
| iPhone 4 | Very Good | ------ | 11/24/2012 |
| laptop computer | Good | It could have been better if I had been talking instead of writing. It would have been easier to express my feelings | 11/24/2012 |
| Ipad | Very Good | ------ | 11/24/2012 |
| iPhone 4 | Very Good | Didn't have any problem. I did one on a laptop and the other on my iPhone. Other than the size of the screen, no problems. | 11/24/2012 |
| Android phone | Very Good | ------ | 11/02/2012 |
| iPhone | Very Good | ------ | 10/15/2012 |
| iPhone 4s | Very Good | Smooth, easy to navigate. | 10/12/2012 |
| laptop | Very Good | laptop | 08/09/2012 |
| Blackberry | Poor | I have an older Blackberry that could not load the page (it attempted to load, but it never came through and I just used my computer). This is probably because my Blackberry is just old. I want to get an Android system soon. | 08/07/2012 |
| iPhone | Good | Okay... Had to constantly increase and decrease the size of the screen to complete. Other than that, not bad. | 08/07/2012 |
| Windows Phone 7 | Very Good | It was a great new way to complete a survey. | 08/07/2012 |
| Iphone 4 | Very Good | ------ | 08/06/2012 |
| iPhone 4s | Very Good | It is easier and it allows users that always have their phones accessible to utilize them for purposes such as this. | 08/06/2012 |
| iPhone 4 | Very Good | Everything worked perfectly | 08/05/2012 |
| iPhone4 | Very Good | ------ | 08/05/2012 |
| IPad | Good | Selection bullets were difficult to punch. Recommend making them larger. | 08/05/2012 |
| iPod touch 4th generation | Good | Make it easier to select the choices | 07/25/2012 |
| lap top | Very Good | ------ | 06/23/2012 |
| Android phone | Very Good | There was no delay in the transition from screen to screen. Very well and easy to navigate. | 06/21/2012 |
| Android phone--LG Lucid | Very Good | It was difficult to see the font when it was all the way zoomed out. sliding the screen left and right was annoying, but doable. I also liked how the screen automatically shifted once I reached the edge when I was typing. | 06/19/2012 |
| iPad 3 | Very Good | The survey ran flawlessly on my iPad 3. | 04/25/2012 |
| computer | Very Good | ------ | 04/24/2012 |
| Iphone | Good | If there is a way to keep from having to zoom in and out it would be easier to read the questions. | 04/24/2012 |
| laptop | Very Good | I requested twice for my HMSV 368 course to be reset as I provided feedback in that survey thinking that I was critiquing HMSV 444. My request was never granted. | 04/24/2012 |
| Android | Good | Did not work as well in landscape mode... | 04/23/2012 |
| android | Very Good | ------ | 04/23/2012 |
| Andriod | Very Good | Good | 04/22/2012 |
| IPhone 3GS | Good | For the most part it was streamlined, and easy to use. | 04/20/2012 |
| iPad | Very Good | Super easy and quick. I try to use my mobile device for all my classes. | 04/19/2012 |
| None | Poor | I didnt use it. | 04/19/2012 |
| Iphone | Very Good | ------ | 04/19/2012 |
| school computer | Very Good | ------ | 04/19/2012 |
| andtoid | Very Good | The only change i would like to see is that when you zoom in, the page should adjust accordingly. I mean when i zoomed in,i scrolled left to read the question and then scrolled right to select an option | 04/18/2012 |
| computer | Very Good | ------ | 04/17/2012 |
| I used a computer | Very Good | n/a | 04/16/2012 |
| android phone | Good | ------ | 04/15/2012 |
| lab top | Very Good | ------ | 04/13/2012 |
| None | Very Good | None | 04/13/2012 |
| LapTop | Very Good | ------ | 04/13/2012 |
| android phone | Very Good | ------ | 04/12/2012 |
| iPhone | Very Good | ------ | 04/12/2012 |
| Nokia | Very Good | ------ | 04/12/2012 |
| iPhone | Very Good | ------ | 04/12/2012 |
| p c | Good | this question is not for me. i can't do that | 04/11/2012 |
| iphone 4 | Very Good | ------ | 04/11/2012 |
| Ipad | Good | I submitted fnc 360 and lit wrong | 12/09/2011 |
| computer | Good | It was a very easy process. Very people friendly and easy access | 12/09/2011 |
| iPhone 4 | Good | I was not able to scroll up within text boxes, so I was unable to check for grammatical errors. If I did make any mistakes, my credibility is put into question which concerns me, especially when giving constructive criticisms of a class. | 12/09/2011 |
| Android Phone | Poor | Completed the survey over the phone but once completed and logged onto the computer, it showed that the survey was not complete. | 12/09/2011 |
| Android Phone | Poor | Completed the survey over the phone but once completed and logged onto the computer, it showed that the survey was not complete. | 12/09/2011 |
| Android phone | Poor | Completed the survey over the phone but once completed and logged onto the computer, it showed that the survey was not complete. | 12/09/2011 |
| Android Phone | Poor | I completed one of the surveys for my classes and once I logged into the computer to complete the rest, it did not show that I completed any of the surveys on my mobile device. | 12/09/2011 |
| iPhone 4 | Good | ------ | 12/09/2011 |
| Android phone | Very Good | This is a welcomed additional means of completing the surveys. Thanks! | 12/09/2011 |
| iPhone | Good | Formatting the questions to fit the screen when leaving comments | 12/08/2011 |
| htc droid incredible 2 | Very Good | ------ | 12/08/2011 |
| htc droid incredivle 2 | Very Good | ------ | 12/08/2011 |
| laptop xp internet explorer 8 (without compatibility view), firefox 7 | Poor | I can't get my survey results to go through I've tried firefox 7 and internet explorer 8....
Everytime I click submit, it takes me back to the page, and the link is still there to do it over again/the link doesn't disapear like it should.
It's a serious problem when it doesn't even work on an xp laptop with internet explorer.... fix that b4 you try venturing into mobile devices.
====
I think the issue is that I access it through a link, and it doesn't ask for my login details, yet gives me access to it.
I think it's an authentication failure, where the login details aren't passed through, so it can't be submitted.
Oddly when I clicked feedback link it asked for login details. | 12/08/2011 |
| android phone | Very Good | it was awesome | 12/08/2011 |
| android phone | Very Good | ------ | 12/08/2011 |
| computer | Very Good | ------ | 12/08/2011 |
| iPhone | Very Good | Strongly agree is right above the no answer. Kind of annoying just have strongly agree as the last option for easy selection. | 12/08/2011 |
| iPhone | Very Good | ------ | 12/08/2011 |
| home computer | Very Good | ------ | 12/08/2011 |
| android | Very Good | ------ | 12/08/2011 |
| htc sensation android phone | Good | To much moving around the screen.. would be easier if only 1 question was up at once so I don't have to scroll around the page to get to all the questions and answers | 12/08/2011 |
| android | Very Good | ------ | 12/08/2011 |
| blackberry | Very Good | ------ | 12/08/2011 |
| I didint | Good | This was crap | 12/08/2011 |
| Iphone 4 | Very Good | ------ | 12/08/2011 |
| android phone | Very Good | it was great | 12/07/2011 |
| computer | Good | no comment.
| 12/07/2011 |
| Computer | Good | ok | 12/07/2011 |
| laptop | Very Good | ------ | 12/07/2011 |
| Andriod | Good | ------ | 12/07/2011 |
| N/A | Good | N/A | 12/07/2011 |
| Computer | Very Good | ------ | 12/07/2011 |
| Home pc | Very Good | N/A | 12/06/2011 |
| Android | Very Good | ------ | 12/06/2011 |
| palm pre | Poor | I have an older operating system, I'm sure if I used my iPad it would of went smoother. | 12/06/2011 |
| I used my computer. | Very Good | ------ | 12/05/2011 |
| MacBook Air | Very Good | Worked well. | 12/05/2011 |
| samsung fascinate | Good | I had to zoom in to view the questions clearly and that caused me to have to do a lot of scrolling back and forth. The lettering could be bigger and the format could be laid out better. | 12/05/2011 |
| Android | Good | It was not optimized for a phones screen, so I had to zoom in and then move the page around to read the questions and get to the answers. It might have been better to give each question individually and have optimized space. | 12/04/2011 |
| iPad 2 | Very Good | It was excellent. There were no problems | 12/04/2011 |
| nokia | Poor | i couldn't see the choices properly so i accidentally put "strongly disagree" on everything while i meant to put "strongly agree" i feel so so sorry towards my professors :( | 12/03/2011 |
| DROID | Very Good | I thought it worked great | 12/03/2011 |
| none/computer | Very Good | ------ | 12/03/2011 |
| iPhone | Very Good | ------ | 12/03/2011 |
| droid incredible | Very Good | Was just like online | 12/03/2011 |
| droid incredible | Very Good | ------ | 12/03/2011 |
| IPad 2 | Very Good | ------ | 12/03/2011 |
| none | Very Good | ------ | 12/01/2011 |
| Android | Very Good | I loved that we could do our surveys from our mobile devices because it is a constant connection to work, studies, etc. | 12/01/2011 |
| PC | Very Good | ------ | 11/30/2011 |
| iPhone | Very Good | ------ | 11/29/2011 |
| computer | Very Good | It was perfect. | 11/29/2011 |
| Android phone | Good | ------ | 11/28/2011 |
| none | Very Good | ------ | 11/28/2011 |
| Blackberry | Good | ------ | 11/28/2011 |
| PC | Very Good | ------ | 11/28/2011 |
| computer | Good | good | 11/28/2011 |
| iPhone 4 | Poor | Could not even log in with my iPhone. I could just fine with my browser (Safari). I couldn't submit some surveys. For some reason, after filling out the information and hitting the Submit button on the bottom of the page and going back to the initial survey page, the course title was still there as if I hadn't done a survey for that particular course. VERY FRUSTRATING! | 11/27/2011 |
| Android | Very Good | ------ | 11/27/2011 |
| computer | Good | There needs to be a way to complete these survey like this and anonymously for the students who do not feel comfortable completing surveys with their names attached. | 11/27/2011 |
| android phone | Good | It might have been mobile-compatible, but it was not mobile sized. While I had no technical problems, it's not mobile-friendly if I'm trying to access the same full sized web page on a 3.5-inch screen. | 11/27/2011 |
| iPhone | Good | the screen on the phone is small so there's a lot of zooming. Maybe one question at a time would fix this problem. | 11/27/2011 |
| iPhone | Very Good | ------ | 11/27/2011 |
| palm | Very Good | it was awesome! | 11/27/2011 |
| iPhone 4 | Very Good | Worked perfectly. Saved me a lot of time and frustration. | 11/27/2011 |
| android | Very Good | It was easy! | 11/27/2011 |
| iPhone | Very Good | ------ | 11/26/2011 |
| iPhone. | Very Good | I liked it quite a bit. | 11/26/2011 |
| IPhone | Poor | This test was not formatted for a mobile device. | 11/26/2011 |
| android | Good | Same as using a regular website | 10/12/2011 |
| android | Good | Same as using a regular website | 10/12/2011 |
| iphone 4 | Very Good | ------ | 08/12/2011 |
| N/A | Very Good | just letting you know that there is no field for negative comments (yes, this happens). | 08/08/2011 |
| android | Good | Was not mobile friendly. Had to scroll back and forth to read and answer. Yes it did work on mobile device, but not mobile friendly. | 08/08/2011 |
| android (tmobile mytouch 3g slide) | Very Good | Blackboard mobile, odu app, and gmail mobile need to be synced together more effectively and accessible | 08/06/2011 |
| iPhone 4 | Good | Reading the small words was a little tough since I am an "older student"! Had to enlarge it, then swipe little by little to read it all. But overall easy
Ut , | 08/05/2011 |
| Android Phone | Very Good | It was very convenient and easy to use. | 08/05/2011 |
| Ipod touch 4 | Very Good | The buttons were hard to click. Make them bigger | 08/04/2011 |
| blakberry | Very Good | Its was good and I liked it! | 06/24/2011 |
| iphone 4 | Good | ------ | 06/20/2011 |
| iPad 2 | Good | The only thing is that when fully zoomed out the typing was slow, but once I zoomed in some it went great. (not sure if this something you can fix might just be hardware problems) | 06/19/2011 |
| Android phone | Good | Could see the whole screen at once | 06/15/2011 |
| android phone | Very Good | ------ | 06/15/2011 |
| android phone | Very Good | ------ | 06/15/2011 |