Industrial revolution and19c politics
population increase (think Malthus [1798])
| England | France | Germany | |
| 1800 | 10 million | 27 million | 25 million |
| 1850 | 21 million | ||
| 1900 | 36 million | 40 million | 50 million |
| 2000 | 60 million | 60 million | 80 million |
Deaths per 1000 people per year
| 1850 | ~ 35 per 1000 per year |
| 1890 | ~ 28 " |
| 1940 | ~ 18 " |
| 2007 | U.S. = 8 " |
increase of urban populations
Public health - tuberculosis / cholera
Middle Class
professions, education
consumerism
Politics
Social Democracy
National Socialism